Western States 100 Results - June 28, 2003

*asterisk denotes non-Tamalpan

Women
O'All
Place
Name Age Time
8 Ann Trason 42 18:36
16 *Emma Davies 38 19:32
20 *Luanne Park 42 20:10
24 *Suzi Leon 38 20:18
28 *Petra Pirc 31 21:04
190 Ana Braga-Levaggi 43 28:12
Men
O'All
Place
Name Age Time
1 *Scott Jurek 29 16:01
2 *Jorge Pacheco 35 17:17
3 *Steve Peterson 40 17:31
4 *Dean Karnazes 40 17:43
5 *Tim Twietmeyer 44 17:55
11 Michael Sweeney 48 18:49
17 Glen Redpath 37 19:42
34 Nick Wilton 42 21:37
41 Jed Tukman 32 21:55
43 Dan Williams 54 22:02
66 Ken Grebenstein 50 23:05
77 Philip Ramsey 37 23:24
115 Gary Wang 35 25:38
154 Bob Dickinson 48 27:05
162 Terry Parks 46 27:15
200 Ken Crouse 47 28:19

Tamalpa Gazettes

July 2016 Gazette

Older Issues

The Most Useful Links

Kees Training Blog

Frank's "Tamalpa This & That"

Tamalpa Talks

Five Most Recent posts from the Tamalpa Forum