Place | 1 MILE | Age | Sex | Time | Age Grade % | AG Place |
1 | Harrison Hobart | 48 | M | 4:57.92 | 84.07% | 4 |
2 | Doug Murdoch | 49 | M | 4:59.49 | 84.30% | 3 |
3 | Alan Reynolds | 50 | M | 5:01.37 | 84.44% | 2 |
4 | Shawn Waco | 43 | M | 5:03.84 | 79.29% | 7 |
5 | Tim Wallen | 50 | M | 5:05.63 | 83.27% | 5 |
6 | Tom O'Reilly | 57 | M | 5:06.44 | 88.01% | 1 |
7 | T.R. Parker | 34 | M | 5:11.31 | 72.67% | 14 |
8 | Jonathan Bretan | 31 | M | 5:12.77 | 71.51% | 15 |
9 | Dan Lee | 36 | M | 5:26.87 | 70.00% | 19 |
10 | Pedro Cifuentes | 36 | M | 5:32.02 | 68.91% | 22 |
11 | Andy Krone | 36 | M | 5:33.88 | 68.53% | 23 |
12 | Ralph Gonzalez | 49 | M | 5:36.45 | 75.04% | 12 |
13 | Bryan Porter | 52 | M | 5:37.52 | 76.63% | 11 |
14 | Brian McCurdy | 57 | M | 5:50.04 | 77.04% | 10 |
15 | Duncan Seay | 47 | M | 5:50.90 | 70.82% | 18 |
16 | Beth Freedman | 45 | F | 5:57.75 | 78.57% | 9 |
17 | Graham Tewksbury | 12 | M | 6:00.57 | 71.16% | 17 |
18 | Mike Holland | 65 | M | 6:01.31 | 80.11% | 6 |
19 | Mary Vidovich | 49 | F | 6:13.92 | 78.95% | 8 |
20 | Paul Herrerias | 58 | M | 6:34.18 | 69.00% | 21 |
21 | Jim Myers | 65 | M | 6:36.17 | 73.06% | 13 |
22 | Connaitre Chateaubriant | 63 | M | 6:47.81 | 69.69% | 20 |
23 | Melanie Atterman | 37 | F | 6:49.67 | 63.27% | 27 |
24 | Herminio Mazariegos | 44 | M | 6:58.98 | 57.94% | 28 |
25 | Dimitris Sklavopoulos | 69 | M | 7:01.35 | 71.37% | 16 |
26 | Kathleen Stranton | 46 | F | 7:03.06 | 67.24% | 24 |
27 | Joaquin Fritz | 60 | M | 7:05.06 | 65.11% | 26 |
28 | Susan Kreusch | 51 | F | 7:35.96 | 66.41% | 25 |
29 | Cole Von Buchau | 19 | M | 10:34.96 | 35.81% | 30 |
30 | Erik Von Buchau | 53 | M | 10:35.89 | 41.01% | 29 |
400 METERS | ||||||
1 | Brian McCurdy | 57 | M | 1:10.45 | 73.61% | 2 |
2 | Pedro Cifuentes | 36 | M | 1:12.78 | 61.60% | 6 |
3 | Ralph Gonzalez | 49 | M | 1:13.06 | 67.32% | 3 |
4 | Duncan Seay | 47 | M | 1:17.73 | 62.41% | 5 |
5 | Herminio Mazariegos | 44 | M | 1:18.41 | 60.60% | 8 |
6 | Mynor Maldonado | 36 | M | 1:19.14 | 56.65% | 10 |
7 | Juan Cifuentes | 22 | M | 1:21.75 | 51.29% | 12 |
8 | Kathleen Stranton | 46 | F | 1:28.74 | 62.97% | 4 |
9 | Elmo Shropshire | 77 | M | 1:29.51 | 75.15% | 1 |
10 | Paul Herrerias | 58 | M | 1:31.23 | 57.21% | 9 |
11 | Dimitris Sklavopoulos | 69 | M | 1:34.89 | 61.18% | 7 |
12 | Joaquin Fritz | 60 | M | 1:37.47 | 54.25% | 11 |
13 | Cole Von Buchau | 19 | M | 1:43.91 | 42.02% | 13 |
14 | Erik Von Buchau | 53 | M | 2:18.19 | 36.56% | 14 |
800 METERS | ||||||
1 | Alan Reynolds | 50 | M | 2:23.46 | 81.08% | 1 |
2 | Shawn Waco | 43 | M | 2:27.03 | 74.34% | 4 |
3 | Bryan Porter | 52 | M | 2:29.71 | 78.99% | 2 |
4 | Christian Oakes | 55 | M | 2:33.73 | 78.90% | 3 |
5 | Pedro Cifuentes | 36 | M | 2:53.57 | 58.97% | 11 |
6 | Brian McCurdy | 57 | M | 3:02.93 | 67.36% | 7 |
7 | Jim Myers | 65 | M | 3:07.77 | 69.89% | 5 |
8 | Melanie Atterman | 37 | F | 3:09.45 | 59.81% | 10 |
9 | Herminio Mazariegos | 44 | M | 3:09.78 | 58.13% | 12 |
10 | Paul Herrerias | 58 | M | 3:10.87 | 65.09% | 8 |
11 | Joaquin Fritz | 60 | M | 3:21.59 | 62.63% | 9 |
12 | Dimitris Sklavopoulos | 69 | M | 3:22.63 | 67.60% | 6 |
13 | Kathleen Stranton | 46 | F | 3:47.47 | 53.98% | 13 |
14 | Chris O'Conner | 55 | M | 3:51.50 | 52.39% | 14 |
200 METERS | ||||||
1 | Alan Reynolds | 50 | M | 0:30.66 | 73.11% | 1 |
2 | Pedro Cifuentes | 36 | M | 0:32.86 | 61.45% | 5 |
3 | Brian McCurdy | 57 | M | 0:34.57 | 68.03% | 2 |
4 | Herminio Mazariegos | 44 | M | 0:34.98 | 61.35% | 6 |
5 | Paul Herrerias | 58 | M | 0:35.79 | 66.15% | 3 |
6 | Chris O'Conner | 55 | M | 0:40.69 | 57.03% | 7 |
7 | Dimitris Sklavopoulos | 69 | M | 0:35.23 | 61.91% | 4 |
100 METERS | ||||||
1 | Alan Reynolds | 50 | M | 0:14.57 | 75.35% | 1 |
2 | Herminio Mazariegos | 44 | M | 0:15.25 | 69.14% | 3 |
3 | Pedro Cifuentes | 36 | M | 0:15.53 | 64.18% | 4 |
4 | Paul Herrerias | 58 | M | 0:15.84 | 72.94% | 2 |
5 | Brian McCurdy | 57 | M | 0:18.26 | 62.88% | 5 |
6 | Chris O'Conner | 55 | M | 0:18.51 | 61.27% | 6 |
2 Miles | ||||||
1 | Beth Freedman | 45 | F | 13:00.60 | 76.36% | 1 |
2 | Paul Herrerias | 58 | M | 14:49.59 | 65.19% | 4 |
3 | Dimitris Sklavopoulos | 69 | M | 15:15.83 | 70.01% | 2 |
4 | Susan Kreusch | 51 | F | 15:33.29 | 68.82% | 3 |
5000 Meters | ||||||
1 | T.R. Parker | 34 | M | 17:58.43 | 73.77% | 5 |
2 | Jon Bretan | 31 | M | 18:13.25 | 71.14% | 6 |
3 | Ralph Gonzalez | 49 | M | 19:24.53 | 75.38% | 3 |
4 | Doug Murdoch | 49 | M | 19:27.17 | 75.21% | 4 |
5 | Dan Lee | 36 | M | 19:43.16 | 67.24% | 7 |
6 | Andy Krone | 36 | M | 19:53.93 | 66.63% | 8 |
7 | Mike Lotter | 60 | M | 20:13.32 | 79.31% | 1 |
8 | Brian McCurdy | 57 | M | 20:36.50 | 75.84% | 2 |
Tamalpa Gazettes
July 2016 Gazette
Older Issues
The Most Useful Links
Kees Training Blog
Frank's "Tamalpa This & That"
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum