Tamalpa Runners - Track Meet Results: September 10, 2013


Place 1 MILE Age Sex Time Age Grade % AG Place
1 Ryan Stever 36 M 5:03.90 75.29% 7
2 Alan Reynolds 49 M 5:06.21 82.45% 3
3 Tom O'Reilly 56 M 5:17.69 84.18% 2
4 David Leipsic 48 M 5:39.99 73.66% 9
5 Mark Spinozzi 40 M 5:42.07 68.85% 15
6 Arthur Beckert 62 M 5:46.47 81.31% 4
7 Mitch Powers 57 M 5:46.86 77.75% 6
8 Eileen Brennan-Erler 52 F 5:50.81 87.44% 1
9 Bud Parer 50 M 5:53.40 72.01% 12
10 Mike Holland 64 M 5:58.32 80.05% 5
11 Connaitre Chateaubriant 63 M 6:18.96 75.00% 8
12 Jim Myers 64 M 6:36.47 72.34% 11
13 Jorge Gonzalez 49 M 6:45.22 62.30% 19
14 William Hughes 58 M 6:47.50 66.75% 16
15 Kent Carlomagno 56 M 6:50.87 65.09% 17
16 Dimitris Sklavopoulos 68 M 6:58.59 71.10% 13
17 Herminio Mazariegos 44 M 07:07.1 56.84% 21
18 Joaquin Fritz 60 M 7:19.56 62.96% 18
19 James Ford 46 M 7:31.67 54.59% 23
20 C.J. Healy 38 F 7:51.85 55.34% 22
21 Elmo Shropshire 76 M 7:59.46 69.43% 14
22 Odilla Diaz 37 F 8:03.81 53.57% 24
23 Janet Portman 64 F 8:14.55 73.54% 10
24 Lisa Salvas 46 F 8:19.18 56.99% 20
             
  400 METERS          
1 Davidson Jean Baptise 19 M 1.11.64 60.94% 2
2 Herminio Mazariegos 44 M 1:21.02 58.64% 4
3 James Ford 46 M 1:21.57 59.07% 3
4 Sid Leipsic 12 M 1:29.73 55.34% 6
5 Elmo Shropshire 76 M 1:34.74 69.79% 1
6 Joaquin Fritz 60 M 1:36.64 54.72% 7
7 C.J. Healy 38 F 1:37.35 52.74% 8
8 Odilla Diaz 37 F 1:44.12 48.77% 10
9 Lisa Salvas 46 F 1:54.39 48.85% 9
10 Ari Hughes 7 M 1:54.75 55.53% 5
             
  800 METERS          
1 Davidson Jean Baptise 19 M 2:11.70 78.04% 3
2 Alan Reynolds 49 M 2:23.13 80.54% 2
3 Jason Reed 34 M 2:23.91 70.26% 4
4 Dan Lee 35 M 2:39.21 63.69% 10
5 Eileen Brennan-Erler 52 F 2:41.28 80.80% 1
6 George Manas 26 M 2:45.74 61.01% 12
7 Bud Parer 50 M 2:48.37 69.08% 5
8 David Leipsic 48 M 2:57.26 64.47% 9
9 Jorge Gonzalez 48 M 3:02.73 62.54% 11
10 Jim Myers 64 M 3:10.21 68.45% 6
11 William Hughes 58 M 3:12.64 64.49% 8
12 James Ford 46 M 3:16.80 57.07% 14
13 Herminio Mazariegos 44 M 3:29.47 52.66% 16
14 Sid Leipsic 12 M 3:30.52 55.80% 15
15 Joaquin Fritz 60 M 3:31.64 59.66% 13
16 Janet Portman 64 F 3:54.28 67.38% 7
17 C.J. Healy 38 F 3:56.59 48.33% 18
18 Odilla Diaz 37 F 3:58.92 47.43% 19
19 Lisa Salvas 46 F 4:00.00 51.16% 17
             
  200 METERS          
1 Jason Reed 34 M 0:29.94 66.39% 3
2 Alan Reynolds 49 M 0:31.71 70.18% 1
3 Mark Spinozzi 40 M 0:31.94 65.22% 4
4 Herminio Mazariegos 44 M 0:33.59 63.89% 5
5 Sid Leipsic 12 M 0:37.11 59.93% 8
6 William Hughes 58 M 0:37.16 63.71% 6
7 Dimitris Sklavopoulos 68 M 0:39.99 63.48% 7
8 C.J. Healy 38 F 0:41.35 53.28% 11
9 Janet Portman 64 F 0:42.26 68.50% 2
10 Odilla Diaz 37 F 0:44.28 49.11% 13
11 Joaquin Fritz 60 M 0:45.09 53.23% 12
12 Ari Hughes 7 M 0:52.59 53.93% 10
13 Sophia Rocine 5 F 1:14.20 57.45% 9
             
  100 METERS          
1 Dan Grimes 38 M 0:13.19 76.64% 1
2 Jason Reed 34 M 0:14.43 68.06% 4
3 James Ford 46 M 0:15.22 70.23% 2
4 Alan Reynolds 49 M 0:15.53 70.22% 3
5 Herminio Mazariegos 44 M 0:15.82 66.65% 5
6 Sid Leipsic 12 M 0:17.37 63.33% 6
7 C.J. Healy 38 F 0:17.59 60.97% 8
8 Odilla Diaz 37 F 0:20.35 52.07% 9
9 Sophia Rocine 5 F 0:31.08 63.29% 7
             
  3000 Meters          
1 Teruyashu Fukuzawa 19 M 9:55.18 75.51% 4
2 Zach Martinez 13 M 9:58.10 82.71% 1
3 Josh Hanna 41 M 10:07.90 77.16% 2
4 Alan Reynolds 49 M 11:00.44 75.56% 3
5 David Leipsic 48 M 11:49.92 69.73% 6
6 Mike Lotter 59 M 12:00.83 75.24% 5
7 Jorge Gonzalez 48 M 13:39.65 60.44% 7
8 Kecia Duffy 48 F 17:21.16 55.07% 8
9 James Ford 46 M 18:00.32 45.11% 9
             
  5000 Meters          
1 Dan Lee 35 M 18:53.08 69.79% 2
2 Ken Taylor 33 M 19:39.34 66.40% 3
3 Jason Reed 34 M 20:27.58 64.08% 4
4 Dimitris Sklavopoulos 68 M 21:19.24 80.90% 1

Tamalpa Gazettes

July 2016 Gazette

Older Issues

The Most Useful Links

Kees Training Blog

Frank's "Tamalpa This & That"

Tamalpa Talks

Five Most Recent posts from the Tamalpa Forum