Tamalpa Runners - Track Meet Results: August 06, 2013


Place 1 MILE Age Sex Time Age Grade % AG Place
1 Mark McManus 39 M 5:01.80 77.47% 5
2 Alan Reynolds 49 M 5:02.40 83.49% 2
3 Tom O'Reilly 56 M 5:14.20 85.11% 1
4 Dom Vogl 27 M 5:15.56 70.54% 5
5 John Lundy 50 M 5:17.60 80.13% 3
6 Ken Taylor 33 M 5:24.00 69.50% 14
7 Josh Hanna 41 M 5:28.80 72.18% 11
8 David Leipsic 48 M 5:37.20 74.27% 8
9 Brian McCurdy 57 M 5:38.72 79.62% 4
10 Carson Forter 27 M 5:39.39 65.59% 18
11 Mark Spinozzi 40 M 5:54.01 66.53% 16
12 Tim McCarthy 52 M 5:55.60 72.74% 9
13 Ken Grebenstein 60 M 6:02.01 76.45% 6
14 James Lakis 48 M 6:17.57 66.33% 17
15 Connaitre Chateaubriant 63 M 6:22.57 74.29% 7
16 Paul Herrerias 57 M 6:26.07 69.85% 13
17 Jim Myers 64 M 6:37.06 72.24% 10
18 Jorge Gonzalez 48 M 6:45.57 61.75% 20
19 Alan Gonon 22 M 6:50.69 54.22% 26
20 Herminio Mazariegos 44 M 6:57.79 58.11% 24
21 Joaquin Fritz 60 M 7:19.01 63.04% 19
22 Sid Leipsic 12 M 7:20.56 58.24% 23
23 Elmo Shropshire 76 M 7:45.02 71.59% 12
24 Kathleen Stranton 46 F 7:45.43 61.12% 22
25 Odilla Diaz 37 F 8:02.24 53.75% 27
26 Lisa Salvas 46 F 8:15.92 57.37% 25
27 Bernie Hollander 77 M 8:20.18 67.85% 15
28 Justin Erick 10 M 8:30.62 53.35% 28
             
  400 METERS          
1 Max Herrerias 14 M 0.59.66 79.05% 1
2 Freydi Mazariegos 22 M 1:01.95 69.70% 7
3 Dom Vogl 27 M 1:05.04 66.39% 8
4 James Lakis 48 M 1:08.45 71.36% 4
5 Mark Stevens 54 M 1:09.73 72.94% 2
6 Addie Ewald 17 F 1:10.60 70.95% 5
7 Carson Forter 27 M 1:11.75 60.18% 10
8 Paul Herrerias 57 M 1:12.60 71.43% 3
9 Herminio Mazariegos 44 M 1:14.35 63.90% 9
10 Asbel Mazariegos 23 M 1:15.92 56.88% 13
11 Alan Gonon 22 M 1:21.15 53.21% 16
12 Cesar Cotom 35 M 1:24.08 52.93% 17
13 Sid Leipsic 12 M 1:27.88 56.51% 14
14 Joaquin Fritz 60 M 1:28.70 59.61% 11
15 Elmo Shropshire 76 M 1:34.36 70.07% 6
16 Odilla Diaz 37 F 1:36.95 52.38% 18
17 Lisa Salvas 46 F 1:40.65 55.52% 15
18 Hellen Cotom 8 F 1:54.00 57.62% 12
             
  800 METERS          
1 Mark McManus 39 M 2:19.98 75.26% 4
2 Alan Reynolds 49 M 2:20.28 82.18% 1
3 Christian Oakes 54 M 2:29.51 80.44% 2
4 Dom Vogl 27 M 2:30.25 67.29% 11
5 Brian McCurdy 57 M 2:33.23 80.42% 3
6 Tim McCarthy 52 M 2:40.33 73.76% 5
7 Reese Laughlin 50 M 2:41.03 72.23% 6
8 David Leipsic 48 M 2:41.35 70.82% 8
9 Mark Stevens 54 M 2:48.17 71.52% 7
10 Paul Herrerias 57 M 2:57.92 69.26% 10
11 Jorge Gonzalez 48 M 3:00.30 63.38% 13
12 Addie Ewald 17 F 3:03.44 63.95% 12
13 Jim Myers 64 M 3:05.12 70.33% 9
14 Herminio Mazariegos 44 M 3:13.78 56.93% 16
15 Kathleen Stranton 46 F 3:33.66 57.47% 15
16 Joaquin Fritz 60 M 3:38.89 57.68% 14
17 Cesar Cotom 35 M 3:44.73 45.12% 19
18 Lisa Salvas 46 F 3:51.62 53.01% 17
19 Odilla Diaz 37 F 3:53.62 48.50% 18
             
  200 METERS          
1 Max Herrerias 14 M 0:26.90 78.70% 1
2 Freydi Mazariegos 22 M 0:27.60 70.00% 4
3 Ken Taylor 33 M 0:28.40 69.42% 5
4 Dom Vogl 27 M 0:29.35 65.83% 9
5 Alan Reynolds 49 M 0:29.54 75.33% 2
6 Mark Spinozzi 40 M 0:30.42 68.48% 7
7 Christian Oakes 54 M 0:30.73 74.99% 3
8 Tom Hain 40 M 0:30.95 67.31% 8
9 Addie Ewald 17 F 0:32.06 69.08% 6
10 Herminio Mazariegos 44 M 0:33.12 64.79% 10
11 Cesar Cotom 35 M 0:36.35 55.13% 13
12 Sid Leipsic 12 M 0:37.95 58.60% 11
13 Kathleen Stranton 46 F 0:42.00 57.88% 12
14 Odilla Diaz 37 F 0:43.79 49.66% 15
15 Joaquin Fritz 60 M 0:44.06 54.47% 14
16 Jennifer Mazariegos 11 F 0:52.74 46.63% 16
             
  100 METERS          
1 Dan Grimes 37 M 0:13.14 76.38% 2
2 Max Herrerias 14 M 0:13.39 79.02% 1
3 Dom Vogl 27 M 0:14.12 69.33% 5
4 Freydi Mazariegos 22 M 0:14.61 67.01% 6
5 Alan Reynolds 49 M 0:14.91 73.14% 3
6 Cesar Cotom 35 M 0:15.25 64.89% 9
7 Carson Forter 27 M 0:15.53 63.04% 10
8 Herminio Mazariegos 44 M 0:15.86 66.48% 7
9 Justin Erick 10 M 0:16.38 71.13% 4
10 Sid Leipsic 12 M 0:16.73 65.75% 8
11 Odilla Diaz 37 F 0:19.12 55.42% 12
12 Kathleen Stranton 46 F 0:19.68 59.72% 11
13 Jennifer Mazariegos 11 F 0:24.54 47.90% 13
             
  3000 Meters          
1 Dom Vogl 27 M 10:17.88 71.21% 4
2 Josh Hanna 41 M 10:22.25 75.38% 3
3 Tom O'Reilly 56 M 10:23.78 84.74% 1
4 Alan Reynolds 49 M 10:44.04 77.49% 2
5 Carson Forter 27 M 11:41.2 62.75% 8
6 Tim McCarthy 52 M 12:14.60 69.60% 5
7 Paul Herrerias 57 M 12:46.06 69.59% 6
8 Elmo Shropshire 76 M 16:07.62 68.00% 7
9 Bernie Hollander 77 M 18:20.08 60.98% 9
             
  5000 Meters          
1 John Lundy 50 M 18:46.21 78.57% 1
2 Brian McCurdy 57 M 19:58.88 78.22% 2
3 Reese Laughlin 50 M 20:04.10 73.49% 5
4 Patrick Lynch 13 M 20:12.93 71.75% 6
5 Mike Lotter 59 M 20:32.80 77.39% 4
6 Dimitris Sklavopoulos 68 M 22:07.21 77.98% 3

Tamalpa Gazettes

July 2016 Gazette

Older Issues

The Most Useful Links

Kees Training Blog

Frank's "Tamalpa This & That"

Tamalpa Talks

Five Most Recent posts from the Tamalpa Forum