1 Mile | ||||||
Place | Name | Age | Sex | Time | Age Grade % | AG Place |
1 | Teruyasu Fukuzawa | 18 | M | 05:05.8 | 75.28% | 6 |
2 | Shawn Waco | 42 | M | 05:06.7 | 77.95% | 3 |
3 | Zach Martinez | 13 | M | 05:10.9 | 80.51% | 2 |
4 | Josh Hanna | 41 | M | 05:13.8 | 75.62% | 5 |
5 | Andy Valla | 42 | M | 05:25.0 | 73.58% | 7 |
6 | Alan Reynolds | 49 | M | 05:28.7 | 76.80% | 4 |
7 | Andy Krone | 35 | M | 05:39.6 | 66.90% | 10 |
8 | Carson Forter | 27 | M | 05:48.4 | 63.89% | 12 |
9 | Eileen Brennan-Edler | 52 | F | 05:49.2 | 87.85% | 1 |
10 | Jim Lakis | 48 | M | 06:27.1 | 64.70% | 11 |
11 | Connaitre Chateaubriant | 63 | M | 06:33.4 | 72.25% | 8 |
12 | Paul Herrerias | 57 | M | 06:40.9 | 67.27% | 9 |
13 | Herminio Mazariegos | 44 | M | 07:09.2 | 56.56% | 14 |
14 | James Ford | 46 | M | 07:14.5 | 56.74% | 13 |
15 | Odilla Diaz | 39 | F | 08:17.4 | 54.53% | 15 |
400 METERS | ||||||
1 | Max Herrerias | 14 | M | 01:05.9 | 71.57% | 4 |
2 | Zach Martinez | 13 | M | 01:06.4 | 72.71% | 3 |
3 | Alan Reynolds | 49 | M | 01:06.7 | 73.79% | 2 |
4 | Andy Krone | 35 | M | 01:11.3 | 62.43% | 8 |
5 | Tom Hain | 40 | M | 01:12.0 | 64.14% | 5 |
6 | Eileen Brennan-Edler | 52 | F | 01:12.8 | 81.36% | 1 |
7 | Jim Lakis | 48 | M | 01:17.3 | 63.16% | 7 |
8 | Paul Herrerias | 57 | M | 01:21.4 | 63.71% | 6 |
9 | Herminio Mazariegos | 44 | M | 01:23.4 | 56.98% | 10 |
10 | Sawyer Davis | 8 | M | 01:38.4 | 60.19% | 9 |
11 | Seth Davis | 41 | M | 01:38.7 | 47.10% | 12 |
12 | Odilla Diaz | 39 | F | 01:44.2 | 49.82% | 11 |
800 METERS | ||||||
1 | Stephan Krause | 36 | M | 02:14.8 | 75.95% | 3 |
2 | Christian Oakes | 54 | M | 02:30.6 | 79.87% | 1 |
3 | Alan Reynolds | 49 | M | 02:36.2 | 73.82% | 4 |
4 | Zach Martinez | 13 | M | 02:37.1 | 72.62% | 5 |
5 | Carson Forter | 27 | M | 02:42.2 | 60.48% | 11 |
6 | Max Herrerias | 14 | M | 02:43.2 | 68.17% | 7 |
7 | Eileen Brennan-Edler | 52 | F | 02:46.3 | 78.37% | 2 |
8 | Andy Krone | 35 | M | 02:48.1 | 60.32% | 12 |
9 | Matthew Sanchez | 12 | M | 02:51.4 | 68.54% | 6 |
10 | Paul Herrerias | 57 | M | 03:01.7 | 67.80% | 8 |
11 | Vera Tyler | 46 | F | 03:01.8 | 67.55% | 9 |
12 | Herminio Mazariegos | 44 | M | 03:28.0 | 53.03% | 14 |
13 | Odilla Diaz | 39 | F | 03:55.5 | 49.02% | 15 |
14 | Sawyer Davis | 8 | M | 04:00.5 | 58.29% | 13 |
15 | Seth Davis | 41 | M | 04:00.8 | 44.57% | 16 |
16 | Dave Waco | 80 | M | 04:09.7 | 65.28% | 10 |
200 METERS | ||||||
1 | Daniel Machado | 13 | M | 00:28.0 | 77.19% | 2 |
2 | Mark Machado | 51 | M | 00:29.3 | 77.14% | 3 |
3 | Max Herrerias | 14 | M | 00:29.4 | 71.93% | 5 |
4 | Jim Lakis | 48 | M | 00:30.7 | 71.87% | 6 |
5 | Tom Hain | 40 | M | 00:31.0 | 67.29% | 10 |
6 | Alan Reynolds | 49 | M | 00:31.3 | 71.16% | 7 |
7 | Zach Martinez | 13 | M | 00:31.8 | 68.03% | 9 |
8 | James Ford | 46 | M | 00:32.6 | 66.70% | 11 |
9 | Herminio Mazariegos | 44 | M | 00:33.0 | 65.03% | 12 |
10 | Eileen Brennan-Edler | 52 | F | 00:33.9 | 76.68% | 4 |
11 | Paul Herrerias | 57 | M | 00:34.3 | 68.55% | 8 |
12 | Odilla Diaz | 39 | F | 00:41.6 | 53.65% | 15 |
13 | Jennifer Mazariegos | 10 | F | 00:43.9 | 57.82% | 13 |
14 | Hunter Valla | 5 | M | 00:46.6 | 81.25% | 1 |
15 | Seth Davis | 41 | M | 00:48.6 | 43.18% | 16 |
16 | Sawyer Davis | 8 | M | 00:48.9 | 53.84% | 14 |
100 METERS | ||||||
1 | Thomas Groh | 22 | M | 00:12.4 | 78.70% | 2 |
2 | Daniel Machado | 13 | M | 00:13.8 | 77.87% | 3 |
3 | Max Herrerias | 14 | M | 00:14.1 | 75.09% | 4 |
4 | Devon Martin | 17 | F | 00:14.5 | 74.54% | 5 |
5 | Michelle Pereira | 17 | F | 00:14.6 | 74.03% | 6 |
6 | Zach Martinez | 13 | M | 00:15.2 | 70.95% | 8 |
7 | Matthew Sanchez | 12 | M | 00:15.3 | 71.99% | 7 |
8 | Alan Reynolds | 49 | M | 00:15.5 | 70.53% | 9 |
9 | Herminio Mazariegos | 44 | M | 00:15.9 | 66.11% | 10 |
10 | Odilla Diaz | 39 | F | 00:21.0 | 51.79% | 13 |
11 | Jennifer Mazariegos | 10 | F | 00:21.4 | 56.72% | 12 |
12 | Sawyer Davis | 8 | M | 00:21.5 | 59.28% | 11 |
13 | Seth Davis | 41 | M | 00:21.6 | 47.79% | 14 |
14 | Hunter Valla | 5 | M | 00:22.0 | 83.38% | 1 |
2 Mile | ||||||
1 | Isaac Blum | 25 | M | 11:15.9 | 70.22% | 3 |
2 | Alan Reynolds | 49 | M | 11:16.7 | 79.55% | 1 |
3 | Stephan Krause | 36 | M | 11:44.7 | 69.22% | 4 |
4 | Andy Krone | 35 | M | 12:20.6 | 65.47% | 5 |
5 | Carson Forter | 27 | M | 12:25.9 | 63.63% | 6 |
6 | Kelsie Clausen | 19 | F | 12:32.4 | 72.26% | 2 |
Tamalpa Gazettes
July 2016 Gazette
Older Issues
The Most Useful Links
Kees Training Blog
Frank's "Tamalpa This & That"
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum