Place | 1 MILE | Age | Sex | Time | Age Grade % | AG Place |
1 | Ryan O'Dowd | 20 | M | 05:00.1 | 74.98% | 8 |
2 | Mark McDermott | 34 | M | 05:02.4 | 74.80% | 9 |
3 | John Lundy | 49 | M | 05:18.4 | 79.29% | 4 |
4 | Tom O'Reilly | 55 | M | 05:19.0 | 83.12% | 1 |
5 | Kieran Perez | 17 | M | 05:21.1 | 72.60% | 14 |
6 | Yurik Riegel | 42 | M | 05:27.9 | 72.93% | 12 |
7 | Dan Borgonovo | 47 | M | 05:29.1 | 75.51% | 7 |
8 | Eduardo Vazquez | 39 | M | 05:32.5 | 70.32% | 16 |
9 | Roy Kissin | 55 | M | 05:33.3 | 79.56% | 3 |
10 | Mark Spinozzi | 39 | M | 05:35.9 | 69.61% | 18 |
11 | Beth Freedman | 43 | F | 05:38.7 | 81.06% | 2 |
12 | Geoff Mohun | 49 | M | 05:47.4 | 72.68% | 13 |
13 | Kirby Bartlett | 47 | M | 05:55.5 | 69.91% | 17 |
14 | Mike Lotter | 58 | M | 05:57.6 | 76.05% | 6 |
15 | Brian McCurdy | 56 | M | 06:00.0 | 74.29% | 10 |
16 | Arthur Beckert | 61 | M | 06:02.3 | 77.07% | 5 |
17 | Jim Myers | 63 | M | 06:27.2 | 73.40% | 11 |
18 | Connaitre Chateaubriant | 62 | M | 06:34.6 | 71.39% | 15 |
19 | Herminio Mazariegos | 43 | M | 07:05.5 | 56.61% | 21 |
20 | Ernie Rivas | 62 | M | 07:12.0 | 65.21% | 20 |
21 | Lucia Diaz | 25 | F | 07:53.8 | 53.10% | 23 |
22 | Odilia Diaz | 37 | F | 08:08.1 | 53.10% | 22 |
23 | Bernie Hollander | 76 | M | 08:12.4 | 67.60% | 19 |
24 | C.J. Healy | 37 | F | 08:13.0 | 52.58% | 24 |
400 METERS | ||||||
1 | Ryan O'Dowd | 20 | M | 01:01.0 | 70.89% | 3 |
2 | Zach Martinez | 12 | M | 01:03.1 | 78.75% | 1 |
3 | Dan Borgonovo | 47 | M | 01:11.8 | 67.54% | 6 |
4 | Geoff Mohun | 49 | M | 01:12.8 | 67.59% | 5 |
5 | Brian McCurdy | 55 | M | 01:14.0 | 69.15% | 4 |
6 | Arthur Beckert | 61 | M | 01:14.4 | 71.56% | 2 |
7 | Herminio Mazariegos | 43 | M | 01:16.4 | 61.71% | 7 |
8 | Odilia Diaz | 37 | F | 01:32.4 | 54.94% | 8 |
9 | Michelene Moayedi | 40 | F | 01:45.2 | 49.91% | 9 |
800 METERS | ||||||
1 | Malcolm Fearon | 49 | M | 02:18.9 | 82.98% | 2 |
2 | Tom O'Reilly | 55 | M | 02:26.5 | 82.82% | 3 |
3 | Zach Martinez | 12 | M | 02:29.1 | 78.80% | 4 |
4 | Eileen Brennan-Erler | 51 | F | 02:30.5 | 85.49% | 1 |
5 | Kelly O'Mara | 27 | F | 02:35.5 | 72.86% | 8 |
6 | Eduardo Vazquez | 39 | M | 02:35.6 | 67.69% | 12 |
7 | Roy Kissin | 55 | M | 02:37.6 | 76.98% | 5 |
8 | Beth Freedman | 43 | F | 02:40.3 | 74.60% | 6 |
9 | Dan Borgonovo | 47 | M | 02:44.7 | 68.79% | 11 |
10 | Brian McCurdy | 55 | M | 02:51.9 | 70.57% | 9 |
11 | Arthur Beckert | 61 | M | 02:54.6 | 72.87% | 7 |
12 | Jim Myers | 63 | M | 03:03.7 | 70.33% | 10 |
13 | Ernie Rivas | 62 | M | 03:23.3 | 63.06% | 13 |
14 | Herminio Mazariegos | 43 | M | 03:26.6 | 52.90% | 15 |
15 | Lucia Diaz | 25 | F | 03:26.8 | 54.77% | 14 |
16 | Odilia Diaz | 37 | F | 03:44.8 | 50.40% | 16 |
17 | C.J. Healy | 37 | F | 03:46.4 | 50.05% | 17 |
200 METERS | ||||||
1 | Dominick Suvonnasupa | 24 | M | 00:23.1 | 83.64% | 1 |
2 | Berk Norman | 18 | M | 00:24.6 | 78.54% | 2 |
3 | Mark Spinozzi | 39 | M | 00:29.4 | 70.26% | 5 |
4 | Zach Martinez | 12 | M | 00:30.5 | 72.89% | 4 |
5 | Daniel Machado | 13 | M | 00:31.4 | 68.89% | 6 |
6 | Dan Borgonovo | 47 | M | 00:32.0 | 68.52% | 7 |
7 | Eileen Brennan-Erler | 51 | F | 00:32.8 | 78.50% | 3 |
8 | Herminio Mazariegos | 43 | M | 00:34.4 | 61.84% | 10 |
9 | Brian McCurdy | 55 | M | 00:36.0 | 64.39% | 9 |
10 | C.J. Healy | 37 | F | 00:36.6 | 59.50% | 11 |
11 | Cindy Goh | 49 | F | 00:38.5 | 65.29% | 8 |
12 | Odilia Diaz | 37 | F | 00:43.2 | 50.36% | 12 |
13 | Michelene Moayedi | 40 | F | 00:45.5 | 49.73% | 13 |
100 METERS | ||||||
1 | Dominick Suvonnasupa | 24 | M | 00:12.3 | 79.40% | 2 |
2 | Berk Norman | 18 | M | 00:12.6 | 79.77% | 1 |
3 | Ryan O'Dowd | 20 | M | 00:13.3 | 74.58% | 3 |
4 | Geoff Mohun | 49 | M | 00:14.8 | 73.88% | 4 |
5 | Herminio Mazariegos | 43 | M | 00:15.0 | 69.90% | 5 |
6 | Daniel Machado | 13 | M | 00:15.4 | 69.80% | 6 |
7 | Dan Borgonovo | 47 | M | 00:16.0 | 67.04% | 9 |
8 | C.J. Healy | 37 | F | 00:16.3 | 65.05% | 10 |
9 | Brian McCurdy | 55 | M | 00:16.8 | 67.62% | 7 |
10 | Lucia Diaz | 25 | F | 00:17.2 | 61.02% | 11 |
11 | Cindy Goh | 49 | F | 00:18.0 | 67.34% | 8 |
12 | Michelene Moayedi | 40 | F | 00:19.3 | 57.09% | 12 |
13 | Odilia Diaz | 37 | F | 00:19.7 | 53.87% | 13 |
3000 Meters | ||||||
1 | Jonathan Bretan | 29 | M | 10:07.4 | 72.51% | 7 |
2 | Scott Schneider | 45 | M | 10:38.1 | 75.79% | 4 |
3 | Roy Kissin | 55 | M | 11:11.7 | 78.03% | 3 |
4 | Malcolm Fearon | 49 | M | 11:13.3 | 74.12% | 6 |
5 | Eileen Brennan-Erler | 51 | F | 11:19.6 | 87.63% | 1 |
6 | Beth Freedman | 43 | F | 11:23.3 | 79.05% | 2 |
7 | Mike Lotter | 58 | M | 11:51.5 | 75.57% | 5 |
8 | Jim Myers | 63 | M | 14:12.3 | 65.89% | 8 |
5000 Meters | ||||||
1 | Jesse Fenn | 18 | M | 17:26.7 | 76.47% | 2 |
2 | Eduardo Vazquez | 39 | M | 18:56.9 | 71.54% | 3 |
3 | Kieran Perez | 17 | M | 19:11.7 | 70.37% | 4 |
4 | Brian McCurdy | 55 | M | 20:03.9 | 76.58% | 1 |
Tamalpa Gazettes
July 2016 Gazette
Older Issues
The Most Useful Links
Kees Training Blog
Frank's "Tamalpa This & That"
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum