Tamalpa Runners - Track Meet Results: June 12, 2012


Place 1 MILE Age Sex Time Age Grade % AG Place
1 J.K. Withers 26 M 04:23.0 84.63% 2
2 Jonathan Bretan 29 M 04:59.0 74.51% 4
3 Mark McDermott 34 M 05:04.7 74.23% 5
4 Tommy Groh 21 M 05:35.5 66.61% 16
5 Yurik Riegel 42 M 05:36.4 71.08% 9
6 Eileen Brennan-Erler 51 F 05:38.5 89.47% 1
7 Geoff Mohun 49 M 05:43.9 73.41% 6
8 Rob Dick 43 M 05:55.8 67.70% 14
9 Mike Holland 63 M 05:58.3 79.32% 3
10 Max Herrerias 13 M 05:59.6 69.60% 12
11 Matthew DeLaroca 13 M 06:03.8 68.80% 13
12 Mark Machado 50 M 06:04.4 69.84% 11
13 Jenny Nova 14 F 06:22.0 69.94% 10
14 Jim Myers 63 M 06:28.0 73.25% 7
15 Connaitre Chateaubriant 62 M 06:35.7 71.20% 8
16 Brian McCurdy 55 M 06:44.6 65.54% 17
17 Paul Herrerias 56 M 07:37.8 58.41% 18
18 Odilia Diaz 37 F 07:52.5 54.86% 19
19 C.J. Healy 37 F 08:26.3 51.19% 20
20 Patricia Etridge 61 F 08:39.7 66.88% 15
21 Chris Albrick 59 M 09:41.5 47.18% 21
             
  400 METERS          
1 Dominick Suvannsupa 24 M 00:55.7 77.55% 1
2 Jason Allen 19 M 01:00.2 72.48% 4
3 Brian Bartholomew 42 M 01:01.2 76.51% 2
4 Rob Dick 43 M 01:03.5 74.32% 3
5 Brian McCurdy 55 M 01:11.3 71.82% 5
6 Geoff Mohun 49 M 01:13.9 66.52% 6
7 Brian Wong 49 M 01:15.7 64.94% 7
8 Lyle Rumon 9 M 01:26.5 64.66% 8
9 Odilia Diaz 37 F 01:33.3 54.42% 9
10 C.J. Healy 37 F 01:36.7 52.51% 10
11 Cole von Buchau 17 M 01:42.3 43.73% 11
12 Eric von Buchau 51 M 02:05.4 39.75% 12
             
  800 METERS          
1 Malcolm Fearon 49 M 02:21.9 81.27% 2
2 Christian Oakes 53 M 02:28.3 80.38% 3
3 Eileen Brennan-Erler 51 F 02:37.1 81.90% 1
4 Rob Dick 43 M 02:53.9 62.85% 7
5 Brian McCurdy 55 M 02:54.3 69.59% 5
6 Paul Herrerias 56 M 03:01.8 67.24% 6
7 Jim Myers 63 M 03:02.9 70.64% 4
8 Patricia Etridge 61 F 04:02.0 61.42% 8
9 Eric von Buchau 51 M 04:22.0 44.76% 9
             
  200 METERS          
1 Yurik Riegel 42 M 00:26.9 78.54% 3
2 Rob Dick 43 M 00:28.0 76.15% 4
3 Sami Bartlett 16 F 00:28.0 79.88% 2
4 J.K. Withers 26 M 00:29.8 64.88% 15
5 Max Herrerias 13 M 00:30.1 71.96% 9
6 Mark Machado 50 M 00:30.2 74.15% 7
7 Kirby Bartlett 47 M 00:30.4 72.15% 8
8 Mindy Mantis 25 F 00:30.6 69.62% 12
9 Daniel Machado 12 M 00:31.3 71.05% 11
10 Brian McCurdy 55 M 00:32.6 71.21% 10
11 Geoff Mohun 49 M 00:33.0 67.41% 13
12 Brian Wong 49 M 00:33.5 66.51% 14
13 Eileen Brennan-Erler 51 F 00:33.9 75.82% 5
14 Lyle Rumon 9 M 00:38.7 64.29% 16
15 C.J. Healy 37 F 00:39.8 54.63% 17
16 Cole von Buchau 17 M 00:40.1 50.01% 19
17 Sabrina Wolfson 7 F 00:40.4 74.58% 6
18 Odilia Diaz 37 F 00:43.3 50.25% 18
19 Brian Wolfson 5 M 00:46.5 80.29% 1
20 Eric von Buchau 51 M 00:50.4 44.79% 20
             
  100 METERS          
1 Dominick Suvannsupa 24 M 00:11.1 88.36% 2
2 Jason Allen 19 M 00:11.7 85.22% 3
3 Brian Bartholomew 42 M 00:12.2 84.88% 4
4 J.K. Withers 26 M 00:12.5 78.19% 8
5 Rob Dick 43 M 00:12.9 81.10% 5
6 Mindy Mantis 25 F 00:14.9 70.59% 12
7 Daniel Machado 12 M 00:14.9 73.83% 9
8 Geoff Mohun 49 M 00:15.4 70.85% 11
9 Brian Wong 49 M 00:16.7 65.37% 13
10 Lyle Rumon 9 M 00:17.0 71.08% 10
11 Tyler Bartholomew 7 M 00:17.4 78.67% 6
12 Sabrina Wolfson 7 F 00:18.0 78.22% 7
13 Brian McCurdy 55 M 00:18.7 60.71% 14
14 Odilia Diaz 37 F 00:18.8 56.43% 15
15 Brian Wolfson 5 M 00:20.1 91.05% 1
16 Cole von Buchau 17 M 00:25.4 40.06% 16
             
  2 Mile          
1 Jesse Fenn 18 M 10:40.7 76.60% 1
2 Malcolm Fearon 49 M 12:07.5 73.99% 2
3 Brian McCurdy 55 M 13:11.3 71.44% 3
4 Jim Myers 63 M 14:48.9 68.17% 5
5 Dimitris Sklavopulas 67 M 15:08.8 69.17% 4
6 Patricia Etridge 61 F 18:05.9 67.93% 6
7 Odilia Diaz 37 F 20:18.8 45.50% 7
             
  5000 Meters          
1 Jonathan Bretan 29 M 18:23.0 70.24% 2
2 Mike Lotter 58 M 20:44.0 76.02% 1
3 Rob Dick 43 M 22:55.0 60.92% 3

Tamalpa Gazettes

July 2016 Gazette

Older Issues

The Most Useful Links

Kees Training Blog

Frank's "Tamalpa This & That"

Tamalpa Talks

Five Most Recent posts from the Tamalpa Forum