Place | Name | Age | Sex | Time | WMA Age Grade |
1 Mile | |||||
1 | Alex Varner | 25 | M | 4:46:32 | 77.75% |
2 | Dominic Vogl | 25 | M | 4:54:59 | 75.56% |
3 | Gray Harrelson | 27 | M | 5:18:59 | 69.87% |
4 | Mark Spinozzi | 38 | M | 5:22:04 | 72.06% |
5 | Mark Richtman | 56 | M | 5:28:93 | 81.30% |
6 | John Lundy | 48 | M | 5:29:27 | 76.06% |
7 | Reese Laughlin | 48 | M | 5:39:59 | 73.75% |
8 | Andy Krone | 33 | M | 5:41:80 | 65.88% |
9 | David Ryan | 33 | M | 5:48:97 | 64.53% |
10 | Fausto Herrera | 42 | M | 5:49:98 | 68.32% |
11 | Brian McCurdy | 54 | M | 5:50:58 | 75.01% |
12 | Yanning Zhang | 53 | M | 5:57:69 | 72.91% |
13 | Mark Stevens | 52 | M | 6:04:58 | 70.95% |
14 | Kathy Herzog | 45 | F | 6:10:46 | 75.87% |
15 | George Frazier | 64 | M | 6:13:11 | 76.87% |
16 | Bob Bunnell | 60 | M | 6:30:50 | 70.87% |
17 | Jim Myers | 62 | M | 6:33:54 | 71.58% |
18 | Mary Collie | 34 | F | 6:48:15 | 62.42% |
19 | Ruth Williams | 43 | F | 8:19:07 | 55.01% |
20 | Erik Von Buchau | 49 | M | 8:59:37 | 46.81% |
400 Meters | |||||
1 | Jason Reed | 32 | M | 1:02:94 | 69.10% |
2 | Reese Laughlin | 48 | M | 1:06:85 | 73.07% |
3 | Andy Krone | 33 | M | 1:13:76 | 59.41% |
4 | Kathy Herzog | 45 | F | 1:19:52 | 69.59% |
5 | Mary Collie | 34 | F | 1:21:97 | 59.89% |
6 | Brian McCurdy | 54 | M | 1:22:35 | 55.01% |
7 | Ruth Williams | 43 | F | 1:36:80 | 55.96% |
8 | Erik Von Buchau | 49 | M | 1:41:87 | 48.28% |
9 | Cole Von Buchau | 16 | M | 2:21:39 | 32.11% |
800 Meters | |||||
1 | Alex Varner | 25 | M | 2:14:84 | 74.99% |
2 | Malcolm Fearon | 48 | M | 2:19:85 | 81.71% |
3 | Gray Harrelson | 27 | M | 2:26:94 | 68.81% |
4 | Billy Hinners | 48 | M | 2:32:84 | 74.77% |
5 | Jason Reed | 32 | M | 2:36:79 | 64.49% |
6 | Fausto Herrera | 42 | M | 2:39:47 | 67.92% |
7 | Andy Krone | 33 | M | 2:40:84 | 62.86% |
8 | Mark Stevens | 52 | M | 2:41:76 | 73.11% |
9 | Reese Laughlin | 48 | M | 2:45:70 | 68.96% |
10 | Yanning Zhang | 53 | M | 2:51:52 | 69.52% |
11 | Kathy Herzog | 45 | F | 2:52:95 | 70.41% |
12 | Brian McCurdy | 54 | M | 2:55:71 | 68.45% |
13 | George Frazier | 64 | M | 2:56:67 | 73.69% |
14 | Jim Myers | 62 | M | 3:06:25 | 68.83% |
15 | Glenn Hoffman | 50 | M | 3:22:73 | 57.37% |
16 | Ruth Williams | 43 | F | 4:02:34 | 49.36% |
200 Meters | |||||
1 | David Scharf | 48 | M | 0:25:92 | 85.23% |
2 | Jason Reed | 32 | M | 0:27:33 | 71.56% |
3 | Kennedy McCone | 17 | F | 0:27:78 | 79.73% |
4 | Glenn Hoffman | 50 | M | 0:37:07 | 60.47% |
5 | Brian McCurdy | 54 | M | 0:43:69 | 52.74% |
6 | Ruth Williams | 43 | F | 0:47:20 | 49.68% |
7 | Trevor Hoffman | 8 | M | 1:15:10 | 35.05% |
100 Meters | |||||
1 | Fausto Herrera | 42 | M | 0:12:45 | 83.52% |
2 | Malcolm Fearon | 48 | M | 0:12:81 | 84.56% |
3 | Jason Reed | 32 | M | 0:13:45 | 72.79% |
4 | Ruth Williams | 43 | F | 0:20:81 | 54.61% |
2 Mile | |||||
1 | Dominic Vogl | 25 | M | 10:12:33 | 77.51% |
2 | Jason Reed | 32 | M | 11:48:21 | 67.54% |
3 | Zoe Meyers | 23 | F | 11:55:81 | 75.65% |
4 | Brian McCurdy | 54 | M | 12:53:56 | 72.48% |
5 | Kathy Herzog | 45 | F | 13:02:88 | 76.13% |
6 | Billy Hinners | 48 | M | 13:12:84 | 67.35% |
7 | Malcolm Fearon | 48 | M | 13:54:03 | 64.02% |
8 | Jim Myers | 62 | M | 14:25:51 | 69.39% |
9 | Dimitri Sklavopoulas | 66 | M | 14:49:91 | 69.99% |
5,000 M | |||||
1 | Alex Varner | 25 | M | 15:52:96 | 81.22% |
2 | Torrey Olson | 24 | M | 16:14:26 | 79.44% |
3 | Jesse Fenn | 18 | M | 17:40:81 | 75.45% |
4 | Stein Onsrud | 53 | M | 18:28:58 | 81.79% |
5 | Mark Richtman | 56 | M | 18:30:25 | 83.75% |
6 | John Lundy | 48 | M | 18:38:21 | 77.88% |
7 | Jamie Collie | 33 | M | 18:42:95 | 69.73% |
Tamalpa Gazettes
July 2016 Gazette
Older Issues
The Most Useful Links
Kees Training Blog
Frank's "Tamalpa This & That"
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum