Place | Participants | Age | Sex | Time | Runbayou Age Graded Time | WMA Age Graded Time |
1 Mile | ||||||
1 | Patrick Moore | 19 | M | 4:55 | 76.42% | 77.08% |
2 | Wayne Patton | 33 | M | 5:01 | 74.69% | 74.81% |
3 | Roy Kissen | 52 | M | 5:09 | 86.26% | 83.71% |
4 | Jason Reed | 30 | M | 5:24 | 69.14% | 68.88% |
5 | Steve Wilbur | 37 | M | 5:27 | 70.66% | 70.45% |
6 | Scott Clark | 36 | M | 5:35 | 68.50% | 68.30% |
7 | Brian McCurdy | 52 | M | 5:40 | 76.11% | 76.08% |
8 | Stein Onsrud | 51 | M | 5:43 | 74.82% | 74.80% |
9 | Peter O'Reilly | 50 | M | 5:46 | 73.57% | 73.55% |
10 | Ron Maddalena | 53 | M | 5:47 | 75.20% | 75.15% |
11 | Jamie Collie | 31 | M | 5:52 | 63.64% | 63.54% |
12 | Kent Carlomango | 53 | M | 5:56 | 73.30% | 73.25% |
13 | Jim Myers | 60 | M | 6:13 | 74.47% | 74.20% |
14 | Karl Hoagland | 44 | M | 6:15 | 64.80% | 64.74% |
15 | Hans Loedolff | 38 | M | 6:24 | 60.60% | 60.43% |
15 | Drew Mathieson | 12 | M | 6:28 | 66.15% | 66.13% |
16 | Andy Mathieson | 52 | M | 6:35 | 65.51% | 65.48% |
17 | Phil Ramsey | 43 | M | 6:35 | 61.07% | 60.99% |
18 | Mimi Willard | 55 | F | 6:44 | 74.91% | 79.02% |
19 | Mary Collie | 32 | F | 6:53 | 60.05% | 61.24% |
400 Meters | ||||||
1 | Wayne Patton | 33 | M | 0:56 | 78.25% | |
2 | Patrick Moore | 19 | M | 1:01 | 71.57% | |
3 | Matt Clark | 37 | M | 1:01 | 74.04% | |
4 | Cody Cary | 14 | M | 1:04 | 73.69% | |
5 | Jason Reed | 30 | M | 1:06 | 65.42% | |
6 | Stein Onsrud | 51 | M | 1:07 | 74.41% | |
7 | Fabio Flagiello | 43 | M | 1:08 | 69.37% | |
8 | Sara Morejohn | 28 | F | 1:08 | 70.00% | |
9 | Ron Maddalena | 53 | M | 1:09 | 73.22% | |
10 | Tricia Wallace | 50 | F | 1:10 | 83.09% | |
11 | Peter Gebbie | 49 | M | 1:12 | 68.31% | |
12 | Maddie Gebbie | 11 | F | 1:16 | 75.00% | |
13 | Mimi Willard | 55 | F | 1:28 | 69.30% | |
14 | Colton Carry | 9 | M | 1:33 | 60.10% | |
800 Meters | ||||||
1 | Patrick Moore | 19 | M | 2:18 | 74.47% | |
2 | Christian Oakes | 50 | M | 2:27 | 79.12% | |
3 | Jason Reed | 30 | M | 2:29 | 67.86% | |
4 | Steve Wilbur | 37 | M | 2:31 | 68.43% | |
5 | Liz Gottlieb | 33 | F | 2:33 | 74.04% | |
6 | Scott Clark | 36 | M | 2:37 | 65.20% | |
7 | Brian McCurdy | 52 | M | 2:42 | 73.00% | |
8 | Petter Gebbie | 49 | M | 2:44 | 70.29% | |
9 | Karl Hoagland | 44 | M | 2:45 | 66.85% | |
10 | Stein Onsrud | 51 | M | 2:46 | 70.64% | |
11 | Peter O'Reilly | 50 | M | 2:50 | 68.42% | |
12 | Jim Myers | 60 | M | 2:57 | 71.33% | |
13 | Mimi Willard | 55 | F | 3:16 | 69.17% | |
200 Meters | ||||||
1 | David Scharf | 45 | M | 0:25 | 86.49% | |
2 | Wayne Patton | 33 | M | 0:25 | 78.86% | |
3 | Cody Carry | 14 | M | 0:27 | 78.41% | |
4 | Jason Reed | 30 | M | 0:28 | 69.00% | |
5 | Scott Clark | 36 | M | 0:29 | 69.63% | |
6 | Stein Onsrud | 51 | M | 0:30 | 75.23% | |
7 | Phil Ramsey | 43 | M | 0:30 | 71.00% | |
8 | Sara Morejohn | 28 | F | 0:31 | 68.84% | |
9 | Tricia Wallace | 50 | F | 0:32 | 79.56% | |
10 | Karl Hoagland | 44 | M | 0:32 | 67.06% | |
11 | Colton Carry | 9 | M | 0:44 | 56.55% | |
2 Mile | ||||||
1 | Patrick Moore | 19 | M | 10:49 | 75.53% | 74.70% |
2 | Clay Bullwinkel | 52 | M | 11:38 | 79.60% | 79.01% |
3 | Jason Reed | 30 | M | 11:45 | 68.94% | 67.49% |
4 | Clayton Hutchins | 14 | M | 11:49 | 73.32% | 73.63% |
5 | Liz Gottlieb | 33 | F | 11:51 | 75.67% | 76.64% |
6 | Steve Wilbur | 37 | M | 11:57 | 69.27% | 68.51% |
7 | Ken Taylor | 29 | M | 12:10 | 66.58% | 65.07% |
8 | Jamie Collie | 31 | M | 12:18 | 65.85% | 64.62% |
9 | Scott Clark | 36 | M | 12:35 | 65.34% | 64.61% |
10 | Brian McCurdy | 52 | M | 12:37 | 73.40% | 72.85% |
11 | Karl Hoagland | 44 | M | 12:56 | 67.28% | 66.70% |
12 | Kent Carlomango | 53 | M | 13:04 | 71.46% | 70.92% |
13 | Stein Onsrud | 51 | M | 13:41 | 67.12% | 66.63% |
14 | Mimi Willard | 55 | F | 13:47 | 78.56% | 81.90% |
15 | Jim Myers | 60 | M | 13:47 | 72.06% | 71.35% |
16 | Mary Collie | 32 | F | 14:48 | 60.59% | 61.21% |
Tamalpa Gazettes
July 2016 Gazette
Older Issues
The Most Useful Links
Kees Training Blog
Frank's "Tamalpa This & That"
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum