Name | Time | Age Grade % | AG Place |
1 MILE | |||
Sean Seeley (35) | 4:59.3 | 75.98% | 6 |
Victor Ballesteros (37) | 5:02.1 | 76.26% | 4 |
Brian McKinney (35) | 5:22.6 | 70.50% | 13 |
Liz Gottlieb (31F) | 5:31.6 | 76.09% | 5 |
Peter O'Reilly (49) | 5:36.3 | 75.07% | 8 |
Stuart Searle (33) | 5:37.3 | 66.76% | 18 |
Hans Loedolff (36) | 5:37.4 | 67.81% | 17 |
UNKNOWN RUNNER | 5:43.2 | NA | - |
Kent Carlomagno (50) | 5:48.1 | 73.11% | 11 |
Deborah Rushman (42F) | 5:50.2 | 77.49% | 2 |
C. Chateaubriant (56) | 5:55.1 | 75.31% | 7 |
Tim Fitzpatrick (46) | 6:03.1 | 67.91% | 15 |
Mark Stevens (48) | 6:03.4 | 68.92% | 14 |
Jim Myers (58) | 6:07.6 | 73.99% | 9 |
Bill Neer (48) | 6:09.2 | 67.84% | 16 |
Steve Katz (56) | 6:12.2 | 71.85% | 12 |
Tamara Gonzalez (47F) | 6:15.3 | 76.73% | 3 |
Tom Guldman (74) | 6:45.6 | 79.27% | 1 |
Bernie Hollander (71) | 6:58.8 | 73.52% | 10 |
UNKNOWN RUNNER | 7:01.8 | NA | - |
K Schorback (38F) | 7:09.6 | 60.78% | 19 |
2 MILE | Time | Age Grade % | AG Place |
Steve Kraft (44) | 10:43.0 | 80.50% | 3 |
Victor Ballesteros (37) | 10:47.3 | 75.88% | 4 |
Tom O'Reilly (50) | 11:01.5 | 82.02% | 2 |
Brian McKinney (35) | 11:58.8 | 67.46% | 8 |
Brian Shea (19) | 12:00.4 | 67.29% | 9 |
Chris Oakes (48) | 12:21.2 | 72.04% | 6 |
Tim Fitzpatrick (46) | 12:47.8 | 68.49% | 7 |
Jim Myers (58) | 13:18.1 | 72.66% | 5 |
Eve Pell (70F) | 15:41.8 | 90.39% | 1 |
800 METERS | |||
Malcolm Fearon (44) | 2:19.2 | 79.25% | 3 |
Jon Rushman (43) | 2:19.8 | 78.18% | 4 |
Hugh Van Ness (52) | 2:20.0 | 84.47% | 1 |
James Pickering (15) | 2:20.6 | 77.44% | 5 |
Christian Oakes (48) | 2:21.9 | 80.53% | 2 |
Connor Haight (15) | 2:23.1 | 76.09% | 6 |
Brian McKinney (35) | 2:26.8 | 69.08% | 12 |
Brian Shea (19) | 2:30.3 | 68.38% | 13 |
Mark Stevens (48) | 2:35.5 | 73.49% | 7 |
Liz Gottlieb (31F) | 2:37.8 | 71.79% | 9 |
Tony Nogueras (42) | 2:45.8 | 65.33% | 16 |
Tim Fitzpatrick (46) | 2:47.0 | 67.25% | 15 |
Deborah Rushman (42F) | 2:47.4 | 70.83% | 10 |
Jim Myers (58) | 2:52.2 | 72.14% | 8 |
Steve Katz (56) | 2:53.1 | 70.63% | 11 |
Tamara Gonzalez (47F) | 3:01.5 | 68.22% | 14 |
Bill Neer (48) | 3:02.3 | 62.68% | 17 |
400 METERS - Adults | |||
Tony Nogueras (42) | 55.5 | 84.39% | 1 |
Gordon Wright (43) | 61.9 | 76.20% | 2 |
UNKNOWN RUNNER | 65.6 | NA | - |
James Pickering (15) | 66.1 | 69.91% | 3 |
Brian Shea (19) | 67.2 | 64.97% | 7 |
Bill Neer (48) | 70.2 | 69.58% | 4 |
Peter O'Reilly (49) | 72.9 | 67.47% | 6 |
Julius Schillinger (60) | 76.6 | 69.03% | 5 |
Tom Smiley (51) | 78.6 | 63.43% | 9 |
Tim Fitzpatrick (46) | 79.4 | 60.68% | 10 |
Steve Katz (56) | 79.9 | 64.49% | 8 |
400 METERS - Kids | |||
Lucas Evans (11) | 1:45.7 | 48.54% | 3 |
Spencer O'Reilly (11) | 1:45.9 | 48.45% | 4 |
Jane Campbell (9F) | 1:46.1 | 58.37% | 2 |
Annie Campbell (10F) | 2:02.5 | 48.29% | 5 |
Elizabeth Campbell (6F) | 2:03.6 | 64.84% | 1 |
200 METERS - Adults | |||
Tony Nogueras (42) | 25.0 | 84.57% | 1 |
Gordon Wright (43) | 27.1 | 78.59% | 3 |
David Scharf (44) | 27.2 | 78.90% | 2 |
Malcolm Fearon (43) | 27.6 | 77.17% | 4 |
James Pickering (15) | 28.4 | 73.84% | 5 |
Connor Haight (15) | 29.7 | 69.86% | 8 |
Brian Shea (19) | 29.9 | 65.32% | 13 |
Hans Loedolff (36) | 30.6 | 65.99% | 12 |
Kent Carlomagno (50) | 30.8 | 72.78% | 6 |
Mark Stevens (48) | 31.5 | 70.14% | 7 |
Bill Neer (48) | 32.3 | 68.40% | 9 |
Thomas Smiley (51) | 33.6 | 67.17% | 10 |
UNKNOWN RUNNER | 34.4 | NA | - |
Steve Katz (56) | 35.3 | 66.18% | 11 |
Tim Fitzpatrick (46) | 37.2 | 58.54% | 7 |
200 METERS - Kids | |||
William Wright (12) | 34.2 | 65.03% | 2 |
Griffin Wright (10) | 36.3 | 65.54% | 1 |
Annie Campbell (10F) | 46.2 | 54.96% | 4 |
Jane Campbell (9F) | 48.2 | 54.89% | 5 |
Brett Rushman (5) | 63.0 | 59.33% | 3 |
100 METERS - Adults | |||
David Scharf (44) | 13.4 | 78.69% | 1 |
Mark Stevens (48) | 14.9 | 72.70% | 2 |
James Pickering (15) | 15.3 | 68.11% | 4 |
Connor Haight (15) | 15.5 | 67.23% | 6 |
Bill Neer (48) | 15.7 | 68.99% | 3 |
Thomas Smiley (51) | 16.3 | 67.79% | 5 |
Brian Shea (19) | 16.7 | 59.70% | 7 |
Tim Fitzpatrick (46) | 22.7 | 47.09% | 8 |
100 METERS - Kids | |||
William Wright (12) | 16.1 | 68.32% | 2 |
Griffin Wright (10) | 17.1 | 68.13% | 3 |
Ryan Mangan (10) | 17.4 | 66.96% | 4 |
Alexandra Scharf (9F) | 19.0 | 65.97% | 5 |
Julia Scharf (6F) | 22.3 | 70.77% | 1 |
Caroline Scharf (3F) | 34.9 | 56.36% | 6 |
Emma Kraft (2F) | 47.8 | 41.15% | 7 |
Tamalpa Gazettes
July 2016 Gazette
Older Issues
The Most Useful Links
Kees Training Blog
Frank's "Tamalpa This & That"
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum