MILE | |
Tom O'Reilly | 5:01 |
Arthur Beckert | 5:04 |
David Bronstein | 5:07 |
Kent Carlomagno | 5:12 |
Arie Visser | 5:14 |
Scott Donnellan | 5:15 |
Bryant Benter | 5:26 |
Mike Lotter | 5:28 |
Ken Grebenstein | 5:30 |
Greg Hanna | 5:30 |
Connaitre Chateaubriant | 5:46 |
Mark Stevens | 5:54 |
Theo Phan | 6:12 |
Alexi Taylor | 6:13 |
Allison Gregor | 6:21 |
Josh Block | 6:36 |
Natalee Fisher | 6:38 |
Fabio Martinez | 6:49 |
Chelsea Fenton | 6:55 |
Chris Ross | 7:10 |
Craig Stern | 7:28 |
Nai Chao | 7:28 |
Michael Warner | 7:29 |
Kris Bartolucci | 8:48 |
Kami Smith | 8:48 |
400 METERS | |
Tony Nogueras | 52.4 |
Scott Donnellan | 64.3 |
Chris Ross | 73.7 |
Ryan Stever | 74.1 |
Alexi Taylor | 83.9 |
Nicolas Taylor | 99.6 |
800 METERS | |
Christian Oakes | 2:21 |
Mark Stevens | 2:26 |
Ryan Stever | 2:40 |
200 METERS | |
Tony Nogueras | 24.7 |
Josh Peters | 25.8 |
Josh Block | 27.6 |
Scott Donnellan | 29.9 |
Fabio Martinez | 31.3 |
Nai Chao | 34.7 |
Kris Bartolucci | 36.6 |
Chris Ross | 37.5 |
100 METERS | |
Josh Peters | 12.8 |
Josh Block | 13.1 |
Fabio Martinez | 14 |
Nai Chao | 15.1 |
Kris Bartolucci | 16 |
Alexi Taylor | 17.1 |
Nicolas Taylor | 20.6 |
2 MILE | |
Terrence Bennett | 11:02 |
Tom O'Reilly | 11:15 |
Ken Grebenstein | 11:35 |
Mike Lotter | 11:52 |
Bryant Benter | 11:58 |
Kent Carlomagno | 12:06 |
Chris Ross | 12:42 |
Allison Greggor | 13:43 |
Amy Sonstein | 14:11 |
Theo Phan | 17:14 |
Natalee Fisher | 17:24 |
Chelsea Fenton | 17:47 |
Craig Stern | 17:53 |
Mike Warner | 18:17 |
Tamalpa Gazettes
July 2016 Gazette
Older Issues
The Most Useful Links
Kees Training Blog
Frank's "Tamalpa This & That"
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum