MILE | |
Gus Gibbs | 4:45 |
Jason Jacobson | 4:59 |
Sam Sherry | 5:02 |
Sloan Coats | 5:06 |
Jay Thayer | 5:07 |
Roy Kissin | 5:10 |
Greg Wittermeier | 5:12 |
Brandon Sos | 5:13 |
Reese Laughlin | 5:19 |
David Leipsic | 5:21 |
Chris Ripps | 5:23 |
Kent Carlomagno | 5:28 |
Frank Ruona | 5:38 |
Chris Wall | 5:40 |
Mike Lotter | 5:44 |
David Strong | 5:47 |
Peter Lowry | 5:50 |
Bruce Degan | 5:54 |
Ole Kern | 5:54 |
Tom Guerin | 6:09 |
Jack Burns | 6:10 |
Bob McPhail | 6:12 |
Peter Kissin | 6:20 |
Amy Sonstein |
6:29 |
400 METERS | |
Josh Bornstein | 53.5 |
Andy Valla | 54.6 |
Gus Gibbs | 59.5 |
Brandon Sos | 64.9 |
Tricia Wallace | 68.9 |
David Leipsic | 69.1 |
Jack Bray | 70.2 |
Linda Sharp | 74.8 |
Jack Burns | 75.1 |
Kim Denn |
111.3 |
800 METERS | |
Jason Jacobson | 2:11 |
Sam Sherry | 2:12 |
Ben Witkowski | 2:13 |
Christian Oakes | 2:19 |
Damien Johnston | 2:29 |
Gus Gibbs | 2:32 |
David Leipsic | 2:34 |
Brandon Sos | 2:39 |
Greg Hanna |
2:43 |
200 METERS | |
Tony Nogueras | 23.6 |
Josh Bornstein | 24.2 |
Andy Valla | 25.5 |
Sam Sherry | 26.3 |
Brandon Sos | 27.4 |
Greg Wittenmeier | 28.1 |
Jason Jacobson | 28.2 |
Chris Ripps | 28.3 |
Ole Kern | 28.5 |
Sloan Coats | 29.2 |
Jack Bray | 32.1 |
Bob McPhail | 32.4 |
Linda Sharp | 32.8 |
Kim Denn |
43.9 |
2 MILES | |
John Lundy | 10:49 |
Mike Lotter | 11:44 |
Kent Carlomagno | 12:08 |
David Strong | 12:46 |
Peter Lowry | 12:49 |
Art Marthinsen | 12:56 |
Tom Guerin | 13:13 |
Amy Sonstein | 13:45 |
Greg Hanna | 13:58 |
Tamalpa Gazettes
July 2016 Gazette
Older Issues
The Most Useful Links
Kees Training Blog
Frank's "Tamalpa This & That"
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum