1 Mile Run | |||
Name | Time | Age Graded | AG Placing |
Stuart Searle | 5:14.2 | 71.4% | 10 |
Jay Thayer | 5:16.0 | 71.0% | 11 |
Scott Donnellan | 5:27.4 | 75.2% | 5 |
George Frazier | 5:30.8 | 81.1% | 1 |
Chris Rupps | 5:34.5 | 69.2% | 14 |
Ford Nickels | 5:37.4 | 72.4% | 9 |
Mark Richtman | 5:37.7 | 74.3% | 6 |
Kent Carlomagno | 5:38.8 | 72.9% | 8 |
Mike Holland | 5:39.2 | 77.7% | 4 |
Frank Ruona | 5:46.5 | 78.1% | 2 |
David Strong | 5:47.8 | 64.8% | 18 |
Chris Wall | 5:50.3 | 64.1% | 20 |
Steve Stephens | 5:54.2 | 77.8% | 3 |
Dominic Gallello | 6:00.3 | 69.7% | 13 |
Doug Nickels | 6:10.7 | 67.7% | 15 |
Randy Hixon | 6:17.9 | 69.8% | 12 |
Bob McPhail | 6:19.8 | 61.4% | 22 |
Tom Guerin | 6:30.8 | 64.2% | 19 |
Mike Dziedzic | 6:32.4 | 66.6% | 17 |
Janet Bowman | 6:54.9 | 74.0% | 7 |
Sunny Blende | 7:18.8 | 67.2% | 16 |
Adele Ho | 7:25.0 | 61.6% | 21 |
2 Mile Run | |||
Name | Time | Age Graded | AG Placing |
Jay Thayer | 11:18.4 | 71.7% | 4 |
Stuart Searle | 11:44.4 | 69.0% | 6 |
Mark Richtman | 11:47.4 | 76.1% | 3 |
George Frazier | 11:51.9 | 80.8% | 1 |
Mike Holland | 11:58.3 | 78.7% | 2 |
Kent Carlomagno | 12:24.5 | 71.2% | 5 |
Reese Laughlin | 12:32.9 | 67.4% | 7 |
David Strong | 13:34.6 | 59.7% | 9 |
Tom Guerin | 13:37.4 | 65.9% | 8 |
Greg Hanna | 15:43.7 | 57.0% | 10 |
Amy Sonstein | 18:54.0 | 47.5% | 11 |
5K Run | |||
Name | Time | Age Graded | AG Placing |
Chris Craig | 17:29.6 | 75.5% | 1 |
Mike Lotter | 19:21.1 | 74.5% | 2 |
David Russell | 20:08.1 | 71.0% | 3 |
800 Meters | |||
Name | Time | Age Graded | AG Placing |
Ben Witkowski | 2:17.5 | 74.0% | 3 |
Christian Oakes | 2:24.5 | 77.2% | 1 |
Mark Richtman | 2:35.9 | 73.7% | 4 |
Greg Hanna | 2:43.1 | 70.5% | 5 |
Scott Donnellan | 2:43.4 | 68.7% | 6 |
David Strong | 2:45.5 | 62.4% | 8 |
Frank Ruona | 2:46.1 | 74.5% | 2 |
Dominic Gallello | 2:47.3 | 68.7% | 7 |
400 Meters | |||
Name | Time | Age Graded | AG Placing |
Reese Laughlin | 61.8 | 74.6% | 2 |
Scott Donnellan | 65.5 | 72.9% | 3 |
Ford Nicklels | 69.4 | 66.8% | 6 |
Tricia Wallace | 69.7 | 76.4% | 1 |
Mike Deidzeic | 72.7 | 69.6% | 5 |
Doug Nickels | 73.2 | 66.6% | 7 |
Steve Stephens | 75.3 | 70.6% | 4 |
David Russell | 75.5 | 64.1% | 9 |
Linda Sharp |
77.9 |
65.7% |
8 |
200 Meters | |||
Name | Time | Age Graded | AG Placing |
Reese Laughlin | 27.5 | 75.6% | 2 |
Ben Witkowski | 28.4 | 69.4% | 5 |
Scott Donnellan | 29.6 | 72.7% | 4 |
Mike Deidzeic | 30.9 | 73.8% | 3 |
Tricia Wallace | 31.0 | 76.7% | 1 |
Bob McPhail | 31.8 | 64.4% | 8 |
Dominic Gallello | 32.2 | 68.3% | 7 |
Linda Sharp | 33.3 | 68.6% | 6 |
Tamalpa Gazettes
July 2016 Gazette
Older Issues
The Most Useful Links
Kees Training Blog
Frank's "Tamalpa This & That"
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum