2008 TCRS #3 Results


South Novato, Distance ~4.4 miles
March 30th, 2008
121 Finishers: 86 men, 35 women

Mike Holland very generously tested the limits of his good standing in his neighborhood, having a few friends over for a run and some socializing afterwards. A good-sized TCRS field was the beneficiary, enjoying a new and interesting course and a great breakfast amidst the annual Tamalpa Awards Ceremony. The run itself was a good challenge, with many ups and downs, including a never-ender climb for a finale, and some refreshing vistas from a location not many of us get to very often. The weather was cool but clear, the footing tricky here and there but nothing Tamalpans aren't supposed to be able to handle. Jacque Taylor and Adam Zastrow were our young champions of the day, both winning by considerable margins. The volunteer help was extensive, with the usual registration, finish-line, results and course monitor crew once again performing smoothly, and this morning we had many more helping out with the mass feeding, organized and overseen by Dave Pinto and Susan Meyer. Particular thanks to Frank Ruona, Brad O'Brien and Christina Lachman for the awards preparations, and of course to Mike Holland for wearing close to a dozen hats for this one. - Jim Myers

Women's Place Name Div. Time TCRS Points
1 Jacque Taylor T 27:48 150
2 Karen Steele 50 30:25 149
3 Christina Lachman 40 30:35 148
4 Tamara Gonzalez 40 31:29 147
5 Moriah Buckley 20 31:36 146
6 Laurie Smith 40 32:10 145
7 Florencia Gascon-Amyx 40 32:28 144
8 Christine Lopez 40 32:35 143
9 Lisa Trustin 50 32:36 142
10 Karen Stenberg 40 32:50 141
11 Nancy Clary 40 33:32 140
12 Amanda Saket 20 33:47 139
13 Karen Corral 40 35:15 138
14 Amy Sonstein 30 35:44 137
15 Anita Andre 20 35:57 136
16 Mary Wells 50 36:10 135
17 Hazel Wood 50 36:52 134
18 Janet Bowman 60 37:04 133
19 Nicole Amyx T 39:07 132
20 Shujie Zhu 30 39:50 131
21 Sunny Blende 50 39:56 130
22 Edda Stickle 60 40:57 129
23 Barb Frazier 40 41:39 128
24 Ann Hardham 60 44:21 127
25 Isabella Amyx Y 48:03 126
26 Julia Mace Y 48:06 125
27 Lorrie Kalos 40 48:34 124
28 Bridie Dillon 60 49:04 123
29 Susan Garnett 70 49:30 122
30 Anne Bolen 40 52:03 121
31 JoAnne Kambur 70 52:45 120
32 Elizabeth Tighe 60 54:38 119
33 Pam DeWeerd 60 58:20 118
34 Sage Mace Y 59:57 117
35 Laurie Boland 50 70:45 116
 
Men's Place Name Div. Time TCRS Points
1 Adam Zastrow 20 23:56 150
2 Brad O'Brien 40 25:00 149
3 Wayne Best 40 25:23 148
4 Wayne Patton 30 26:25 147
5 Roy Kissin 50 26:36 146
6 Rob Flatland 40 26:48 145
7 Malcolm Fearon 40 26:51 144
8 Bryant Benter T 26:53 143
9 Brad Bryon 50 26:56 142
10 John Rushman 40 27:29 141
11 David Bronstein 40 27:33 140
12 Rory Daly 20 27:47 139
13 Ken Grebenstein 50 27:58 138
14 David Leipsic 40 28:14 137
15 Fred Huxham 40 28:17 136
16 Don Lindsey 40 28:32 135
17 Yoshi Uemura 50 28:56 134
18 Christian Oakes 40 29:03 133
19 Ralph Gonzales 40 29:14 132
20 Joe Murtagh 20 30:08 131
21 Scott Schneider 40 30:27 130
22 Steve Stephens 60 30:40 129
23 Bill Neer 40 30:43 128
24 Stephen Tracy 40 30:46 127
25 Russ Kiernan 70 30:47 126
26 Bruce Benter 40 30:50 125
27 Joe Stranzl 40 30:53 124
28 Hans Schmid 60 31:10 123
29 Arthur Beckert 50 31:25 122
30 Dave Covey 40 31:47 121
31 Steve Shapiro 40 32:00 120
32 Jim Myers 50 32:12 119
33 Art Marthinsen 40 32:17 118
34 J.R. Mintz 40 32:25 117
35 Steve Derr 50 32:29 116
36 Gary Wang 40 32:39 115
37 Jim Crumpler 60 32:40 114
38 Frank Ruona 60 32:49 113
39 Jim Bystrek 50 33:02 112
40 Dimitris Sklavopoulos 60 33:14 111
41 Steve Gray 50 33:27 110
42 Bob Akka 40 33:40 109
43 Tim Amyx 40 33:48 108
44 Kent Morales 30 34:03 107
45 Earl Downing 50 34:20 106
46 Ed Corral 50 34:23 105
47 Preston Sitterly 60 34:29 104
48 Gordon Renneisen 40 34:30 103
49 Jorge Gonzalez 40 34:38 102
50 Kent Carlomagno 50 34:48 101
51 Andy Mathieson 50 35:00 100
52 Gabriel Renneisen Y 35:17 99
53 Walter Underhill 60 35:21 98
54 Hans Loedolff 30 35:25 97
55 Tim Aregger 50 35:37 96
56 Charles Savage 60 36:01 95
57 Mike Holland 50 36:15 94
58 Gordon Abbott 60 36:23 93
59 Alan Cherrigan 50 36:25 92
60 Glenn Hoffman 40 36:46 91
61 Horst Meyer 70 36:53 90
62 Vince Fausone 40 36:57 89
63 Barry Spitz 50 37:09 88
64 Jim Leonhard 60 37:35 87
65 Kevin Burns 40 37:41 86
66 Sean Tighe 40 37:53 85
67 David McCormack 60 38:19 84
68 Todd Ritola 40 38:30 83
69 Julius Schillinger 60 39:29 82
70 Roger Gordon 70 39:47 81
71 Pete Randall 40 41:38 80
72 Patrick Regan 40 41:48 79
73 Elmo Shropshire 70 42:49 78
74 Mark Miller 50 43:16 77
75 Guy Murtagh 50 44:52 76
76 Jeff Houston 40 45:37 75
77 Erland Jensen 60 46:21 74
78 Ray Wilkes 70 46:47 73
79 Darryl Beardall 70 47:57 72
80 Craig Stern 50 49:25 71
81 Leon Sivertson 70 50:18 70
82 Dick Couvillion 70 51:05 69
83 Phil Phythian 70 52:17 68
84 Jim Kambur 70 54:25 67
85 Dennis Hassler 70 63:45 66
86 George Frazier 60 76:26 65

 

 

 

 

 

Tamalpa Gazettes

July 2016 Gazette

Older Issues

The Most Useful Links

Kees Training Blog

Frank's "Tamalpa This & That"

Tamalpa Talks

Five Most Recent posts from the Tamalpa Forum