2007 TCRS #4 Results


Marinwood, Distance ~ 5.2 miles
April 22, 2007
127 Finishers: 85 men, 42 women

As the rain fell steadily throughout the county on Saturday night, chances are the commitment level for participation in the April TCRS was not quite as high as normal for a preceding evening. But Sunday did dawn relatively clear, and the multitudes did present themselves with the monthly spirit we've come to know and count on. It was billed as a new course, emanating from the Marinwood Community Center, but it was really a remodeled Terra Linda Ridge Run from previous years. This time of year the prescription is, "Run a whole bunch of very steep hills, both up and down, and call me in June to see how you're doing." There was ample fresh mud but it really wasn't too problematic, and a very well-marked course had just enough smudges here and there to keep everyone literally on their toes. Mark McManus added yet another notch to his 2007 TCRS belt, and Laila Rezai put together a very impressive win on the women's side. This report often emphasizes the contributions of our volunteer crew, because their value really can't be over-stated. The regular team of Heidi, Lillie, Marilyn, Jay and so many others allow the runners to have their special morning, and John Boro, Mike Holland and Steve Shapiro made considerable contributions to this one with course-preparation and results tabulation. A large crowd lingered long after the last runner had finished and simply enjoyed the fruits of everyone's labors. And as Brad O'Brien noted when the last few were almost gone, "There'll be virtually no evidence we were ever here."

- J. Myers

Woman's Place Name AG Time TCRS points
1 Laila Rezai 30 44:19 150
2 Karen Steele 40 44:56 149
3 Liz Shortino 40 45:33 148
4 Karen Stenberg 40 47:25 147
5 Christina Lachman 40 48:36 146
6 Lisa Trustin 50 49:33 145
7 Laurie Smith 40 49:36 144
8 Michelle McLaughlin 40 50:24 143
9 Karen Corral 40 52:05 142
10 Amy Sonstein 30 52:29 141
11 Madison Stenberg T 52:35 140
12 Vicki DeMenno 40 53:14 139
13 Diane Prater 40 53:58 138
14 Janet Bowman 60 56:06 137
15 Vanessa Frost 30 56:34 136
16 Sarah Leipsic 40 57:45 135
17 Shujie Zhu 30 59:40 134
18 Hazel Wood 50 59:48 133
19 Sara Sudlow 40 59:51 132
20 Edda Stickle 60 60:54 131
21 Becky DeShields 40 62:49 130
22 Nicole Amyx T 63:05 129
23 Florencia Gascon-Amyx 40 63:06 128
24 Ann Hardham 60 63:09 127
25 Marcia Leone 40 63:15 126
26 Maeve Metzger 60 64:42 125
27 Hyun Lee 30 65:28 124
28 Carey Ritola 30 66:42 123
29 Meredith King 20 67:12 122
30 Isabel Tracy Y 70:07 121
31 Rachel Tracy 40 70:08 120
32 Anne Bolen 40 70:14 119
33 Cindy Goh 40 71:12 118
34 Heather Rothe 40 71:59 117
35 Susan Garnett 60 73:40 116
36 Sarah Goldman 20 73:41 115
37 Jill Young 30 77:52 114
38 Lynne Stevens 60 78:18 113
39 Lorrie Kalos 40 78:55 112
40 Katie Martin 60 79:14 111
41 JoAnne Kambur 70 86:02 110
42 Elizabeth Tighe 60 86:03 109
 
Men's Place Name AG Time TCRS points
1 Mark McManus 30 36:04 150
2 Brian Gillis 20 36:15 149
3 Eric Stewart 30 39:34 148
4 Brad Bryon 40 39:55 147
5 Brad O'Brien 40 40:00 146
6 Terrance Bennett T 40:01 145
7 Roy Kissin 50 40:02 144
8 Tom O'Reilly 50 40:09 143
9 Jed Tukman 30 40:27 142
10 Mark Richtman 50 40:48 141
11 Wayne Patton 30 40:54 140
12 Fred Huxham 40 41:06 139
13 Peter Badertscher 40 41:21 138
14 Don Lindsey 40 41:41 137
15 Chris Farady 20 41:49 136
16 David Leipsic 40 42:08 135
17 Erik Mathon 40 42:37 134
18 Mike Lopez 40 42:43 133
19 Tim Fewell 30 42:55 132
20 Andy Valla 30 43:25 131
21 James Lynch 40 44:25 130
22 Sam Lueck 30 44:35 129
23 Stephen Tracy 40 44:42 128
24 Mike Lotter 50 44:47 127
25 Christian Oakes 40 45:04 126
26 Ronald Evans 40 45:55 125
27 Ralph Gonzalez 40 45:59 124
28 Russ Kiernan 60 46:03 123
29 Vince Fausone 40 46:24 122
30 Joe Murtagh 20 47:06 121
31 Bud Parer 40 47:11 120
32 George Frazier 60 47:23 119
33 Tim McCarthy 40 47:38 118
34 Brad Rippe 50 47:58 117
35 Steve Gray 40 48:19 116
36 Tomas Pastalka 60 48:33 115
37 Preston Sitterly 50 48:43 114
38 Kent Carlomagno 50 48:46 113
39 Vince Giacomini 40 48:47 112
40 Steve Stephens 60 48:51 111
41 Jim Myers 50 48:56 110
42 Hans Schmid 60 49:10 109
43 Bill Neer 40 49:12 108
44 Jim Bystrek 50 50:05 107
45 Art Marthinsen 40 50:33 106
46 Earl Downing 50 51:08 105
47 Kent Morales 30 51:25 104
48 Dave Coulman 40 51:32 103
49 Brian McCurdy 50 52:04 102
50 Hans Loedolff 30 52:15 101
51 Ken Frost 30 52:18 100
52 Bob Knox 60 52:28 99
53 Ben Tracy Y 52:39 98
54 Horst Meyer 70 53:34 97
55 Raoul Wertz 40 53:55 96
56 Tim Aregger 50 54:06 95
57 Thomas Stephens 50 54:33 94
58 Jim Garlock 60 54:58 93
59 Barry Spitz 50 55:31 92
60 Glenn Hoffman 40 55:52 91
61 Jim Leonhard 50 56:25 90
62 Harut Pirinjian 50 56:45 89
63 Greg Nacco 40 58:17 88
64 John Edgcomb 40 58:18 87
65 Bernie Hollander 70 58:30 86
66 Patrick Regan 40 59:16 85
67 Mike Lieberman 50 60:12 84
68 Dave Pinto 50 60:40 83
69 Duncan Brydon 60 61:12 82
70 Sam Hirabayashi 70 61:35 81
71 Mike Webb 50 62:15 80
72 Guy Murtagh 50 62:39 79
73 David Sudlow 40 63:29 78
74 Mark Miller 50 64:11 77
75 Julius Schillinger 60 65:32 76
76 Merv Giacomini 70 66:52 75
77 Darryl Beardall 70 67:58 74
78 Craig Stern 50 70:12 73
79 John Blecka 50 70:25 72
80 Jeff Houston 40 72:55 71
81 Todd Ritola 30 76:20 70
82 Dennis Hassler 70 77:20 69
83 Erland Jensen 60 78:09 68
84 Leon Sivertson 70 82:13 67
85 Jim Kambur 70 86:18 66

 

Tamalpa Gazettes

July 2016 Gazette

Older Issues

The Most Useful Links

Kees Training Blog

Frank's "Tamalpa This & That"

Tamalpa Talks

Five Most Recent posts from the Tamalpa Forum