2006 TCRS #3 Results


Terra Linda Ridge, ~6.5 miles
March 26th, 2006
130 Finishers: 96 Men, 34 Women

It doesn't get more pristine than the San Domenico campus on a beautiful spring morning. So we better bring out lots of mud, lots of very steep hills, lots of poor footing to remind everyone that this is not supposed to be about enjoying yourself. As tough as it was, folks were still in a spirited TCRS mood afterward, significantly enhanced by a wonderful pancake breakfast and club awards ceremony after the run. Roy Rivers and Natalie Simi were victors on the very challenging course, and Jen Erickson and Dave Pinto directed a great group of volunteers in feeding the throngs afterward. Heidi Meyer, Marilyn Kiernan and Lillie O'Reilly again oversaw the finish line, Jay Wigger and Dave Covey helped to monitor the course, and Frank Ruona presided over the recognition of so many deserving Tamalpa athletes from the 2005 seasons. We meet again on April 9th on Mount Burdell. - J. Myers

Female Place Name A/G Time TCRS Points
1 Natalie Simi 30 50:58 150
2 Karen Steele 40 51:14 149
3 Laila Rezai 30 51:33 148
4 Liz Shortino 40 55:21 147
5 Rita Purcell Y 55:27 146
6 Christine Lopez 40 56:21 145
7 Jenn Gammon 30 56:51 144
8 Lisa Trustin 40 59:07 143
9 Florencia Gascon 40 59:24 142
10 Amy Sonstein 30 60:33 141
11 Quinn McManus 20 61:12 140
12 Vicki DeMenno 40 61:17 139
13 Liana Mathon 30 63:37 138
14 Kelly Charlton T 63:52 137
15 Anne Aganon 40 63:55 136
16 Tracy Dupuis 30 63:56 135
17 Katie Kane T 64:35 134
18 Sammy Creath T 64:36 133
19 Janet Bowman 50 64:40 132
20 Jen Erickson 30 64:42 131
21 Susan Micheletti 50 64:48 130
22 Ann Charlton 40 67:04 129
23 Edda Stickle 60 68:25 128
24 Ann Hardham 60 73:08 127
25 Lorrie Kalos 40 75:51 126
26 Katie Martin 60 78:59 125
27 Susan Garnett 60 79:04 124
28 Ginny Olson 50 82:24 123
29 Gina Vucci 30 82:43 122
30 Kathy Coletto 60 83:55 121
31 JoAnne Kambur 70 84:23 120
32 Lynn Stevens 50 89:15 119
33 Pam DeWeerd 60 90:28 118
34 Elizabeth Tighe 60 93:04 117
 
Male Place Name A/G Time TCRS Points
1 Roy Rivers 40 41:51 150
2 Jason Jacobson 30 42:54 149
3 Kevan Huston 30 43:58 148
4 Tom Lyons 40 44:14 147
5 Amanuel Gebremichael 20 44:17 146
6 Brad O'Brien 40 44:42 145
7 Gus Gibbs 20 45:23 144
8 Brad Bryon 40 45:42 143
9 Rob Flatland 40 46:03 142
10 Dennis Charlton 50 46:18 141
11 Greg Nacco 40 46:53 140
12 Tom O'Reilly 40 47:28 139
13 Mike Lotter 50 47:41 138
14 Brian Purcell 40 47:49 137
15 Mike Lopez 40 47:57 136
16 David Leipsic 40 48:20 135
17 Malcolm Fiaron 40 48:29 134
18 Erik Mathon 30 48:52 133
19 Eric Saibel 40 49:07 132
20 Scott Murray 40 49:20 131
21 Kurt Ryan 40 49:42 130
22 Karl Hoagland 40 49:56 129
23 Steve Shapiro 40 50:37 128
24 Scott Schneider 30 50:40 127
25 Tim Fewell 20 50:42 126
26 Stephen Tracy 40 51:07 125
27 Arthur Beckert 50 51:09 124
28 Steve Stephens 60 51:18 123
29 Christian Oakes 40 51:27 122
30 Russ Kiernan 60 51:42 121
31 Vince Fausone 40 51:58 120
32 Brad Rippe 50 52:17 119
33 Joe Stranzl 40 52:22 118
34 Jim Porter 30 52:26 117
35 Roy Kissin 40 52:32 116
36 Sam Lueck 30 52:56 115
37 Peter O'Reilly 40 53:07 114
38 Steve Katz 50 53:18 113
39 Vince Giacomini 40 53:26 112
40 Frank Ruona 60 54:04 111
41 Dave Pressley 50 54:09 110
42 Brian McCurdy 40 54:48 109
43 Preston Sitterly 50 54:52 108
44 Don Ritchie 50 55:03 107
45 Tomas Pastalka 50 55:08 106
46 George Dombrovski 50 55:23 105
47 William Hughes 50 53:25 104
48 Bill Neer 40 55:28 103
49 Art Marthinsen 40 56:05 102
50 Dimitris Sklavopoulos 60 56:12 101
51 Kevin O'Donnell 40 56:35 100
52 Tom Tracy 40 56:46 99
53 Jim Myers 50 57:05 98
54 Bob Akers 40 57:21 97
55 Tim Amyx 40 57:52 96
56 Earl Downing 50 58:13 95
57 Joe Murtagh T 58:17 94
58 David McCormack 60 59:18 93
59 Jim Bystrek 50 59:35 92
60 Bob Knox 50 59:39 91
61 Mike Holland 50 59:46 90
62 Bernie Hollander 70 60:31 89
63 Bruce Venter 40 60:56 88
64 Peter Roger 50 61:00 87
65 AJ Kallet 50 61:10 86
66 Bill Donnelly 50 61:52 85
67 Barry Spitz 50 62:07 84
68 Andy Mathieson 40 62:23 83
69 Horst Meyer 70 62:48 82
70 Harut Pirinjian 50 62:58 81
71 Tim Aregger 50 63:31 80
72 Todd Ritola 30 64:16 79
73 Glenn Hoffman 40 65:07 78
74 Mike Dziedzic 50 66:00 77
75 Sam Hirabayashi 70 66:02 76
76 Kevin Porter 50 66:09 75
77 Gil Moreno 60 68:09 74
78 Elmo Shropshire 60 68:26 73
79 Merv Giacomini 70 69:19 72
80 Joseph Ryan Y 72:24 71
81 Julius Schillinger 50 72:30 70
82 Craig Stern 50 73:12 69
83 Patrick Regan 30 73:28 68
84 Dillon Charlton Y 74:21 67
85 Guy Murtagh 50 74:55 66
86 Matthew Henry 20 75:53 65
87 Joaquin Fritz 50 76:45 64
88 Phil Phythian 70 78:17 63
89 Dick Couvillion 70 79:06 62
90 Erland Jensen 60 80:05 61
91 Darryl Beardall 60 80:30 60
92 Brennan Bertram Y 82:36 59
93 Jeff Houston 40 83:05 58
94 Dennis Hassler 70 89:37 57
95 Bob Towler 60 95:24 56
96 Jim Kambur 70 95:44 55

 

 

Tamalpa Gazettes

July 2016 Gazette

Older Issues

The Most Useful Links

Kees Training Blog

Frank's "Tamalpa This & That"

Tamalpa Talks

Five Most Recent posts from the Tamalpa Forum