Mt. Burdell, Distance 6.2 miles
April 3, 2005
110 finishers - 30 women, 80 men
The rain held off, the cows were cooperative, and Bernie and Edda hosted a very pleasant gathering afterwards. Highly-paid staff included Marilyn Kiernan, Jay Wigger, Heidi Meyer, Bill Bushnell, Randy Hixon, Anita, and of course, Jen-Brad-Steve. - J. Myers
Female Place | Name | A/G | Time | TCRS Ponits | |
1 | Heather Levine-Chesler | 20 | 46:04 | 150 | |
2 | Angie Morey | 20 | 46:48 | 149 | |
3 | Elizabeth Shortino | 40 | 47:55 | 148 | |
4 | Natalie Simi | 30 | 47:58 | 147 | |
5 | Laila Rezai | 20 | 48:47 | 146 | |
6 | Karen Steele | 40 | 51:01 | 145 | |
7 | Tamara Gonzalez | 40 | 53:08 | 144 | |
8 | Pam Jolliffe | 40 | 53:31 | 143 | |
9 | Jacque Taylor | T | 54:33 | 142 | |
10 | Carmen Rivers | 40 | 54:48 | 141 | |
11 | Diane Prater | 40 | 55:02 | 140 | |
12 | Michelle McLaughlin | 40 | 55:03 | 139 | |
13 | Vicki DeMenno | 40 | 55:05 | 138 | |
14 | Kim Kieckhefer | 40 | 55:44 | 137 | |
15 | Nicole Palkovsky | 30 | 55:58 | 136 | |
16 | Amy Sonstein | 30 | 56:00 | 135 | |
17 | Hazel Wood | 50 | 56:44 | 134 | |
18 | Maeve Burke | 50 | 57:01 | 133 | |
19 | Karen Corral | 40 | 57:48 | 132 | |
20 | Gayle Shimokaji | 40 | 58:27 | 131 | |
21 | Janet Bowman | 50 | 60:40 | 130 | |
22 | Sunny Blende | 50 | 61:20 | 129 | |
23 | Shujie Zhu | 30 | 63:53 | 128 | |
24 | Ann Hardham | 60 | 65:08 | 127 | |
25 | Eve Pell | 60 | 67:31 | 126 | |
26 | Pam Page | 40 | 68:24 | 125 | |
27 | Lorrie Kalos | 40 | 71:51 | 124 | |
28 | Susan Garnett | 60 | 73:04 | 123 | |
29 | Rosa Murtagh | 40 | 80:09 | 122 | |
30 | Ann Charlton | 40 | 83:53 | 121 | |
Male Place | Name | A/G | Time | TCRS Ponits | |
1 | Roy Rivers | 40 | 39:33 | 150 | |
2 | Jason Jacobson | 30 | 40:30 | 149 | |
3 | Eric Stewart | 30 | 40:42 | 148 | |
4 | Brad O'Brien | 40 | 41:50 | 147 | |
5 | Erik Mathon | 30 | 43:17 | 146 | |
6 | Don Lindsey | 40 | 43:24 | 145 | |
7 | Dennis Charlton | 40 | 43:26 | 144 | |
8 | Seth Davis | 30 | 43:50 | 143 | |
9 | David Bronstein | 40 | 43:59 | 142 | |
10 | Mike Lotter | 50 | 44:53 | 141 | |
11 | Arthur Beckert | 50 | 45:03 | 140 | |
12 | Steve Shapiro | 40 | 45:07 | 139 | |
13 | Jed Tukman | 30 | 45:21 | 138 | |
14 | David Leipsic | 40 | 45:55 | 137 | |
15 | Zane Schafer | 40 | 45:57 | 136 | |
16 | Paul Berensmeier | 40 | 46:03 | 135 | |
17 | Dave Covey | 40 | 46:18 | 134 | |
18 | Tim Fewell | 20 | 46:23 | 133 | |
19 | Ken Grebenstein | 50 | 46:44 | 132 | |
20 | Eric Saibel | 30 | 46:46 | 131 | |
21 | Christian Oakes | 40 | 47:10 | 130 | |
22 | Neal Gottlieb | 20 | 47:43 | 129 | |
23 | Scott Donnellan | 40 | 47:46 | 128 | |
24 | Joe Stranzl | 40 | 48:18 | 127 | |
25 | Jakub Plichta | 30 | 48:25 | 126 | |
26 | Russ Kiernan | 60 | 48:32 | 125 | |
27 | Mike Repp | 60 | 49:05 | 124 | |
28 | Greg Feller | 30 | 49:35 | 123 | |
29 | Roy Kissin | 40 | 49:43 | 122 | |
30 | Steve Stephens | 60 | 49:51 | 121 | |
31 | Bill Neer | 40 | 50:02 | 120 | |
32 | Bud Parer | 40 | 50:26 | 119 | |
33 | Jim Schollard | 30 | 50:32 | 118 | |
34 | Jim Myers | 50 | 50:51 | 117 | |
35 | Scott Schneider | 30 | 51:13 | 116 | |
36 | Art Marthinsen | 40 | 51:40 | 115 | |
37 | Guy Murtagh | 50 | 51:56 | 114 | |
38 | Tim Aregger | 50 | 52:27 | 113 | |
39 | George Frazier | 50 | 53:04 | 112 | |
40 | Preston Sitterly | 50 | 53:07 | 111 | |
41 | Jorge Gonzalez | 30 | 53:19 | 110 | |
42 | Todd Ritola | 30 | 53:52 | 109 | |
43 | Dimitris Sklavopoulos | 60 | 54:02 | 108 | |
44 | Mike Lieberman | 50 | 54:03 | 107 | |
45 | Greg Hanna | 40 | 54:14 | 106 | |
46 | Mike Holland | 50 | 54:23 | 105 | |
47 | Tim Amyx | 40 | 54:28 | 104 | |
48 | Jim Bystrek | 50 | 54:43 | 103 | |
49 | Bernie Hollander | 60 | 54:56 | 102 | |
50 | Roger Gordon | 60 | 55:16 | 101 | |
51 | Horst Meyer | 60 | 55:37 | 100 | |
52 | Jim Leonhard | 50 | 56:22 | 99 | |
53 | Harut Pirinjian | 50 | 57:10 | 98 | |
54 | Peter Roger | 40 | 57:23 | 97 | |
55 | Bob Akers | 40 | 59:44 | 96 | |
56 | Eric Reed | T | 60:04 | 95 | |
57 | Ed Sherman | 50 | 60:10 | 94 | |
58 | Robert McPhail | 40 | 60:27 | 93 | |
59 | Joaquin Fritz | 50 | 60:52 | 92 | |
60 | Kevin Porter | 50 | 61:50 | 91 | |
61 | Carl Jacob | 50 | 62:14 | 90 | |
62 | Sam Hirabayashi | 70 | 62:25 | 89 | |
63 | Glenn Hoffman | 40 | 62:56 | 88 | |
64 | Dave Pinto | 50 | 63:04 | 87 | |
65 | Kevin Foley | 40 | 63:29 | 86 | |
66 | Andy Mathieson | 40 | 65:37 | 85 | |
67 | Mark Miller | 50 | 66:06 | 84 | |
68 | Julius Schillinger | 50 | 67:34 | 83 | |
69 | Craig Stern | 50 | 68:02 | 82 | |
70 | Eamon Cooke | 60 | 68:25 | 81 | |
71 | Darryl Beardall | 60 | 69:19 | 80 | |
72 | Erland Jensen | 60 | 70:04 | 79 | |
73 | John Blecka | 50 | 71:13 | 78 | |
74 | Phil Phythian | 70 | 73:24 | 77 | |
75 | Mike Dziedzic | 50 | 76:56 | 76 | |
76 | Brennan Bertram | T | 78:00 | 75 | |
77 | Jeff Houston | 40 | 79:49 | 74 | |
78 | Gee Heckscher | 60 | 81:20 | 73 | |
79 | Bob Towler | 60 | 82:56 | 72 | |
80 | Dillon Charlton | Y | 83:51 | 71 |
Tamalpa Gazettes
July 2016 Gazette
Older Issues
The Most Useful Links
Kees Training Blog
Frank's "Tamalpa This & That"
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum