2005 TCRS # 10 Results

Redwood High School, Distance 3.1miles
November 20, 2005
103 finishers - 31 women, 72 men

The Numbers Watchers were elated to see the participation stats dance ever so gently into triple digits again. It was a beautiful morning for this late in the season, and Heidi Meyer and Jen Erickson directed a superb finish-line crew that smoothly handled a steady stream of tightly bunched racers. Once again we had great contests up front in both men's and women's fields. Bill Bushnell held off Jason Jacobson, Tom O'Reilly and Brad O'Brien, the latter three all within moments of each other. Newcomer Melissa Leier-Nestel just out-stepped Diana Fitzpatrick and Pamela Hayes in a tremendously exciting women's finish. And just like that, TCRS for 2005 is history. Congratulations and thanks to Steve Shapiro, Jen Erickson and Brad O'Brien for a wonderful year, and to all who ran and volunteered throughout. We'll start again in January at Tennessee Valley. - Jim Myers

Female Place Name Time Pace Division Division Place Points Overall Place
1 Melissa Leier-Nestel 18:30 5:58 30's 1 150 10
2 Diana Fitzpatrick 18:35 6:00 40's 1 149 13
3 Pamela Hayes 18:37 6:00 40's 2 148 14
4 Sandra Anderson 19:21 6:15 30's 2 147 23
5 April Powers 19:29 6:17 40's 3 146 24
6 Karen Steele 19:55 6:25 40's 4 145 31
7 Shari Tracy 20:12 6:31 40's 5 144 34
8 Linda Sharp 21:08 6:49 40's 6 143 45
9 Tricia Wallace 21:11 6:50 40's 7 142 46
10 Amy Sonstein 22:06 7:08 30's 3 141 50
11 Lynn Schankliess 22:55 7:24 30's 4 140 55
12 Anne Aganon 23:05 7:27 40's 8 139 56
13 Becky DeShields 23:11 7:29 40's 9 138 57
14 Paula Vlaming 23:27 7:34 40's 10 137 60
15 Hazel Wood 23:36 7:37 50's 1 136 61
16 Gina Hartzquist 23:49 7:41 30's 5 135 64
17 Tina Whyte 24:00 7:45 40's 11 134 67
18 Janet Bowman 24:19 7:51 50's 2 133 69
19 Sunny Blende 25:09 8:07 50's 3 132 73
20 Shujie Zhu 26:10 8:26 30's 6 131 77
21 Lorrie Kalos 26:41 8:36 40's 12 130 79
22 Pam Page 27:28 8:52 40's 13 129 81
23 Ann Hardham 27:46 8:57 60's 1 128 82
24 Sarah Leipsic 28:05 9:04 30's 7 127 83
25 Susan Garnett 28:09 9:05 60's 2 126 85
26 Gina Long 28:45 9:16 30's 8 125 89
27 JoAnne Kambur 29:05 9:23 70's 1 124 92
28 Kari Bushnell 30:12 9:45 40's 14 123 95
29 Bella Levaggi 30:33 9:51 Youth (<13) 1 122 96
30 Elizabeth Tighe 38:12 12:19 60's 3 121 102
31 Tonya Carmien 38:13 12:20 40's 15 120 103
 
Male Place Name Time Pace Division Division Place Points Overall Place
1 Bill Bushnell 16:42 5:23 40's 1 150 1
2 Jason Jacobson 16:53 5:27 30's 1 149 2
3 Tom O'Reilly 16:59 5:29 40's 2 148 3
4 Brad O'Brien 17:02 5:30 40's 3 147 4
5 Kent Carlomagno 18:13 5:53 40's 4 146 5
6 Erik Mathon 18:15 5:53 30's 2 145 6
7 Brian McCurdy 18:25 5:56 40's 5 144 7
8 Peter Badertscher 18:27 5:57 40's 6 143 8
9 Roy Kissin 18:29 5:58 40's 7 142 9
10 Scott Murray 18:31 5:58 40's 8 141 11
11 Steve Shapiro 18:32 5:59 40's 9 140 12
12 Dennis Charlton 18:39 6:01 40's 10 139 15
13 Christian Oakes 18:47 6:04 40's 11 138 16
14 Tim Fitzpatrick 18:57 6:07 40's 12 137 17
15 Don Ardell 19:01 6:08 60's 1 136 18
16 Stein Onsrud 19:09 6:11 40's 13 135 19
17 Mike Lotter 19:14 6:12 50's 1 134 20
18 Vince Hayes 19:17 6:13 40's 14 133 21
19 Mike Holland 19:20 6:14 50's 2 132 22
20 David Leipsic 19:31 6:18 40's 15 131 25
21 Scott Schneider 19:33 6:18 30's 3 130 26
22 Nick Lipinski 19:37 6:20 Teens 1 129 27
23 Steve Stephens 19:45 6:22 60's 2 128 28
24 Martin Joffe 19:48 6:23 50's 3 127 29
25 Tom Guerin 19:51 6:24 50's 4 126 30
26 Rob Dick 19:57 6:26 30's 4 125 32
27 Greg Hanna 19:58 6:26 40's 16 124 33
28 Preston Sitterly 20:14 6:32 50's 5 123 35
29 Ed Carr 20:21 6:34 40's 17 122 36
30 Bill Neer 20:29 6:36 40's 18 121 37
31 Kevin Erdman 20:36 6:39 40's 19 120 38
32 Jim Myers 20:42 6:41 50's 6 119 39
33 Hans Schmid 20:44 6:41 60's 3 118 40
34 Earl Downing 20:51 6:44 50's 7 117 41
35 Jorge Gonzalez 20:53 6:44 30's 5 116 42
36 Peter O'Reilly 20:53 6:44 40's 20 115 43
37 Todd Ritola 21:05 6:48 30's 6 114 44
38 Mitch DeShields 21:13 6:51 40's 21 113 47
39 Frank Ruona 21:24 6:54 50's 8 112 48
40 Randy Hixon 22:03 7:07 50's 9 111 49
41 Bob Akers 22:10 7:09 40's 22 110 51
42 Dave Covey 22:17 7:11 40's 23 109 52
43 Dimitris Sklavopoulos 22:42 7:19 60's 4 108 53
44 Glenn Hoffman 22:54 7:23 40's 24 107 54
45 Guy Murtagh 23:22 7:32 50's 10 106 58
46 Liam Vlaming 23:26 7:34 Youth (<13) 1 105 59
47 Dave Pinto 23:39 7:38 50's 11 104 62
48 Doug Lipinski 23:42 7:39 50's 12 103 63
49 Darryl Beardall 23:54 7:43 60's 5 102 65
50 Harut Pirinjian 23:59 7:44 50's 13 101 66
51 Elmo Shropshire 24:06 7:46 60's 6 100 68
52 Julius Schillinger 24:23 7:52 50's 14 99 70
53 Horst Meyer 24:51 8:01 60's 7 98 71
54 Mike Dziedzic 24:52 8:01 50's 15 97 72
55 Fred Glasser 25:30 8:14 60's 8 96 74
56 Craig Stern 25:41 8:17 50's 16 95 75
57 Marx Cazenave 25:54 8:21 60's 9 94 76
58 Patrick Regan 26:12 8:27 30's 7 93 78
59 Greg Nacco 27:07 8:45 40's 25 92 80
60 Dillon Charlton 28:07 9:04 Youth (<13) 2 91 84
61 Ray Wilkes 28:16 9:07 60's 10 90 86
62 Dennis Hassler 28:18 9:08 70's 1 89 87
63 Dick Couvillion 28:37 9:14 70's 2 88 88
64 Bob Towler 28:54 9:19 60's 11 87 90
65 Phil Phythian 28:56 9:20 70's 3 86 91
66 Sam Hirabayashi 29:07 9:24 70's 4 85 93
67 Erland Jensen 29:42 9:35 60's 12 84 94
68 Tim Amyx 30:36 9:52 40's 26 83 97
69 Jeff Houston 30:43 9:55 40's 27 82 98
70 Jim Kambur 31:26 10:08 70's 5 81 99
71 Ben Fritz 37:02 11:57 Youth (<13) 3 80 100
72 Joaquin Fritz 37:04 11:57 50's 17 79 101

 

 

Tamalpa Gazettes

July 2016 Gazette

Older Issues

The Most Useful Links

Kees Training Blog

Frank's "Tamalpa This & That"

Tamalpa Talks

Five Most Recent posts from the Tamalpa Forum