Hilly Crown Road, Distance 4.8 or so miles
August 15th, 2004
106 Finishers: 30 Women, 76 Men
Apparently there's big money in being a course monitor. Every conceivable turn had at least a few intimidating characters, daring anyone to go off course. The 2004 season continues smoothly, with rumors suggesting that we may actually be at Bear Valley next month after all. - J. Myers
Place/Females | Name | Division | Time | Points |
1 | Liz Fagan-Gottlieb | 20 | 31:46 | 150 |
2 | Alesandra Roger | T | 33:51 | 149 |
3 | Elizabeth Shortino | 40 | 35:38 | 148 |
4 | Lisa Trustin | 40 | 36:27 | 147 |
5 | Kaylin Mordock | 30 | 36:40 | 146 |
6 | Kris Berens | 30 | 37:19 | 145 |
7 | Tamara Gonzalez | 40 | 37:40 | 144 |
8 | Diane Prater | 40 | 39:05 | 143 |
9 | Sara Sudlow | 40 | 39:06 | 142 |
10 | Bridie Dillon | 50 | 40:39 | 141 |
11 | Ann Charlton | 40 | 40:46 | 140 |
12 | Amy Sonstein | 30 | 40:57 | 139 |
13 | Hazel Wood | 50 | 41:04 | 138 |
14 | Shujie Zhu | 30 | 41:31 | 137 |
15 | Janet Bowman | 50 | 42:56 | 136 |
16 | Heidi McGuire | 40 | 43:55 | 135 |
17 | Edda Stickle | 60 | 44:34 | 134 |
18 | Claudia Hazeleur | 30 | 44:35 | 133 |
19 | Becky DeShields | 40 | 46:10 | 132 |
20 | Ann Hardham | 60 | 48:07 | 131 |
21 | Nicole Palkovsky | 30 | 48:46 | 130 |
22 | Mollee Sue Zoken | 40 | 50:45 | 129 |
23 | Katie Martin | 60 | 50:58 | 128 |
24 | Lynne Stevens | 50 | 51:47 | 127 |
25 | Susan Garnett | 60 | 52:10 | 126 |
26 | Nancy Weninger | 50 | 52:36 | 125 |
27 | JoAnne Kambur | 60 | 53:30 | 124 |
28 | Carol MacCarron | 50 | 57:56 | 123 |
29 | Eliana Reeves | 50 | 63:09 | 122 |
30 | Judi Shaffer | 40 | 65:11 | 121 |
Place/Males | Name | Division | Time | Points |
1 | Bill Bushnell | 30 | 28:24 | 150 |
2 | Hans Gouwens | 40 | 28:55 | 149 |
3 | Roy Rivers | 40 | 29:06 | 148 |
4 | Dennis Charlton | 40 | 30:27 | 147 |
5 | Terrence Bennett | T | 30:51 | 146 |
6 | Tom O'Reilly | 40 | 30:57 | 145 |
7 | Steve Shapiro | 40 | 31:00 | 144 |
8 | David Leipsic | 30 | 31:22 | 143 |
9 | Ken Grebenstein | 50 | 31:25 | 142 |
10 | Don Lindsey | 40 | 31:36 | 141 |
11 | Paul Berensmeier | 40 | 32:10 | 140 |
12 | Arthur Beckert | 50 | 32:17 | 139 |
13 | Jay Thayer | 30 | 32:22 | 138 |
14 | John Edgcomb | 40 | 32:29 | 137 |
15 | Scott Murray | 40 | 32:31 | 136 |
16 | Mike Lotter | 50 | 32:32 | 135 |
17 | Neal Gottlieb | 20 | 32:53 | 134 |
18 | Roy Kissin | 40 | 33:09 | 133 |
19 | Kent Carlomagno | 40 | 33:34 | 132 |
20 | Steve Stephens | 60 | 33:41 | 131 |
21 | Bill Neer | 40 | 34:12 | 130 |
22 | George Frazier | 50 | 35:14 | 129 |
23 | Jeremy Tejirian | 30 | 35:26 | 128 |
24 | Russ Kiernan | 60 | 35:28 | 127 |
25 | Jakub Plichta | 30 | 35:34 | 126 |
26 | Brad Rippe | 40 | 35:43 | 125 |
27 | Brian McCurdy | 40 | 36:02 | 124 |
28 | Jack Burns | 60 | 36:33 | 123 |
29 | Jorge Gonzalez | 30 | 36:43 | 122 |
30 | Gordon Abbott | 60 | 36:49 | 121 |
31 | Jim Myers | 50 | 36:50 | 120 |
32 | Robert Smith | 40 | 37:13 | 119 |
33 | Preston Sitterly | 50 | 37:14 | 118 |
34 | Jim Bystrek | 50 | 37:15 | 117 |
35 | Bruce Linscott | 40 | 37:34 | 116 |
36 | Horst Meyer | 60 | 38:01 | 115 |
37 | Bob Akka | 40 | 38:05 | 114 |
38 | Peter Heinlein | 40 | 38:36 | 113 |
39 | Bob Knox | 50 | 38:43 | 112 |
40 | Sam McClellan | 50 | 38:52 | 111 |
41 | Peter Franks | 50 | 39:02 | 110 |
42 | Bernie Hollander | 60 | 39:04 | 109 |
43 | Kevin Foley | 40 | 39:11 | 108 |
44 | Brandon Sos | T | 40:11 | 107 |
45 | Duncan Brydon | 50 | 40:12 | 106 |
46 | Mark Fernandez | 40 | 40:28 | 105 |
47 | Greg Nacco | 40 | 40:33 | 104 |
48 | Peter Roger | 40 | 40:36 | 103 |
49 | Mike Lieberman | 50 | 40:43 | 102 |
50 | Peter Kissin | Y | 40:53 | 101 |
51 | Todd Ritola | 30 | 40:54 | 100 |
52 | Guy Murtagh | 50 | 40:55 | 99 |
53 | Barry Spitz | 50 | 41:10 | 98 |
54 | Roger Gordon | 60 | 41:14 | 97 |
55 | Elmo Shropshire | 60 | 41:27 | 96 |
56 | Jim Leonhard | 50 | 41:33 | 95 |
57 | Austin Sos | T | 41:56 | 94 |
58 | Tim Amyx | 40 | 42:00 | 93 |
59 | Harut Pirinjian | 50 | 42:23 | 92 |
60 | Eamon Cooke | 60 | 42:28 | 91 |
61 | Dave Pinto | 50 | 42:38 | 90 |
62 | Bob Sos | 50 | 42:44 | 89 |
63 | Carl Jacob | 50 | 43:01 | 88 |
64 | Bob Akers | 40 | 44:53 | 87 |
65 | John Blecka | 50 | 45:00 | 86 |
66 | Sam Hirabayashi | 70 | 45:31 | 85 |
67 | John Stauffer | 50 | 46:37 | 84 |
68 | Julius Schillinger | 50 | 47:18 | 83 |
69 | Bill Katz | 60 | 48:45 | 82 |
70 | Phil Phythian | 70 | 49:46 | 81 |
71 | Dennis Hassler | 70 | 53:23 | 80 |
72 | Jay Brignon | 50 | 53:38 | 79 |
73 | Erland Jensen | 60 | 55:04 | 78 |
74 | Brennan Bertram | Y | 58:37 | 77 |
75 | Bob Towler | 60 | 58:39 | 76 |
76 | Jim Kambur | 70 | 60:07 | 75 |
Tamalpa Gazettes
July 2016 Gazette
Older Issues
The Most Useful Links
Kees Training Blog
Frank's "Tamalpa This & That"
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum