Mt. Burdell, Distance 6.2 miles
April 4, 2004
137 Finishers: 41 Women, 96 Men,
Female Place | Name | Time | Pace | Division | Division Place | Points | Overall Place |
1 | Karen Simontacchi-Brisson | 49:01 | 7:54 | 30's | 1 | 150 | 35 |
2 | Jamie Berns | 49:42 | 8:01 | 50's | 1 | 149 | 38 |
3 | Lisa Trustin | 49:44 | 8:01 | 40's | 1 | 148 | 39 |
4 | Jacque Taylor | 50:21 | 8:07 | Youth (<13) | 1 | 147 | 42 |
5 | Michelle McLaughlin | 50:33 | 8:09 | 30's | 2 | 146 | 44 |
6 | Karen Mace | 51:58 | 8:23 | 30's | 3 | 145 | 54 |
7 | Tamara Gonzalez | 54:14 | 8:45 | 40's | 2 | 144 | 64 |
8 | Christy Allen | 54:37 | 8:49 | 40's | 3 | 143 | 66 |
9 | Anne Charlton | 54:40 | 8:49 | 40's | 4 | 142 | 67 |
10 | Sara Sudlow | 55:34 | 8:58 | 40's | 5 | 141 | 70 |
11 | Amy Sonstein | 56:14 | 9:04 | 30's | 4 | 140 | 72 |
12 | Vicki DeMenno | 57:06 | 9:13 | 40's | 6 | 139 | 73 |
13 | Bridie Dillon | 57:24 | 9:15 | 50's | 2 | 138 | 76 |
14 | Anne Aganon | 57:39 | 9:18 | 40's | 7 | 137 | 79 |
15 | Elizabeth Shortino | 57:47 | 9:19 | 40's | 8 | 136 | 80 |
16 | Hazel Wood | 58:34 | 9:27 | 50's | 3 | 135 | 84 |
17 | Karen Corral | 59:03 | 9:31 | 40's | 9 | 134 | 85 |
18 | Susan Pacelli | 59:05 | 9:32 | 50's | 4 | 133 | 87 |
19 | Carmen Rivers | 59:48 | 9:39 | 40's | 10 | 132 | 89 |
20 | Edda Stickle | 61:24 | 9:54 | 60's | 1 | 131 | 94 |
21 | Nicole Calmels | 61:42 | 9:57 | 20's | 1 | 130 | 95 |
22 | Janet Bowman | 62:04 | 10:01 | 50's | 5 | 129 | 96 |
23 | Shujie Zhu | 62:46 | 10:07 | 30's | 5 | 128 | 99 |
24 | Debbie Hannaford | 63:08 | 10:11 | 50's | 6 | 127 | 100 |
25 | Kelly Sampson | 63:17 | 10:12 | 30's | 6 | 126 | 102 |
26 | Kristin Gloystein | 64:40 | 10:26 | Youth (<13) | 2 | 125 | 106 |
27 | Claudia Hazeleur | 65:02 | 10:29 | 30's | 7 | 124 | 108 |
28 | Heidi McGuire | 66:48 | 10:46 | 40's | 11 | 123 | 112 |
29 | Becky DeShields | 68:30 | 11:03 | 40's | 12 | 122 | 114 |
30 | Ginny Olson | 71:19 | 11:30 | 50's | 7 | 121 | 117 |
31 | Rita Purcell | 71:25 | 11:31 | Youth (<13) | 3 | 120 | 118 |
32 | Susan Garnett | 71:56 | 11:36 | 60's | 2 | 119 | 119 |
33 | Katie Martin | 73:31 | 11:51 | 60's | 3 | 118 | 121 |
34 | Gayle Burns | 74:05 | 11:57 | 50's | 8 | 117 | 123 |
35 | Suzanne Calmels | 74:42 | 12:03 | 50's | 9 | 116 | 125 |
36 | Ann Hardham | 76:54 | 12:24 | 60's | 4 | 115 | 128 |
37 | Nancy Weninger | 77:20 | 12:28 | 50's | 10 | 114 | 129 |
38 | JoAnne Kambur | 78:45 | 12:42 | 60's | 5 | 113 | 130 |
39 | Eliana Reeves | 82:23 | 13:17 | 50's | 11 | 112 | 134 |
40 | Pam DeWeerd | 82:30 | 13:18 | 60's | 6 | 111 | 135 |
41 | Elizabeth Tighe | 84:29 | 13:38 | 60's | 7 | 110 | 137 |
Male Place | Name | Time | Pace | Division | Division Place | Points | Overall Place |
1 | Roy Rivers | 39:55 | 6:26 | 40's | 1 | 150 | 1 |
2 | Chris Craig | 40:25 | 6:31 | 30's | 1 | 149 | 2 |
3 | Jason Jacobson | 41:06 | 6:38 | 30's | 2 | 148 | 3 |
4 | Brad O'Brien | 41:28 | 6:41 | 40's | 2 | 147 | 4 |
5 | Dennis Charlton | 41:39 | 6:43 | 40's | 3 | 146 | 5 |
6 | John Lundy | 42:46 | 6:54 | 40's | 4 | 145 | 6 |
7 | Bruce Mace | 43:14 | 6:58 | 40's | 5 | 144 | 7 |
8 | Brian Purcell | 43:16 | 6:59 | 40's | 6 | 143 | 8 |
9 | Geoff Vaughan | 43:26 | 7:00 | 30's | 3 | 142 | 9 |
10 | Steve Shapiro | 43:35 | 7:02 | 40's | 7 | 141 | 10 |
11 | Reese Laughlin | 43:51 | 7:04 | 40's | 8 | 140 | 11 |
12 | Rob Flatland | 44:02 | 7:06 | 30's | 4 | 139 | 12 |
13 | Scott Murray | 44:09 | 7:07 | 40's | 9 | 138 | 13 |
14 | Tom O'Reilly | 44:16 | 7:08 | 40's | 10 | 137 | 14 |
15 | Jose Anguiano | 44:17 | 7:09 | 30's | 5 | 136 | 15 |
16 | David Leipsic | 44:48 | 7:14 | 30's | 6 | 135 | 16 |
17 | Ken Grebenstein | 45:02 | 7:16 | 50's | 1 | 134 | 17 |
18 | Terrence Bennett | 45:17 | 7:18 | Teens | 1 | 133 | 18 |
19 | Peter Badertscher | 45:42 | 7:22 | 40's | 11 | 132 | 19 |
20 | Tom Tracy | 45:45 | 7:23 | 40's | 12 | 131 | 20 |
21 | Eric Gordon | 46:11 | 7:27 | 30's | 7 | 130 | 21 |
22 | Mike Lotter | 46:31 | 7:30 | 50's | 2 | 129 | 22 |
23 | Arthur Beckert | 46:36 | 7:31 | 50's | 3 | 128 | 23 |
24 | Kurt Ryan | 46:53 | 7:34 | 40's | 13 | 127 | 24 |
25 | David Bronstein | 47:01 | 7:35 | 40's | 14 | 126 | 25 |
26 | Russ Kiernan | 47:18 | 7:38 | 60's | 1 | 125 | 26 |
27 | Ralf Venne | 47:20 | 7:38 | 40's | 15 | 124 | 27 |
28 | Bill Neer | 47:21 | 7:38 | 40's | 16 | 123 | 28 |
29 | Don Ritchie | 47:28 | 7:39 | 50's | 4 | 122 | 29 |
30 | Paul Nyman | 48:00 | 7:45 | 20's | 1 | 121 | 30 |
31 | Mitch DeShields | 48:09 | 7:46 | 30's | 8 | 120 | 31 |
32 | Scott Schneider | 48:23 | 7:48 | 30's | 9 | 119 | 32 |
33 | Dimitris Sklavopoulos | 48:54 | 7:53 | 50's | 5 | 118 | 33 |
34 | Mike Repp | 48:55 | 7:53 | 60's | 2 | 117 | 34 |
35 | Christian Oakes | 49:07 | 7:55 | 40's | 17 | 116 | 36 |
36 | Dave Covey | 49:25 | 7:58 | 40's | 18 | 115 | 37 |
37 | Kent Carlomagno | 50:00 | 8:04 | 40's | 19 | 114 | 40 |
38 | Preston Sitterly | 50:04 | 8:05 | 50's | 6 | 113 | 41 |
39 | Dave Pressley | 50:29 | 8:09 | 50's | 7 | 112 | 43 |
40 | Tomas Pastalka Sr. | 50:45 | 8:11 | 50's | 8 | 111 | 45 |
41 | Brian McCurdy | 50:53 | 8:12 | 40's | 20 | 110 | 46 |
42 | Dave Hannaford | 50:58 | 8:13 | 50's | 9 | 109 | 47 |
43 | Peter Heinlein | 51:17 | 8:16 | 40's | 21 | 108 | 48 |
44 | Robert Smith | 51:19 | 8:17 | 40's | 22 | 107 | 49 |
45 | Steve Stephens | 51:25 | 8:18 | 60's | 3 | 106 | 50 |
46 | Jim Bystrek | 51:36 | 8:19 | 50's | 10 | 105 | 51 |
47 | Chris Wall | 51:43 | 8:20 | 30's | 10 | 104 | 52 |
48 | Don Spencer | 51:52 | 8:22 | 50's | 11 | 103 | 53 |
49 | Jakub Plichta | 52:08 | 8:25 | 30's | 11 | 102 | 55 |
50 | Tim Aregger | 52:15 | 8:26 | 40's | 23 | 101 | 56 |
51 | Horst Meyer | 52:17 | 8:26 | 60's | 4 | 100 | 57 |
52 | David Champagne | 52:37 | 8:29 | 40's | 24 | 99 | 58 |
53 | Jim Schollard | 52:41 | 8:30 | 30's | 12 | 98 | 59 |
54 | Art Marthinsen | 52:52 | 8:32 | 40's | 25 | 97 | 60 |
55 | Frank Valone | 53:11 | 8:35 | 50's | 12 | 96 | 61 |
56 | Jorge Gonzalez | 53:22 | 8:36 | 30's | 13 | 95 | 62 |
57 | Bill Joost | 53:45 | 8:40 | 50's | 13 | 94 | 63 |
58 | Jack Burns | 54:21 | 8:46 | 60's | 5 | 93 | 65 |
59 | Bud Parer | 54:44 | 8:50 | 40's | 26 | 92 | 68 |
60 | Guy Murtagh | 55:24 | 8:56 | 50's | 14 | 91 | 69 |
61 | Michael Soltesz | 56:11 | 9:04 | 40's | 27 | 90 | 71 |
62 | Jim Myers | 57:08 | 9:13 | 50's | 15 | 89 | 74 |
63 | Harut Pirinjian | 57:14 | 9:14 | 50's | 16 | 88 | 75 |
64 | Jim Leonhard | 57:32 | 9:17 | 50's | 17 | 87 | 77 |
65 | Tim Amyx | 57:35 | 9:17 | 40's | 28 | 86 | 78 |
66 | John Boro | 57:49 | 9:20 | 50's | 18 | 85 | 81 |
67 | Greg Schwieder | 58:20 | 9:25 | 30's | 14 | 84 | 82 |
68 | Gary Wang | 58:25 | 9:25 | 30's | 15 | 83 | 83 |
69 | Mike Lieberman | 59:04 | 9:32 | 50's | 19 | 82 | 86 |
70 | A.J. Kallet | 59:35 | 9:37 | 40's | 29 | 81 | 88 |
71 | Carl Jacob | 60:28 | 9:45 | 50's | 20 | 80 | 90 |
72 | Duncan Brydon | 60:41 | 9:47 | 50's | 21 | 79 | 91 |
73 | John Stauffer | 61:08 | 9:52 | 50's | 22 | 78 | 92 |
74 | Mike Webb | 61:13 | 9:52 | 50's | 23 | 77 | 93 |
75 | Sam Hirabayashi | 62:13 | 10:02 | 70's | 1 | 76 | 97 |
76 | Kevin Foley | 62:15 | 10:02 | 40's | 30 | 75 | 98 |
77 | Craig Stern | 63:11 | 10:11 | 50's | 24 | 74 | 101 |
78 | Elmo Shropshire | 63:18 | 10:13 | 60's | 6 | 73 | 103 |
79 | Tony Arnold | 63:25 | 10:14 | 50's | 25 | 72 | 104 |
80 | Tom Berns | 63:55 | 10:19 | 50's | 26 | 71 | 105 |
81 | Sergio Silva | 64:58 | 10:29 | 40's | 31 | 70 | 107 |
82 | Glenn Hoffman | 65:13 | 10:31 | 40's | 32 | 69 | 109 |
83 | Bill Katz | 65:24 | 10:33 | 60's | 7 | 68 | 110 |
84 | Mike Dziedzic | 66:37 | 10:45 | 50's | 27 | 67 | 111 |
85 | Andy Anderson | 67:01 | 10:49 | 60's | 8 | 66 | 113 |
86 | Julius Schillinger | 70:02 | 11:18 | 50's | 28 | 65 | 115 |
87 | Phil Phythian | 70:33 | 11:23 | 70's | 2 | 64 | 116 |
88 | Edwin Wilson | 73:24 | 11:50 | 60's | 9 | 63 | 120 |
89 | Jeff Houston | 74:04 | 11:57 | 40's | 33 | 62 | 122 |
90 | Bob Akers | 74:22 | 12:00 | 40's | 34 | 61 | 124 |
91 | Dennis Hassler | 75:47 | 12:13 | 70's | 3 | 60 | 126 |
92 | Bob Towler | 76:12 | 12:17 | 60's | 10 | 59 | 127 |
93 | Erland Jensen | 79:05 | 12:45 | 60's | 11 | 58 | 131 |
94 | Jay Brignon | 80:32 | 12:59 | 50's | 29 | 57 | 132 |
95 | Brennan Bertram | 81:44 | 13:11 | Youth (<13) | 1 | 56 | 133 |
96 | Brandon Healy | 84:17 | 13:36 | Youth (<13) | 2 | 55 | 136 |
Tamalpa Gazettes
July 2016 Gazette
Older Issues
The Most Useful Links
Kees Training Blog
Frank's "Tamalpa This & That"
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum