Tennessee Valley, Distance 3.78miles
January 18, 2004
179 Finishers: 133 men, 46 women
Female Place | Name | Time | Pace | Division | Division Place | Points | Overall Place |
1 | April Powers | 24:44 | 6:33 | 40's | 1 | 150 | 37 |
2 | Linda Sharp | 26:09 | 6:55 | 40's | 2 | 149 | 54 |
3 | Kriss Berens | 26:20 | 6:58 | 30's | 1 | 148 | 57 |
4 | Julie Zeigler | 26:22 | 6:59 | 30's | 2 | 147 | 59 |
5 | Tricia Wallace | 26:59 | 7:08 | 40's | 3 | 146 | 68 |
6 | Karen Mace | 27:56 | 7:23 | 30's | 3 | 145 | 77 |
7 | Florencia Gascon-Amyx | 27:57 | 7:24 | 30's | 4 | 144 | 78 |
8 | Georgina Hartzell | 28:01 | 7:25 | Teens | 1 | 143 | 80 |
9 | Amy Sonstein | 28:04 | 7:26 | 30's | 5 | 142 | 81 |
10 | Joanna San Diego | 28:56 | 7:39 | 30's | 6 | 141 | 89 |
11 | Sara Sudlow | 28:57 | 7:40 | 40's | 4 | 140 | 90 |
12 | Lynn Schankliess | 29:03 | 7:41 | 30's | 7 | 139 | 92 |
13 | Susan Pacelli | 29:14 | 7:44 | 50's | 1 | 138 | 95 |
14 | Janet Bowman | 29:33 | 7:49 | 50's | 2 | 137 | 101 |
15 | Sunny Blende | 29:59 | 7:56 | 50's | 3 | 136 | 105 |
16 | Carmen Rivers | 30:00 | 7:56 | 40's | 5 | 135 | 106 |
17 | Karen Rehder | 30:01 | 7:56 | 40's | 6 | 134 | 107 |
18 | Hazel Wood | 30:29 | 8:04 | 50's | 4 | 133 | 112 |
19 | Shujie Zhu | 30:33 | 8:05 | 30's | 8 | 132 | 114 |
20 | Cindy Goh | 30:35 | 8:05 | 40's | 7 | 131 | 116 |
21 | Anne Charlton | 31:07 | 8:14 | 40's | 8 | 130 | 121 |
22 | Heidi McGuire | 31:27 | 8:19 | 40's | 9 | 129 | 126 |
23 | Anne Aganon | 32:08 | 8:30 | 40's | 10 | 128 | 128 |
24 | Cathy Bianco | 33:05 | 8:45 | 40's | 11 | 127 | 129 |
25 | Kelly Lawson | 34:00 | 9:00 | 40's | 12 | 126 | 136 |
26 | Brenda Dahl | 34:13 | 9:03 | 40's | 13 | 125 | 138 |
27 | Ann Hardham | 34:22 | 9:06 | 60's | 1 | 124 | 140 |
28 | Becky DeShields | 34:53 | 9:14 | 40's | 14 | 123 | 142 |
29 | Sammy Creath | 35:20 | 9:21 | Teens | 2 | 122 | 145 |
30 | Mary Fagan | 35:21 | 9:21 | 20's | 1 | 121 | 146 |
31 | Susan Garnett | 36:41 | 9:42 | 60's | 2 | 120 | 150 |
32 | Eliana Reeves | 37:11 | 9:50 | 50's | 5 | 119 | 152 |
33 | Glenda Sharp | 37:42 | 9:58 | 50's | 6 | 118 | 155 |
34 | Gayle Burns | 38:03 | 10:04 | 50's | 7 | 117 | 157 |
35 | Jennifer Sypeck | 38:08 | 10:05 | 30's | 9 | 116 | 158 |
36 | Kate Kentfield | 38:43 | 10:15 | 40's | 15 | 115 | 161 |
37 | Janine Figallo | 38:45 | 10:15 | 30's | 10 | 114 | 162 |
38 | JoAnne Kambur | 38:58 | 10:19 | 60's | 3 | 113 | 165 |
39 | Kelly Hunt | 39:07 | 10:21 | 30's | 11 | 112 | 168 |
40 | Pam DeWeerd | 39:42 | 10:30 | 60's | 4 | 111 | 169 |
41 | Natalie Calder | 39:47 | 10:31 | 30's | 12 | 110 | 172 |
42 | Elizabeth Tighe | 42:30 | 11:15 | 60's | 5 | 109 | 173 |
43 | Sarah Leipsic | 43:13 | 11:26 | 30's | 13 | 108 | 174 |
44 | Nicole Palkovsky | 58:00 | 15:21 | 30's | 14 | 107 | 177 |
45 | India Stevens | 76:20 | 20:12 | Youth (<13) | 1 | 106 | 178 |
46 | Lynne Stevens | 76:21 | 20:12 | 50's | 8 | 105 | 179 |
Male Place | Name | Time | Pace | Division | Division Place | Points | Overall Place |
1 | Christopher Phipps | 20:19 | 5:22 | 30's | 1 | 150 | 1 |
2 | Hans Gouwens | 20:25 | 5:24 | 40's | 1 | 149 | 2 |
3 | Jason Jacobson | 20:47 | 5:30 | 30's | 2 | 148 | 3 |
4 | Tom Lyons | 20:50 | 5:31 | 30's | 3 | 147 | 4 |
5 | Dennis Charlton | 21:07 | 5:35 | 40's | 2 | 146 | 5 |
6 | Brad O'Brien | 21:08 | 5:35 | 40's | 3 | 145 | 6 |
7 | Rob Flatland | 21:17 | 5:38 | 30's | 4 | 144 | 7 |
8 | Roy Rivers | 21:29 | 5:41 | 40's | 4 | 143 | 8 |
9 | Brad Bryon | 21:53 | 5:47 | 40's | 5 | 142 | 9 |
10 | Matt Regan | 21:58 | 5:49 | 20's | 1 | 141 | 10 |
11 | Peter Badertscher | 22:00 | 5:49 | 40's | 6 | 140 | 11 |
12 | Roy Kissin | 22:07 | 5:51 | 40's | 7 | 139 | 12 |
13 | Bill Bushnell | 22:17 | 5:54 | 30's | 5 | 138 | 13 |
14 | Steve Shapiro | 22:27 | 5:56 | 40's | 8 | 137 | 14 |
15 | Seth Davis | 22:28 | 5:57 | 30's | 6 | 136 | 15 |
16 | John McGrath | 22:50 | 6:02 | Teens | 1 | 135 | 16 |
17 | David Leipsic | 22:57 | 6:04 | 30's | 7 | 134 | 17 |
18 | Paul Berensmeier | 23:03 | 6:06 | 40's | 9 | 133 | 18 |
19 | Glen Hardin | 23:12 | 6:08 | 30's | 8 | 132 | 19 |
20 | Greg Nacco | 23:14 | 6:09 | 40's | 10 | 131 | 20 |
21 | Don Lindsey | 23:19 | 6:10 | 40's | 11 | 130 | 21 |
22 | Scott Murray | 23:32 | 6:14 | 40's | 12 | 129 | 22 |
23 | Tim Fewell | 23:36 | 6:15 | 20's | 2 | 128 | 23 |
24 | Tom Tracy | 23:38 | 6:15 | 40's | 13 | 127 | 24 |
25 | Ryan Stever | 23:40 | 6:16 | 20's | 3 | 126 | 25 |
26 | Arthur Beckert | 23:42 | 6:16 | 50's | 1 | 125 | 26 |
27 | Tom O'Reilly | 23:55 | 6:20 | 40's | 14 | 124 | 27 |
28 | George Frazier | 23:59 | 6:21 | 50's | 2 | 123 | 28 |
29 | Bruce Mace | 24:04 | 6:22 | 40's | 15 | 122 | 29 |
30 | Gordon Abbott | 24:24 | 6:27 | 60's | 1 | 121 | 30 |
31 | Tyler Abbott | 24:28 | 6:28 | 40's | 16 | 120 | 31 |
32 | Kent Carlomagno | 24:29 | 6:29 | 40's | 17 | 119 | 32 |
33 | Dimitris Sklavopoulos | 24:31 | 6:29 | 50's | 3 | 118 | 33 |
34 | Bill Neer | 24:36 | 6:30 | 40's | 18 | 117 | 34 |
35 | Russ Kiernan | 24:38 | 6:31 | 60's | 2 | 116 | 35 |
36 | Steve Romjue | 24:43 | 6:32 | 30's | 9 | 115 | 36 |
37 | Jakub Plichta | 24:49 | 6:34 | 30's | 10 | 114 | 38 |
38 | Conrad Gregory | 24:50 | 6:34 | 40's | 19 | 113 | 39 |
39 | Steve Stephens | 25:10 | 6:39 | 60's | 3 | 112 | 40 |
40 | Jim Myers | 25:17 | 6:41 | 50's | 4 | 111 | 41 |
41 | Brian Schultz | 25:32 | 6:45 | 20's | 4 | 110 | 42 |
42 | Jeremy Tejirian | 25:36 | 6:46 | 30's | 11 | 109 | 43 |
43 | Mike Repp | 25:38 | 6:47 | 60's | 4 | 108 | 44 |
44 | Eric Gordon | 25:39 | 6:47 | 30's | 12 | 107 | 45 |
45 | Art Marthinsen | 25:44 | 6:48 | 40's | 20 | 106 | 46 |
46 | Gary Wang | 25:48 | 6:50 | 30's | 13 | 105 | 47 |
47 | Jim Schollard | 25:53 | 6:51 | 30's | 14 | 103 | 49 |
48 | Peter Heinlein | 25:53 | 6:51 | 40's | 21 | 104 | 48 |
49 | Ed Carr | 25:54 | 6:51 | 40's | 22 | 102 | 50 |
50 | Jed Tukman | 25:59 | 6:52 | 30's | 15 | 101 | 51 |
51 | Steve Berreman | 26:03 | 6:53 | 30's | 16 | 100 | 52 |
52 | Bob Akka | 26:08 | 6:55 | 40's | 23 | 99 | 53 |
53 | Jack Burns | 26:15 | 6:57 | 60's | 5 | 98 | 55 |
54 | Ken White | 26:19 | 6:58 | 40's | 24 | 97 | 56 |
55 | Eric Zeigler | 26:21 | 6:58 | 40's | 25 | 96 | 58 |
56 | Scott Schneider | 26:24 | 6:59 | 30's | 17 | 95 | 60 |
57 | David Champagne | 26:28 | 7:00 | 40's | 26 | 94 | 61 |
58 | George Dombrovski | 26:30 | 7:01 | 50's | 5 | 93 | 62 |
59 | Preston Sitterly | 26:32 | 7:01 | 50's | 6 | 92 | 63 |
60 | Jim Bystrek | 26:41 | 7:04 | 50's | 7 | 91 | 64 |
61 | Michael Locati | 26:46 | 7:05 | 50's | 8 | 90 | 65 |
62 | Horst Meyer | 26:51 | 7:06 | 60's | 6 | 89 | 66 |
63 | Chris Wall | 26:58 | 7:08 | 30's | 18 | 88 | 67 |
64 | Randy Hixon | 27:06 | 7:10 | 50's | 9 | 87 | 69 |
65 | Earl Downing | 27:11 | 7:11 | 50's | 10 | 86 | 70 |
66 | Bob Akers | 27:20 | 7:14 | 40's | 27 | 85 | 71 |
67 | Frank Valone | 27:25 | 7:15 | 50's | 11 | 84 | 72 |
68 | Tim Amyx | 27:42 | 7:20 | 40's | 28 | 83 | 73 |
69 | Tom Guldman | 27:45 | 7:20 | 70's | 1 | 82 | 74 |
70 | John Stauffer | 27:46 | 7:21 | 50's | 12 | 81 | 75 |
71 | Bill Donnelly | 27:48 | 7:21 | 70's | 2 | 80 | 76 |
72 | Darrell White | 27:59 | 7:24 | 50's | 13 | 79 | 79 |
73 | John Boro | 28:10 | 7:27 | 50's | 14 | 78 | 82 |
74 | Christopher Craig | 28:13 | 7:28 | 30's | 19 | 77 | 83 |
75 | Bob Sos | 28:31 | 7:33 | 50's | 15 | 76 | 84 |
76 | Bob Bunnell | 28:37 | 7:34 | 50's | 16 | 75 | 85 |
77 | Jorge Gonzalez | 28:39 | 7:35 | 30's | 20 | 74 | 86 |
78 | Sam McClellan | 28:46 | 7:37 | 50's | 17 | 73 | 87 |
79 | Dave Pinto | 28:55 | 7:39 | 50's | 18 | 72 | 88 |
80 | Brian McCurdy | 29:01 | 7:41 | 40's | 29 | 71 | 91 |
81 | Jamie Lasher | 29:05 | 7:42 | 30's | 21 | 70 | 93 |
82 | Jim Leonhard | 29:09 | 7:43 | 50's | 19 | 69 | 94 |
83 | Mitch DeShields | 29:15 | 7:44 | 30's | 22 | 68 | 96 |
84 | Bob McPhail | 29:17 | 7:45 | 30's | 23 | 67 | 97 |
85 | Joe Murtagh | 29:25 | 7:47 | Teens | 2 | 66 | 98 |
86 | Mike Lieberman | 29:30 | 7:48 | 50's | 20 | 65 | 99 |
87 | Kevin San Diego | 29:32 | 7:49 | 20's | 5 | 64 | 100 |
88 | Andy Mathieson | 29:40 | 7:51 | 40's | 30 | 63 | 102 |
89 | Mike Webb | 29:45 | 7:52 | 50's | 21 | 62 | 103 |
90 | Eamon Cooke | 29:55 | 7:55 | 60's | 7 | 61 | 104 |
91 | Dirk Vlieks | 30:14 | 8:00 | 20's | 6 | 60 | 108 |
92 | Michael Soltesz | 30:17 | 8:01 | 40's | 31 | 59 | 109 |
93 | Darryl Beardall | 30:20 | 8:01 | 60's | 8 | 58 | 110 |
94 | Chris Cooper | 30:23 | 8:02 | 30's | 24 | 57 | 111 |
95 | Harut Pirinjian | 30:30 | 8:04 | 50's | 22 | 56 | 113 |
96 | Carl Jacob | 30:34 | 8:05 | 50's | 23 | 55 | 115 |
97 | Bob Gehlen | 30:36 | 8:06 | 40's | 32 | 54 | 117 |
98 | Mark Miller | 30:41 | 8:07 | 50's | 24 | 53 | 118 |
99 | Duncan Brydon | 30:43 | 8:08 | 50's | 25 | 52 | 119 |
100 | Ron Baum | 30:57 | 8:11 | 50's | 26 | 51 | 120 |
101 | Terry Parks | 31:09 | 8:14 | 40's | 33 | 50 | 122 |
102 | Tim Aregger | 31:11 | 8:15 | 40's | 34 | 49 | 123 |
103 | Julius Schillinger | 31:13 | 8:16 | 50's | 27 | 48 | 124 |
104 | Elmo Shropshire | 31:26 | 8:19 | 60's | 9 | 47 | 125 |
105 | Kevin Foley | 31:51 | 8:26 | 40's | 35 | 46 | 127 |
106 | Michael Hoy | 33:08 | 8:46 | 60's | 10 | 45 | 130 |
107 | Sam Hirabayashi | 33:16 | 8:48 | 70's | 3 | 44 | 131 |
108 | Erick Steinberg | 33:32 | 8:52 | 50's | 28 | 43 | 132 |
109 | Fred Glasser | 33:38 | 8:54 | 60's | 11 | 42 | 133 |
110 | Andy Anderson | 33:43 | 8:55 | 60's | 12 | 41 | 134 |
111 | John Blecka | 33:45 | 8:56 | 50's | 29 | 40 | 135 |
112 | Phil Phythian | 34:02 | 9:00 | 70's | 4 | 39 | 137 |
113 | Sergio Silva | 34:19 | 9:05 | 40's | 36 | 38 | 139 |
114 | Bill Katz | 34:24 | 9:06 | 60's | 13 | 37 | 141 |
115 | Thomas Stephens | 35:00 | 9:16 | 40's | 37 | 36 | 143 |
116 | Joaquin Fritz | 35:11 | 9:18 | 50's | 30 | 35 | 144 |
117 | Erland Jensen | 35:36 | 9:25 | 60's | 14 | 34 | 147 |
118 | Jeff Houston | 36:01 | 9:32 | 40's | 38 | 33 | 148 |
119 | Steven Kalos | 36:25 | 9:38 | 40's | 39 | 32 | 149 |
120 | Dennis Hassler | 37:03 | 9:48 | 70's | 5 | 31 | 151 |
121 | Jarvis Jones | 37:37 | 9:57 | 20's | 7 | 30 | 153 |
122 | Marvis Jones | 37:38 | 9:57 | 20's | 8 | 29 | 154 |
123 | Jim Kambur | 37:47 | 10:00 | 70's | 6 | 28 | 156 |
124 | Bob Towler | 38:14 | 10:07 | 60's | 15 | 27 | 159 |
125 | Brennan Bertram | 38:24 | 10:10 | Youth (<13) | 1 | 26 | 160 |
126 | Riley Prater | 38:48 | 10:16 | Teens | 3 | 25 | 163 |
127 | Mitch Prater | 38:57 | 10:18 | 40's | 40 | 24 | 164 |
128 | Nelson Hiraja | 39:00 | 10:19 | 40's | 41 | 23 | 166 |
129 | Craig Stern | 39:04 | 10:20 | 50's | 31 | 22 | 167 |
130 | Alec Calder | 39:44 | 10:31 | Youth (<13) | 2 | 21 | 170 |
131 | Nick Calder | 39:45 | 10:31 | 40's | 42 | 20 | 171 |
132 | Jay Brignon | 43:47 | 11:35 | 50's | 32 | 19 | 175 |
133 | Hans Roenau | 48:28 | 12:49 | 70's | 7 | 18 | 176 |
Tamalpa Gazettes
July 2016 Gazette
Older Issues
The Most Useful Links
Kees Training Blog
Frank's "Tamalpa This & That"
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum