"Paved Kent Woodlands", Distance 3.1 miles
September 14, 2003
102 Finishers: 74 men, 28 women
Women's Place | Name | Time | Pace | Division | Division Place | Overall Place | Points | 2003 Points |
1 | Melody Anne Schultz | 21:49 | 7:02 | 60's | 1 | 37 | 100 | 200 |
2 | Natalie Simi | 21:57 | 7:05 | 30's | 1 | 38 | 99 | 492 |
3 | Kaylin Mordock | 22:20 | 7:12 | 30's | 2 | 42 | 98 | 359 |
4 | Tamara Gonzalez | 23:22 | 7:32 | 40's | 1 | 47 | 97 | 376 |
5 | Vicki DeMenno | 23:45 | 7:40 | 40's | 2 | 49 | 96 | 668 |
6 | Lori Campagna | 23:56 | 7:43 | 30's | 3 | 51 | 95 | 529 |
7 | Hazel Wood | 24:56 | 8:03 | 50's | 1 | 57 | 94 | 618 |
8 | Whitney Stenberg | 24:58 | 8:03 | Teens | 1 | 59 | 93 | 93 |
9 | Christy Allen | 25:00 | 8:04 | 40's | 3 | 61 | 92 | 347 |
10 | Bridie Dillon | 25:18 | 8:10 | 50's | 2 | 64 | 91 | 327 |
11 | Sunny Blende | 25:24 | 8:12 | 50's | 3 | 65 | 90 | 486 |
12 | Lynn Schankliess | 25:25 | 8:12 | 30's | 4 | 66 | 89 | 178 |
13 | Diane Prater | 26:05 | 8:25 | 40's | 4 | 68 | 88 | 169 |
14 | Susan Pacelli | 27:06 | 8:45 | 40's | 5 | 75 | 87 | 177 |
15 | Claudia Hazeleur | 27:07 | 8:45 | 30's | 5 | 76 | 86 | 156 |
16 | Shujie Zhu | 27:09 | 8:45 | 30's | 6 | 77 | 85 | 164 |
17 | Georgina Hartzell | 27:18 | 8:48 | Teens | 2 | 78 | 84 | 334 |
18 | Regan Joost | 27:19 | 8:49 | Teens | 3 | 79 | 83 | 163 |
19 | Glenda Sharp | 27:52 | 8:59 | 50's | 4 | 81 | 82 | 601 |
20 | Anne Charlton | 28:00 | 9:02 | 40's | 6 | 83 | 81 | 618 |
21 | Cindy Goh | 28:22 | 9:09 | 40's | 7 | 85 | 80 | 254 |
22 | Gayle Murphy Burns | 28:53 | 9:19 | 50's | 5 | 87 | 79 | 604 |
23 | Madison Stenberg | 29:06 | 9:23 | Teens | 4 | 89 | 78 | 281 |
24 | JoAnne Kambur | 31:31 | 10:10 | 60's | 2 | 91 | 77 | 552 |
25 | Susan Garnett | 31:46 | 10:15 | 60's | 3 | 93 | 76 | 408 |
26 | Ann Hardham | 32:12 | 10:23 | 60's | 4 | 94 | 75 | 624 |
27 | Pam DeWeerd | 32:45 | 10:34 | 60's | 5 | 97 | 74 | 191 |
28 | Eliana Reeves | 33:42 | 10:52 | 40's | 8 | 98 | 73 | 429 |
Men's Place | Name | Time | Pace | Division | Division Place | Overall Place | Points | 2003 Points |
1 | Hans Gouwens | 17:50 | 5:45 | 40's | 1 | 1 | 100 | 599 |
2 | Jason Jacobson | 17:56 | 5:47 | 20's | 1 | 2 | 99 | 791 |
3 | Nick Todd | 18:30 | 5:58 | 20's | 2 | 3 | 98 | 98 |
4 | Brad O'Brien | 18:41 | 6:02 | 40's | 2 | 4 | 97 | 256 |
5 | Eric Stewart | 18:49 | 6:04 | 30's | 1 | 5 | 96 | 264 |
6 | Mitch Shandley | 18:53 | 6:05 | 40's | 3 | 6 | 95 | 578 |
7 | Don Lindsey | 19:02 | 6:08 | 40's | 4 | 7 | 94 | 276 |
8 | Roy Kissin | 19:08 | 6:10 | 40's | 5 | 8 | 93 | 720 |
9 | Robert Kos | 19:15 | 6:13 | 30's | 2 | 9 | 92 | 92 |
10 | Bruce Triplett | 19:19 | 6:14 | 30's | 3 | 10 | 91 | 434 |
11 | Tom Tracy | 19:22 | 6:15 | 40's | 6 | 11 | 90 | 613 |
12 | Brad Bryon | 19:25 | 6:16 | 40's | 7 | 12 | 89 | 556 |
13 | Kurt Glaubitz | 19:32 | 6:18 | 30's | 4 | 13 | 88 | 88 |
14 | Mike Lotter | 19:40 | 6:21 | 40's | 8 | 14 | 87 | 493 |
15 | Arthur Beckert | 19:45 | 6:22 | 50's | 1 | 15 | 86 | 585 |
16 | Peter Badertscher | 19:51 | 6:24 | 40's | 9 | 16 | 85 | 345 |
17 | David Bronstein | 19:58 | 6:26 | 40's | 10 | 17 | 84 | 172 |
18 | Scott Donnellan | 20:00 | 6:27 | 40's | 11 | 18 | 83 | 306 |
19 | Dennis Charlton | 20:10 | 6:30 | 40's | 12 | 19 | 82 | 367 |
20 | Scott Murray | 20:12 | 6:31 | 40's | 13 | 20 | 81 | 617 |
21 | Mitch DeShields | 20:20 | 6:34 | 30's | 5 | 21 | 80 | 344 |
22 | Ryan Stever | 20:22 | 6:34 | 20's | 3 | 22 | 79 | 407 |
23 | Kurt Ryan | 20:23 | 6:35 | 40's | 14 | 23 | 78 | 228 |
24 | Christian Oakes | 20:25 | 6:35 | 40's | 15 | 24 | 77 | 401 |
25 | George Frazier | 20:26 | 6:35 | 50's | 2 | 25 | 76 | 546 |
26 | Ralf Venne | 20:37 | 6:39 | 40's | 16 | 26 | 75 | 75 |
27 | Steve Stephens | 20:44 | 6:41 | 50's | 3 | 27 | 74 | 161 |
28 | Steve Shapiro | 20:52 | 6:44 | 30's | 6 | 28 | 73 | 591 |
29 | Nick Wilton | 20:56 | 6:45 | 40's | 17 | 29 | 72 | 150 |
30 | Charles Yoakum | 20:58 | 6:46 | 30's | 7 | 30 | 71 | 542 |
31 | Russ Kiernan | 21:00 | 6:46 | 60's | 1 | 31 | 70 | 364 |
32 | Dimitris Sklavopoulos | 21:08 | 6:49 | 50's | 4 | 32 | 69 | 394 |
33 | Kevin O'Donnell | 21:14 | 6:51 | 40's | 18 | 33 | 68 | 126 |
34 | Don Ritchie | 21:21 | 6:53 | 50's | 5 | 34 | 67 | 504 |
35 | Dave Pressley | 21:28 | 6:55 | 50's | 6 | 35 | 66 | 549 |
36 | Bruce Linscott | 21:35 | 6:58 | 40's | 19 | 36 | 65 | 216 |
37 | Jack Burns | 22:04 | 7:07 | 60's | 2 | 39 | 64 | 449 |
38 | Jim Myers | 22:08 | 7:08 | 50's | 7 | 40 | 63 | 487 |
39 | Jim Bystrek | 22:16 | 7:11 | 50's | 8 | 41 | 62 | 479 |
40 | Preston Sitterly | 22:27 | 7:15 | 50's | 9 | 43 | 61 | 487 |
41 | Randy Hixon | 22:34 | 7:17 | 50's | 10 | 44 | 60 | 228 |
42 | Darrell White | 22:56 | 7:24 | 40's | 20 | 45 | 59 | 239 |
43 | Jim Schollard | 23:13 | 7:29 | 30's | 8 | 46 | 58 | 168 |
44 | Bernie Hollander | 23:35 | 7:36 | 60's | 3 | 48 | 57 | 177 |
45 | Dave Pinto | 23:49 | 7:41 | 50's | 11 | 50 | 56 | 239 |
46 | Sam McClellan | 24:08 | 7:47 | 50's | 12 | 52 | 55 | 269 |
47 | Bill Joost | 24:18 | 7:50 | 50's | 13 | 53 | 54 | 231 |
48 | Mike Lieberman | 24:29 | 7:54 | 50's | 14 | 54 | 53 | 113 |
49 | Terry Parks | 24:47 | 8:00 | 40's | 21 | 55 | 52 | 199 |
50 | Tim Amyx | 24:55 | 8:02 | 40's | 22 | 56 | 51 | 259 |
51 | Bob Akers | 24:57 | 8:03 | 40's | 23 | 58 | 50 | 275 |
52 | Steve Stenberg | 24:59 | 8:04 | 40's | 24 | 60 | 49 | 176 |
53 | John Boro | 25:10 | 8:07 | 50's | 15 | 62 | 48 | 155 |
54 | Mark Miller | 25:13 | 8:08 | 50's | 16 | 63 | 47 | 179 |
55 | Mike Holland | 25:58 | 8:23 | 50's | 17 | 67 | 46 | 418 |
56 | Jim Leonhard | 26:20 | 8:30 | 50's | 18 | 69 | 45 | 93 |
57 | A.J. Kallet | 26:27 | 8:32 | 40's | 25 | 70 | 44 | 45 |
58 | Bob Sos | 26:35 | 8:35 | 50's | 19 | 71 | 43 | 123 |
59 | Harut Pirinjian | 26:40 | 8:36 | 50's | 20 | 72 | 42 | 182 |
60 | Greg Keller | 26:51 | 8:40 | 30's | 9 | 73 | 41 | 46 |
61 | Mike Dziedzic | 26:52 | 8:40 | 50's | 21 | 74 | 40 | 121 |
62 | Darryl Beardall | 27:45 | 8:57 | 60's | 4 | 80 | 39 | 136 |
63 | John Blecka | 27:58 | 9:01 | 40's | 26 | 82 | 38 | 140 |
64 | Sam Hirabayashi | 28:04 | 9:03 | 70's | 1 | 84 | 37 | 68 |
65 | Bill Katz | 28:37 | 9:14 | 60's | 5 | 86 | 36 | 190 |
66 | Phil Phythian | 28:59 | 9:21 | 60's | 6 | 88 | 35 | 164 |
67 | Erland Jensen | 31:24 | 10:08 | 60's | 7 | 90 | 34 | 150 |
68 | Cam Zachary | 31:37 | 10:12 | Youth (<13) | 1 | 92 | 33 | 33 |
69 | Tague Zachary | 32:31 | 10:29 | Youth (<13) | 2 | 95 | 32 | 32 |
70 | Jim Kambur | 32:35 | 10:31 | 70's | 2 | 96 | 31 | 139 |
71 | Brennan Bertram | 34:00 | 10:58 | Youth (<13) | 3 | 99 | 30 | 130 |
72 | Jay Brignon | 34:57 | 11:16 | 50's | 22 | 100 | 29 | 138 |
73 | Bob Towler | 35:08 | 11:20 | 60's | 8 | 101 | 28 | 109 |
74 | Hans Roenau | 40:05 | 12:56 | 70's | 3 | 102 | 27 | 61 |
Tamalpa Gazettes
July 2016 Gazette
Older Issues
The Most Useful Links
Kees Training Blog
Frank's "Tamalpa This & That"
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum