March 8, 2003
5.15 miles
146 Finishers: 49 Women, 97 Men
Female Place | Name | Time | Pace | Division | Division Place | Points |
1 | Natalie Simi | 41:14 | 8:00 | 30's | 1 | 100 |
2 | Christine Waldron | 41:37 | 8:05 | 30's | 2 | 99 |
3 | Jamie Berns | 43:33 | 8:27 | 50's | 1 | 98 |
4 | Vicki DeMenno | 44:35 | 8:39 | 40's | 1 | 97 |
5 | Sara Sudlow | 44:38 | 8:40 | 40's | 2 | 96 |
6 | Nancee Kuehn | 44:40 | 8:40 | 30's | 3 | 95 |
7 | Lisa Trustin | 45:06 | 8:45 | 40's | 3 | 94 |
8 | Laila Rezai | 45:36 | 8:51 | 20's | 1 | 93 |
9 | Tamara Gonzalez | 45:45 | 8:53 | 40's | 4 | 92 |
10 | Karen Stenberg | 46:01 | 8:56 | 40's | 5 | 91 |
11 | Christine Clark | 46:05 | 8:57 | 40's | 6 | 90 |
12 | Kaylin Mordock | 46:42 | 9:04 | 30's | 4 | 89 |
13 | Lori Campagna | 47:09 | 9:09 | 30's | 5 | 88 |
14 | Christy Allen | 47:24 | 9:12 | 40's | 7 | 87 |
15 | T.J. Campbell | 47:50 | 9:17 | 40's | 8 | 86 |
16 | Naoe Hiruta Gallello | 47:58 | 9:19 | 50's | 2 | 85 |
17 | Kim Juarez | 48:21 | 9:23 | 30's | 6 | 84 |
18 | Karen Corral | 48:22 | 9:23 | 40's | 9 | 83 |
19 | Hazel Wood | 50:46 | 9:51 | 50's | 3 | 82 |
20 | Nicole Palkovsky | 50:49 | 9:52 | 30's | 7 | 81 |
21 | Bridie Dillon | 50:59 | 9:54 | 50's | 4 | 80 |
22 | Soo-Young Kim | 51:15 | 9:57 | 30's | 8 | 79 |
23 | Amy Sonstein | 51:18 | 9:58 | 30's | 9 | 78 |
24 | Sunny Blende | 51:42 | 10:02 | 50's | 5 | 77 |
25 | Nicki Cutler | 53:36 | 10:24 | 30's | 10 | 76 |
26 | Mary Fagan | 56:21 | 10:57 | 20's | 2 | 75 |
27 | Elizabeth Fagan | 56:22 | 10:57 | 20's | 3 | 74 |
28 | Ann Hardham | 56:23 | 10:57 | 60's | 1 | 73 |
29 | Gayle Murphy Burns | 58:31 | 11:22 | 50's | 6 | 72 |
30 | Glenda Sharp | 58:41 | 11:24 | 50's | 7 | 71 |
31 | Claudia Hazeleur | 58:58 | 11:27 | 30's | 11 | 70 |
32 | Lisa Lukianoff | 59:27 | 11:33 | 30's | 12 | 69 |
33 | Ann Marie Charlton | 59:35 | 11:34 | 40's | 10 | 68 |
34 | Kristi Evans | 61:08 | 11:52 | 40's | 11 | 67 |
35 | Maria Montana | 61:45 | 11:59 | 40's | 12 | 66 |
36 | Kelly B | 61:50 | 12:00 | 20's | 4 | 65 |
37 | Madison Stenberg | 61:53 | 12:01 | Teens | 1 | 64 |
38 | Susan Garnett | 62:07 | 12:04 | 60's | 2 | 63 |
39 | Katie Martin | 64:45 | 12:34 | 60's | 3 | 62 |
40 | Katherine Singer | 64:46 | 12:35 | 60's | 4 | 61 |
41 | Rita Rosenbaum | 65:15 | 12:40 | 50's | 8 | 60 |
42 | Eliana Reeves | 70:43 | 13:44 | 40's | 13 | 59 |
43 | Anita Del Rosso | 70:55 | 13:46 | 30's | 13 | 58 |
44 | Joanne Kambur | 70:56 | 13:46 | 60's | 5 | 57 |
45 | Elizabeth Tighe | 71:04 | 13:48 | 60's | 6 | 56 |
46 | India Stevens | 76:00 | 14:45 | Youth (<13) | 1 | 55 |
47 | Lynne Stevens | 76:00 | 14:45 | 50's | 9 | 54 |
48 | Billie Post | 80:00 | 15:32 | 50's | 10 | 53 |
49 | Shirley Dahl | 80:00 | 15:32 | 50's | 11 | 52 |
Male Place | Name | Time | Pace | Division | Division Place | Points |
1 | Hans Gouwens | 35:01 | 6:48 | 40's | 1 | 100 |
2 | Jason Jacobson | 35:19 | 6:51 | 20's | 1 | 99 |
3 | Greg Nacco | 36:20 | 7:03 | 40's | 2 | 98 |
4 | John Lundy | 37:05 | 7:12 | 40's | 3 | 97 |
5 | Tim Knudsen | 37:17 | 7:14 | 20's | 2 | 96 |
6 | Brad Bryon | 37:34 | 7:18 | 40's | 4 | 95 |
7 | Jay Thayer | 37:52 | 7:21 | 20's | 3 | 94 |
8 | Michael Lopez | 38:12 | 7:25 | 40's | 5 | 93 |
9 | Vince Fausone | 38:15 | 7:26 | 40's | 6 | 92 |
10 | Scott Murray | 38:20 | 7:27 | 40's | 7 | 91 |
11 | Ryan Stever | 38:34 | 7:29 | 20's | 4 | 90 |
12 | Roy Kissin | 38:53 | 7:33 | 40's | 8 | 89 |
13 | Peter Badertscher | 38:54 | 7:33 | 40's | 9 | 88 |
14 | Reese Laughlin | 38:54 | 7:33 | 40's | 10 | 87 |
15 | Steve Shapiro | 39:38 | 7:42 | 30's | 1 | 86 |
16 | Arthur Beckert | 40:07 | 7:47 | 50's | 1 | 85 |
17 | Gus Gibbs | 40:27 | 7:51 | Teens | 1 | 84 |
18 | George Frazier | 40:30 | 7:52 | 50's | 2 | 83 |
19 | Scott Schneider | 40:33 | 7:52 | 30's | 2 | 82 |
20 | Ronald Evans | 40:40 | 7:54 | 40's | 11 | 81 |
21 | Bruce Triplett | 40:55 | 7:57 | 30's | 3 | 80 |
22 | Don Spencer | 41:34 | 8:04 | 50's | 3 | 79 |
23 | Mike Repp | 41:39 | 8:05 | 60's | 1 | 78 |
24 | Brian McCurdy | 41:42 | 8:06 | 40's | 12 | 77 |
25 | Scott Donnellan | 41:44 | 8:06 | 40's | 13 | 76 |
26 | Ken Grebenstein | 41:48 | 8:07 | 50's | 4 | 75 |
27 | Russ Kiernan | 41:50 | 8:07 | 60's | 2 | 74 |
28 | Brad Rippe | 41:59 | 8:09 | 40's | 14 | 73 |
29 | Charles Yoakum | 42:01 | 8:10 | 30's | 4 | 72 |
30 | Jakub Plichta | 42:03 | 8:10 | 30's | 5 | 71 |
31 | Mitch DeShields | 42:27 | 8:15 | 30's | 6 | 70 |
32 | Thomas Tracy | 42:38 | 8:17 | 40's | 15 | 69 |
33 | Sam Sherry | 42:58 | 8:21 | Teens | 2 | 68 |
34 | Michael Duncan | 42:58 | 8:21 | 50's | 5 | 67 |
35 | Dimitris Sklavopoulos | 43:00 | 8:21 | 50's | 6 | 66 |
36 | David Pressley | 43:19 | 8:25 | 50's | 7 | 65 |
37 | Jim Garlock | 43:24 | 8:26 | 50's | 8 | 64 |
38 | Jack Burns | 43:39 | 8:29 | 60's | 3 | 63 |
39 | Art Marthinsen | 44:01 | 8:33 | 40's | 16 | 62 |
40 | Don Ritchie | 44:12 | 8:35 | 50's | 9 | 61 |
41 | Kim Potochnik | 44:15 | 8:36 | 40's | 17 | 60 |
42 | Preston Sitterly | 44:20 | 8:37 | 50's | 10 | 59 |
43 | James Bystrek | 44:28 | 8:38 | 50's | 11 | 58 |
44 | Dominic Gallello | 44:35 | 8:39 | 50's | 12 | 57 |
45 | Keith Buckley | 44:45 | 8:41 | 30's | 7 | 56 |
46 | Dan Williams | 44:59 | 8:44 | 50's | 13 | 55 |
47 | Jim Myers | 45:12 | 8:47 | 50's | 14 | 54 |
48 | Michael Holland | 45:35 | 8:51 | 50's | 15 | 53 |
49 | Mike McGuire | 45:37 | 8:51 | 50's | 16 | 52 |
50 | Randy Hixon | 45:44 | 8:53 | 50's | 17 | 51 |
51 | Edward Ross | 45:46 | 8:53 | 30's | 8 | 50 |
52 | David Sudlow | 46:51 | 9:06 | 50's | 18 | 49 |
53 | George Dombrovski | 46:51 | 9:06 | 40's | 18 | 48 |
54 | Horst Meyer | 47:27 | 9:13 | 60's | 4 | 47 |
55 | Darrell White | 47:47 | 9:17 | 40's | 19 | 46 |
56 | Tim Amyx | 47:55 | 9:18 | 40's | 20 | 45 |
57 | Bob Akers | 48:02 | 9:20 | 40's | 21 | 44 |
58 | Fred Corriea | 48:20 | 9:23 | 60's | 5 | 43 |
59 | Barry Spitz | 48:24 | 9:24 | 50's | 19 | 42 |
60 | Dave Covey | 48:43 | 9:28 | 40's | 22 | 41 |
61 | Jim Schollard | 48:45 | 9:28 | 30's | 9 | 40 |
62 | Chris Wall | 49:11 | 9:33 | 20's | 5 | 39 |
63 | Roger Gordon | 49:22 | 9:35 | 60's | 6 | 38 |
64 | David McCormack | 49:23 | 9:35 | 50's | 20 | 37 |
65 | Sam McClellan | 49:41 | 9:39 | 50's | 21 | 36 |
66 | David Champagne | 51:03 | 9:55 | 40's | 23 | 35 |
67 | Thomas Stephens | 51:16 | 9:57 | 40's | 24 | 34 |
68 | David Pinto | 51:23 | 9:59 | 50's | 22 | 33 |
69 | Harut Pirinjian | 51:24 | 9:59 | 50's | 23 | 32 |
70 | Klaus Muhlmann | 51:28 | 10:00 | 50's | 24 | 31 |
71 | Elmo Shropshire | 52:03 | 10:06 | 60's | 7 | 30 |
72 | Andy Mathieson | 52:30 | 10:12 | 40's | 25 | 29 |
73 | John Boro | 52:54 | 10:16 | 50's | 25 | 28 |
74 | Bernie Hollander | 53:00 | 10:17 | 60's | 8 | 27 |
75 | Michael Dziedzic | 53:15 | 10:20 | 50's | 26 | 26 |
76 | Jerry Hinkle | 53:35 | 10:24 | 40's | 26 | 25 |
77 | Michael Soltesz | 53:38 | 10:25 | 40's | 27 | 24 |
78 | Duncan Brydon | 53:58 | 10:29 | 50's | 27 | 23 |
79 | Michael Frideger | 54:18 | 10:33 | 50's | 28 | 22 |
80 | Sean Randolph | 54:32 | 10:35 | 50's | 29 | 21 |
81 | Terry Parks | 54:42 | 10:37 | 40's | 28 | 20 |
82 | Steve Berreman | 54:51 | 10:39 | 30's | 10 | 19 |
83 | Sergio Silva | 55:03 | 10:41 | 40's | 29 | 18 |
84 | Jim Leonhard | 56:06 | 10:54 | 50's | 30 | 17 |
85 | Tim Aregger | 56:22 | 10:57 | 40's | 30 | 16 |
86 | Bill Katz | 56:46 | 11:01 | 60's | 9 | 15 |
87 | Darryl Beardall | 56:50 | 11:02 | 60's | 10 | 14 |
88 | Erick Steinberg | 57:49 | 11:14 | 50's | 31 | 13 |
89 | Andy Anderson | 58:07 | 11:17 | 60's | 11 | 12 |
90 | John Blecka | 59:26 | 11:32 | 40's | 31 | 11 |
91 | Erland Jensen | 64:16 | 12:29 | 60's | 12 | 10 |
92 | Craig Stern | 65:14 | 12:40 | 40's | 32 | 9 |
93 | Bob Towler | 66:04 | 12:50 | 60's | 13 | 8 |
94 | Dennis Hassler | 66:29 | 12:55 | 60's | 14 | 7 |
95 | Jay Brignon | 68:04 | 13:13 | 50's | 32 | 6 |
96 | Jim Kambur | 68:56 | 13:23 | 70's | 1 | 5 |
97 | Hans Roenau | 77:00 | 14:57 | 70's | 2 | 4 |
Tamalpa Gazettes
July 2016 Gazette
Older Issues
The Most Useful Links
Kees Training Blog
Frank's "Tamalpa This & That"
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum