"Redwood High", Distance 5K
November 16, 2003
131 Finishers: 93 men, 38 women
Female Place | Name | Time | Pace | Division | Division Place | Overall Place | Points | 2003 Points |
1 | Liz Fagan | 18:17 | 5:54 | 20's | 1 | 18 | 100 | 174 |
2 | Kriss Berens | 19:50 | 6:24 | 20's | 2 | 35 | 99 | 288 |
3 | Carolyn Hutchins | 20:01 | 6:27 | 40's | 1 | 38 | 98 | 197 |
4 | Sara Sudlow | 20:59 | 6:46 | 40's | 2 | 48 | 97 | 377 |
5 | Tricia Wallace | 21:19 | 6:53 | 40's | 3 | 53 | 96 | 277 |
6 | Aimee Bloomfield | 21:30 | 6:56 | 20's | 3 | 58 | 95 | 95 |
7 | Vicki DeMenno | 21:35 | 6:58 | 40's | 4 | 60 | 94 | 862 |
8 | Lynn Schankliess | 22:20 | 7:12 | 30's | 1 | 71 | 93 | 271 |
9 | Amy Sonstein | 22:40 | 7:19 | 30's | 2 | 74 | 92 | 788 |
10 | Janet Bowman | 23:14 | 7:30 | 50's | 1 | 79 | 91 | 441 |
11 | Susan Pacelli | 23:46 | 7:40 | 40's | 5 | 83 | 90 | 353 |
12 | Diane Prater | 24:03 | 7:45 | 40's | 6 | 85 | 89 | 258 |
13 | Sunny Blende | 24:05 | 7:46 | 50's | 2 | 87 | 88 | 574 |
14 | Anne Charlton | 24:18 | 7:50 | 40's | 7 | 91 | 87 | 787 |
15 | Jessica Davis | 24:25 | 7:53 | 30's | 3 | 92 | 86 | 86 |
16 | Kathyrn Hutchins | 24:36 | 7:56 | Youth (<13) | 1 | 94 | 85 | 85 |
17 | Kate McInerny | 25:15 | 8:09 | 50's | 3 | 95 | 84 | 84 |
18 | Glenda Sharp | 25:26 | 8:12 | 50's | 4 | 99 | 83 | 762 |
19 | Sarah Leipsic | 25:35 | 8:15 | 30's | 4 | 101 | 82 | 127 |
20 | Cathy Bianco | 25:40 | 8:17 | 40's | 8 | 102 | 81 | 129 |
21 | Gayle Burns | 26:01 | 8:24 | 50's | 5 | 103 | 80 | 763 |
22 | Katie Martin | 26:11 | 8:27 | 60's | 1 | 104 | 79 | 421 |
23 | Iris Gold | 26:14 | 8:28 | 50's | 6 | 105 | 78 | 78 |
24 | Ann Hardham | 26:21 | 8:30 | 60's | 2 | 106 | 77 | 701 |
25 | Lauren Frazier | 26:53 | 8:40 | Youth (<13) | 2 | 107 | 76 | 76 |
26 | Mary Fagan | 27:04 | 8:44 | 20's | 4 | 108 | 75 | 736 |
27 | Eliana Reeves | 28:21 | 9:09 | 40's | 9 | 113 | 74 | 579 |
28 | JoAnne Kambur | 28:49 | 9:18 | 60's | 3 | 114 | 73 | 702 |
29 | Susan Garnett | 29:06 | 9:23 | 60's | 4 | 116 | 72 | 555 |
30 | Denise Kalos | 29:56 | 9:39 | 40's | 10 | 119 | 71 | 71 |
31 | Kristi Mira Jacobson | 30:37 | 9:53 | 30's | 5 | 121 | 70 | 70 |
32 | Kate Kentfield | 30:38 | 9:53 | 40's | 11 | 122 | 69 | 69 |
33 | Kari Larsen | 30:40 | 9:54 | 40's | 12 | 123 | 68 | 215 |
34 | Lorrie Gunn | 30:44 | 9:55 | 40's | 13 | 124 | 67 | 67 |
35 | Elizabeth Tighe | 31:56 | 10:18 | 60's | 5 | 127 | 66 | 439 |
36 | Rosa Murtagh | 33:48 | 10:54 | 30's | 6 | 129 | 65 | 65 |
37 | Isabella Amyx | 40:40 | 13:07 | Youth (<13) | 3 | 130 | 64 | 64 |
38 | Florencia Gascon-Amyx | 40:45 | 13:09 | 30's | 7 | 131 | 63 | 63 |
Male Place | Name | Time | Pace | Division | Division Place | Overall Place | Points | 2003 Points |
1 | Hans Gouwens | 16:35 | 5:21 | 40's | 1 | 1 | 100 | 799 |
2 | Jason Jacobson | 16:54 | 5:27 | 20's | 1 | 2 | 99 | 890 |
3 | Nick Todd | 16:57 | 5:28 | 20's | 2 | 3 | 98 | 196 |
4 | Christopher Craig | 16:59 | 5:29 | 30's | 1 | 4 | 97 | 385 |
5 | Tom Lyons | 17:00 | 5:29 | 30's | 2 | 5 | 96 | 96 |
6 | Brad O'Brien | 17:01 | 5:29 | 40's | 2 | 6 | 95 | 351 |
7 | Roy Kissin | 17:02 | 5:30 | 40's | 3 | 7 | 94 | 909 |
8 | Mike Radcliffe | 17:09 | 5:32 | 40's | 4 | 8 | 93 | 287 |
9 | Dennis Charlton | 17:13 | 5:33 | 40's | 5 | 9 | 92 | 556 |
10 | John Lundy | 17:18 | 5:35 | 40's | 6 | 10 | 91 | 562 |
11 | Reese Laughlin | 17:31 | 5:39 | 40's | 7 | 11 | 90 | 632 |
12 | Ken Grebenstein | 17:36 | 5:41 | 50's | 1 | 12 | 89 | 348 |
13 | Rob Flatland | 17:37 | 5:41 | 30's | 3 | 13 | 88 | 185 |
14 | Scott Murray | 17:57 | 5:47 | 40's | 8 | 14 | 87 | 784 |
15 | Bruce Triplett | 18:00 | 5:48 | 30's | 4 | 15 | 86 | 609 |
16 | Arthur Beckert | 18:04 | 5:50 | 50's | 2 | 16 | 85 | 670 |
17 | David Bronstein | 18:07 | 5:51 | 40's | 9 | 17 | 84 | 344 |
18 | Steve Shapiro | 18:20 | 5:55 | 30's | 5 | 19 | 83 | 756 |
19 | Mitch Shandley | 18:29 | 5:58 | 40's | 10 | 20 | 82 | 660 |
20 | Nick Wilton | 18:32 | 5:59 | 40's | 11 | 21 | 81 | 231 |
21 | Christian Oakes | 18:38 | 6:01 | 40's | 12 | 22 | 80 | 565 |
22 | Conrad Gregory | 18:45 | 6:03 | 30's | 6 | 23 | 79 | 156 |
23 | Vince Fausone | 18:49 | 6:04 | 40's | 13 | 24 | 78 | 426 |
24 | Jeff Hutchins | 18:50 | 6:05 | 40's | 14 | 25 | 77 | 154 |
25 | Mitch DeShields | 18:52 | 6:05 | 30's | 7 | 26 | 76 | 420 |
26 | Don Ritchie | 19:11 | 6:11 | 50's | 3 | 27 | 75 | 579 |
27 | George Frazier | 19:17 | 6:13 | 50's | 4 | 28 | 74 | 701 |
28 | Jack Burns | 19:20 | 6:14 | 60's | 1 | 29 | 73 | 597 |
29 | Jim Myers | 19:33 | 6:18 | 50's | 5 | 30 | 72 | 632 |
30 | Chris Wall | 19:34 | 6:19 | 20's | 3 | 31 | 71 | 363 |
31 | Mike Holland | 19:44 | 6:22 | 50's | 6 | 32 | 70 | 488 |
32 | Fabio Flagiello | 19:45 | 6:22 | 30's | 8 | 33 | 69 | 69 |
33 | David Leipsic | 19:47 | 6:23 | 30's | 9 | 34 | 68 | 501 |
34 | Russ Kiernan | 19:52 | 6:25 | 60's | 2 | 36 | 67 | 431 |
35 | Carlos Botas | 19:58 | 6:26 | 30's | 10 | 37 | 66 | 66 |
36 | Preston Sitterly | 20:07 | 6:29 | 50's | 7 | 39 | 65 | 623 |
37 | Edward Carr | 20:12 | 6:31 | 40's | 15 | 40 | 64 | 64 |
38 | Keo Zaiger | 20:14 | 6:32 | 40's | 16 | 41 | 63 | 63 |
39 | Jeremy Tejirian | 20:27 | 6:36 | 30's | 11 | 42 | 62 | 62 |
40 | Dave Pressley | 20:30 | 6:37 | 50's | 8 | 43 | 61 | 680 |
41 | Steve Katz | 20:33 | 6:38 | 50's | 9 | 44 | 60 | 244 |
42 | Art Marthinsen | 20:39 | 6:40 | 40's | 17 | 45 | 59 | 369 |
43 | Jim Schollard | 20:41 | 6:40 | 30's | 12 | 46 | 58 | 294 |
44 | David McCormack | 20:57 | 6:45 | 50's | 10 | 47 | 57 | 347 |
45 | Jim Bystrek | 21:01 | 6:47 | 50's | 11 | 49 | 56 | 604 |
46 | Horst Meyer | 21:03 | 6:47 | 60's | 3 | 50 | 55 | 309 |
47 | Tom Tracy | 21:07 | 6:49 | 40's | 18 | 51 | 54 | 760 |
48 | Bob Akka | 21:15 | 6:51 | 40's | 19 | 52 | 53 | 232 |
49 | Dave Pinto | 21:20 | 6:53 | 50's | 12 | 54 | 52 | 291 |
50 | Mike Repp | 21:26 | 6:55 | 60's | 4 | 55 | 51 | 553 |
51 | Sam McClellan | 21:28 | 6:55 | 50's | 13 | 56 | 50 | 319 |
52 | Doug Brown | 21:29 | 6:56 | 50's | 14 | 57 | 49 | 180 |
53 | Matt McCormick | 21:33 | 6:57 | 30's | 13 | 59 | 48 | 58 |
54 | Tom Guerin | 21:35 | 6:58 | 40's | 20 | 61 | 47 | 47 |
55 | Peter Heinlein | 21:39 | 6:59 | 40's | 21 | 62 | 46 | 117 |
56 | Peter Moritzburke | 21:46 | 7:01 | 30's | 14 | 63 | 45 | 45 |
57 | Randy Hixon | 21:47 | 7:02 | 50's | 15 | 64 | 44 | 330 |
58 | Mike Lieberman | 22:02 | 7:06 | 50's | 16 | 65 | 43 | 212 |
59 | Andy Mathieson | 22:06 | 7:08 | 40's | 22 | 66 | 42 | 187 |
60 | John Boro | 22:09 | 7:09 | 50's | 17 | 67 | 41 | 248 |
61 | Jim Moore | 22:11 | 7:09 | 60's | 5 | 68 | 40 | 71 |
62 | Darryl Beardall | 22:15 | 7:11 | 60's | 6 | 69 | 39 | 175 |
63 | Bob Akers | 22:18 | 7:12 | 40's | 23 | 70 | 38 | 370 |
64 | Bill Joost | 22:22 | 7:13 | 50's | 18 | 72 | 37 | 317 |
65 | Jim Leonhard | 22:34 | 7:17 | 50's | 19 | 73 | 36 | 180 |
66 | Todd Mikolajczyk | 22:51 | 7:22 | 40's | 24 | 75 | 35 | 165 |
67 | Eamon Cooke | 22:56 | 7:24 | 60's | 7 | 76 | 34 | 34 |
68 | Todd Ritola | 23:03 | 7:26 | 30's | 15 | 77 | 33 | 276 |
69 | Craig Stern | 23:11 | 7:29 | 40's | 25 | 78 | 32 | 253 |
70 | Barry Spitz | 23:21 | 7:32 | 50's | 20 | 80 | 31 | 198 |
71 | Mike Dziedzic | 23:24 | 7:33 | 50's | 21 | 81 | 30 | 196 |
72 | Mike Webb | 23:30 | 7:35 | 50's | 22 | 82 | 29 | 29 |
73 | Vinnie Fausone | 23:57 | 7:44 | Youth (<13) | 1 | 84 | 28 | 29 |
74 | Michael Soltesz | 24:04 | 7:46 | 40's | 26 | 86 | 27 | 222 |
75 | Harut Pirinjian | 24:11 | 7:48 | 50's | 23 | 88 | 26 | 252 |
76 | Sam Hirabayashi | 24:14 | 7:49 | 70's | 1 | 89 | 25 | 133 |
77 | Guy Murtagh | 24:15 | 7:49 | 50's | 24 | 90 | 24 | 67 |
78 | Jack Fausone | 24:35 | 7:56 | Youth (<13) | 2 | 93 | 23 | 23 |
79 | Andy Anderson | 25:19 | 8:10 | 60's | 8 | 96 | 22 | 102 |
80 | Clayton Hutchins | 25:21 | 8:11 | Youth (<13) | 3 | 97 | 21 | 21 |
81 | John Blecka | 25:26 | 8:12 | 40's | 27 | 98 | 20 | 197 |
82 | Bill Katz | 25:35 | 8:15 | 60's | 9 | 100 | 19 | 248 |
83 | Phil Phythian | 27:30 | 8:52 | 60's | 10 | 109 | 18 | 182 |
84 | Brennan Bertram | 27:31 | 8:53 | Youth (<13) | 4 | 110 | 17 | 178 |
85 | Erland Jensen | 27:34 | 8:54 | 60's | 11 | 111 | 16 | 201 |
86 | Bob Sos | 28:13 | 9:06 | 50's | 25 | 112 | 15 | 138 |
87 | Jeff Houston | 29:00 | 9:21 | 40's | 28 | 115 | 14 | 145 |
88 | Jim Kambur | 29:22 | 9:28 | 70's | 2 | 117 | 13 | 186 |
89 | Amir Garrison | 29:46 | 9:36 | 60's | 12 | 118 | 12 | 12 |
90 | Julius Schillinger | 30:20 | 9:47 | 50's | 26 | 120 | 11 | 13 |
91 | Steven Kalos | 30:46 | 9:55 | 40's | 29 | 125 | 10 | 10 |
92 | Jay Brignon | 31:55 | 10:18 | 50's | 27 | 126 | 9 | 176 |
93 | Dimitris Sklavopoulos | 32:00 | 10:19 | 50's | 28 | 128 | 8 | 476 |
Tamalpa Gazettes
July 2016 Gazette
Older Issues
The Most Useful Links
Kees Training Blog
Frank's "Tamalpa This & That"
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum