Jan 19, 2003
3.78 miles
204 Finishers: 134 Men, 70 Women
Place Females | Name | Time | Pace | Sex | Division | Division Place | Points |
1 | Tanya Fredricks | 24:02 | 6:21 | F | 30's | 1 | 100 |
2 | Laura Schmitt | 24:31 | 6:29 | F | 30's | 2 | 99 |
3 | Mary Fagan | 24:45 | 6:33 | F | 20's | 1 | 98 |
4 | Jennifer Maxwell | 25:13 | 6:40 | F | 30's | 3 | 97 |
5 | Shirley Matson | 25:39 | 6:47 | F | 60's | 1 | 96 |
6 | Natalie Simi | 25:43 | 6:48 | F | 30's | 4 | 95 |
7 | Elizabeth Shortino | 25:53 | 6:51 | F | 30's | 5 | 94 |
8 | Amy Sonstein | 26:28 | 7:00 | F | 30's | 6 | 93 |
9 | Tamara Gonzalez | 26:32 | 7:01 | F | 40's | 1 | 92 |
10 | Sara Sudlow | 26:53 | 7:07 | F | 40's | 2 | 91 |
11 | Claire Ross | 27:16 | 7:13 | F | T | 1 | 90 |
12 | Tricia Wallace | 27:17 | 7:13 | F | 40's | 3 | 89 |
13 | Karen Stenberg | 27:22 | 7:14 | F | 40's | 4 | 88 |
14 | Vicki DeNenno | 27:26 | 7:15 | F | 40's | 5 | 87 |
15 | Emily Van Buskirk | 27:30 | 7:17 | F | T | 2 | 86 |
16 | Lisa Trustin | 27:31 | 7:17 | F | 40's | 6 | 85 |
17 | Kim Juarez | 27:33 | 7:17 | F | 30's | 7 | 84 |
18 | Naoe Hiruta Gallello | 27:49 | 7:22 | F | 50's | 1 | 83 |
19 | Lynn Kemp | 28:09 | 7:27 | F | 50's | 2 | 82 |
20 | Diane Prater | 28:42 | 7:36 | F | 40's | 7 | 81 |
21 | Karen Corral | 28:50 | 7:38 | F | 40's | 8 | 80 |
22 | Nicole Palkovsky | 28:52 | 7:38 | F | 30's | 8 | 79 |
23 | Hazel Wood | 28:53 | 7:38 | F | 50's | 3 | 78 |
24 | Georgina Hartzell | 28:54 | 7:39 | F | T | 3 | 77 |
25 | Sarah Kinney | 28:55 | 7:39 | F | 30's | 9 | 76 |
26 | Lori Campagna | 29:00 | 7:40 | F | 30's | 10 | 75 |
27 | Maeve Burke | 29:09 | 7:43 | F | 40's | 9 | 74 |
28 | Kaylin Mordock | 29:10 | 7:43 | F | 30's | 11 | 73 |
29 | Christy Allen | 29:14 | 7:44 | F | 40's | 10 | 72 |
30 | T.J. Campbell | 29:51 | 7:54 | F | 40's | 11 | 71 |
31 | Bridie Dillon | 30:28 | 8:04 | F | 50's | 4 | 70 |
32 | Kelley Charlton | 31:02 | 8:13 | F | Y | 1 | 69 |
33 | Susie Van Buskirk | 31:12 | 8:15 | F | 40's | 12 | 68 |
34 | Sunny Blende | 31:33 | 8:21 | F | 50's | 5 | 67 |
35 | Wink Bragdon | 31:56 | 8:27 | F | 50's | 6 | 66 |
36 | Kari Larsen | 32:20 | 8:33 | F | 40's | 13 | 65 |
37 | Anne Jeffrey | 32:33 | 8:37 | F | 40's | 14 | 64 |
38 | Laurie Wilson | 32:35 | 8:37 | F | 40's | 15 | 63 |
39 | Katie Kelly | 33:08 | 8:46 | F | 30's | 12 | 62 |
40 | Ann Hardham | 33:43 | 8:55 | F | 60's | 2 | 61 |
41 | Nicki Cutler | 33:48 | 8:57 | F | 30's | 13 | 60 |
42 | Alison Bunnell | 33:59 | 8:59 | F | T | 4 | 59 |
43 | Indi Young | 34:11 | 9:03 | F | 30's | 14 | 58 |
44 | Janet Calmels | 34:12 | 9:03 | F | 50's | 7 | 57 |
45 | Anne Aganon | 34:32 | 9:08 | F | 40's | 16 | 56 |
46 | Ann Marie Charlton | 34:33 | 9:08 | F | 40's | 17 | 55 |
47 | Glenda Sharp | 34:46 | 9:12 | F | 50's | 8 | 54 |
48 | Madison Stenberg | 35:11 | 9:18 | F | T | 5 | 53 |
49 | Angela DelPonte | 35:50 | 9:29 | F | 30's | 15 | 52 |
50 | Gayle Murphy Burns | 36:13 | 9:35 | F | 50's | 9 | 51 |
51 | Katie Martin | 36:47 | 9:44 | F | 60's | 3 | 50 |
52 | Marjorie Forman | 36:53 | 9:45 | F | 50's | 10 | 49 |
53 | Cathy Bianco | 37:44 | 9:59 | F | 40's | 18 | 48 |
54 | Susan Garnett | 37:50 | 10:01 | F | 60's | 4 | 47 |
55 | Suzanne Starke | 37:51 | 10:01 | F | 30's | 16 | 46 |
56 | Sarah Leipsic | 37:52 | 10:01 | F | 30's | 17 | 45 |
57 | Rebecca DeShields | 37:53 | 10:01 | F | 40's | 19 | 44 |
58 | Mary Anne Burke | 37:54 | 10:02 | F | 30's | 18 | 43 |
59 | Suzanne Suwanda | 39:03 | 10:20 | F | 40's | 20 | 42 |
60 | Joanne Kambur | 39:06 | 10:21 | F | 60's | 5 | 41 |
61 | Lynne Stevens | 39:41 | 10:30 | F | 50's | 11 | 40 |
62 | Pam DeWeerd | 40:17 | 10:39 | F | 60's | 6 | 39 |
63 | Nicole Amyx | 40:39 | 10:45 | F | Y | 2 | 38 |
64 | Tracee Raptis | 40:45 | 10:47 | F | 40's | 21 | 37 |
65 | Joan Fausone | 41:01 | 10:51 | F | 40's | 22 | 36 |
66 | Regina Hand | 41:19 | 10:56 | F | 30's | 19 | 35 |
67 | Elizabeth Tighe | 42:46 | 11:19 | F | 60's | 7 | 34 |
68 | Sarah Tillman | 44:44 | 11:50 | F | Y | 3 | 33 |
69 | Madelyn Faggella | 44:45 | 11:50 | F | 40's | 23 | 32 |
70 | Billie Post | 52:20 | 13:51 | F | 50's | 12 | 31 |
Place Males | Name | Time | Pace | Sex | Division | Division Place | Points |
1 | Jake Schmitt | 19:59 | 5:17 | M | T | 1 | 100 |
2 | Hans Gouwens | 21:27 | 5:40 | M | 40's | 1 | 99 |
3 | Christopher Phipps | 21:41 | 5:44 | M | 30's | 1 | 98 |
4 | Jason Jacobson | 21:51 | 5:47 | M | 20's | 1 | 97 |
5 | John Edgcomb | 22:00 | 5:49 | M | 40's | 2 | 96 |
6 | Christopher Craig | 22:03 | 5:50 | M | 30's | 2 | 95 |
7 | Dennis Charlton | 22:07 | 5:51 | M | 40's | 3 | 94 |
8 | Don Lindsey | 22:11 | 5:52 | M | 40's | 4 | 93 |
9 | Jed Tukman | 22:15 | 5:53 | M | 30's | 3 | 92 |
10 | Mitchell Shandley | 22:18 | 5:54 | M | 40's | 5 | 91 |
11 | Dan Markovitz | 22:25 | 5:56 | M | 40's | 6 | 90 |
12 | Vince Fausone | 22:31 | 5:57 | M | 40's | 7 | 89 |
13 | Ken Grebenstein | 22:38 | 5:59 | M | 50's | 1 | 88 |
14 | Brad Bryon | 22:54 | 6:03 | M | 40's | 8 | 87 |
15 | Steve Shapiro | 22:56 | 6:04 | M | 30's | 4 | 86 |
16 | Gus Gibbs | 23:02 | 6:06 | M | T | 2 | 85 |
17 | Scott Murray | 23:04 | 6:06 | M | 40's | 9 | 84 |
18 | David Leipsic | 23:07 | 6:07 | M | 30's | 5 | 83 |
19 | Reese Laughlin | 23:15 | 6:09 | M | 40's | 10 | 82 |
20 | Arthur Beckert | 23:18 | 6:10 | M | 50's | 2 | 81 |
21 | Eric Mathon | 23:20 | 6:10 | M | 30's | 6 | 80 |
22 | Roy Kissin | 23:30 | 6:13 | M | 40's | 11 | 79 |
23 | Nicholas Wilton | 23:40 | 6:16 | M | 40's | 12 | 78 |
24 | Michael Lotter | 23:51 | 6:19 | M | 40's | 13 | 77 |
25 | Fred Huxham | 23:53 | 6:19 | M | 40's | 14 | 76 |
26 | George Frazier | 23:54 | 6:19 | M | 50's | 3 | 75 |
27 | Kraig Beale | 23:55 | 6:20 | M | 40's | 15 | 74 |
28 | Ronald Evans | 24:14 | 6:25 | M | 40's | 16 | 73 |
29 | Scott Schneider | 24:15 | 6:25 | M | 30's | 7 | 72 |
30 | Scott Donnellan | 24:16 | 6:25 | M | 40's | 17 | 71 |
31 | Mitch DeShields | 24:23 | 6:27 | M | 30's | 8 | 70 |
32 | Tyler Abbott | 24:38 | 6:31 | M | 40's | 18 | 69 |
33 | Kurt Ryan | 24:39 | 6:31 | M | 40's | 19 | 68 |
34 | Sam Sherry | 24:56 | 6:36 | M | T | 3 | 67 |
35 | Ryan Stever | 24:59 | 6:37 | M | 20's | 2 | 66 |
36 | Michael Holland | 25:07 | 6:39 | M | 50's | 4 | 65 |
37 | Duncan Brown | 25:11 | 6:40 | M | T | 4 | 64 |
38 | Bob Akers | 25:13 | 6:40 | M | 40's | 20 | 63 |
39 | Brian McCurdy | 25:18 | 6:42 | M | 40's | 21 | 62 |
40 | Craig Steinmaus | 25:23 | 6:43 | M | 40's | 22 | 61 |
41 | Dave Covey | 25:26 | 6:44 | M | 40's | 23 | 60 |
42 | Christian Oakes | 25:32 | 6:45 | M | 40's | 24 | 59 |
43 | Bob Akka | 25:36 | 6:46 | M | 40's | 25 | 58 |
44 | Vince Hayes | 25:38 | 6:47 | M | 30's | 9 | 57 |
45 | David Pressley | 25:42 | 6:48 | M | 50's | 5 | 56 |
46 | Mike Repp | 25:50 | 6:50 | M | 60's | 1 | 55 |
47 | Thomas Tracy | 25:57 | 6:52 | M | 40's | 26 | 54 |
48 | Steven Katz | 26:01 | 6:53 | M | 50's | 6 | 53 |
49 | Art Marthinsen | 26:04 | 6:54 | M | 40's | 27 | 52 |
50 | Edward Ross | 26:05 | 6:54 | M | 30's | 10 | 51 |
51 | Dimitris Sklavopoulos | 26:06 | 6:54 | M | 50's | 7 | 50 |
52 | Jim Myers | 26:07 | 6:55 | M | 50's | 8 | 49 |
53 | Jack Burns | 26:13 | 6:56 | M | 60's | 2 | 48 |
54 | Preston Sitterly | 26:14 | 6:56 | M | 50's | 9 | 47 |
55 | Chris Hollenbeck | 26:27 | 7:00 | M | 30's | 11 | 46 |
56 | Jim Crumpler | 26:28 | 7:00 | M | 50's | 10 | 45 |
57 | Randy Hixon | 26:38 | 7:03 | M | 50's | 11 | 44 |
58 | Gary Wang | 27:01 | 7:09 | M | 30's | 12 | 43 |
59 | Dominic Gallello | 27:03 | 7:09 | M | 50's | 12 | 42 |
60 | Bill Joost | 27:04 | 7:10 | M | 50's | 13 | 41 |
61 | Sam McClellan | 27:05 | 7:10 | M | 50's | 14 | 40 |
62 | Darrell White | 27:09 | 7:11 | M | 40's | 28 | 39 |
63 | David McCormack | 27:12 | 7:12 | M | 50's | 15 | 38 |
64 | Steve Lyons | 27:13 | 7:12 | M | 60's | 3 | 37 |
65 | James Bystrek | 27:18 | 7:13 | M | 50's | 16 | 36 |
66 | Steven Deschler | 27:21 | 7:14 | M | 50's | 17 | 35 |
67 | David Champagne | 27:27 | 7:16 | M | 40's | 29 | 34 |
68 | Michael McGuire | 27:36 | 7:18 | M | 50's | 18 | 33 |
69 | Chris Wall | 27:40 | 7:19 | M | 20's | 3 | 32 |
70 | Tom Guldman | 27:45 | 7:20 | M | 70's | 1 | 31 |
71 | David Sudlow | 27:48 | 7:21 | M | 40's | 30 | 30 |
72 | Jim Sauve | 27:50 | 7:22 | M | 40's | 31 | 29 |
73 | Michael Soltesz | 27:57 | 7:24 | M | 40's | 32 | 28 |
74 | Rick Bragdon | 27:58 | 7:24 | M | 50's | 19 | 27 |
75 | Jakub Plichta | 27:59 | 7:24 | M | 30's | 13 | 26 |
76 | Tim Aregger | 28:10 | 7:27 | M | 40's | 33 | 25 |
77 | Hans Lothander | 28:15 | 7:28 | M | 50's | 20 | 24 |
78 | George Dombrovski | 28:20 | 7:30 | M | 50's | 21 | 23 |
79 | Jim Schollard | 28:22 | 7:30 | M | 30's | 14 | 22 |
80 | Bob Bunnell | 28:36 | 7:34 | M | 50's | 22 | 21 |
81 | Frank Ruona | 28:40 | 7:35 | M | 50's | 23 | 20 |
82 | Barry Spitz | 28:43 | 7:36 | M | 50's | 24 | 19 |
83 | Todd Mikolajczyk | 29:07 | 7:42 | M | 40's | 34 | 18 |
84 | David Pinto | 29:11 | 7:43 | M | 50's | 25 | 17 |
85 | Klaus Muhlmann | 29:15 | 7:44 | M | 50's | 26 | 16 |
86 | Darryl Beardall | 29:18 | 7:45 | M | 60's | 4 | 15 |
87 | Adam Luxenberg | 29:19 | 7:45 | M | T | 5 | 14 |
88 | Jim Leonhard | 29:22 | 7:46 | M | 50's | 27 | 13 |
89 | Robert Cornelius | 29:26 | 7:47 | M | 40's | 35 | 12 |
90 | Doug Brown | 29:27 | 7:47 | M | 50's | 28 | 11 |
91 | Matt McCormick | 29:42 | 7:51 | M | 30's | 15 | 10 |
92 | Roger Gordon | 29:47 | 7:53 | M | 60's | 5 | 9 |
93 | Elmo Shropshire | 29:48 | 7:53 | M | 60's | 6 | 8 |
94 | Geoff Richman | 29:51 | 7:54 | M | 30's | 16 | 7 |
95 | Dominic K. Gallello | 30:11 | 7:59 | M | T | 6 | 6 |
96 | Andy Mathieson | 30:23 | 8:02 | M | 40's | 36 | 5 |
97 | Mark Miller | 30:29 | 8:04 | M | 50's | 29 | 4 |
98 | Michael Dziedzic | 30:30 | 8:04 | M | 50's | 30 | 3 |
99 | Julius Schillinger | 30:39 | 8:07 | M | 50's | 31 | 2 |
100 | Sergio Silva | 30:41 | 8:07 | M | 40's | 37 | 1 |
101 | Vinny Fausone | 30:43 | 8:08 | M | Y | 1 | 1 |
102 | Ed Corral | 30:45 | 8:08 | M | 40's | 38 | 1 |
103 | Bob Cowdrey | 30:47 | 8:09 | M | 50's | 32 | 1 |
104 | Harut Pirinjian | 31:13 | 8:16 | M | 50's | 33 | 1 |
105 | Duncan Brydon | 31:21 | 8:18 | M | 50's | 34 | 1 |
106 | Thomas Stephens | 31:22 | 8:18 | M | 40's | 39 | 1 |
107 | Patrick Charlton | 32:09 | 8:30 | M | Y | 2 | 1 |
108 | Andy Anderson | 32:15 | 8:32 | M | 60's | 7 | 1 |
109 | Carl Jacob | 32:19 | 8:33 | M | 50's | 35 | 1 |
110 | Aaron Lieberman | 32:23 | 8:34 | M | T | 7 | 1 |
111 | Doug Akagi | 32:31 | 8:36 | M | 50's | 36 | 1 |
112 | Craig Stern | 32:38 | 8:38 | M | 40's | 40 | 1 |
113 | A.J. Kallet | 32:52 | 8:42 | M | 40's | 41 | 1 |
114 | Erick Steinberg | 33:02 | 8:44 | M | 50's | 37 | 1 |
115 | Michael Lieberman | 33:37 | 8:54 | M | 50's | 38 | 1 |
116 | Pedro Ordenes | 33:42 | 8:55 | M | 50's | 39 | 1 |
117 | John Blecka | 33:50 | 8:57 | M | 40's | 42 | 1 |
118 | Sam Hirabayashi | 34:04 | 9:01 | M | 70's | 2 | 1 |
119 | Bill Katz | 34:28 | 9:07 | M | 60's | 8 | 1 |
120 | Bob Sos | 35:01 | 9:16 | M | 50's | 40 | 1 |
121 | Jay Wigger | 35:12 | 9:19 | M | 50's | 41 | 1 |
122 | Phillip Phythian | 35:20 | 9:21 | M | 60's | 9 | 1 |
123 | Brennan Bertram | 36:23 | 9:38 | M | Y | 3 | 1 |
124 | Bob Bertram | 36:25 | 9:38 | M | 40's | 43 | 1 |
125 | Jeff Houston | 37:38 | 9:57 | M | 40's | 44 | 1 |
126 | Bob Abbott | 38:07 | 10:05 | M | 60's | 10 | 1 |
127 | Dennis Hassler | 38:10 | 10:06 | M | 60's | 11 | 1 |
128 | Bob Towler | 38:44 | 10:15 | M | 60's | 12 | 1 |
129 | Erland Jensen | 38:45 | 10:15 | M | 60's | 13 | 1 |
130 | Jim Kambur | 40:34 | 10:44 | M | 70's | 3 | 1 |
131 | Jay Brignon | 40:35 | 10:44 | M | 50's | 42 | 1 |
132 | Tim Amyx | 40:40 | 10:46 | M | 40's | 45 | 1 |
133 | Hans Roenau | 45:10 | 11:57 | M | 70's | 4 | 1 |
134 | Peter Franks | 52:20 | 13:51 | M | 50's | 43 | 1 |
Tamalpa Gazettes
July 2016 Gazette
Older Issues
The Most Useful Links
Kees Training Blog
Frank's "Tamalpa This & That"
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum