MCAL 2003 XC Championships

11/15/03
IVC, Novato
3.1 miles

Girls Varsity

1 Redwood 42 (110:06) 3-7-8-9-15 (16) (19)
2 Tamalpais 78 (114:31) 5-12-13-18-30 (38) (41)
3 Drake 95 (116:18) 1-6-10-36-42 (52)
4 San Marin 111 (119:10) 11-17-25-27-31 (45) (57)
5 Novato 116 (119:09) 21-22-23-24-26 (34) (40)
6 Marin Catholic 129 (121:36) 14-20-28-32-35 (37) (48)
7 San Rafael 173 (130:11) 2-29-43-49-50
8 Branson 212 (145:17) 4-46-51-55-56
9 Terra Linda 216 (134:45) 33-39-44-47-53 (54)
Justin Siena incomplete

1 Katelyn Calvelli 9 (D) 20:29
2 Thea Sutton 10 (SR) 21:02
3 Amanda Stuart 11 (RED) 21:30
4 Liz Gill 12 (B) 21:35
5 Robin Hextrum 11 (TAM) 21:37
6 Kristine Nowlain 9 (D) 21:42
7 Sarah Kinney 11 (RED) 21:44
8 Claire Ross 10 (RED) 21:50
9 Emily Justus 11 (RED) 22:05
10 Rebecca Novak 10 (D) 22:13
11 Briana Van Epps 10 (SM) 22:21
12 Shannon Hextrum 11 (TAM) 22:24
13 Lucy Gibbs 11 (TAM) 22:40
14 Gina Germano 11 (JS) 22:45
15 Natalie Joffe 12 (MC) 22:48
16 Natalie Kuhn 11 (RED) 22:57
17 Kelly Coplin 11 (RED) 23:00
18 Carli O'Leary 11 (SM) 23:01
19 Julie Mithun 10 (TAM) 23:02
20 Regan Joost 11 (RED) 23:10
21 Gabrielle Joffe 9 (MC) 23:26
22 Corrina Carter 9 (NOV) 23:31
23 Elena Carter 9 (NOV) 23:37
24 Kimberly Lynde 9 (NOV) 23:48
25 Bridgette Trowbridge 9 (NOV) 24:00
26 Courtney Dowdall 12 (SM) 24:11
27 Simone Steger 10 (NOV) 24:13
28 Lauren Candia 11 (SM) 24:30
29 Victoria Collins 12 (MC) 24:33
30 Cory Davis 10 (SR) 24:40
31 Emilie Olsen 9 (TAM) 24:48
32 Danielle DeShazo 12 (SM) 25:07
33 Sophie Todd 10 (MC) 25:08
34 Annie Pedlar 9 (TL) 25:14
35 Bridgette Grillo 11 (NOV) 25:36
36 Lizzie Van Buskirk 9 (MC) 25:41
37 Lindsay Coss 10 (D) 25:46
38 Chrissy Hand 11 (MC) 25:54
39 Erin McNichol 11 (TAM) 25:55
40 Piera Von Glahn 10 (TL) 25:56
41 Kelsey Olson 9 (NOV) 26:01
42 Kate Schriock 10 (TAM) 26:03
43 Rachel DeWitt 11 (D) 26:08
44 Sara Friedman 11 (SR) 26:13
45 Ariella Leaffer 12 (TL) 26:16
46 Amber Shields 12 (SM) 26:28
47 Kadhja Bonet 10 (B) 27:00
48 Hannah Jewell 9 (TL) 27:22
49 Kaitlan McGuinness 12 (MC) 28:05
50 Delaney Beffrey 12 (MC) 28:07
51 Molly Alarcon 10 (TAM) 28:38
52 Sarah Kasten 12 (JS) 28:49
53 Grace Alderson 11 (SR) 28:52
54 Laura Srebro 11 (JS) 28:54
55 Elise Freiberg 10 (SR) 29:24
56 Erin Miles 11 (B) 29:36
57 Becky Hendrix 11 (D) 29:51
58 Kaytlin Harrington 12 (JS) 29:54
59 Sierra Bloyd 10 (TL) 29:57
60 Sara Hutcehson 10 (TL) 30:45
61 Rachel Kaplove 9 (NOV) 31:59
62 Adrianna Klompus 11 (B) 33:00
63 Austin Allen 9 (B) 33:06
64 Shannon Muha 10 (SM) 34:26

Girls JV

1 Redwood 15 (123:59) 1-2-3-4-5 (6) (7)
2 Marin Catholic 50 (152:05) 8-9-10-11-12
San Marin, Novato, Terra Linda incomplete
Drake, Justin Siena, San Rafael, Tamalpais

1 Stephanie Broadway 9 (RED) 23:25
2 Sally Kallet 9 (RED) 24:57
3 Becky Cannon 9 (RED) 25:01
4 Alex Jones 10 (RED) 25:14
5 Jaclyn Lee 11 (RED) 25:22
6 Megan Wells 11 (RED) 25:34
7 Nina Kramer-Feldman 11 (RED) 25:46
8 Alexandria Nazar 9 (SM) 25:53
9 Alison Bunnell 9 (RED) 26:03
10 Jessica Yankura 11 (NOV) 26:52
11 Rachel Stein 11 (MC) 27:13
12 Sharon Walsh 11 (RED) 28:14
13 Sabrina David 9 (MC) 28:25
14 Jenny Shuster 11 (NOV) 29:18
15 Sara Soulier-Craves 11 (MC) 31:01
16 Aliie Dobbas 12 (MC) 32:03
17 Margaret Godsey 11 (MC) 33:23
18 Lauren Reisinger 12 (TL) 39:41

2003 MCAL Cross Country Championships
11/15/03
IVC, Novato
3.1 miles

Boys Varsity
1 Redwood 38 (91:55) 1-3-4-14-16 (25) (31)
2 Tamalpais 42 (93:45) 2-6-7-9-18 (19) (26)
3 Drake 92 (98:10) 5-10-11-24-42 (44) (69)
4 Terra Linda 133 (102:21) 13-20-27-34-39 (45) (49)
5 Novato 140 (102:50) 21-22-28-33-36 (37) (51)
6 Justin Siena 146 (103:21) 8-15-23-41-59 (66) (67)
7 San Rafael 169 (104:55) 12-30-38-43-46 (55) (70)
8 Branson 195 (107:26) 17-29-40-52-57 (60) (62)
9 San Marin 231 (110:58) 32-35-48-53-63 (64) (68)
10 Marin Catholic 265 (112:43) 47-50-54-56-58 (61)
(65)

1 Jake Schmitt 11 (RED) 16:58 *CR*
2 Gus Gibbs 12 (TAM) 17:57
3 Jose Pelayo 11 (RED) 18:04
4 Andrew Wolf 12 (RED) 18:06
5 Eric Lee 12 (D) 18:23
6 Chris Haroff 12 (TAM) 18:29
7 Aman Ghbremichael 12 (TAM) 18:38
8 Antoine McGrath 12 (JS) 18:47
9 Duncan Brown 12 (TAM) 18:52
10 Evan Spragens 11 (D) 18:54
11 Erik Carlsen 10 (D) 19:01
12 Ryan Jaeger 10 (SR) 19:19
13 Michael Carbone 11 (TL) 19:20
14 Bret Johnson 11 (RED) 19:21
15 Blake Bainum 11 (JS) 19:23
16 Scott Antipa 9 (RED) 19:26
17 Christian Gangitano 11 (B) 19:47
18 John McGrath 10 (TAM) 19:49
19 Sloan Coats 11 (TAM) 19:52
20 Nick Farac 11 (TL) 19:53
21 Phil Stone 10 (NOV) 19:57
22 Jon Schroeder 10 (NOV) 20:04
23 Eric Haugen 10 (JS) 20:11
24 Kevin Benotas 10 (D) 20:15
25 Danny Foreman 11 (RED) 20:17
26 Nick LaPlant 9 (TAM) 20:21
27 Sam Alexander 11 (TL) 20:27
28 Long Cheng 10 (NOV) 20:32
29 Terrence Bennett 10 (B) 20:37
30 Nick Mahaut 10 (SR) 20:49
31 Tyler Jones 10 (RED) 20:50
32 Kyle Wideman 11 (SM) 20:52
33 Taylor Healy 10 (NOV) 20:57
34 Grant Damon 11 (RED) 21:08
35 Alex Finston 11 (TL) 21:15
36 Patrick Graham 10 (SM) 21:16
37 Mike Ballantyne 11 (NOV) 21:20
38 Mike Bateman 12 (NOV) 21:23
39 Connor Leech 9 (SR) 21:24
40 Ness Zolan 12 (TL) 21:26
41 Grahame Lesh 11 (B) 21:30
42 Andrew Seguin 9 (JS) 21:31
43 Will Castle 10 (D) 21:37
44 Casey VonDrehle 12 (SR) 21:38
45 Adrian Emery 10 (D) 21:39
46 Alex Selig 12 (TAM) 21:42
47 Ryan Kent 11 (TL) 21:44
48 David Buscho 9 (SR) 21:45
49 Andrew Boggeri 10 (MC) 21:46
50 Andrew Marcus 12 (SM) 22:01
51 Theo Meneau 9 (TL) 22:12
52 Bryan Killingsworth 10 (MC) 22:20
53 Drew Lefkof 11 (RED) 22:22
54 Sean Lancaster 12 (NOV) 22:27
55 Daryl Bardo 12 (NOV) 22:29
56 Ryan Suddendorf 12 (B) 22:30
57 Roger Klein 10 (SM) 22:31
58 Steffan Dammen 10 (MC) 22:33
59 Pablo Rivas 11 (SR) 22:53
60 Chris Pell 12 (TL) 22:57
61 Tony Payne 12 (MC) 23:00
62 Matt Schricok 12 (B) 23:02
63 Greg Bricca 11 (MC) 23:04
64 John Dillon 9 (NOV) 23:15
65 Aaron Fidler 11 (JS) 23:29
66 Andrew Kuehler 12 (B) 23:32
67 Tyler Logwood 9 (MC) 23:36
68 Sean Wesslund 12 (B) 23:43
69 Colin Schoppert 12 (TL) 23:44
70 Jeff McLaughlin 10 (SM) 24:18
71 Sebastian Nguyen 9 (SM) 24:29
72 Brian Jones 9 (MC) 25:05
73 Chris Vecera 9 (JS) 25:05
74 Brian Fraser 11 (JS) 25:08
75 Ryan Pedigo (SM) 25:21
76 Cameron Clarke 10 (D) 25:23
77 Alex Kasman 11 (MC) 25:24
78 Zach Olson 12 (B) 25:38
79 Paul Chun 11 (TL) 25:46
80 Derek Johnson 12 (SR) 25:54
81 Sam Moyhee 12 (SM) 26:12
82 Tony Pera 10 (SM) 26:51
83 Ben Lew 11 (TL) 27:45

Boys JV
1 Redwood 27 (110:26) 2-3-4-6-12
2 Tamalpais 32 (110:47) 1-5-7-9-10 (11) (13)
3 Terra Linda 70 (129:19) 8-14-15-16-17
Novato, San Rafael, Justin Siena, Branson incomplete
Drake, San Marin, Marin Catholic no team

1 Eric Szkal 11 (TAM) 20:57
2 Adam Luxenberg 11 (RED) 21:32
3 Bryan Dilks 9 (NOV) 21:43
4 Mike Hall 9 (RED) 21:46
5 Juan Aqui 9 (SR) 21:56
6 Danny Catena 11 (RED) 22:02
7 Jared Levin 10 (TAM) 22:03
8 Adam Hill 9 (RED) 22:12
9 Jesse Zanko 10 (TAM) 22:17
10 Austin Sos 10 (TL) 22:41
11 Michael Garratt 12 (TAM) 22:45
12 Nick Jacklin 11 (TAM) 22:45
13 Sam Rosenzweig 10 (TAM) 22:49
14 Jeremy Elsener 11 (RED) 22:54
15 Josh Lamden 10 (TAM) 23:01
16 Martin Langeveld 9 (TAM) 23:05
17 Andrew Haugen 10 (JS) 23:08
18 Dan Jager (NOV) 23:16
19 John Lansing 11 (TAM) 23:51
20 Michael Gruen 10 (TAM) 23:52
21 Ray Fiedler 9 (NOV) 23:53
22 Zachary Zion 9 (JS) 23:55
23 Hanko Jones 9 (SR) 24:33
24 Kyle Leimcooler 11 (TL) 24:49
25 Graham Steffen 9 (TL) 26:40
26 Jason Outenreath 10 (TL) 26:47
27 Troy Thompson 12 (NOV) 26:48
28 Andrew Carlson 9 (B) 27:20
29 Steven Dempsey 10 (JS) 27:46
30 Kyle Lippenberger 10 (B) 27:50
31 Chris Slaymaker 9 (B) 28:21
32 Drew Alexander 9 (TL) 28:22
33 Lucas Guilkey 10 (TAM) 29:08

Tamalpa Gazettes

July 2016 Gazette

Older Issues

The Most Useful Links

Kees Training Blog

Frank's "Tamalpa This & That"

Tamalpa Talks

Five Most Recent posts from the Tamalpa Forum