TCRS Standings as determined by total points for the eleven races run in 2020.
Go here for final 2019 TCRS standings and work back for prior years
  |
Women Name |
Division | Total Points |
# Races |
Danielle Herrerias | SrSenior | 1612 | 11 |
Allie Kegley | Master | 1486 | 10 |
Joyce Hoelzle | Master | 1445 | 10 |
Carol Presig | SrSenior | 1417 | 10 |
Claire O'Brien | Sub-Master | 1198 | 8 |
C.J. Healy | Master | 1012 | 7 |
Melody Ann Schultz | Vet | 853 | 6 |
Hazel Wood | SrSenior | 838 | 6 |
Egda Viera | Master | 596 | 4 |
Susie Van Buskirk | SrSenior | 421 | 3 |
Kathleen Stranton | Senior | 419 | 3 |
Judi Shaffer | SrSenior | 419 | 3 |
Claire Bukata | Sub-Master | 297 | 2 |
Mimi Willard | SrSenior | 292 | 2 |
Elizabeth Davis | Master | 292 | 2 |
Susan Kreusch | Senior | 288 | 2 |
Karen Steele | SrSenior | 288 | 2 |
Odilia Diaz | Master | 285 | 2 |
Paula Glodowski | Master | 282 | 2 |
Carolyn Garriott | Senior | 280 | 2 |
Katie Martin | Vet+ | 271 | 2 |
Nicole Hoelzle | Youth | 150 | 1 |
Verity Breen | Senior | 148 | 1 |
Erika Reed | Master | 148 | 1 |
Anabela Diaz | Master | 148 | 1 |
Madeline Rodriguez | Teen | 147 | 1 |
Katherine Somers | Open | 147 | 1 |
Terry Somers | SrSenior | 146 | 1 |
Isabella Amyx | Open | 146 | 1 |
Haley Ballard | Teen | 146 | 1 |
Anastasia Rodriguez | Open | 146 | 1 |
Kelly Bartholomew | Senior | 144 | 1 |
Karen Brisson | Senior | 144 | 1 |
Bella Bromberg | Teen | 144 | 1 |
Breese White | Teen | 143 | 1 |
Nicola Bucci | Master | 142 | 1 |
Florencia Gascon-Amyx | Senior | 142 | 1 |
Angela Ballard | Master | 142 | 1 |
Bonnie Kirkpatrick | Senior | 141 | 1 |
Susie Espinoza | Sub-Master | 140 | 1 |
Janet Calmels | SrSenior | 140 | 1 |
Karen Corral | SrSenior | 139 | 1 |
Bridie Dillon | Vet | 137 | 1 |
Kary Rodas | Master | 136 | 1 |
Sarah Leipsic | Senior | 135 | 1 |
Marie Hansen | Senior | 135 | 1 |
Grace May Hanson | Teen | 134 | 1 |
Nora Nagy | Sub-Master | 133 | 1 |
Elizabeth Krauth | Senior | 132 | 1 |
  |
Men Name |
Division | Total Points |
# Races |
Markelle Taylor | Master | 1633 | 11 |
Kent Morales | Master | 1555 | 11 |
Rob Spinosa | Master | 1535 | 11 |
Brian McCurdy | SrSenior | 1510 | 11 |
Paul Herrerias | SrSenior | 1504 | 11 |
David Leipsic | Senior | 1453 | 11 |
Paul Weber | Senior | 1421 | 11 |
Jim Myers | Vet | 1400 | 11 |
Christian Oakes | SrSenior | 1359 | 10 |
Michael Broom | Master | 1328 | 9 |
Bill Neer | SrSenior | 1312 | 10 |
Achim Hoelzle | Senior | 1168 | 9 |
Michael Lotter | SrSenior | 1075 | 8 |
Scott Schneider | Senior | 1063 | 8 |
Pedro Cifuentes | Master | 1027 | 7 |
John O'Brien | Sub-Master | 1002 | 7 |
Drew Markovich | Teen | 982 | 7 |
Andy Krone | Master | 879 | 6 |
Bryan Caynan | Master | 790 | 6 |
Tim Aregger | SrSenior | 667 | 6 |
Kurt Ryan | SrSenior | 658 | 5 |
Tom O'Reilly | SrSenior | 589 | 4 |
Gary Semling | Senior | 587 | 5 |
Phil Oreste | Senior | 538 | 4 |
Ralph Gonzalez | Senior | 533 | 4 |
Jonathan Bretan | Sub-Master | 442 | 3 |
Brad O'Brien | Senior | 437 | 3 |
Joaquin Fritz | SrSenior | 431 | 4 |
John Lundy | Senior | 431 | 3 |
Robert Dick | Senior | 396 | 3 |
Roberto Donaire | SrSenior | 394 | 3 |
Mark Stevens | SrSenior | 379 | 3 |
Vincent Giacomini | Senior | 379 | 3 |
Elmo Shropshire | Vet+ | 379 | 3 |
Herminio Mazariegos | Senior | 353 | 3 |
Juan Escobar | Senior | 345 | 3 |
Jorge Gonzalez | Senior | 334 | 3 |
Gerald Aganza | Senior | 330 | 3 |
Charles Savage | Vet | 310 | 3 |
John Lawson | Open | 300 | 2 |
Greg King | Sub-Master | 297 | 2 |
Bill Donnelly | SrSenior | 296 | 3 |
Sergio Higareda | Master | 294 | 2 |
Wayne Best | Senior | 287 | 2 |
Jim Grant | Senior | 286 | 2 |
Jason Reed | Master | 284 | 2 |
Andy Valla | Master | 284 | 2 |
Eugenio Juarez | Sub-Master | 282 | 2 |
Rob Bartlett | Master | 282 | 2 |
Peter Badertscher | Senior | 275 | 2 |
Brad Bryon | SrSenior | 272 | 2 |
Christopher Scull | Master | 272 | 2 |
Rob Dick | Senior | 270 | 2 |
Mark Miller | SrSenior | 264 | 2 |
Stephen Tracy | Senior | 259 | 2 |
Steve Markovich | Master | 258 | 2 |
Dan Borgonovo | Senior | 253 | 2 |
Bruce Benter | SrSenior | 251 | 2 |
Geoff Vaughan | Senior | 245 | 2 |
Greg Nacco | SrSenior | 243 | 2 |
Don Lindsey | Senior | 242 | 2 |
Dave Covey | Senior | 237 | 2 |
Asvi Diaz | Sub-Master | 233 | 2 |
Michael Holland | Vet | 230 | 2 |
Kent Carlomagno | SrSenior | 227 | 2 |
Joel Freid | Senior | 223 | 2 |
Thomas Stephens | SrSenior | 207 | 2 |
Glenn Hoffman | Senior | 196 | 2 |
Kevin Porter | SrSenior | 191 | 2 |
Paul Law | Teen | 150 | 1 |
Levi Webb | Sub-Master | 150 | 1 |
Leland Later | Open | 149 | 1 |
Jeffrey Allen | Open | 148 | 1 |
Josh Hanna | Master | 148 | 1 |
Lucas Ruark | Youth | 144 | 1 |
Sebastian Tonkin | Youth | 143 | 1 |
Wayne Patton | Master | 141 | 1 |
Paul Sumner | Senior | 140 | 1 |
Andrew Melton | Master | 140 | 1 |
Zevan Solomon | Open | 139 | 1 |
Fran Hernandez | Master | 138 | 1 |
Fausto Vargas | Senior | 137 | 1 |
J.R. Mintz | Senior | 135 | 1 |
Vargas Fausto | Senior | 135 | 1 |
Juan Rodriguez | Senior | 134 | 1 |
Charles Bronson | SrSenior | 134 | 1 |
Arthur Beckert | SrSenior | 133 | 1 |
Juarez Londi | Master | 132 | 1 |
Bud Parer | Senior | 131 | 1 |
Art Marthinsen | SrSenior | 130 | 1 |
Steve Gray | SrSenior | 130 | 1 |
Joe Stranzl | Senior | 129 | 1 |
Tim Wallen | Senior | 129 | 1 |
Jim Maloney | Senior | 129 | 1 |
John Levin | Senior | 127 | 1 |
John Hirschberger | SrSenior | 125 | 1 |
Steve Brooks | Master | 125 | 1 |
Marko Trisnohadi | Master | 123 | 1 |
Troy Dunmore | Senior | 123 | 1 |
Bryan Porter | Senior | 122 | 1 |
Ronald Evans | SrSenior | 121 | 1 |
Tommy Wickerd | Senior | 121 | 1 |
Kirby Bartlett | Senior | 119 | 1 |
Jesse Bromberg | Master | 118 | 1 |
Michael Johnson | Sub-Master | 117 | 1 |
Tyler Goodson | Sub-Master | 116 | 1 |
Hans Schmid | Vet+ | 114 | 1 |
Peter O'Reilly | SrSenior | 113 | 1 |
Rob Snavely | Senior | 112 | 1 |
Roy Kissin | SrSenior | 110 | 1 |
Pat Knoff | Senior | 109 | 1 |
John Herbert | Vet | 105 | 1 |
David Champagne | Senior | 104 | 1 |
Freddy Dominguez | Sub-Master | 104 | 1 |
Dimitris Sklavopoulos | Vet | 103 | 1 |
Tom Oprendek | SrSenior | 101 | 1 |
David McCormack | Vet | 100 | 1 |
Todd Ritola | Senior | 99 | 1 |
Jason Lemberg | Master | 98 | 1 |
Chad Katoff | Master | 97 | 1 |
Tim Amyx | SrSenior | 96 | 1 |
  |