2019 TCRS Standings as determined by total points for all nine races that were held this year.
Go here for final 2018 TCRS standings and work back for prior years
  |
Women Name |
Division | Total Points |
# Races |
Hazel Wood | SrSenior | 1082 | 8 |
Allie Kegley | Master | 1033 | 7 |
Odilia Diaz | Master | 972 | 7 |
Anabela Diaz | Master | 879 | 6 |
Danielle Herrerias | SrSenior | 850 | 6 |
Egda Viera | Master | 749 | 5 |
Carol Preisig | SrSenior | 690 | 5 |
Bridie Dillon | Vet | 666 | 5 |
Joyce Hoelzle | Master | 569 | 4 |
Nancy Clary | Senior | 432 | 3 |
Katie Fullerton | Teen | 431 | 3 |
Carolyn Cunha | Senior | 431 | 3 |
Karen Corral | Senior | 428 | 3 |
Robin Barnato | Senior | 426 | 3 |
Kathleen Stranton | Senior | 410 | 3 |
Susan Kreusch | Senior | 403 | 3 |
Angela Tieri | Sub-Master | 300 | 2 |
Anastasia Rodriguez | Open | 298 | 2 |
Isa Ferris | Teen | 290 | 2 |
Erika Reed | Master | 290 | 2 |
Amarilis Mazariegos | Master | 290 | 2 |
Keri Lyle | Sub-Master | 285 | 2 |
Meddeley Avila | Open | 283 | 2 |
Terry Somers | SrSenior | 281 | 2 |
Lisa Travaglini | Senior | 281 | 2 |
Sarah Leipsic | Senior | 272 | 2 |
Janet Furman | Vet | 266 | 2 |
Reyma Lopes | Senior | 264 | 2 |
Katie Martin | Vet+ | 264 | 2 |
Kary Rodas | Master | 256 | 2 |
Zara Forzley | Teen | 254 | 2 |
Sonya Godfrey | Teen | 254 | 2 |
Jane Sanctuary | Master | 150 | 1 |
Claire O'Brien | Sub-Master | 150 | 1 |
Verity Breen | Master | 149 | 1 |
Isabel Diaz | Sub-Master | 149 | 1 |
Diana Fitzpatrick | SrSenior | 149 | 1 |
Christy Murphy | Master | 149 | 1 |
Reyna Davila | Sub-Master | 148 | 1 |
Elizabeth Shortino | Senior | 148 | 1 |
Nicole Hoelzle | Teen | 147 | 1 |
Liz Davis | Master | 147 | 1 |
Lindsey Fisher | Master | 147 | 1 |
Elizabeth Davis | Master | 147 | 1 |
Suzanne Kay | SrSenior | 146 | 1 |
Mimi Willard | SrSenior | 146 | 1 |
Tricia Wallace | SrSenior | 145 | 1 |
Linda Munk | Senior | 145 | 1 |
Hayley Ballard | Teen | 145 | 1 |
BZ Petroff | SrSenior | 145 | 1 |
Sheila Cummings | Senior | 144 | 1 |
Nda Dyordyevich | Master | 144 | 1 |
Audrey MacLean | Teen | 144 | 1 |
Amanda Morales | Master | 144 | 1 |
Kate Harges | Teen | 143 | 1 |
Jessica Tempero | Teen | 143 | 1 |
Yeny Solis | Vet+ | 142 | 1 |
Sandra Morgan | Sub-Master | 141 | 1 |
Judi Shaffer | Senior | 141 | 1 |
Isabel Alexander | Youth | 141 | 1 |
Ama Lopez | Sub-Master | 141 | 1 |
Lea Baskin Monk | Teen | 140 | 1 |
Laura Shooling | Master | 140 | 1 |
Kelsey Carpenter | Teen | 140 | 1 |
Denise Montalvo | SrSenior | 140 | 1 |
Violeta Burboa | Master | 139 | 1 |
Kelly Bartholomew | Senior | 139 | 1 |
Jayme Horning | Master | 139 | 1 |
Angela Ballard | Master | 139 | 1 |
Grace-May Hansen | Teen | 138 | 1 |
Rona Ashe | Master | 137 | 1 |
Nicole Rowles | Master | 137 | 1 |
Ava Wallen | Open | 137 | 1 |
Lorena Avila | Sub-Master | 136 | 1 |
Sabine Modde | Master | 135 | 1 |
Robyn Dahlin | Senior | 135 | 1 |
Julie Nacouzi | Open | 135 | 1 |
Kathy Barton | SrSenior | 134 | 1 |
Katherine Singer | Vet | 134 | 1 |
Fif Ghombadian | Senior | 133 | 1 |
Kat Chong | Sub-Master | 132 | 1 |
Ady Vasquez | Youth | 132 | 1 |
Anna Lopes | Open | 131 | 1 |
Chloe Griffin | Teen | 130 | 1 |
Greth Levine-Prime | Youth | 129 | 1 |
Dola Tibbs | Teen | 128 | 1 |
Marie Hansen | Master | 127 | 1 |
Lilith Levine-Prime | Youth | 127 | 1 |
Alaia Vicari | Youth | 127 | 1 |
Walker Young | Youth | 126 | 1 |
Sierra Duncan | Youth | 125 | 1 |
Kaiya Forzley | Youth | 124 | 1 |
Alma Montoya | Teen | 124 | 1 |
Greta Jackson | Youth | 123 | 1 |
Chloe Douglass | Teen | 123 | 1 |
  |
Men Name |
Division | Total Points |
# Races |
Jim Myers | Vet | 1120 | 9 |
Bill Neer | SrSenior | 1041 | 8 |
Paul Weber | Senior | 968 | 7 |
Brian McCurdy | SrSenior | 953 | 7 |
David Leipsic | Senior | 950 | 7 |
Paul Herrerias | SrSenior | 935 | 7 |
Dave Covey | Senior | 912 | 7 |
Scott Schneider | Senior | 899 | 7 |
Bill Donnelly | SrSenior | 878 | 8 |
Brad Bryon | SrSenior | 876 | 6 |
Herminio Mazariegos | Master | 876 | 7 |
Asvi Diaz | Sub-Master | 809 | 6 |
Pedro Cifuentes | Master | 738 | 5 |
Eugenio Juarez | Sub-Master | 726 | 5 |
Juan Escobar | Senior | 724 | 6 |
Charles Savage | Vet | 716 | 6 |
Kent Carlomagno | SrSenior | 713 | 6 |
Gary Semling | Senior | 705 | 6 |
Mike Lotter | SrSenior | 683 | 5 |
Panya Somnhot | Sub-Master | 678 | 5 |
Roy Kissin | SrSenior | 655 | 5 |
Tim McCarthy | Senior | 639 | 5 |
Mark Stevens | SrSenior | 633 | 5 |
Seth Davis | Master | 583 | 4 |
Markelle Taylor | Master | 581 | 4 |
Tim Aregger | SrSenior | 580 | 5 |
Tim Wallen | Senior | 578 | 4 |
Freddy Dominguez | Sub-Master | 573 | 5 |
Joaquin Fritz | SrSenior | 570 | 5 |
Joseph Garcia | Open | 567 | 4 |
Andrew Krone | Master | 566 | 4 |
Roberto Donaire | SrSenior | 564 | 4 |
Vincent Giacomini | Senior | 548 | 4 |
Achim Hoelzle | Senior | 475 | 4 |
Bob Knox | Vet | 472 | 4 |
Wayne Best | Senior | 449 | 3 |
Sergio Higareda | Master | 440 | 3 |
Tom O'Reilly | SrSenior | 439 | 3 |
Rob Spinosa | Master | 438 | 3 |
Ken Taylor | Sub-Master | 428 | 3 |
Kurt Ryan | SrSenior | 426 | 3 |
Dan Borgonovo | Senior | 415 | 3 |
Juan Rodriguez | Senior | 404 | 3 |
Kirby Bartlett | Senior | 370 | 3 |
Don Lindsey | Senior | 369 | 3 |
Andrew Kallet | SrSenior | 356 | 3 |
Todd Ritola | Senior | 355 | 3 |
Michael Holland | Vet | 352 | 3 |
Hans Schmid | Vet | 347 | 3 |
Steve Cozza | Sub-Master | 300 | 2 |
Josh Hanna | Master | 297 | 2 |
Greg King | Sub-Master | 296 | 2 |
Michael Broom | Master | 294 | 2 |
Reese Laughlin | Senior | 292 | 2 |
Tyson Schnasse | Teen | 287 | 2 |
Estuardo Alonzo | Teen | 279 | 2 |
Erhan Elliott | Youth | 276 | 2 |
Theron Hawley | Open | 266 | 2 |
Steven Katz | SrSenior | 265 | 2 |
Carl Gottlieb | Master | 261 | 2 |
Beckett LeClaire | Youth | 260 | 2 |
Amanuel Tseqay Kiele | Master | 256 | 2 |
Stephen Tracy | Senior | 255 | 2 |
Kent Morales | Master | 251 | 2 |
Christian Oakes | SrSenior | 251 | 2 |
Brayan Escobar | Open | 247 | 2 |
Patrick Knoff | Senior | 244 | 2 |
Max Perrey | Open | 243 | 2 |
Ron Smith | SrSenior | 239 | 2 |
Art Marthinsen | SrSenior | 237 | 2 |
Erland Jensen | Vet | 236 | 2 |
David McCormack | Vet | 231 | 2 |
David Lawrence | Senior | 227 | 2 |
Ishwar Sikha | Youth | 225 | 2 |
Joel Freid | Senior | 213 | 2 |
Thomas Stephens | SrSenior | 213 | 2 |
Dimitri Sklavopoulos | Vet | 213 | 2 |
Elmo Shropshire | Vet+ | 198 | 2 |
Mark Miller | SrSenior | 193 | 2 |
Dominic Vogl | Sub-Master | 150 | 1 |
Jason Reed | Master | 150 | 1 |
J.R. Mintz | Senior | 149 | 1 |
Jacob Dinardi | Master | 148 | 1 |
Jonathan Bretan | Sub-Master | 146 | 1 |
Daniel Lee | Master | 144 | 1 |
Wayne Patton | Master | 144 | 1 |
Peter Badertscher | Senior | 142 | 1 |
Lucas Ruark | Youth | 142 | 1 |
Fausto Vargas | Senior | 141 | 1 |
Brad O'Brien | Senior | 141 | 1 |
Joe Stranzl | Senior | 140 | 1 |
Jose Lopez | Master | 140 | 1 |
Jim Grant | Senior | 139 | 1 |
Froilan Hernandez | Master | 139 | 1 |
Delia rodas | Senior | 138 | 1 |
Jaydon Carter | Teen | 137 | 1 |
Eduardo Mazariegos | Teen | 137 | 1 |
Erik Shilts | Sub-Master | 137 | 1 |
Todd Paoletti | Master | 137 | 1 |
John Lundy | Senior | 137 | 1 |
Tucker MacLean | Master | 136 | 1 |
Juan Pablo Venegas | Master | 136 | 1 |
Randy Breen | Senior | 135 | 1 |
Steve Gray | SrSenior | 135 | 1 |
Thomas Peninger | Open | 134 | 1 |
Marvin Rodas | Master | 134 | 1 |
Mike Lopez | SrSenior | 133 | 1 |
Gelber Barrios | Open | 132 | 1 |
Phil Oreste | Senior | 132 | 1 |
Paul Sumner | Senior | 131 | 1 |
Luke Rowles | Teen | 130 | 1 |
John Ginanni | Sub-Master | 130 | 1 |
Peter Bonte | Master | 128 | 1 |
Doug Griffin | Master | 128 | 1 |
Leyton Lin | Teen | 127 | 1 |
Jim Flanagan | Vet | 127 | 1 |
Rob Snavely | Master | 126 | 1 |
Elton Lin | Master | 126 | 1 |
Arthur Beckert | SrSenior | 126 | 1 |
Peter O'Reilly | SrSenior | 125 | 1 |
Jose Alvarengo | Sub-Master | 125 | 1 |
Chris Schuhmacher | Master | 125 | 1 |
Justin Harrison | Master | 125 | 1 |
Joseph Elliott | Master | 124 | 1 |
Frank Young | Master | 124 | 1 |
Ryan Feeney | Open | 123 | 1 |
Rob Dick | Senior | 122 | 1 |
Wilmer Alonzo Vasquez | Open | 120 | 1 |
Damon Connolly | Senior | 117 | 1 |
Robert Knox | Vet | 117 | 1 |
Carl Jacob | SrSenior | 116 | 1 |
Malcolm Siinger | Vet | 116 | 1 |
Sid Leipsic | Teen | 116 | 1 |
Glenn Hoffman | Senior | 116 | 1 |
Joseph Lopez | Youth | 115 | 1 |
Cooper Griffin | Youth | 113 | 1 |
Darryl Beardall | Vet+ | 112 | 1 |
Everett Cota | Teen | 112 | 1 |
Naresh Sikha | Master | 108 | 1 |
Wilmer Alonzo | Open | 105 | 1 |
Mark Huffman | SrSenior | 104 | 1 |
Mesfin Astha | Sub-Master | 103 | 1 |
Vincent Hansen | Youth | 101 | 1 |
Peter Taboryski | Teen | 98 | 1 |
Josh Brand | Teen | 96 | 1 |
Wyatt Fisher | Teen | 95 | 1 |
Bruce Cohen | Senior | 90 | 1 |
Josefa Lopez | Senior | 89 | 1 |
Matthew Zelda | Youth | 88 | 1 |
Eric DeLeon | Youth | 86 | 1 |
Alex DeLeon | Youth | 85 | 1 |
Milo Fisher | Youth | 84 | 1 |
Bodhi Webb | Youth | 82 | 1 |
  |