2018 TCRS Standings as determined by total points for ten races.
Go here for final 2017 TCRS standings and work back for prior years
  |
Women Name |
Division | Total Points |
# Races |
Anabela Diaz | Sub-Master | 1474 | 10 |
Carolyn Cunha | Senior | 1467 | 10 |
Kathleen Stranton | Senior | 1242 | 9 |
Odilia Diaz | Master | 1218 | 9 |
Hazel Wood | SrSenior | 1208 | 9 |
Danielle Herrerias | SrSenior | 1128 | 8 |
Bridie Dillon | Vet | 1080 | 8 |
Karen Corral | Senior | 874 | 6 |
Terry Somers | SrSenior | 856 | 6 |
Lorena Avila | Sub-Master | 824 | 6 |
Robin Barnato | Senior | 703 | 5 |
Allison Kegley | Sub-Master | 577 | 4 |
Madeline Rodriguez | Teen | 576 | 4 |
Amarilis Mazariegos | Master | 570 | 4 |
Isabel Diaz | Sub-Master | 448 | 3 |
Anna Sulkina | Master | 447 | 3 |
Laurie Smith | Senior | 443 | 3 |
Jessica Tempero | Teen | 434 | 3 |
Susan Kreusch | Senior | 428 | 3 |
Quin Somers | Teen | 426 | 3 |
Lisa Travaglini | Senior | 422 | 3 |
Lisa Hilbert | Senior | 422 | 3 |
BZ Petroff | SrSenior | 401 | 3 |
Eve Pell | Vet+ | 399 | 3 |
Katie Martin | Vet | 387 | 3 |
Anastasia Rodriguez | Teen | 297 | 2 |
Audrey MacLean | Teen | 295 | 2 |
Egda Maldonado | Master | 290 | 2 |
Vicki DeMenno | Senior | 288 | 2 |
Meddeley Avila | Teen | 286 | 2 |
Nancy Clary | Senior | 284 | 2 |
Ann Haupert | Senior | 277 | 2 |
Hortencia Lopez | SrSenior | 271 | 2 |
Kelly Bartholomew | Senior | 267 | 2 |
Isabelle Brennan | Youth | 266 | 2 |
Ortencia Lopez | SrSenior | 264 | 2 |
Tess Belger | Youth | 256 | 2 |
Tea Theodosopoulos | Youth | 253 | 2 |
Stephanie Belger | Master | 250 | 2 |
Ashley Relf | Sub-Master | 150 | 1 |
Kyla Seeley | Teen | 149 | 1 |
Kathy Herzog | Senior | 149 | 1 |
Summer Solomon | Teen | 148 | 1 |
Kathleen Helmer | Master | 148 | 1 |
Reyna Davilon | Sub-Master | 147 | 1 |
Kelsey Van Allen | Teen | 147 | 1 |
Kaitlyn McCarthy | Teen | 147 | 1 |
Florencia Gascon-Amyx | Senior | 146 | 1 |
Tamara Gonzalez | Senior | 145 | 1 |
Juliet Oreste | Teen | 145 | 1 |
Erika Reed | Master | 145 | 1 |
Maddie O'Keefe | Teen | 144 | 1 |
Deliah Dehan | Teen | 144 | 1 |
Taylor Powers | Teen | 143 | 1 |
Kate Harges | Teen | 143 | 1 |
Alicia Helmer | Teen | 143 | 1 |
Tricia Wallace | SrSenior | 142 | 1 |
Melody-Anne Schultz | Vet | 141 | 1 |
Gayle Shimokaji | SrSenior | 141 | 1 |
Nora Nagy | Sub-Master | 140 | 1 |
Lucie Martikan | Teen | 139 | 1 |
Janet Calmels | SrSenior | 139 | 1 |
Isabel Adam | Teen | 138 | 1 |
Hannah Oakes | Open | 138 | 1 |
Anna Giacomini | Senior | 137 | 1 |
Londi Juarez | Master | 136 | 1 |
Liz McCarthy | Senior | 135 | 1 |
Holly Harris | Senior | 135 | 1 |
Carrie Marshall | Sub-Master | 135 | 1 |
Carly Ramacher | Teen | 135 | 1 |
Antonieta Gramajo | Sub-Master | 135 | 1 |
Mariela Aguilar | Open | 134 | 1 |
Fawn Zech | Teen | 134 | 1 |
Susan Garnett | Vet+ | 133 | 1 |
Sascha Nikolai | Teen | 133 | 1 |
Maggie Fillmore | SrSenior | 132 | 1 |
Eva Rowbury | Youth | 130 | 1 |
Maeve Brennan | Youth | 129 | 1 |
Kary Rodas | Master | 129 | 1 |
Josette Weisert | Teen | 128 | 1 |
Clodagh Mellett | Teen | 127 | 1 |
Olivia Purchase | Youth | 126 | 1 |
Michelle Herrerias | Open | 126 | 1 |
Belinda Rowbury | Senior | 125 | 1 |
Mimi Lawrence | Teen | 123 | 1 |
  |
Men Name |
Division | Total Points |
# Races |
Tom O'Reilly | SrSenior | 1433 | 10 |
Rob Spinosa | Master | 1421 | 10 |
Kurt Ryan | SrSenior | 1376 | 10 |
Brian McCurdy | SrSenior | 1256 | 10 |
Jim Myers | SrSenior | 1224 | 10 |
Paul Herrerias | SrSenior | 1154 | 9 |
Roy Kissin | SrSenior | 1103 | 8 |
Joaquin Fritz | SrSenior | 1059 | 10 |
Pedro Cifuentes | Master | 1038 | 7 |
Bill Donnelly | SrSenior | 1036 | 10 |
Bill Neer | Senior | 1031 | 8 |
Gary Semling | Senior | 1028 | 9 |
Juan Escobar | Senior | 1021 | 9 |
Brad Bryon | SrSenior | 1016 | 7 |
David Leipsic | Senior | 993 | 8 |
Charles Savage | Vet | 979 | 9 |
Hermenio Mazariegos | Master | 959 | 8 |
Juan Rodriguez | Master | 957 | 7 |
Christian Oakes | Senior | 919 | 7 |
Gerald Aganza | Master | 910 | 8 |
Erland Jensen | Vet | 903 | 9 |
Paul Weber | Senior | 894 | 7 |
Scott Schneider | Senior | 864 | 7 |
Michael Holland | SrSenior | 852 | 7 |
Mike Lotter | SrSenior | 799 | 6 |
Andrew Krone | Sub-Master | 716 | 5 |
Fausto Vargas | Master | 714 | 5 |
Ken Taylor | Sub-Master | 695 | 5 |
Charles Bronson | SrSenior | 684 | 6 |
Roberto Donaire | SrSenior | 667 | 5 |
Hans Schmid | Vet | 657 | 6 |
Stephen Gray | SrSenior | 654 | 5 |
Dimitris Sklavopoulos | Vet | 647 | 6 |
Asvi Diaz | Sub-Master | 628 | 5 |
Stephen Tracy | Senior | 621 | 5 |
Tim McCarthy | Senior | 619 | 5 |
Vincent Giacamini | Senior | 613 | 5 |
Dave Covey | Senior | 611 | 5 |
Michael Broom | Master | 595 | 4 |
Matt Kennedy | Senior | 578 | 4 |
Bruce Benter | Senior | 559 | 4 |
Bob Knox | Vet | 516 | 5 |
Art Marthinsen | Senior | 490 | 4 |
Mark Stevens | Senior | 488 | 4 |
Tim Aregger | SrSenior | 486 | 5 |
Lyle Rumon | Teen | 450 | 3 |
Jason Reed | Sub-Master | 442 | 3 |
Carson Forter | Sub-Master | 420 | 3 |
Tyson Schnasse | Teen | 419 | 3 |
Dan Borgonovo | Senior | 406 | 3 |
Julius Schillinger | Vet | 399 | 4 |
Greg Nacco | Senior | 389 | 3 |
Jonah Grubbs | Teen | 382 | 3 |
Lee Marshall | Master | 361 | 3 |
Kent Carlomagno | SrSenior | 345 | 3 |
Ron Smith | SrSenior | 339 | 3 |
Jim Flanigan | SrSenior | 334 | 3 |
Kevin Porter | SrSenior | 326 | 3 |
Carlos Segura | Senior | 326 | 3 |
David Champagne | Senior | 321 | 3 |
Darryl Beardall | Vet+ | 308 | 3 |
Levi Webb | Sub-Master | 299 | 2 |
Greg King | Sub-Master | 298 | 2 |
Sergio Higareda | Master | 297 | 2 |
Brad O'Brien | Senior | 294 | 2 |
Wayne Best | Senior | 291 | 2 |
Daniel Lee | Master | 288 | 2 |
Russ Kiernan | Vet+ | 285 | 3 |
Tim Wallen | Senior | 282 | 2 |
Reese Laughlin | Senior | 273 | 2 |
Cedric Hernandez | Master | 271 | 2 |
Arthur Beckert | SrSenior | 262 | 2 |
Froilan Hernandez | Master | 258 | 2 |
Mike Thomas | SrSenior | 256 | 2 |
Bryan Porter | Senior | 251 | 2 |
Freddy Dominguez | Sub-Master | 238 | 2 |
Pep Boekhoff | Teen | 237 | 2 |
Don Lindsey | Senior | 234 | 2 |
Christopher Adams | Teen | 225 | 2 |
Todd Ritola | Senior | 223 | 2 |
David McCormack | Vet | 223 | 2 |
Jaydon Carter | Teen | 220 | 2 |
Pat Knoff | Senior | 214 | 2 |
Andrew Kirz | Teen | 213 | 2 |
Tim Amyx | Senior | 209 | 2 |
Matt Belger | Master | 188 | 2 |
Phillip Theodosopoulos | Master | 187 | 2 |
Charlie Dunn | Teen | 187 | 2 |
Jon Bretan | Sub-Master | 150 | 1 |
Gary Gellin | Master | 150 | 1 |
Steven Cozza | Sub-Master | 149 | 1 |
Paul Law | Teen | 149 | 1 |
Tamoki Scharber | Teen | 148 | 1 |
Joshua Bornstein | Sub-Master | 148 | 1 |
Thomas Raymond Parker | Sub-Master | 147 | 1 |
Ethan Surergold | Teen | 147 | 1 |
Duke DeLoache | Open | 147 | 1 |
Jim Grant | Master | 146 | 1 |
Doug Steedman | SrSenior | 146 | 1 |
Zevan Solomon | Teen | 145 | 1 |
Herwin Cifuentes | Master | 145 | 1 |
Seth Davis | Master | 144 | 1 |
Ben DeLoache | Sub-Master | 143 | 1 |
Mark Richtman | SrSenior | 142 | 1 |
Thomas Ho | Sub-Master | 141 | 1 |
Eugenio Juarez | Sub-Master | 141 | 1 |
Alexander Sebastian | Master | 141 | 1 |
Rich Johnstone | Senior | 140 | 1 |
Coleman Morrow | Teen | 140 | 1 |
Aidan Nicholas | Teen | 139 | 1 |
Martin Lageveld | Open | 138 | 1 |
John Edgcomb | Senior | 138 | 1 |
Daniel Cifuentes | Open | 138 | 1 |
Davis Crowe | Teen | 137 | 1 |
Angel Diaz | Open | 137 | 1 |
Todd Stevenot | Senior | 136 | 1 |
Gregg Aaam | Master | 136 | 1 |
Todd Paoletti | Master | 134 | 1 |
Pranay Raswade | Master | 134 | 1 |
Eduardo Mazareigos | Teen | 134 | 1 |
Jed Tukman | Master | 133 | 1 |
Ralph Gonzales | Senior | 132 | 1 |
Taiki Scharber | Teen | 129 | 1 |
Rob Howard | Master | 128 | 1 |
Arieh Rosenbaum | Master | 128 | 1 |
Kent Morales | Sub-Master | 127 | 1 |
Jacob Weisert | Teen | 127 | 1 |
Kirby Bartlett | Senior | 126 | 1 |
Wilmer Alonzo | Vet+ | 125 | 1 |
Mark Huffman | SrSenior | 124 | 1 |
Aidan Williams | Teen | 124 | 1 |
Jack Warner | Teen | 123 | 1 |
German Gonzalez | Teen | 123 | 1 |
Jorge Gonzales | Senior | 122 | 1 |
John Hirschberger | SrSenior | 122 | 1 |
Carl Gottlieb | Master | 122 | 1 |
Isaac Perl | Teen | 121 | 1 |
Ben Ginnebaugh | Teen | 120 | 1 |
Gelber Boirrios | Open | 119 | 1 |
Joe Purchase | Teen | 118 | 1 |
Grayson Young | Youth | 118 | 1 |
Freydi Mazariego | Open | 117 | 1 |
Emmet Kneafsey | Teen | 117 | 1 |
Steve Derr | SrSenior | 116 | 1 |
Rob Dick | Master | 116 | 1 |
Connaitre Chateaubriant | SrSenior | 116 | 1 |
Bruce Cohen | Senior | 116 | 1 |
Zane Stevens | Sub-Master | 115 | 1 |
Peter Choi | Teen | 115 | 1 |
Elmo Shropshire | Vet+ | 115 | 1 |
Tucker McLean | Master | 114 | 1 |
Tom Guldman | Vet+ | 114 | 1 |
Zachary Weinfelo | Teen | 113 | 1 |
Fausto Juarez | Youth | 113 | 1 |
Steven Deschler | SrSenior | 112 | 1 |
John Herbert | Vet | 112 | 1 |
Peter O'Reilly | Senior | 111 | 1 |
Cole Stanford | Teen | 111 | 1 |
Mihaly Szigeti | Master | 110 | 1 |
Bradley Stanford | Youth | 110 | 1 |
Paul Brennan | Senior | 108 | 1 |
Juan Sagastume | Open | 108 | 1 |
Howard Solomon | Senior | 108 | 1 |
Jason Lemberg | Master | 107 | 1 |
Carl Jacob | SrSenior | 106 | 1 |
Lucas Ruark | Youth | 105 | 1 |
James Morris | SrSenior | 104 | 1 |
Daniel Ruark | Senior | 104 | 1 |
Parker Mascott | Teen | 98 | 1 |
Bill Dodson | Vet+ | 98 | 1 |
Michael Mascott | Senior | 97 | 1 |
Andrew Kaller | SrSenior | 96 | 1 |
Mark Beere | Senior | 94 | 1 |
Owen Martikan | Senior | 93 | 1 |
Talin Mani | Youth | 92 | 1 |
Carlos Diaz | Senior | 91 | 1 |
Aravind Mani | Master | 91 | 1 |
  |