Final 2014 TCRS Standings (Divison Leaders in Bold)
Standings are determined by total points for all 2014 TCRS races
Go here for final 2013 TCRS standings and work back for prior years
  |
Women Name, Division |
Total Points |
# Races |
Kathleen Stranton, M | 1420 | 10 |
Hazel Wood, SSr | 1385 | 10 |
Joan Fausone, Sr | 1222 | 9 |
Anabela Diaz, SM | 1156 | 8 |
Odilia Diaz, M | 1078 | 8 |
Ann Hardham, V | 1050 | 8 |
Danielle Herrerias, Sr | 1016 | 7 |
Janet Furman, SSr | 961 | 7 |
Katie Martin, V | 932 | 7 |
Deborah Buck, Sr | 929 | 7 |
Susan Garnett, V | 906 | 7 |
Moriah Buckley, SM | 889 | 6 |
Susan Kreusch, Sr | 860 | 6 |
Elizabeth Tighe, V | 758 | 6 |
Judi Shaffer, Sr | 705 | 5 |
Karen Corral, Sr | 579 | 4 |
Robin Barnato, Sr | 566 | 4 |
Bridie Dillon, SSr | 550 | 4 |
Sarah Leipsic, M | 550 | 4 |
Laura Richard, M | 448 | 3 |
Annika Levaggi, Jr | 436 | 3 |
Maggie Fillmore, SSr | 411 | 3 |
Cindy Collins, Sr | 397 | 3 |
Joanne Kambur, V | 375 | 3 |
Sarah Slaymaker, M | 300 | 2 |
Beth Freedman, M | 299 | 2 |
Jen Wallen, SM | 299 | 2 |
Laila Rezai, SM | 298 | 2 |
Bonnie Kirkpatrick, M | 291 | 2 |
Isabella Amyx, Jr | 291 | 2 |
MelodyAnne Schultz, V | 288 | 2 |
Katie Zelda, SM | 287 | 2 |
Maeve Burke, SSr | 284 | 2 |
Eve Pell, V | 274 | 2 |
Juliet Oreste, Jr | 271 | 2 |
Ginny Olson, SSr | 260 | 2 |
Cathleen Andreucci, Sr | 256 | 2 |
Eileen Brennan-Erler, Sr | 150 | 1 |
Liz Shortino, Sr | 150 | 1 |
Arianna Pascarella, O | 149 | 1 |
Hillary Sciarillo, SM | 149 | 1 |
Lanore Bergenske, Sr | 148 | 1 |
Linn Tyhurst, SM | 148 | 1 |
Michelle Wilcox, M | 148 | 1 |
Carolyn Cunha, Sr | 147 | 1 |
Kathy Herzog, M | 147 | 1 |
Marie Hansen, M | 147 | 1 |
Amarilis Mazariegos, SM | 146 | 1 |
Marcia De Lima, M | 146 | 1 |
Marlene Capra, Sr | 146 | 1 |
Gayle Ehrean, M | 145 | 1 |
Hadley Clark, Jr | 145 | 1 |
Mimi Williard, SSr | 145 | 1 |
Tanya Burdick, M | 143 | 1 |
Tricia Wallace, Sr | 143 | 1 |
Florenica Gascon, M | 142 | 1 |
Lydia Roth, O | 142 | 1 |
Mary Roberts, SSr | 142 | 1 |
Tiffany Tegeler, O | 142 | 1 |
Mary Wells, SSr | 141 | 1 |
Sherreme Gurtler, M | 141 | 1 |
Mary Buckley, O | 140 | 1 |
Hannah Oakes, O | 139 | 1 |
Sarah Nesbitt, M | 136 | 1 |
Denise Montalvo, Sr | 135 | 1 |
Nora Nagy, O | 135 | 1 |
Diane Prater, Sr | 134 | 1 |
Rainbow Underhill, M | 134 | 1 |
Jane Czech, SSr | 133 | 1 |
Lisa Trustin, Sr | 132 | 1 |
Kathleen Fraser, M | 131 | 1 |
Reilly Helmer, Y | 131 | 1 |
Argelia Santos, O | 130 | 1 |
Jennifer Mazariegos, Y | 130 | 1 |
Kristi Evans, Sr | 129 | 1 |
Madelyn Reyes, Jr | 129 | 1 |
Diunica Diaz, O | 128 | 1 |
Paula Glodowski-Valla, M | 128 | 1 |
Zoe Fritz, O | 127 | 1 |
Barbara Robben, V | 126 | 1 |
Sunny Blende, SSr | 126 | 1 |
Theresa Stern, M | 126 | 1 |
Christine Hueber, M | 125 | 1 |
Sandra Deleon, O | 125 | 1 |
Patti Pickett, Sr | 123 | 1 |
Shujie Loedolff, M | 118 | 1 |
Mary Allaire, SSr | 117 | 1 |
Londy Juarez, M | 115 | 1 |
  |
Men Name, Division |
Total Points |
# Races |
Michael Broom, SM | 1485 | 10 |
Pedro Cifuentes, SM | 1434 | 10 |
Tom O'Reilly, Sr | 1429 | 10 |
Christian Oakes, Sr | 1278 | 10 |
Mike Sullivan, Sr | 1278 | 10 |
Brian McCurdy, Sr | 1258 | 10 |
Peter Badertscher, Sr | 1254 | 9 |
Paul Herrerias, Sr | 1223 | 10 |
David Leipsic, M | 1202 | 9 |
Jim Myers, SSr | 1121 | 10 |
Art Marthinsen, Sr | 1107 | 9 |
Mynor Maldonado, M | 1070 | 9 |
Bill Donnelly, SSr | 969 | 10 |
Paul Weber, M | 967 | 8 |
Jonah Steinhart, SM | 953 | 8 |
Joaquin Fritz, SSr | 952 | 9 |
Erland Jensen, V | 937 | 10 |
Herminio Mazariegos, M | 930 | 8 |
Bill Neer, Sr | 927 | 7 |
Scott Schneider, M | 926 | 7 |
Brad O'Brien, Sr | 884 | 6 |
Dimitris, SSr | 881 | 8 |
Jim Grant, M | 874 | 6 |
Walter Underhill, SSr | 783 | 8 |
Mark Stevens, Sr | 777 | 6 |
Russ Kiernan, V | 759 | 8 |
Patricio Salas, M | 745 | 6 |
Levi Webb, SM | 745 | 5 |
Tim Wallen, Sr | 712 | 5 |
Will Lorne, Jr | 705 | 5 |
Rob Spinosa, M | 703 | 5 |
Ralph Gonzales, Sr | 686 | 5 |
Andy Mathieson, Sr | 684 | 6 |
Fausto Vargas, M | 678 | 5 |
George Dombrovski, SSr | 675 | 6 |
John Lundy, Sr | 674 | 5 |
Kent Carlomagno, Sr | 664 | 6 |
Geremias Ramos, O | 661 | 5 |
Charles Savage, SSr | 657 | 6 |
Julius Schillinger, SSr | 654 | 7 |
Phil Phythian, V+ | 616 | 7 |
Hans Schmid, V | 606 | 5 |
Alan Reynolds, Sr | 593 | 4 |
Arthur Beckert, SSr | 589 | 5 |
Ryan Stever, SM | 582 | 4 |
Tim Aregger, Sr | 572 | 6 |
Tim McCarthy, Sr | 572 | 5 |
Craig Stern, SSr | 568 | 6 |
Eugenio Juarez, SM | 555 | 4 |
George Frazier, SSr | 541 | 5 |
David McCormack, SSr | 538 | 5 |
Steve Derr, SSr | 529 | 5 |
Jason Reed, SM | 519 | 4 |
Ken Grebenstein, SSr | 497 | 4 |
Stephen Tracy, Sr | 484 | 4 |
Sid Leipsic, Y | 469 | 5 |
Eardley Scheffer, Sr | 469 | 4 |
Peter O'Reilly, Sr | 443 | 4 |
Dave Covey, Sr | 437 | 4 |
Josh Hanna, M | 437 | 3 |
Gerald Aganza, M | 432 | 4 |
Todd Ritola, M | 429 | 4 |
Jorge Gonzalez, M | 425 | 4 |
Jose Lopez, M | 418 | 3 |
Manuel Calero, M | 418 | 3 |
Connaitre Chateaubriant, SSr | 416 | 4 |
Roberto Donaire, SSr | 401 | 3 |
Steve Stephens, V | 398 | 4 |
Don Lindsey, Sr | 396 | 3 |
JR Mintz, M | 396 | 3 |
Carson Forter, O | 390 | 3 |
Elmo Shropshire, V | 376 | 4 |
Tim Amyx, Sr | 373 | 4 |
Preston Sitterly, SSr | 368 | 3 |
Greg Nacco, Sr | 367 | 3 |
Ron Smith, SSr | 346 | 3 |
Kirby Bartlett, M | 339 | 3 |
Glenn Hoffman, Sr | 303 | 3 |
Mark McManus, M | 298 | 2 |
Horst Meyer, V | 297 | 3 |
Tomas Pastalka, SSr | 291 | 3 |
Jon Schroeder, O | 291 | 2 |
Andy Valla, M | 288 | 2 |
Wyatt Micelli, Jr | 280 | 2 |
Mike Locati, SSr | 277 | 3 |
Joe Ridout, M | 273 | 2 |
Andy Krone, SM | 269 | 2 |
Jose Anguiano, M | 266 | 2 |
Mike Lopez, Sr | 264 | 2 |
Steven Katz, SSr | 257 | 2 |
Mark Miller, SSr | 256 | 3 |
Bruce Benter, Sr | 256 | 2 |
Ed Corral, Sr | 255 | 2 |
Marvin Rodas, SM | 252 | 2 |
Seth Davis, M | 250 | 2 |
Claran Lundy, Jr | 245 | 2 |
Frank Ruona, SSr | 245 | 2 |
Ed Carr, Sr | 243 | 2 |
Spencer Smead, Jr | 242 | 2 |
Billy Hinners, Sr | 241 | 2 |
Roy Kissin, Sr | 229 | 2 |
William Buck, Sr | 228 | 2 |
Jeff Houston, Sr | 226 | 3 |
Phil Oreste, M | 219 | 2 |
Bob Knox, SSr | 217 | 2 |
Vince Fausone, Sr | 214 | 2 |
John Blecka, Sr | 210 | 2 |
Jack Irish, Y | 192 | 2 |
Robert Huotari, SSr | 184 | 2 |
Darryl Beardall, V | 183 | 2 |
Mark Huffman, Sr | 182 | 2 |
Hunter Valla, Y | 176 | 2 |
Philip Ramsey, M | 167 | 2 |
Thomas Stephens, Sr | 165 | 2 |
Jack Burns, V | 155 | 2 |
Jim Kambur, V+ | 153 | 2 |
Anders Fox, Jr | 150 | 1 |
Brian Cole, O | 150 | 1 |
Matthew Hinde, SM | 150 | 1 |
Adam Zastrow, SM | 148 | 1 |
Terrence Bennett, O | 147 | 1 |
Selvin Henriquez, SM | 146 | 1 |
Herwin Cifuentes, M | 144 | 1 |
Wayne Best, M | 144 | 1 |
Dave Hackett, M | 143 | 1 |
Sean O'Rourke, O | 142 | 1 |
Brad Bryon, Sr | 141 | 1 |
Brian Pilcher, Sr | 140 | 1 |
David Bronstein, Sr | 140 | 1 |
Reese Laughlin, Sr | 138 | 1 |
Ray Wilkes, V | 133 | 2 |
Geoff Vaughan, M | 133 | 1 |
Ben Khoo, O | 130 | 1 |
Dan Lee, SM | 130 | 1 |
Dick Quinn, SSr | 130 | 1 |
Dave Ripp, SSr | 129 | 1 |
Bud Parer, Sr | 128 | 1 |
Eric Steger, Sr | 127 | 1 |
John Hirschberger, SSr | 127 | 1 |
Josh Steinberg, SM | 127 | 1 |
Mike Lotter, SSr | 127 | 1 |
Asri Diaz, SM | 126 | 1 |
Roger Mena, M | 124 | 1 |
Ronald Evans, Sr | 124 | 1 |
Matthew Robinson, SM | 122 | 1 |
Scott Donnellan, Sr | 122 | 1 |
Steve Shapiro, Sr | 122 | 1 |
Stein Onsrud, Sr | 119 | 1 |
Ben Tracy, Jr | 117 | 1 |
Stefan Smith, M | 116 | 1 |
Jim Lakis, Sr | 114 | 1 |
Zane Stevens, O | 112 | 1 |
Joe Stranzl, M | 111 | 1 |
Joseph Czech, SSr | 111 | 1 |
Dana Ervin, Sr | 110 | 1 |
Ronnie Goodman, Sr | 110 | 1 |
Kai Bergheer, Sr | 107 | 1 |
Sawyer Davis, Y | 106 | 1 |
Jason Lemberg, SM | 105 | 1 |
George Ridout, V | 103 | 1 |
Dennis Hassler, V+ | 101 | 1 |
James Lynch, Sr | 96 | 1 |
Gilliam Buck, Sr | 92 | 1 |
Tom Guldman, V+ | 90 | 1 |
Corey Buck, Jr | 85 | 1 |
David Champagne, Sr | 83 | 1 |
Kevin Porter, SSr | 83 | 1 |
Oscar Nesbitt-Schnadt, Y | 82 | 1 |
Raul Maldonado, M | 80 | 1 |
Todd Stevenot, Sr | 77 | 1 |
Javier Acuache, M | 72 | 1 |
Cliff Snowman, SSr | 71 | 1 |
Eliv Rodos, M | 64 | 1 |
Eric Knapp, Sr | 58 | 1 |
Steve Jaber, SSr | 57 | 1 |
Merv Giacomini, V | 53 | 1 |
  |
Tamalpa Gazettes
July 2016 Gazette
Older Issues
The Most Useful Links
Kees Training Blog
Frank's "Tamalpa This & That"
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum