Final 2013 TCRS Standings
Standings are determined by total points for all 2013 TCRS races
Go here for final 2012 TCRS standings
Go here for final 2011 TCRS standings
Go here for final 2010 TCRS standings
Go here for final 2009 TCRS standings
Go here for final 2008 TCRS standings
Go here for final 2007 TCRS standings
Go here for final 2006 TCRS standings
Go here for final 2005 TCRS standing
  |
Women Name, Division |
Total Points |
# Races |
Susan Kreusch, Sr | 1288 | 9 |
Anabela Diaz, SM | 1281 | 9 |
Elizabeth Tighe, V | 1250 | 10 |
Odilia Diaz, SM | 1230 | 9 |
Kathleen Stranton, M | 1220 | 9 |
Danielle Herrerias, Sr | 1129 | 8 |
Susan Garnett, V | 1122 | 9 |
Janet Furman, SSr | 1069 | 8 |
Katie Martin, V | 1037 | 8 |
Tamara Gonzalez, Sr | 1028 | 7 |
Nancy Clary, M | 1021 | 7 |
Melody Anne Schultz, V | 988 | 7 |
Hazel Wood, SSr | 804 | 6 |
Isabel Diaz, O | 741 | 5 |
Karen Corral, Sr | 727 | 5 |
Florencia Gascon, M | 716 | 5 |
Lucy Stevenot, O | 685 | 5 |
Sunny Blende, SSr | 641 | 5 |
Judi Shaffer, Sr | 637 | 5 |
Susie Van Buskirk, Sr | 630 | 5 |
Ann Hardham, V | 628 | 5 |
JoAnne Kambur, V | 623 | 5 |
Nancy Simmons, Sr | 597 | 4 |
Bonnie Kirkpatrick, M | 585 | 4 |
Karen Kiely, Sr | 575 | 4 |
Myrna Stevenot, O | 536 | 4 |
Bridie Dillon, SSr | 532 | 4 |
Glenda Sharp, SSr | 480 | 4 |
Jen Wallen, SM | 449 | 3 |
Laurie Smith, Sr | 428 | 3 |
Lucy Kryuchkova, SM | 412 | 3 |
Sarah Leipsic, M | 395 | 3 |
Margoth Signor, SM | 387 | 3 |
Shirley Dahl, SSr | 363 | 3 |
Lynne Stevens, SSr | 344 | 3 |
Reilly Johnson, Y | 298 | 2 |
Maggie Fillmore, SSr | 286 | 2 |
Marlene Capra, Sr | 284 | 2 |
Tricia Wallace, Sr | 272 | 2 |
Ann Charlton, Sr | 269 | 2 |
Londi Juarez, SM | 269 | 2 |
Mariska Rowell, O | 267 | 2 |
Vicki DeMenno, Sr | 265 | 2 |
Edda Stickle, V | 263 | 2 |
Eve Pell, V | 262 | 2 |
Melanie Forter, SM | 260 | 2 |
Lisa Hunt, Sr | 254 | 2 |
Joni Fausone, Sr | 234 | 2 |
Theresa Stern, M | 233 | 2 |
Maddie Gebbie, Jr | 149 | 1 |
Caitlin Smith, SM | 150 | 1 |
Diana Fitzpatrick, Sr | 150 | 1 |
Eileen Brennan-Erler, Sr | 150 | 1 |
Laura Richard, M | 150 | 1 |
Liz Shortino, M | 149 | 1 |
Beth Freedman, M | 148 | 1 |
Marie Hansen, M | 148 | 1 |
Isabella Amyx, Jr | 147 | 1 |
Kathy Herzog, M | 146 | 1 |
Katie Zelda, SM | 146 | 1 |
Julia Mace, Jr | 145 | 1 |
Sagravio Rodriguez, SM | 143 | 1 |
Paula Glodowski, M | 142 | 1 |
Amanda Hinde, SM | 141 | 1 |
Jamie Sandbach, Sr | 141 | 1 |
Julie Sigoloff, Sr | 141 | 1 |
Kristen Decker, Sr | 141 | 1 |
Lori Lenherr, M | 141 | 1 |
Nora Nagy, O | 139 | 1 |
Wink Bragdon, SSr | 139 | 1 |
Lisa Trustin, Sr | 138 | 1 |
Lorena Avila, O | 138 | 1 |
Elizabeth Rodriguez, SM | 137 | 1 |
Margot Ridout, SM | 137 | 1 |
Paige Barta, Y | 137 | 1 |
Brendy Cifuentes, O | 136 | 1 |
Clementa Juarez, SM | 136 | 1 |
Londi Lopez, SM | 136 | 1 |
Maria Zaragoza, O | 136 | 1 |
Susannah Wallenstrom, M | 136 | 1 |
Margaret Slaymaker, V | 135 | 1 |
Claire Kirkpatrick, Jr | 134 | 1 |
Jane Czech, SSr | 134 | 1 |
Yerry de Leon, SM | 134 | 1 |
Rosario Arreguin, SSr | 132 | 1 |
Marie Henrio, M | 130 | 1 |
Michelle Spinosa, SM | 129 | 1 |
Ginny Olson, SSr | 128 | 1 |
Tracy LaValle, M | 128 | 1 |
Robin Olesen, Sr | 126 | 1 |
Marisa Leto, Sr | 125 | 1 |
Kristi Evans, Sr | 124 | 1 |
Sinclaire Parer, Jr | 123 | 1 |
Debbie Buck, Sr | 119 | 1 |
Michelle Herrerias, O | 119 | 1 |
Summer Johnson, Y | 119 | 1 |
Gayle Burns, SSr | 115 | 1 |
Heiscey Santos, SM | 115 | 1 |
Kelly Lawson, Sr | 110 | 1 |
Summer Lawson, Jr | 109 | 1 |
Celia DeMartini, SSr | 107 | 1 |
Rosalba Bethan, SSr | 103 | 1 |
  |
Men Name, Division |
Total Points |
# Races |
Ryan Stever, SM | 1474 | 10 |
Tom O'Reilly, Sr | 1423 | 10 |
Malcolm Fearon, Sr | 1310 | 10 |
David Leipsic, M | 1242 | 9 |
Art Marthinsen, Sr | 1213 | 10 |
Pedro Cifuentes, SM | 1201 | 9 |
James Lakis, M | 1195 | 10 |
Brad O'Brien, Sr | 1185 | 8 |
Rob Spinosa, M | 1135 | 8 |
Brian McCurdy, Sr | 1123 | 9 |
Jim Myers, SSr | 1117 | 10 |
Todd Stevenot, Sr | 1079 | 9 |
Carson Forter, O | 1052 | 8 |
Herminio Mazariegos, M | 1034 | 10 |
Dimitris, SSr | 1018 | 9 |
Hans Schmid, V | 979 | 8 |
Gerald Aganza, M | 969 | 9 |
Tim McCarthy, Sr | 967 | 8 |
Fausto Vargas, M | 961 | 7 |
Jim Grant, M | 871 | 6 |
Erland Jensen, V | 868 | 10 |
Julius Schillinger, SSr | 858 | 9 |
Michael Locati, SSr | 849 | 8 |
Paul Herrerias, Sr | 815 | 7 |
Mynor Maldonado, M | 793 | 7 |
Ken Grebenstein, SSr | 779 | 6 |
Russ Kiernan, V | 769 | 8 |
Ron Smith, SSr | 764 | 7 |
Alan Reynolds, M | 745 | 5 |
Christian Oakes, Sr | 738 | 6 |
Seth Davis, M | 735 | 5 |
Levi Webb, SM | 723 | 5 |
Eugenio Juarez, SM | 714 | 5 |
John Lundy, Sr | 707 | 5 |
Glenn Hoffman, Sr | 699 | 7 |
Jason Reed, SM | 686 | 5 |
Joaquin Fritz, SSr | 669 | 7 |
David McCormack, SSr | 668 | 7 |
Horst Meyer, V | 634 | 7 |
Mark Stevens, Sr | 628 | 5 |
Peter Badertscher, Sr | 619 | 5 |
Andy Mathieson, Sr | 606 | 6 |
Charles Savage, SSr | 601 | 6 |
Jim Kambur, V+ | 578 | 7 |
Tim Aregger, Sr | 577 | 6 |
Tim Amyx, Sr | 574 | 6 |
Jim Morris, SSr | 573 | 5 |
Steve Stephens, SSr | 558 | 5 |
Freydi Mazariegos, O | 556 | 5 |
Reese Laughlin, Sr | 549 | 4 |
Bill Donnelly, SSr | 541 | 6 |
Don Lindsey, Sr | 536 | 4 |
Bruce Benter, Sr | 531 | 4 |
Steve Derr, Sr | 526 | 5 |
Craig Stern, Sr | 511 | 6 |
Michael Lotter, Sr | 510 | 4 |
Max Herrerias, Jr | 505 | 4 |
Dan Lee, SM | 495 | 4 |
J.R. Mintz, M | 491 | 4 |
Jonah Steinhart, SM | 468 | 4 |
Steve Gray, Sr | 462 | 4 |
George Frazier, SSr | 457 | 5 |
Spencer Smead, Jr | 450 | 4 |
Kirby Bartlett, M | 449 | 4 |
Michael Broom, SM | 439 | 3 |
Eric Stewart, M | 438 | 3 |
Erik Yergensen, O | 429 | 3 |
Bradford Bryon, Sr | 427 | 3 |
Darryl Beardall, V | 425 | 5 |
Roberto Donaire, Sr | 422 | 3 |
Wyatt Miceli, Y | 418 | 3 |
Elmo Shropshire, V | 414 | 5 |
Rob Flatland, M | 407 | 3 |
Bud Parer, Sr | 395 | 3 |
Robert Huotari, SSr | 392 | 4 |
Bill Neer, Sr | 389 | 3 |
Patricio Salas, M | 376 | 3 |
Edgar Herrera, O | 374 | 3 |
Arthur Beckert, SSr | 361 | 3 |
Robert Smith, Sr | 355 | 4 |
Paul Weber, M | 341 | 3 |
Dick Cordone, SSr | 325 | 3 |
Phil Phythian, V | 322 | 4 |
Rob Dick, M | 322 | 3 |
Dave Covey, Sr | 312 | 3 |
Jorge Gonzalez, M | 312 | 3 |
Ray Wilkes, V | 299 | 4 |
Mark McManus, SM | 296 | 2 |
Tim Wallen, M | 288 | 2 |
Andy Krone, SM | 280 | 2 |
Jose Anguiano, M | 278 | 2 |
Joe Ridout, M | 277 | 2 |
Stein Onsrud, Sr | 274 | 2 |
Ralph Gonzales, M | 265 | 2 |
Walter Underhill, SSr | 264 | 3 |
Stephen Tracy, Sr | 261 | 2 |
Mike Lopez, Sr | 259 | 2 |
Ronald Evans, Sr | 258 | 2 |
Matt Barger, Sr | 257 | 2 |
Scott Donnellan, Sr | 250 | 2 |
Steve Shapiro, M | 250 | 2 |
Mike Schulist, M | 248 | 2 |
Preston Sitterly, SSr | 238 | 2 |
Ronnie Goodman, Sr | 238 | 2 |
Daniel Cifuentes, Jr | 236 | 2 |
Axel Rodas, Jr | 235 | 2 |
Ed Corral, Sr | 230 | 2 |
Kent Carlomagno, Sr | 228 | 2 |
Peter O'Reilly, Sr | 228 | 2 |
Mark Miller, SSr | 224 | 3 |
Severo Mendoza, SM | 217 | 2 |
Raul Maldonado, M | 216 | 2 |
Frank Ruona, SSr | 213 | 2 |
Tomas Pastalka, SSr | 210 | 2 |
Merv Giacomini, V | 209 | 3 |
Cliff Snowman, SSr | 204 | 2 |
Fausto Juarez, Y | 198 | 2 |
Robert Knox, SSr | 196 | 2 |
Sidney Leipsic, Y | 194 | 2 |
Bernie Hollander, V | 181 | 2 |
Thomas Stephens, Sr | 165 | 2 |
Steve Rowell, Sr | 164 | 2 |
Leon Sivertson, V | 160 | 2 |
Froilan Hernandez, SM | 153 | 2 |
Barry Spitz, SSr | 152 | 2 |
Dick Couvillion, V+ | 149 | 2 |
Hans Lothander, SSr | 148 | 2 |
David Pinto, SSr | 140 | 2 |
Gary Gellin, M | 150 | 1 |
John Lawson, Jr | 150 | 1 |
Selvin Henriquez, SM | 150 | 1 |
Brian Pilcher, Sr | 149 | 1 |
Matthew Hinde, SM | 148 | 1 |
Jason Jacobson, SM | 147 | 1 |
Tom Lyons, M | 146 | 1 |
Andy Valla, M | 145 | 1 |
Jon Bretan, SM | 145 | 1 |
Will Lorne, Jr | 145 | 1 |
Zach Martinez, Y | 143 | 1 |
David Bronstein, Sr | 141 | 1 |
Josh Hanna, M | 141 | 1 |
Brooks Rahmer, O | 140 | 1 |
Manuel Calero, M | 139 | 1 |
Julian Lepelch, Y | 138 | 1 |
Phil Oreste, M | 138 | 1 |
Dan Borgnovo, M | 137 | 1 |
Hector Tejeda, M | 136 | 1 |
Nakia Baird, SM | 136 | 1 |
Patrick Lepelch, Sr | 136 | 1 |
Roy Kissin, Sr | 136 | 1 |
Mike Holland, SSr | 134 | 1 |
Scott Schneider, M | 133 | 1 |
Dave Ripp, SSr | 132 | 1 |
Dustin Decker, Jr | 131 | 1 |
Eduardo Vazquez, M | 130 | 1 |
Jesse Goranson, M | 128 | 1 |
Geremias Ramos, O | 127 | 1 |
Mark Richtman, Sr | 126 | 1 |
Peter Rahmer, SM | 124 | 1 |
Graham Tewksbury, Y | 120 | 1 |
Gideon Korrell, SM | 115 | 1 |
Kieran Perez, Jr | 114 | 1 |
Dave Hannaford, SSr | 113 | 1 |
J.M. Athanassiadis, O | 113 | 1 |
Nick Wilton, Sr | 113 | 1 |
Jason Lemberg, SM | 111 | 1 |
Carl Krawitt, M | 110 | 1 |
Jake Glodowski, SM | 109 | 1 |
Peter Gebbie, Sr | 109 | 1 |
Jim Flanigan, SSr | 107 | 1 |
Stephen Kambur, Sr | 106 | 1 |
Connaitre Chateaubriant, SSr | 105 | 1 |
Raul Rodriguez, Y | 104 | 1 |
Bob Knox, SSr | 103 | 1 |
Mark Huffman, Sr | 103 | 1 |
George Dombrovski, SSr | 102 | 1 |
Dave Pinto, SSr | 101 | 1 |
John Weber, M | 101 | 1 |
John Blecka, Sr | 100 | 1 |
Jakub Plichta, M | 99 | 1 |
Rick Bragdon, SSr | 99 | 1 |
Asri Diaz, O | 98 | 1 |
Roberto Zaragoza, SSr | 98 | 1 |
Daniel Foster, O | 97 | 1 |
Joseph Czech, SSr | 97 | 1 |
Josh Ridout, M | 96 | 1 |
Vince Fausone, Sr | 96 | 1 |
Ed Carr, Sr | 93 | 1 |
Jamie Poulos, M | 93 | 1 |
Tom Guldman, V+ | 93 | 1 |
Doug Barta, M | 89 | 1 |
George Dick, Y | 89 | 1 |
George Ridout, V | 88 | 1 |
Todd Ritola, M | 88 | 1 |
Bob Cowdrey, SSr | 87 | 1 |
Andrew Knox, M | 85 | 1 |
Dennis Hassler, V | 84 | 1 |
Jeff Houston, Sr | 83 | 1 |
Sean King, SM | 79 | 1 |
Randy Hixon, SSr | 78 | 1 |
Alejandro Maldonado, Jr | 77 | 1 |
Hans Loedolff, M | 74 | 1 |
Jim Crumpler, SSr | 69 | 1 |
James Martinez, Sr | 67 | 1 |
Darrell White, Sr | 65 | 1 |
Jack Burns, SSr | 64 | 1 |
Thomas Stahn, SM | 59 | 1 |
Bruce Cohen, M | 58 | 1 |
Chris Lyman, SSr | 55 | 1 |
  |
Tamalpa Gazettes
July 2016 Gazette
Older Issues
The Most Useful Links
Kees Training Blog
Frank's "Tamalpa This & That"
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum