Novato - Vintage Oaks, Feb 10 2013
Each runner runs two miles
Place | Bib # | Female | Age | Split | Male | Age | Split | Total Time | Division |
1 | 22 | Beth Freedman | 44 | 12:14 | Tom O'Reilly | 55 | 11:18 | 23:32 | E |
2 | 45 | Ilyce Shugall | 38 | 12:31 | Peter Vicencio | 47 | 11:17 | 23:48 | D |
3 | 49 | Isabella Amyx | 15 | 12:23 | Wyatt Miceli | 12 | 11:35 | 23:58 | T |
4 | 33 | Elizabeth Shortino | 48 | 12:27 | Mike Holland | 64 | 12:30 | 24:57 | F |
5 | 85 | Tess O'Brien | 14 | 14:39 | Brad O'Brien | 51 | 10:42 | 25:21 | O |
6 | 40 | Jordan Allen | 16 | 13:56 | Zach Martinez | 12 | 11:25 | 25:21 | T |
7 | 29 | Laurie Smith | 52 | 13:28 | Bruce Benter | 53 | 12:05 | 25:33 | E |
8 | 77 | Claire Kirkpatrick | 16 | 14:33 | Ben Tracy | 16 | 11:37 | 26:10 | A |
9 | 38 | Ida Rosenblum | 31 | 14:22 | Bjorn Samson | 34 | 11:53 | 26:15 | B |
10 | 53 | Autumn Baethke | 29 | 14:55 | Dylan Sutton | 39 | 11:23 | 26:18 | I |
11 | 26 | Nancy Clary | 49 | 13:10 | Art Marthinsen | 54 | 13:16 | 26:26 | E |
12 | 52 | Daniela Sebastian | 12 | 15:13 | Alex Sebastian | 44 | 11:14 | 26:27 | O |
13 | 42 | Mariana Espana | 30 | 13:43 | Steve Gray | 55 | 13:20 | 27:03 | D |
14 | 81 | Danielle Herrerias | 55 | 14:52 | Max Herrerias | 14 | 12:14 | 27:06 | Q |
15 | 48 | Susan Kreusch | 49 | 14:32 | Spencer Smead | 14 | 12:36 | 27:08 | Q |
16 | 30 | Bonnie Kirkpatrick | 46 | 13:59 | Kirby Bartlett | 48 | 13:13 | 27:12 | D |
17 | 27 | Eileen Brennan-Erler | 51 | 13:58 | Jeff Rosenthal | 51 | 13:19 | 27:17 | E |
18 | 39 | Chaia Wyatt | 14 | 13:50 | Brian Wyatt | 42 | 13:29 | 27:19 | O |
19 | 83 | Mary Collie | 35 | 14:26 | Jamie Collie | 35 | 12:58 | 27:22 | I |
20 | 80 | Karen Corral | 53 | 14:13 | Ed Corral | 56 | 13:13 | 27:26 | K |
21 | 84 | Michelle Spinosa | 33 | 15:15 | Rob Spinosa | 42 | 12:20 | 27:35 | I |
22 | 37 | Sinclaire Parer | 15 | 15:26 | Bud Parer | 49 | 12:20 | 27:46 | O |
23 | 6 | Sheriane Greene | 12 | 15:25 | Matthew Greene | 47 | 12:49 | 28:14 | O |
24 | 5 | Janet Portman | 63 | 16:13 | Michael Portman | 29 | 12:03 | 28:16 | Q |
25 | 25 | Anabela Diaz | 34 | 14:41 | Freydy Maraziegos | 21 | 13:41 | 28:22 | B |
26 | 23 | Tricia Wallace | 54 | 14:24 | Jim Myers | 64 | 14:01 | 28:25 | F |
27 | 82 | Kristen Decker | 50 | 14:26 | Dustin Decker | 13 | 14:13 | 28:42 | Q |
28 | 86 | Pam Joliffe | 53 | 14:50 | Gerald Arganza | 44 | 14:09 | 28:59 | E |
29 | 50 | Kirsten Wojcik | 42 | 14:46 | Finleigh Levinson | 11 | 14:19 | 29:05 | B |
30 | 79 | Michelle Herrerias | 23 | 16:12 | Paul Herrerias | 57 | 13:30 | 29:42 | N |
31 | 4 | Laurie Arnold | 60 | 16:39 | Bill Neer | 54 | 13:06 | 29:45 | F |
32 | 78 | Gayle Shimokaji | 56 | 15:10 | Grant Shapiro | 13 | 14:38 | 29:48 | Q |
33 | 89 | Allen Biggs | 49 | 14:30 | Stan Schilz | 60 | 15:54 | 30:21 | E |
34 | 47 | Ruby Garcia | 41 | 15:38 | David Lee Garcia | 44 | 14:50 | 30:28 | J |
35 | 46 | Doreen Nigri | 49 | 15:44 | Glenn Hoffman | 52 | 14:56 | 30:40 | E |
36 | 88 | Nicole Amyx | 18 | 15:35 | Tim Amyx | 53 | 15:26 | 31:01 | O |
37 | 32 | Ruth Seabrook | 46 | 13:14 | Guy Seabrook | 50 | 16:52 | 31:06 | K |
38 | 31 | Joni Fausone | 17:39 | Vince Fausone | 13:31 | 31:10 | K | ||
39 | 44 | Amy Petersen | 49 | 17:41 | Justin Putney | 31 | 13:53 | 31:35 | I |
40 | 24 | Odilia Diaz | 37 | 16:09 | Herminio Mazariegos | 43 | 15:28 | 31:37 | O |
41 | 41 | Jennifer Morgan | 42 | 17:27 | Benjamin Morgan | 9 | 14:41 | 32:08 | Q |
42 | 7 | Ann Charlton | 54 | 15:11 | Kevin Porter | 61 | 17:17 | 32:28 | F |
43 | 36 | Tricia Henderson | 42 | 18:57 | Otis Henderson | 36 | 13:45 | 32:42 | I |
44 | 34 | Eve Pell | 75 | 16:43 | Russ Kiernan | 75 | 16:06 | 32:49 | G |
45 | 51 | Deborah Buck | 51 | 18:23 | William Buck | 51 | 14:55 | 33:18 | K |
46 | 28 | Edda Stickle | 71 | 16:40 | Bernie Hollander | 76 | 17:26 | 34:06 | M |
47 | 35 | Heidi Meyer | 75 | 20:08 | Horst Meyer | 76 | 16:58 | 37:06 | M |
48 | 21 | Katherine Singer | 72 | 17:56 | Malcolm Singer | 72 | 19:24 | 37:20 | M |
49 | 87 | Mary Krone | 31 | 25:43 | Andy Krone | 34 | 12:22 | 38:05 | H |
50 | 43 | Heather Werth | 41 | 24:25 | Todd Werth | 41 | 17:59 | 42:24 | J |
A | 50 & under Open | K | 96-110 Married | ||
B | 51-65 Open | L | 111-125 Married | ||
C | 66-80 Open | M | 126+ Married | ||
D | 81-95 Open | N | 50 and under Father etc | ||
E | 96-110 Open | O | 51+ Father etc | ||
F | 111-125 Open | P | 50 & under Mother etc | ||
G | 126+ Open | Q | 51+ Mother etc | ||
H | Married under 65 | R | 50 & under Same Sex | ||
I | 66-80 Married | S | 51+ Same Sex | ||
J | 81-95 Married | T | 29 & under |
Tamalpa Gazettes
July 2016 Gazette
Older Issues
The Most Useful Links
Kees Training Blog
Frank's "Tamalpa This & That"
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum