Held February 6, 2011.
Overall Place | Sorted by fastest time | |||||||
Place | name | clock time | handicap | actual time | Full Name | Time | ||
1 | Gayle Burns | 11:10:34 | 51 | 76:34 | 1 | Gus Gibbs | 44:39 | |
2 | Casey Grafeld | 11:22:39 | 12 | 49:39 | 2 | Mark McManus | 44:51 | |
3 | Ken White | 11:23:01 | 16 | 54:01 | 3 | Casey Grafeld | 49:39 | |
4 | Quinn McManus | 11:25:00 | 32 | 72:00 | 4 | Dave Leipsic | 53:05 | |
5 | Joel Fried | 11:25:16 | 25 | 65:16 | 5 | Randall Conner | 53:18 | |
6 | Sarah Nesbitt | 11:25:18 | 22 | 62:18 | 6 | Dave Bronstein | 53:56 | |
7 | Jeff McWhinney | 11:26:17 | 14 | 55:17 | 7 | Don Lindsey | 53:59 | |
8 | Joe Stranzl | 11:26:32 | 18 | 59:32 | 8 | Ken White | 54:01 | |
9 | Kathy Herzog | 11:26:37 | 14 | 55:37 | 9 | Jeff McWhinney | 55:17 | |
10 | Bill Neer | 11:27:13 | 16 | 58:13 | 10 | Kathy Herzog | 55:37 | |
11 | Laila Rezai | 11:27:34 | 15 | 57:34 | 11 | Ryan Stever | 55:58 | |
12 | Mike Lotter | 11:28:18 | 14 | 57:18 | 12 | Andy Krone | 56:48 | |
13 | Tomas Pastalka | 11:28:31 | 20 | 63:31 | 13 | Mike Lotter | 57:18 | |
14 | Florencia Gascon-Amyx | 11:28:37 | 20 | 63:37 | 14 | Laila Rezai | 57:34 | |
15 | Gus Gibbs | 11:28:39 | 1 | 44:39 | 15 | Ken Grebenstein | 57:48 | |
16 | Mark McManus | 11:28:51 | 1 | 44:51 | 16 | Bill Neer | 58:13 | |
17 | Margie Forman | 11:28:57 | 55 | 98:57 | 17 | Rachel Lloyd | 58:17 | |
18 | Don Lindsey | 11:28:59 | 10 | 53:59 | 18 | Steve Shapiro | 58:42 | |
19 | Dave Leipsic | 11:29:05 | 9 | 53:05 | 19 | Ronnie Goodman | 59:14 | |
20 | Bernie Hollander | 11:29:09 | 30 | 74:09 | 20 | Joe Stranzl | 59:32 | |
21 | Tim Amyx | 11:29:12 | 24 | 68:12 | 21 | Ian Goertz | 59:33 | |
22 | Laura Van Amburgh | 11:29:13 | 22 | 66:13 | 22 | Stephen Tracy | 59:46 | |
23 | Ronnie Goodman | 11:29:14 | 15 | 59:14 | 23 | Roger Mena | 60:05 | |
24 | Rachel Lloyd | 11:29:17 | 14 | 58:17 | 24 | Mark Stevens | 61:00 | |
25 | Hans Schmid | 11:29:18 | 19 | 63:18 | 25 | Dave Covey | 61:14 | |
26 | Howard Nathel | 11:29:19 | 21 | 65:19 | 26 | Sarah Nesbitt | 62:18 | |
27 | Jim Morris | 11:29:34 | 18 | 62:34 | 27 | Jim Morris | 62:34 | |
28 | Dave Bronstein | 11:29:36 | 9 | 53:56 | 28 | Mitch DeShields | 62:55 | |
29 | Eric Spector | 11:29:38 | 27 | 71:38 | 29 | Hans Schmid | 63:18 | |
30 | Steve Shapiro | 11:29:42 | 14 | 58:42 | 30 | Tomas Pastalka | 63:31 | |
31 | Dimitri Sklavopoulos | 11:29:56 | 21 | 65:56 | 31 | Dave Ripp | 63:35 | |
32 | Ryan Stever | 11:29:58 | 11 | 55:58 | 32 | Florencia Gascon-Amyx | 63:37 | |
33 | Jack Burns | 11:30:03 | 34 | 79:03 | 33 | Arthur Beckert | 64:24 | |
34 | Darryl Beardall | 11:30:04 | 39 | 84:04 | 34 | Paul Herrerias | 64:41 | |
35 | Danielle Herrerias | 11:30:12 | 25 | 70:12 | 35 | Joel Fried | 65:16 | |
36 | Randall Conner | 11:30:18 | 8 | 53:18 | 36 | Howard Nathel | 65:19 | |
37 | Vicki DeMenno | 11:30:37 | 25 | 70:37 | 37 | Dimitri Sklavopoulos | 65:56 | |
38 | Ken Grebenstein | 11:30:48 | 12 | 57:48 | 38 | Laura Van Amburgh | 66:13 | |
39 | Walter Underhill | 11:31:00 | 29 | 75:00 | 39 | Russ Kiernan | 66:17 | |
40 | Bob Knox | 11:31:04 | 23 | 67:04 | 40 | George Frazier | 66:39 | |
41 | Roger Mena | 11:31:05 | 14 | 60:05 | 41 | Bob Knox | 67:04 | |
42 | Dave Covey | 11:31:14 | 15 | 61:14 | 42 | Tim Amyx | 68:12 | |
43 | George Frazier | 11:31:39 | 20 | 66:39 | 43 | LouAnn Conner | 68:42 | |
44 | Stephen Tracy | 11:31:46 | 13 | 59:46 | 44 | Danielle Herrerias | 70:12 | |
45 | Jeff Power | 11:32:01 | 57 | 104:01 | 45 | Vicki DeMenno | 70:37 | |
46 | Barry Spitz | 11:32:05 | 28 | 75:05 | 46 | Eric Spector | 71:38 | |
47 | Edda Stickel | 11:32:11 | 30 | 77:11 | 47 | Quinn McManus | 72:00 | |
48 | Russ Kiernan | 11:32:17 | 19 | 66:17 | 48 | Todd Ritola | 73:49 | |
49 | Ian Goertz | 11:32:33 | 12 | 59:33 | 49 | Bernie Hollander | 74:09 | |
50 | Paul Herrerias | 11:32:41 | 17 | 64:41 | 50 | Walter Underhill | 75:00 | |
51 | Andy Krone | 11:32:48 | 9 | 56:48 | 51 | Barry Spitz | 75:05 | |
52 | Ken Malvino | 11:32:59 | 29 | 76:59 | 52 | John Blecka | 75:09 | |
53 | Mark Stevens | 11:33:00 | 13 | 61:00 | 53 | Greg Hanna | 75:23 | |
54 | Arthur Beckert | 11:33:24 | 16 | 64:24 | 54 | Gayle Burns | 76:34 | |
55 | Mitch DeShields | 11:33:55 | 14 | 62:55 | 55 | Ken Malvino | 76:59 | |
56 | Roger Gordon | 11:34:07 | 31 | 80:07 | 56 | Edda Stickel | 77:11 | |
57 | Dave Pinto | 11:34:21 | 35 | 84:21 | 57 | Karl Issac | 77:42 | |
58 | Judi Shaffer | 11:34:55 | 28 | 77:55 | 58 | Judi Shaffer | 77:55 | |
59 | Todd Ritola | 11:35:49 | 23 | 73:49 | 59 | Phil Ramsey | 78:18 | |
60 | LouAnn Conner | 11:36:42 | 17 | 68:42 | 60 | Jack Burns | 79:03 | |
61 | John Blecka | 11:37:09 | 23 | 75:09 | 61 | Roger Gordon | 80:07 | |
62 | Phil Phythian | 11:37:22 | 46 | 98:22 | 62 | Jan Werner | 80:14 | |
63 | Jan Werner | 11:38:14 | 27 | 80:14 | 63 | Bil Lewis | 81:03 | |
64 | Dave Ripp | 11:38:35 | 10 | 63:35 | 64 | Horst Meyer | 83:36 | |
65 | Horst Meyer | 11:38:36 | 30 | 83:36 | 65 | Darryl Beardall | 84:04 | |
66 | Ann Bolen | 11:38:37 | 32 | 85:37 | 66 | Dave Pinto | 84:21 | |
67 | Erland Jensen | 11:38:52 | 42 | 95:52 | 67 | Ann Bolen | 85:37 | |
68 | Greg Hanna | 11:41:23 | 19 | 75:23 | 68 | Erland Jensen | 95:52 | |
69 | Phil Ramsey | 11:44:18 | 19 | 78:18 | 69 | Sam Hirabayashi | 97:03 | |
70 | Karl Issac | 11:45:42 | 17 | 77:42 | 70 | Phil Phythian | 98:22 | |
71 | Sam Hirabayashi | 11:49:03 | 33 | 97:03 | 71 | Margie Forman | 98:57 | |
72 | Bil Lewis | 11:49:23 | 17 | 81:03 | 72 | Jeff Power | 104:01 |
Tamalpa Gazettes
July 2016 Gazette
Older Issues
The Most Useful Links
Kees Training Blog
Frank's "Tamalpa This & That"
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum