Final 2010 Division Top 10 Standings
Top 10 listed by division
Age division leaders are determined by best 8 races
Go here for final 2009 TCRS division standings
Go here for final 2008 TCRS division standings
Go here for final 2007 TCRS division standings
Go here for final 2006 TCRS division standings
Division Position |
Name | Division | 2010 Races |
2010 Points |
Avg Pts per Race (All) |
2010 Points (Best 8) |
Avg Pts per Race (Best 8) |
Female Position |
1 | Reilly Johnson | Youth (<13) | 5 | 673 | 134.60 | 673 | 134.60 | 17 |
2 | Isabella Amyx | Youth (<13) | 4 | 528 | 132.00 | 528 | 132.00 | 24 |
3 | Jane Wynne | Youth (<13) | 1 | 125 | 125.00 | 125 | 125.00 | 74 |
4 | Jennifer Diaz | Youth (<13) | 1 | 124 | 124.00 | 124 | 124.00 | 75 |
5 | Mae Capron | Youth (<13) | 1 | 120 | 120.00 | 120 | 120.00 | 77 |
1 | Lauren Creath | Teens | 2 | 297 | 148.50 | 297 | 148.50 | 36 |
2 | Julia Maxwell | Teens | 1 | 149 | 149.00 | 149 | 149.00 | 52 |
2 | Lindsay Enright | Teens | 1 | 149 | 149.00 | 149 | 149.00 | 52 |
3 | Corey Wood | Teens | 1 | 146 | 146.00 | 146 | 146.00 | 55 |
4 | Cami Barnes | Teens | 1 | 145 | 145.00 | 145 | 145.00 | 56 |
5 | Madison Kausen | Teens | 1 | 143 | 143.00 | 143 | 143.00 | 57 |
6 | Catharina Giudice | Teens | 1 | 139 | 139.00 | 139 | 139.00 | 61 |
7 | Fabi Hernandez | Teens | 1 | 135 | 135.00 | 135 | 135.00 | 65 |
8 | Sarah Salem | Teens | 1 | 134 | 134.00 | 134 | 134.00 | 66 |
9 | Maria Putz | Teens | 1 | 132 | 132.00 | 132 | 132.00 | 68 |
10 | Quinlan Cacic | Teens | 1 | 127 | 127.00 | 127 | 127.00 | 72 |
1 | Isabel Diaz | 20's | 8 | 1143 | 142.88 | 1143 | 142.88 | 5 |
2 | Yiou Wang | 20's | 2 | 300 | 150.00 | 300 | 150.00 | 35 |
3 | Kelly Reitz | 20's | 2 | 259 | 129.50 | 259 | 129.50 | 46 |
4 | Christie Farson | 20's | 1 | 150 | 150.00 | 150 | 150.00 | 51 |
4 | Anna Bretan | 20's | 1 | 150 | 150.00 | 150 | 150.00 | 51 |
5 | Kelly Dunleavy | 20's | 1 | 149 | 149.00 | 149 | 149.00 | 52 |
6 | Venesa Zuzuarregui | 20's | 1 | 148 | 148.00 | 148 | 148.00 | 53 |
7 | Madison Bencomo | 20's | 1 | 147 | 147.00 | 147 | 147.00 | 54 |
8 | Megan McRoskey | 20's | 1 | 141 | 141.00 | 141 | 141.00 | 59 |
9 | Shannon Greene | 20's | 1 | 138 | 138.00 | 138 | 138.00 | 62 |
10 | Sammy Creath | 20's | 1 | 132 | 132.00 | 132 | 132.00 | 68 |
1 | Amanda Saket | 30's | 10 | 1440 | 144.00 | 1162 | 145.25 | 1 |
2 | Anabela Diaz | 30's | 7 | 953 | 136.14 | 953 | 136.14 | 11 |
3 | Odilia Diaz | 30's | 7 | 889 | 127.00 | 889 | 127.00 | 12 |
4 | Nicole Palkovsky | 30's | 5 | 648 | 129.60 | 648 | 129.60 | 18 |
5 | Shujie Zhu | 30's | 4 | 495 | 123.75 | 495 | 123.75 | 26 |
6 | Jen Wallen | 30's | 3 | 447 | 149.00 | 447 | 149.00 | 27 |
7 | Laila Rezai | 30's | 3 | 434 | 144.67 | 434 | 144.67 | 29 |
8 | Mary Collie | 30's | 2 | 273 | 136.50 | 273 | 136.50 | 43 |
9 | Eileen Brown | 30's | 2 | 268 | 134.00 | 268 | 134.00 | 44 |
10 | Liz Gottlieb | 30's | 1 | 149 | 149.00 | 149 | 149.00 | 52 |
1 | Amy Sonstein | 40's | 9 | 1249 | 138.78 | 1120 | 140.00 | 3 |
2 | Kathy Herzog | 40's | 7 | 1032 | 147.43 | 1032 | 147.43 | 9 |
3 | Florencia Gascon-Amyx | 40's | 5 | 682 | 136.40 | 682 | 136.40 | 16 |
4 | Kim Dostal | 40's | 5 | 606 | 121.20 | 606 | 121.20 | 19 |
5 | Elizabeth Shortino | 40's | 4 | 595 | 148.75 | 595 | 148.75 | 20 |
6 | Beth Freedman | 40's | 4 | 586 | 146.50 | 586 | 146.50 | 21 |
7 | Diane Prater | 40's | 4 | 555 | 138.75 | 555 | 138.75 | 22 |
8 | Tamara Gonzalez | 40's | 3 | 429 | 143.00 | 429 | 143.00 | 30 |
8 | Karen Stenberg | 40's | 3 | 429 | 143.00 | 429 | 143.00 | 30 |
9 | Anne Bolen | 40's | 3 | 389 | 129.67 | 389 | 129.67 | 32 |
10 | Indi Young | 40's | 3 | 379 | 126.33 | 379 | 126.33 | 33 |
1 | Danielle Herrerias | 50's | 10 | 1384 | 138.40 | 1129 | 141.13 | 2 |
2 | Margie Forman | 50's | 9 | 1106 | 122.89 | 1003 | 125.38 | 7 |
3 | Hazel Wood | 50's | 7 | 957 | 136.71 | 957 | 136.71 | 10 |
4 | Eliana Reeves | 50's | 6 | 723 | 120.50 | 723 | 120.50 | 15 |
5 | Mimi Willard | 50's | 3 | 439 | 146.33 | 439 | 146.33 | 28 |
6 | Lisa Trustin | 50's | 3 | 429 | 143.00 | 429 | 143.00 | 30 |
7 | Sunny Blende | 50's | 3 | 391 | 130.33 | 391 | 130.33 | 31 |
8 | Karen Steele | 50's | 2 | 296 | 148.00 | 296 | 148.00 | 37 |
9 | Karen Corral | 50's | 2 | 279 | 139.50 | 279 | 139.50 | 41 |
10 | Judi Shaffer | 50's | 2 | 275 | 137.50 | 275 | 137.50 | 42 |
1 | Elizabeth Tighe | 60's | 10 | 1216 | 121.60 | 1004 | 125.50 | 4 |
2 | Ann Hardham | 60's | 6 | 748 | 124.67 | 748 | 124.67 | 13 |
3 | Ginny Olson | 60's | 6 | 731 | 121.83 | 731 | 121.83 | 14 |
4 | Edda Stickle | 60's | 4 | 538 | 134.50 | 538 | 134.50 | 23 |
5 | Janet Bowman | 60's | 4 | 508 | 127.00 | 508 | 127.00 | 25 |
6 | Bridie Dillon | 60's | 3 | 389 | 129.67 | 389 | 129.67 | 32 |
7 | Lynne Stevens | 60's | 3 | 364 | 121.33 | 364 | 121.33 | 34 |
8 | Christie Pastalka | 60's | 1 | 134 | 134.00 | 134 | 134.00 | 66 |
9 | Melody Anne Schultz | 60's | 1 | 132 | 132.00 | 132 | 132.00 | 68 |
10 | Shirley Shean | 60's | 1 | 123 | 123.00 | 123 | 123.00 | 76 |
1 | Katie Martin | 70's | 9 | 1142 | 126.89 | 1034 | 129.25 | 6 |
2 | JoAnne Kambur | 70's | 9 | 1103 | 122.56 | 1001 | 125.13 | 8 |
3 | Susan Garnett | 70's | 2 | 214 | 107.00 | 214 | 107.00 | 50 |
Division Position |
Name | Division | 2010 Races |
2010 Points |
Avg Pts per Race (All) |
2010 Points (Best 8) |
Avg Pts per Race (Best 8) |
Male Position |
1 | Max Herrerias | Youth (<13) | 8 | 605 | 75.63 | 605 | 75.63 | 44 |
2 | Max Dostal | Youth (<13) | 5 | 367 | 73.40 | 367 | 73.40 | 78 |
3 | Dante Lacuadra | Youth (<13) | 4 | 332 | 83.00 | 332 | 83.00 | 87 |
4 | Sasha Plichta | Youth (<13) | 3 | 245 | 81.67 | 245 | 81.67 | 106 |
5 | Jonas Plichta | Youth (<13) | 2 | 200 | 100.00 | 200 | 100.00 | 116 |
6 | George Dick | Youth (<13) | 1 | 106 | 106.00 | 106 | 106.00 | 160 |
7 | Hayden Hallatt | Youth (<13) | 1 | 101 | 101.00 | 101 | 101.00 | 164 |
8 | Julian Lepelch | Youth (<13) | 1 | 100 | 100.00 | 100 | 100.00 | 165 |
9 | Stefan Venne | Youth (<13) | 1 | 95 | 95.00 | 95 | 95.00 | 167 |
10 | Charlie Erdman | Youth (<13) | 1 | 80 | 80.00 | 80 | 80.00 | 180 |
1 | Freydi Mazariegos | Teens | 9 | 1186 | 131.78 | 1069 | 133.63 | 5 |
2 | Joe Ryan | Teens | 7 | 753 | 107.57 | 753 | 107.57 | 24 |
3 | Zack Weldon | Teens | 2 | 297 | 148.50 | 297 | 148.50 | 90 |
4 | Eric Tymstra | Teens | 2 | 291 | 145.50 | 291 | 145.50 | 93 |
5 | Frederick Huxham | Teens | 2 | 252 | 126.00 | 252 | 126.00 | 104 |
6 | Max Perrey | Teens | 2 | 188 | 94.00 | 188 | 94.00 | 117 |
7 | Alec Govi | Teens | 1 | 150 | 150.00 | 150 | 150.00 | 125 |
8 | Peter Kissin | Teens | 1 | 149 | 149.00 | 149 | 149.00 | 126 |
9 | Varun Pemmaraja | Teens | 1 | 145 | 145.00 | 145 | 145.00 | 130 |
10 | Kiernan Perez | Teens | 1 | 142 | 142.00 | 142 | 142.00 | 132 |
10 | Jesse Fenn | Teens | 1 | 142 | 142.00 | 142 | 142.00 | 132 |
1 | Erik Yergensen | 20's | 7 | 944 | 134.86 | 944 | 134.86 | 18 |
2 | Sean Pont | 20's | 5 | 739 | 147.80 | 739 | 147.80 | 28 |
3 | Eugenio Juarez | 20's | 3 | 403 | 134.33 | 403 | 134.33 | 72 |
4 | Craig Fellers | 20's | 2 | 294 | 147.00 | 294 | 147.00 | 92 |
5 | Bryant Benter | 20's | 2 | 282 | 141.00 | 282 | 141.00 | 95 |
6 | Brandon Basso | 20's | 1 | 150 | 150.00 | 150 | 150.00 | 125 |
7 | Pete Cushman | 20's | 1 | 149 | 149.00 | 149 | 149.00 | 126 |
8 | Jared Barrilleaux | 20's | 1 | 148 | 148.00 | 148 | 148.00 | 127 |
9 | Andrew Lavallee | 20's | 1 | 147 | 147.00 | 147 | 147.00 | 128 |
9 | Jonathon Bretan | 20's | 1 | 147 | 147.00 | 147 | 147.00 | 128 |
10 | Chris Fuentes | 20's | 1 | 146 | 146.00 | 146 | 146.00 | 129 |
1 | Kent Morales | 30's | 10 | 1120 | 112.00 | 944 | 118.00 | 9 |
2 | Hans Loedolff | 30's | 6 | 603 | 100.50 | 603 | 100.50 | 45 |
3 | Mark McManus | 30's | 4 | 581 | 145.25 | 581 | 145.25 | 48 |
4 | Jason Reed | 30's | 4 | 568 | 142.00 | 568 | 142.00 | 51 |
5 | Jamie Collie | 30's | 3 | 396 | 132.00 | 396 | 132.00 | 74 |
6 | Ryan Stever | 30's | 3 | 380 | 126.67 | 380 | 126.67 | 76 |
7 | Jonah Steinhart | 30's | 3 | 349 | 116.33 | 349 | 116.33 | 83 |
8 | Jakub Plichta | 30's | 3 | 348 | 116.00 | 348 | 116.00 | 84 |
9 | Jamie DeUriarte | 30's | 3 | 328 | 109.33 | 328 | 109.33 | 87 |
10 | Jason Jacobson | 30's | 2 | 286 | 143.00 | 286 | 143.00 | 94 |
1 | Tim Wallen | 40's | 10 | 1431 | 143.10 | 1174 | 146.75 | 1 |
2 | Scott Schneider | 40's | 9 | 1241 | 137.89 | 1117 | 139.63 | 4 |
3 | Brad O'Brien | 40's | 7 | 1019 | 145.57 | 1019 | 145.57 | 13 |
4 | Tim McCarthy | 40's | 8 | 1002 | 125.25 | 1002 | 125.25 | 14 |
5 | Fausto Herrera | 40's | 7 | 953 | 136.14 | 953 | 136.14 | 17 |
6 | David Leipsic | 40's | 6 | 826 | 137.67 | 826 | 137.67 | 19 |
7 | Tom Lyons | 40's | 5 | 733 | 146.60 | 733 | 146.60 | 31 |
8 | Patrick Lepelch | 40's | 5 | 726 | 145.20 | 726 | 145.20 | 32 |
9 | Stephen Tracy | 40's | 6 | 696 | 116.00 | 696 | 116.00 | 34 |
10 | Steve Shapiro | 40's | 5 | 639 | 127.80 | 639 | 127.80 | 41 |
1 | Tom O'Reilly | 50's | 8 | 1126 | 140.75 | 1126 | 140.75 | 8 |
2 | Bruce Benter | 50's | 10 | 1379 | 137.90 | 1121 | 140.13 | 2 |
3 | Brian McCurdy | 50's | 10 | 1273 | 127.30 | 1047 | 130.88 | 3 |
4 | Kurt Ryan | 50's | 8 | 1039 | 129.88 | 1039 | 129.88 | 12 |
5 | Bill Neer | 50's | 10 | 1174 | 117.40 | 1012 | 126.50 | 6 |
6 | Art Marthinsen | 50's | 10 | 1153 | 115.30 | 949 | 118.63 | 7 |
7 | Paul Herrerias | 50's | 10 | 1087 | 108.70 | 919 | 114.88 | 10 |
8 | Jim Bystrek | 50's | 10 | 995 | 99.50 | 855 | 106.88 | 16 |
9 | Steve Katz | 50's | 7 | 813 | 116.14 | 813 | 116.14 | 21 |
10 | Mike Lopez | 50's | 6 | 812 | 135.33 | 812 | 135.33 | 22 |
1 | Jim Myers | 60's | 10 | 1085 | 108.50 | 891 | 111.38 | 11 |
2 | George Frazier | 60's | 10 | 1001 | 100.10 | 842 | 105.25 | 15 |
3 | Jim Morris | 60's | 7 | 736 | 105.14 | 736 | 105.14 | 29 |
4 | Julius Schillinger | 60's | 8 | 703 | 87.88 | 703 | 87.88 | 33 |
5 | Erland Jensen | 60's | 9 | 747 | 83.00 | 701 | 87.63 | 25 |
6 | Charles Savage | 60's | 7 | 679 | 97.00 | 679 | 97.00 | 36 |
7 | Steve Stephens | 60's | 4 | 442 | 110.50 | 442 | 110.50 | 63 |
8 | David McCormack | 60's | 5 | 437 | 87.40 | 437 | 87.40 | 64 |
9 | Barry Spitz | 60's | 4 | 359 | 89.75 | 359 | 89.75 | 80 |
10 | Tomas Pastalka Sr. | 60's | 3 | 296 | 98.67 | 296 | 98.67 | 91 |
1 | Hans Schmid | 70's | 7 | 819 | 117.00 | 819 | 117.00 | 20 |
2 | Russ Kiernan | 70's | 8 | 805 | 100.63 | 805 | 100.63 | 23 |
3 | Phil Phythian | 70's | 8 | 646 | 80.75 | 646 | 80.75 | 40 |
4 | Elmo Shropshire | 70's | 7 | 574 | 82.00 | 574 | 82.00 | 49 |
5 | Dennis Hassler | 70's | 7 | 527 | 75.29 | 527 | 75.29 | 54 |
6 | Darryl Beardall | 70's | 6 | 512 | 85.33 | 512 | 85.33 | 55 |
7 | Jim Kambur | 70's | 7 | 510 | 72.86 | 510 | 72.86 | 56 |
8 | Bernie Hollander | 70's | 5 | 466 | 93.20 | 466 | 93.20 | 62 |
9 | Horst Meyer | 70's | 5 | 412 | 82.40 | 412 | 82.40 | 68 |
10 | Merv Giacomini | 70's | 5 | 397 | 79.40 | 397 | 79.40 | 73 |
1 | Sam Hirabayashi | 80's | 6 | 503 | 83.83 | 503 | 83.83 | 58 |
2 | Dick Couvillion | 80's | 1 | 94 | 94.00 | 94 | 94.00 | 168 |
Tamalpa Gazettes
July 2016 Gazette
Older Issues
The Most Useful Links
Kees Training Blog
Frank's "Tamalpa This & That"
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum