Final 2009 age division standings
Top 10 listed in each division
Age division leaders are determined by best 8 races
Go here
for final 2008 TCRS division standings
Go here
for final 2007 TCRS division standings
Go here
for final 2006 TCRS division standings
Division Position |
Name | Division | 2009 Races |
2009 Points (All) |
Avg Pts per Race (All) |
2009 Points (Best 8) |
Avg Pts per Race (Best 8) |
M/F Position |
1 | Isabella Amyx | Youth (<13) | 6 | 766 | 127.67 | 766 | 127.67 | 15 |
2 | Sage Mace | Youth (<13) | 3 | 348 | 116.00 | 348 | 116.00 | 35 |
3 | Annika LeVaggi | Youth (<13) | 1 | 135 | 135.00 | 135 | 135.00 | 65 |
4 | Olivia Tait | Youth (<13) | 1 | 128 | 128.00 | 128 | 128.00 | 70 |
5 | Claire Morrison | Youth (<13) | 1 | 125 | 125.00 | 125 | 125.00 | 73 |
6 | Dini Eisele | Youth (<13) | 1 | 124 | 124.00 | 124 | 124.00 | 74 |
7 | Jane Wynne | Youth (<13) | 1 | 100 | 100.00 | 100 | 100.00 | 86 |
8 | Lily Taft | Youth (<13) | 1 | 94 | 94.00 | 94 | 94.00 | 89 |
9 | Julia Mace | Youth (<13) | 1 | 86 | 86.00 | 86 | 86.00 | 92 |
10 | Toula Falvey | Youth (<13) | 1 | 83 | 83.00 | 83 | 83.00 | 95 |
1 | Nicole Amyx | Teens | 5 | 655 | 131.00 | 655 | 131.00 | 21 |
2 | Daniela Mehech | Teens | 1 | 150 | 150.00 | 150 | 150.00 | 52 |
2 | Caitlin Schmitt | Teens | 1 | 150 | 150.00 | 150 | 150.00 | 52 |
3 | Jacque Taylor | Teens | 1 | 149 | 149.00 | 149 | 149.00 | 53 |
4 | Julia Maxwell | Teens | 1 | 148 | 148.00 | 148 | 148.00 | 54 |
5 | Kelsey Ripp | Teens | 1 | 145 | 145.00 | 145 | 145.00 | 57 |
6 | Emily Fijat | Teens | 1 | 132 | 132.00 | 132 | 132.00 | 68 |
1 | Yiou Wang | 20's | 1 | 150 | 150.00 | 150 | 150.00 | 52 |
1 | Anna Bretan | 20's | 1 | 150 | 150.00 | 150 | 150.00 | 52 |
2 | Erika Erickson | 20's | 1 | 147 | 147.00 | 147 | 147.00 | 55 |
2 | Julie McGee | 20's | 1 | 147 | 147.00 | 147 | 147.00 | 55 |
3 | Brittany Garrett | 20's | 1 | 143 | 143.00 | 143 | 143.00 | 59 |
4 | Toral Trivedi | 20's | 1 | 138 | 138.00 | 138 | 138.00 | 63 |
5 | Brooke McGuinness | 20's | 1 | 133 | 133.00 | 133 | 133.00 | 67 |
6 | Nora Nagy | 20's | 1 | 118 | 118.00 | 118 | 118.00 | 75 |
7 | Lauren Hooper | 20's | 1 | 113 | 113.00 | 113 | 113.00 | 78 |
8 | Amanda Denny | 20's | 1 | 84 | 84.00 | 84 | 84.00 | 94 |
1 | Amanda Saket | 30's | 10 | 1422 | 142.20 | 1150 | 143.75 | 1 |
2 | Amy Sonstein | 30's | 10 | 1391 | 139.10 | 1121 | 140.13 | 2 |
3 | Shujie Zhu | 30's | 8 | 1040 | 130.00 | 1040 | 130.00 | 9 |
4 | Quinn McManus | 30's | 5 | 683 | 136.60 | 683 | 136.60 | 19 |
5 | Laila Rezai | 30's | 4 | 593 | 148.25 | 593 | 148.25 | 23 |
6 | Nicole Palkovsky | 30's | 4 | 537 | 134.25 | 537 | 134.25 | 26 |
7 | Kathleen Helmer | 30's | 2 | 288 | 144.00 | 288 | 144.00 | 36 |
8 | Moriah Buckley | 30's | 2 | 284 | 142.00 | 284 | 142.00 | 38 |
9 | Elizabeth Donahey | 30's | 2 | 223 | 111.50 | 223 | 111.50 | 49 |
10 | Vanessa Frost | 30's | 2 | 214 | 107.00 | 214 | 107.00 | 51 |
1 | Michelle Wilcox | 40's | 8 | 1165 | 145.63 | 1165 | 145.63 | 6 |
2 | Karen Corral | 40's | 7 | 959 | 137.00 | 959 | 137.00 | 10 |
3 | Beth Freedman | 40's | 6 | 866 | 144.33 | 866 | 144.33 | 13 |
4 | Florencia Gascon-Amyx | 40's | 6 | 808 | 134.67 | 808 | 134.67 | 14 |
5 | Elizabeth Shortino | 40's | 5 | 740 | 148.00 | 740 | 148.00 | 17 |
6 | Marcia Lima | 40's | 5 | 678 | 135.60 | 678 | 135.60 | 20 |
7 | Laurie Smith | 40's | 4 | 576 | 144.00 | 576 | 144.00 | 24 |
8 | Sarah Leipsic | 40's | 4 | 530 | 132.50 | 530 | 132.50 | 27 |
9 | Leigh Kenny | 40's | 3 | 436 | 145.33 | 436 | 145.33 | 28 |
10 | Tamara Gonzalez | 40's | 3 | 428 | 142.67 | 428 | 142.67 | 29 |
1 | Mimi Willard | 50's | 9 | 1318 | 146.44 | 1177 | 147.13 | 3 |
2 | Hazel Wood | 50's | 9 | 1238 | 137.56 | 1114 | 139.25 | 4 |
3 | Karen Steele | 50's | 5 | 745 | 149.00 | 745 | 149.00 | 16 |
4 | Christina Lachman | 50's | 5 | 722 | 144.40 | 722 | 144.40 | 18 |
5 | Karen Kiely | 50's | 4 | 549 | 137.25 | 549 | 137.25 | 25 |
6 | Tricia Wallace | 50's | 3 | 414 | 138.00 | 414 | 138.00 | 30 |
7 | Sunny Blende | 50's | 3 | 373 | 124.33 | 373 | 124.33 | 34 |
8 | Lisa Trustin | 50's | 2 | 282 | 141.00 | 282 | 141.00 | 39 |
9 | Susie Van Buskirk | 50's | 2 | 272 | 136.00 | 272 | 136.00 | 41 |
10 | Marjorie Forman | 50's | 2 | 261 | 130.50 | 261 | 130.50 | 42 |
1 | Ann Hardham | 60's | 9 | 1146 | 127.33 | 1048 | 131.00 | 7 |
2 | Elizabeth Tighe | 60's | 10 | 1210 | 121.00 | 1013 | 126.63 | 5 |
3 | Janet Bowman | 60's | 7 | 910 | 130.00 | 910 | 130.00 | 11 |
4 | Ginny Olson | 60's | 5 | 596 | 119.20 | 596 | 119.20 | 22 |
5 | Bridie Dillon | 60's | 3 | 391 | 130.33 | 391 | 130.33 | 32 |
6 | Lynne Stevens | 60's | 2 | 224 | 112.00 | 224 | 112.00 | 48 |
7 | Edda Stickle | 60's | 1 | 128 | 128.00 | 128 | 128.00 | 70 |
8 | Pam Bittner | 60's | 1 | 106 | 106.00 | 106 | 106.00 | 83 |
1 | Susan Garnett | 70's | 9 | 1099 | 122.11 | 1011 | 126.38 | 8 |
2 | JoAnne Kambur | 70's | 7 | 881 | 125.86 | 881 | 125.86 | 12 |
3 | Katie Martin | 70's | 6 | 745 | 124.17 | 745 | 124.17 | 16 |
1 | Sidney Leipsic | Youth (<13) | 2 | 182 | 91.00 | 182 | 91.00 | 114 |
2 | Gabriel Renneisen | Youth (<13) | 1 | 89 | 89.00 | 89 | 89.00 | 165 |
3 | Drew Kellerman | Youth (<13) | 1 | 82 | 82.00 | 82 | 82.00 | 169 |
4 | Patrick Warner | Youth (<13) | 1 | 74 | 74.00 | 74 | 74.00 | 173 |
5 | Sasha Plichta | Youth (<13) | 1 | 65 | 65.00 | 65 | 65.00 | 178 |
6 | Jonas Plichta | Youth (<13) | 1 | 64 | 64.00 | 64 | 64.00 | 179 |
7 | Hunter Juarez | Youth (<13) | 1 | 61 | 61.00 | 61 | 61.00 | 180 |
8 | Sam Bittner | Youth (<13) | 1 | 53 | 53.00 | 53 | 53.00 | 182 |
9 | Sebastian Dow | Youth (<13) | 1 | 39 | 39.00 | 39 | 39.00 | 187 |
10 | Jake Olson | Youth (<13) | 1 | 21 | 21.00 | 21 | 21.00 | 193 |
1 | Clayton Hutchins | Teens | 7 | 859 | 122.71 | 859 | 122.71 | 22 |
2 | Bryant Benter | Teens | 4 | 587 | 146.75 | 587 | 146.75 | 47 |
3 | Kiernan Perez | Teens | 2 | 234 | 117.00 | 234 | 117.00 | 99 |
4 | Brian Hernandez | Teens | 1 | 149 | 149.00 | 149 | 149.00 | 121 |
5 | Reed Bunnell | Teens | 1 | 146 | 146.00 | 146 | 146.00 | 124 |
6 | Mark Bretan | Teens | 1 | 142 | 142.00 | 142 | 142.00 | 128 |
7 | Aaron Mendle | Teens | 1 | 140 | 140.00 | 140 | 140.00 | 130 |
8 | Eric Tymstra | Teens | 1 | 138 | 138.00 | 138 | 138.00 | 132 |
9 | Jack Wallace | Teens | 1 | 133 | 133.00 | 133 | 133.00 | 137 |
9 | Alex Shimek | Teens | 1 | 133 | 133.00 | 133 | 133.00 | 137 |
10 | Dylan Carr | Teens | 1 | 131 | 131.00 | 131 | 131.00 | 139 |
1 | Terrence Bennett | 20's | 10 | 1450 | 145.00 | 1170 | 146.25 | 1 |
2 | Erik Yergensen | 20's | 4 | 518 | 129.50 | 518 | 129.50 | 54 |
3 | Jeff Peterson | 20's | 2 | 300 | 150.00 | 300 | 150.00 | 88 |
4 | Kyle Braam | 20's | 2 | 288 | 144.00 | 288 | 144.00 | 91 |
5 | Anthony Pristyak | 20's | 2 | 216 | 108.00 | 216 | 108.00 | 104 |
6 | Alex Varner | 20's | 1 | 150 | 150.00 | 150 | 150.00 | 120 |
6 | Joshua Babiak | 20's | 1 | 150 | 150.00 | 150 | 150.00 | 120 |
7 | Kyle Fugitsubo | 20's | 1 | 149 | 149.00 | 149 | 149.00 | 121 |
7 | Brian Gilliss | 20's | 1 | 149 | 149.00 | 149 | 149.00 | 121 |
7 | Russell Barry | 20's | 1 | 149 | 149.00 | 149 | 149.00 | 121 |
7 | Jared Barrilleaux | 20's | 1 | 149 | 149.00 | 149 | 149.00 | 121 |
8 | Sean Pont | 20's | 1 | 148 | 148.00 | 148 | 148.00 | 122 |
8 | Brandon Basso | 20's | 1 | 148 | 148.00 | 148 | 148.00 | 122 |
9 | Craig Fellers | 20's | 1 | 147 | 147.00 | 147 | 147.00 | 123 |
10 | Nathan Leefer | 20's | 1 | 146 | 146.00 | 146 | 146.00 | 124 |
1 | Seth Davis | 30's | 9 | 1250 | 138.89 | 1127 | 140.88 | 5 |
2 | Wayne Patton | 30's | 7 | 992 | 141.71 | 992 | 141.71 | 16 |
3 | Kent Morales | 30's | 10 | 1190 | 119.00 | 968 | 121.00 | 8 |
4 | Hans Loedolff | 30's | 8 | 864 | 108.00 | 864 | 108.00 | 21 |
5 | Jamie DeUriarte | 30's | 6 | 754 | 125.67 | 754 | 125.67 | 32 |
6 | Mark McManus | 30's | 5 | 748 | 149.60 | 748 | 149.60 | 34 |
7 | Jakub Plichta | 30's | 6 | 677 | 112.83 | 677 | 112.83 | 39 |
8 | Andy Valla | 30's | 4 | 469 | 117.25 | 469 | 117.25 | 62 |
9 | Jason Jacobson | 30's | 2 | 293 | 146.50 | 293 | 146.50 | 89 |
10 | Ryan Stever | 30's | 2 | 263 | 131.50 | 263 | 131.50 | 94 |
1 | Brad O'Brien | 40's | 9 | 1322 | 146.89 | 1178 | 147.25 | 3 |
2 | Scott Schneider | 40's | 9 | 1183 | 131.44 | 1090 | 136.25 | 9 |
3 | Bruce Benter | 40's | 9 | 1136 | 126.22 | 1026 | 128.25 | 10 |
4 | David Leipsic | 40's | 7 | 983 | 140.43 | 983 | 140.43 | 17 |
5 | Dave Covey | 40's | 10 | 1072 | 107.20 | 907 | 113.38 | 11 |
6 | Tim McCarthy | 40's | 7 | 850 | 121.43 | 850 | 121.43 | 23 |
7 | Dave Hackett | 40's | 6 | 848 | 141.33 | 848 | 141.33 | 24 |
8 | Don Lindsey | 40's | 6 | 827 | 137.83 | 827 | 137.83 | 26 |
9 | Steve Shapiro | 40's | 6 | 756 | 126.00 | 756 | 126.00 | 31 |
10 | Stephen Tracy | 40's | 6 | 683 | 113.83 | 683 | 113.83 | 38 |
1 | Brad Bryon | 50's | 10 | 1366 | 136.60 | 1111 | 138.88 | 2 |
2 | Bill Neer | 50's | 10 | 1300 | 130.00 | 1058 | 132.25 | 4 |
3 | Brian McCurdy | 50's | 10 | 1230 | 123.00 | 1041 | 130.13 | 7 |
4 | Christian Oakes | 50's | 10 | 1247 | 124.70 | 1017 | 127.13 | 6 |
5 | Kent Carlomagno | 50's | 9 | 1058 | 117.56 | 964 | 120.50 | 12 |
6 | Art Marthinsen | 50's | 9 | 1030 | 114.44 | 942 | 117.75 | 13 |
7 | Steve Derr | 50's | 9 | 1001 | 111.22 | 917 | 114.63 | 14 |
8 | Ken Grebenstein | 50's | 7 | 900 | 128.57 | 900 | 128.57 | 19 |
9 | Jim Bystrek | 50's | 8 | 767 | 95.88 | 767 | 95.88 | 29 |
10 | Alan Cherrigan | 50's | 8 | 764 | 95.50 | 764 | 95.50 | 30 |
10 | Mike Lotter | 50's | 6 | 764 | 127.33 | 764 | 127.33 | 30 |
1 | Jim Myers | 60's | 10 | 1136 | 113.60 | 936 | 117.00 | 10 |
2 | Preston Sitterly | 60's | 8 | 870 | 108.75 | 870 | 108.75 | 20 |
3 | George Frazier | 60's | 8 | 842 | 105.25 | 842 | 105.25 | 25 |
4 | David McCormack | 60's | 10 | 993 | 99.30 | 831 | 103.88 | 15 |
5 | Mike Holland | 60's | 7 | 796 | 113.71 | 796 | 113.71 | 27 |
6 | Erland Jensen | 60's | 10 | 782 | 78.20 | 683 | 85.38 | 28 |
7 | Barry Spitz | 60's | 7 | 654 | 93.43 | 654 | 93.43 | 40 |
8 | Julius Schillinger | 60's | 8 | 637 | 79.63 | 637 | 79.63 | 42 |
9 | Steve Stephens | 60's | 5 | 572 | 114.40 | 572 | 114.40 | 50 |
10 | Charles Savage | 60's | 6 | 538 | 89.67 | 538 | 89.67 | 53 |
10 | Jim Leonhard | 60's | 6 | 538 | 89.67 | 538 | 89.67 | 53 |
1 | Russ Kiernan | 70's | 9 | 941 | 104.56 | 849 | 106.13 | 18 |
2 | Darryl Beardall | 70's | 8 | 685 | 85.63 | 685 | 85.63 | 37 |
3 | Ray Wilkes | 70's | 8 | 602 | 75.25 | 602 | 75.25 | 46 |
4 | Elmo Shropshire | 70's | 6 | 473 | 78.83 | 473 | 78.83 | 60 |
5 | Leon Sivertson | 70's | 6 | 472 | 78.67 | 472 | 78.67 | 61 |
6 | Phil Phythian | 70's | 6 | 416 | 69.33 | 416 | 69.33 | 69 |
7 | Dennis Hassler | 70's | 6 | 402 | 67.00 | 402 | 67.00 | 74 |
8 | Jim Kambur | 70's | 6 | 391 | 65.17 | 391 | 65.17 | 76 |
9 | Bernie Hollander | 70's | 4 | 370 | 92.50 | 370 | 92.50 | 80 |
10 | Horst Meyer | 70's | 1 | 104 | 104.00 | 104 | 104.00 | 155 |
1 | Dick Couvillion | 80's | 6 | 451 | 75.17 | 451 | 75.17 | 63 |
2 | Sam Hirabayashi | 80's | 5 | 442 | 88.40 | 442 | 88.40 | 65 |
Tamalpa Gazettes
July 2016 Gazette
Older Issues
The Most Useful Links
Kees Training Blog
Frank's "Tamalpa This & That"
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum