Superbowl 7 Mile Handicap
Mill Valley - Feb 1 2009
70 Finishers
Overall | Actual Time | Age Graded | ||||||||||
Plc | Name | Age | Behind Leader | Hcp | Actual Time | Age Grd % | Name | Time | Name | Age Gd | ||
1 | John Blecka | 54 | 0 | 28 | 64:46 | 69.79 | Mark McManus | 46:34 | Karen Steele | 92.38 | ||
2 | Stephen Tracy | 45 | :17 | 17 | 54:01 | 77.65 | Matt Hirschey | 47:19 | Russ Kiernan | 90.61 | ||
3 | Judy Shaffer | 49 | 1:03 | 30 | 67:49 | 71.88 | David Bronstein | 50:20 | Mimi Willard | 88.63 | ||
4 | Anne Bolen | 48 | 1:50 | 33 | 71:36 | 67.25 | David Leipsic | 50:47 | Liz Shortino | 86.63 | ||
5 | Phil Ramsey | 42 | 1:58 | 21 | 59:44 | 68.63 | Brad Bryon | 52:11 | Christina Lachman | 85.46 | ||
6 | Sunny Blende | 58 | 2:06 | 30 | 68:52 | 79.60 | Scott Schneider | 52:14 | David Bronstein | 84.73 | ||
7 | Bill Neer | 50 | 2:09 | 17 | 55:55 | 78.16 | Liz Shortino | 53:16 | Brad Bryon | 84.45 | ||
8 | Jakub Plichta | 37 | 2:11 | 17 | 55:57 | 70.54 | Scott Donnellan | 53:44 | Ken Grebenstein | 84.35 | ||
9 | Liz Shortino | 44 | 2:31 | 14 | 53:16 | 86.63 | Stephen Tracy | 54:01 | Mark McManus | 83.73 | ||
10 | Todd Ritola | 41 | 3:03 | 25 | 64:49 | 62.76 | Ken Grebenstein | 54:03 | Lisa Trustin | 83.10 | ||
11 | Joel Freid | 45 | 3:19 | 25 | 65:05 | 64.49 | Karen Steele | 54:06 | Mike Lotter | 82.57 | ||
12 | Karen Steele | 51 | 3:20 | 14 | 54:06 | 92.38 | Michael O'Donnell | 54:47 | Karen Kiely | 82.17 | ||
13 | Walter Underhill | 61 | 3:25 | 30 | 70:11 | 68.50 | JR Mintz | 54:55 | Janet Bowman | 82.04 | ||
14 | Diane Prater | 46 | 3:57 | 23 | 63:39 | 73.96 | Steve Shapiro | 55:08 | Scott Donnellan | 82.02 | ||
15 | Lori Cohen | 47 | 4:23 | 18 | 59:09 | 80.65 | Mike Lotter | 55:13 | David Leipsic | 82.00 | ||
16 | Scott Schneider | 41 | 4:28 | 11 | 52:14 | 57.96 | Bill Neer | 55:55 | Jimmy Myers | 81.51 | ||
17 | Jim Leonhard | 61 | 4:37 | 25 | 66:23 | 72.43 | Jakub Plichta | 55:57 | Matt Hirschey | 81.17 | ||
18 | Karen Kiely | 53 | 4:38 | 21 | 62:24 | 82.17 | Mitch DeShields | 56:47 | Lori Cohen | 80.65 | ||
19 | Jimmy Myers | 60 | 4:41 | 17 | 58:27 | 81.51 | Ron Strauss | 56:51 | Steve Katz | 80.23 | ||
20 | Ken Malvino | 46 | 4:50 | 28 | 69:36 | 60.78 | Christina Lachman | 57:45 | Sunny Blende | 79.60 | ||
21 | David Leipsic | 44 | 5:01 | 9 | 50:47 | 82.00 | Joe Stanzl | 58:02 | Janet Bodle | 79.60 | ||
22 | Mike Lieberman | 56 | 5:31 | 25 | 67:17 | 68.35 | Steve Katz | 58:20 | Tomas Pastalka | 78.87 | ||
23 | David Bronstein | 47 | 5:34 | 8 | 50:20 | 84.73 | Jimmy Myers | 58:27 | Arthur Beckert | 78.52 | ||
24 | Mimi Willard | 55 | 5:37 | 17 | 59:23 | 88.63 | Russ Kiernan | 58:33 | Bill Neer | 78.16 | ||
25 | Roger Gordon | 71 | 5:43 | 29 | 71:29 | 74.22 | Arthur Beckert | 59:05 | Stephen Tracy | 77.65 | ||
26 | Eric Spector | 61 | 5:49 | 25 | 67:35 | 71.14 | Lori Cohen | 59:09 | Steve Shapiro | 76.13 | ||
27 | Scott Donnellan | 51 | 6:00 | 11 | 53:44 | 82.02 | Dave Covey | 59:16 | Michael O'Donnell | 74.83 | ||
28 | Christina Lachman | 50 | 6:01 | 15 | 57:45 | 85.46 | Mimi Willard | 59:23 | JR Mintz | 74.65 | ||
29 | Janet Bodle | 60 | 6:04 | 28 | 70:50 | 79.60 | Phil Ramsey | 59:44 | Preston Sitterly | 74.33 | ||
30 | Steve Shapiro | 45 | 6:22 | 12 | 55:08 | 76.13 | Tomas Pastalka | 61:31 | Roger Gordon | 74.22 | ||
31 | Matt Hirschey | 29 | 6:33 | 4 | 47:19 | 81.17 | Lisa Trustin | 61:42 | Diane Prater | 73.96 | ||
32 | Tomas Pastalka | 62 | 6:45 | 18 | 61:31 | 78.87 | Karen Kiely | 62:24 | Bill Donnelly | 73.84 | ||
33 | Russ Kiernan | 71 | 6:47 | 15 | 58:33 | 90.61 | Sarah Nesbitt | 63:03 | Mitch DeShields | 73.33 | ||
34 | Doug Armstrong | 56 | 6:52 | 26 | 69:38 | 66.04 | Bill Donnelly | 63:23 | Jim Garlock | 72.80 | ||
35 | Lisa Trustin | 53 | 6:56 | 18 | 61:42 | 83.10 | Diane Prater | 63:39 | Jim Leonhard | 72.43 | ||
36 | Nicole Palkovsky | 36 | 7:01 | 24 | 67:47 | 64.60 | Preston Sitterly | 64:41 | Dave Covey | 71.96 | ||
37 | Ron Strauss | 38 | 7:05 | 13 | 56:51 | 69.94 | Greg Hanna | 64:44 | Sarah Nesbitt | 71.96 | ||
38 | JR Mintz | 42 | 7:09 | 11 | 54:55 | 74.65 | John Blecka | 64:46 | Judy Shaffer | 71.88 | ||
39 | Tim Amyx | 49 | 7:11 | 21 | 64:57 | 66.74 | Todd Ritola | 64:49 | Joe Stanzl | 71.75 | ||
40 | Ken Grebenstein | 55 | 7:17 | 10 | 54:03 | 84.35 | Tim Amyx | 64:57 | Eric Spector | 71.14 | ||
41 | Mike Lotter | 55 | 7:27 | 11 | 55:13 | 82.57 | Joel Freid | 65:05 | Jakub Plichta | 70.54 | ||
42 | Janet Bowman | 62 | 7:58 | 26 | 70:44 | 82.04 | Jim Leonhard | 66:23 | Ron Strauss | 69.94 | ||
43 | Mitch DeShields | 44 | 8:01 | 12 | 56:47 | 73.33 | Jim Garlock | 67:16 | John Blecka | 69.79 | ||
44 | Joe Stanzl | 44 | 8:16 | 13 | 58:02 | 71.75 | Mike Lieberman | 67:17 | Jack Burns | 69.30 | ||
45 | Shujie Zhu | 36 | 8:23 | 26 | 71:07 | 61.57 | Eric Spector | 67:35 | Phil Ramsey | 68.63 | ||
46 | Brad Bryon | 51 | 8:25 | 7 | 52:11 | 84.45 | Nicole Palkovsky | 67:47 | Jan Werner | 68.59 | ||
47 | Dave Covey | 47 | 8:30 | 14 | 59:16 | 71.96 | Judy Shaffer | 67:49 | Walter Underhill | 68.50 | ||
48 | Steve Katz | 58 | 8:34 | 13 | 58:20 | 80.23 | Sunny Blende | 68:52 | Mike Lieberman | 68.35 | ||
49 | Mike Webb | 59 | 8:36 | 27 | 72:22 | 65.25 | Ken Malvino | 69:36 | Darryl Beardall | 67.67 | ||
50 | Bill Donnelly | 58 | 8:37 | 18 | 63:23 | 73.84 | Doug Armstrong | 69:38 | Barry Spitz | 67.60 | ||
51 | Barry Spitz | 60 | 8:43 | 25 | 70:29 | 67.60 | Max Perry | 69:42 | Anne Bolen | 67.25 | ||
52 | Greg Hanna | 48 | 8:58 | 19 | 64:44 | 66.42 | Anschel Burk | 70:00 | Tim Amyx | 66.74 | ||
53 | Michael O'Donnell | 42 | 9:01 | 9 | 54:47 | 74.83 | Theron Hawley | 70:01 | Greg Hanna | 66.42 | ||
54 | Sarah Nesbitt | 42 | 9:17 | 17 | 63:03 | 71.96 | Walter Underhill | 70:11 | Doug Armstrong | 66.04 | ||
55 | Mark McManus | 35 | 9:18 | 0.5 | 46:34 | 83.73 | Barry Spitz | 70:29 | George Frazier | 66.00 | ||
56 | Darryl Beardall | 72 | 9:39 | 33 | 79:25 | 67.67 | Janet Bowman | 70:44 | Anna Braga-Levaggi | 65.30 | ||
57 | Jack Burns | 65 | 10:14 | 25 | 72:00 | 69.30 | Janet Bodle | 70:50 | Mike Webb | 65.25 | ||
58 | Arthur Beckert | 57 | 10:19 | 12 | 59:05 | 78.52 | Shujie Zhu | 71:07 | Nicole Palkovsky | 64.60 | ||
59 | Sarah Leipsic | 43 | 10:26 | 31 | 78:12 | 58.49 | Roger Gordon | 71:29 | Joel Freid | 64.49 | ||
60 | Jim Garlock | 63 | 10:30 | 20 | 67:16 | 72.80 | Anne Bolen | 71:36 | Todd Ritola | 62.76 | ||
61 | Preston Sitterly | 61 | 10:55 | 17 | 64:41 | 74.33 | Jack Burns | 72:00 | Shujie Zhu | 61.57 | ||
62 | Anna Braga-Levaggi | 49 | 11:53 | 26 | 74:39 | 65.30 | Jan Werner | 72:04 | Ken Malvino | 60.78 | ||
63 | Jan Werner | 64 | 12:18 | 23 | 72:04 | 68.59 | Mike Webb | 72:22 | Sage Mace | 59.37 | ||
64 | Erland Jensen | 67 | 13:22 | 40 | 90:08 | 56.42 | George Frazier | 72:51 | Sarah Leipsic | 58.49 | ||
65 | Sage Mace | 9 | 18:00 | 33 | 87:46 | 59.37 | Anna Braga-Levaggi | 74:39 | Anschel Burk | 58.27 | ||
66 | George Frazier | 61 | 18:05 | 18 | 72:51 | 66.00 | Sarah Leipsic | 78:12 | Scott Schneider | 57.96 | ||
67 | Max Perry | 17 | 19:56 | 13 | 69:42 | 57.72 | Darryl Beardall | 79:25 | Max Perry | 57.72 | ||
68 | Anschel Burk | 16 | 21:14 | 12 | 70:00 | 58.27 | Sage Mace | 87:46 | Theron Hawley | 57.45 | ||
69 | Theron Hawley | 17 | 21:15 | 12 | 70:01 | 57.45 | Erland Jensen | 90:08 | Erland Jensen | 56.42 | ||
70 | Julia Mace | 12 | 28:52 | 33 | 98:38 | 48.70 | Julia Mace | 98:38 | Julia Mace | 48.70 |
Tamalpa Gazettes
July 2016 Gazette
Older Issues
The Most Useful Links
Kees Training Blog
Frank's "Tamalpa This & That"
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum