2008 TCRS Overall Standings

Final 2008 TCRS Standings
Standings are determined by total points for all 2008 TCRS races.
Age division leaders (highlighted in bold type) determined by best 8 races
Go here for final 2007 TCRS standings
Go here for final 2006 TCRS standings
Go here for final 2005 TCRS standing

2008 Overall Standings - Female
Place Name Division Position Division 2008 Races 2008 Points (All) Avg Pts per Race (All) Best 8 2008 Points Avg Pts per Race (Best 8)
1 Christina Lachman 1 40's 10 1474 147.40 1188 148.50
2 Karen Steele 1 50's 9 1332 148.00 1188 148.50
3 Amy Sonstein 1 30's 9 1275 141.67 1138 142.25
4 Shujie Zhu 2 30's 9 1198 133.11 1077 134.63
5 Elizabeth Tighe 2 60's 10 1194 119.40 994 124.25
6 Tamara Gonzalez 2 40's 8 1171 146.38 1171 146.38
7 Hazel Wood 2 50's 8 1089 136.13 1089 136.13
8 Ann Hardham 1 60's 8 1034 129.25 1034 129.25
9 Amanda Saket 1 20's 7 986 140.86 986 140.86
10 Susan Garnett 1 70's 8 969 121.13 969 121.13
11 Isabella Amyx 1 Youth (<13) 7 889 127.00 889 127.00
12 Katie Martin 3 60's 7 878 125.43 878 125.43
13 JoAnne Kambur 2 70's 7 858 122.57 858 122.57
14 Laurie Smith 3 40's 5 727 145.40 727 145.40
15 Lisa Trustin 3 50's 5 715 143.00 715 143.00
16 Karen Stenberg 4 40's 5 710 142.00 710 142.00
17 Lynne Stevens 4 60's 6 709 118.17 709 118.17
18 Karen Corral 5 40's 5 694 138.80 694 138.80
19 Ann Charlton 6 40's 5 672 134.40 672 134.40
20 Edda Stickle 5 60's 5 650 130.00 650 130.00
21 Florencia Gascon-Amyx 7 40's 5 636 127.20 636 127.20
22 Janet Bowman 6 60's 5 631 126.20 631 126.20
23 Lorrie Kalos 8 40's 5 596 119.20 596 119.20
24 Nancy Clary 9 40's 4 572 143.00 572 143.00
25 Elizabeth Shortino 10 40's 4 557 139.25 557 139.25
26 Michelle McLaughlin 11 40's 4 548 137.00 548 137.00
27 Anita Andre 2 20's 4 542 135.50 542 135.50
28 Diane Prater 12 40's 4 525 131.25 525 131.25
29 Anne Bolen 13 40's 4 517 129.25 517 129.25
30 Jacque Taylor 1 Teens 3 450 150.00 450 150.00
31 Kathy Colletto 7 60's 4 449 112.25 449 112.25
32 Pam DeWeerd 8 60's 4 444 111.00 444 111.00
33 Moriah Buckley 3 20's 3 440 146.67 440 146.67
34 Mimi Willard 4 50's 3 439 146.33 439 146.33
35 Vicki DeMenno 14 40's 3 420 140.00 420 140.00
36 Christine Lopez 15 40's 3 419 139.67 419 139.67
37 Cindy Goh 16 40's 3 398 132.67 398 132.67
38 Quinn McManus 3 30's 3 393 131.00 393 131.00
39 Nicole Amyx 2 Teens 3 389 129.67 389 129.67
40 Isabel Tracy 2 Youth (<13) 3 380 126.67 380 126.67
41 Rachel Tracy 17 40's 3 379 126.33 379 126.33
42 Sarah Leipsic 18 40's 3 372 124.00 372 124.00
43 Barb Frazier 19 40's 3 366 122.00 366 122.00
44 Julia Mace 3 Youth (<13) 3 339 113.00 339 113.00
45 Sage Mace 4 Youth (<13) 3 324 108.00 324 108.00
46 Kelsey Ripp 3 Teens 2 290 145.00 290 145.00
46 Jamie Berns 5 50's 2 290 145.00 290 145.00
47 Shari Tracy 20 40's 2 288 144.00 288 144.00
48 Lauren Creath 4 Teens 2 287 143.50 287 143.50
49 Carolyn Hutchins 21 40's 2 284 142.00 284 142.00
50 Maeve Burke 6 50's 2 280 140.00 280 140.00
51 Mary Wells 7 50's 2 265 132.50 265 132.50
52 Sunny Blende 8 50's 2 256 128.00 256 128.00
53 Bridie Dillon 9 60's 2 251 125.50 251 125.50
53 Nora Nagy 4 20's 2 251 125.50 251 125.50
54 Janet Bodle 9 50's 2 247 123.50 247 123.50
55 Liana Mathon 4 30's 2 245 122.50 245 122.50
56 Susie Van Buskirk 10 50's 2 234 117.00 234 117.00
57 Indi Young 22 40's 2 230 115.00 230 115.00
58 Gayle Burns 10 60's 2 225 112.50 225 112.50
59 Becky DeShields 23 40's 2 213 106.50 213 106.50
60 Courtenay Brown 5 20's 1 150 150.00 150 150.00
61 Anna Bretan 6 20's 1 149 149.00 149 149.00
61 Laura Schmitt 24 40's 1 149 149.00 149 149.00
62 Kelly Dunleavy 7 20's 1 148 148.00 148 148.00
62 Deb Rushman 25 40's 1 148 148.00 148 148.00
63 Leigh Kenny 26 40's 1 147 147.00 147 147.00
63 Caitlin Schmitt 5 Teens 1 147 147.00 147 147.00
64 Laila Rezai 5 30's 1 146 146.00 146 146.00
65 Erinne Mickle-Deisinger 27 40's 1 142 142.00 142 142.00
65 Alyce Eisele 27 40's 1 142 142.00 142 142.00
65 Judi Shaffer 27 40's 1 142 142.00 142 142.00
66 Kathleen Helmer 6 30's 1 141 141.00 141 141.00
66 Tricia Wallace 28 40's 1 141 141.00 141 141.00
67 Karen Kiely 11 50's 1 140 140.00 140 140.00
67 Kelly Reitz 8 20's 1 140 140.00 140 140.00
68 Melody Anne Schultz 11 60's 1 139 139.00 139 139.00
69 Tory Weeks 7 30's 1 138 138.00 138 138.00
70 Cammie Dingwall 29 40's 1 136 136.00 136 136.00
71 Sara Helvestine 6 Teens 1 135 135.00 135 135.00
72 Hailey Lynch 7 Teens 1 134 134.00 134 134.00
72 Caroline Logan 7 Teens 1 134 134.00 134 134.00
72 Julie Nacco 30 40's 1 134 134.00 134 134.00
72 MacKenzie Stanley 7 Teens 1 134 134.00 134 134.00
73 April Powers 12 50's 1 133 133.00 133 133.00
73 Kelley Charlton 8 Teens 1 133 133.00 133 133.00
73 Stephanie Dunn 8 30's 1 133 133.00 133 133.00
73 Cindi Hubbert 31 40's 1 133 133.00 133 133.00
74 Catherine Filippone 32 40's 1 132 132.00 132 132.00
74 Cynthia Watson 32 40's 1 132 132.00 132 132.00
75 Kim Fowler 9 20's 1 131 131.00 131 131.00
75 Pat Callahan 13 50's 1 131 131.00 131 131.00
75 Sheila Whitescarver 33 40's 1 131 131.00 131 131.00
76 Nina Sealander 9 30's 1 130 130.00 130 130.00
77 Madison Stenberg 9 Teens 1 129 129.00 129 129.00
77 Andrea Garcia 5 Youth (<13) 1 129 129.00 129 129.00
78 Amanda McCurdy 10 20's 1 128 128.00 128 128.00
79 Lena Nilsson 34 40's 1 127 127.00 127 127.00
79 Lily Spitz 10 Teens 1 127 127.00 127 127.00
80 Kathyrn Hutchins 11 Teens 1 124 124.00 124 124.00
81 Lillian Lynch 6 Youth (<13) 1 123 123.00 123 123.00
81 Terryl Holzinger 35 40's 1 123 123.00 123 123.00
81 Norma Eckhart 35 40's 1 123 123.00 123 123.00
81 Heidi McGuire 35 40's 1 123 123.00 123 123.00
82 Vanessa Frost 10 30's 1 122 122.00 122 122.00
83 Sara Sudlow 36 40's 1 120 120.00 120 120.00
84 Lee Jonsson 37 40's 1 119 119.00 119 119.00
84 Bonnie Berry 14 50's 1 119 119.00 119 119.00
85 Claire Morrison 7 Youth (<13) 1 117 117.00 117 117.00
86 Laurie Bolard 15 50's 1 116 116.00 116 116.00
86 Dini Eisele 8 Youth (<13) 1 116 116.00 116 116.00
87 Joan Fausone 38 40's 1 115 115.00 115 115.00
87 Kristi Fish 11 30's 1 115 115.00 115 115.00
88 Kelly McCormish 9 Youth (<13) 1 113 113.00 113 113.00
89 Karen McCormish 39 40's 1 112 112.00 112 112.00
90 Marcia Leone 40 40's 1 110 110.00 110 110.00
90 Mia Eisenberg 10 Youth (<13) 1 110 110.00 110 110.00
91 Joann Babiak 16 50's 1 107 107.00 107 107.00
92 Dianne Estrada 41 40's 1 105 105.00 105 105.00
93 Heather Rothe 42 40's 1 103 103.00 103 103.00
94 Julianna Bell 12 Teens 1 102 102.00 102 102.00
95 Gina Long 12 30's 1 98 98.00 98 98.00
96 Nicole Palkovsky 13 30's 1 91 91.00 91 91.00
                 
2008 Overall Standings - Male
Place Name Division Position Division 2008 Races 2008 Points (All) Avg Pts per Race (All) Best 8 2008 Points Avg Pts per Race (Best 8)
1 Wayne Patton 1 30's 10 1437 143.70 1161 145.13
2 Ken Grebenstein 2 50's 10 1334 133.40 1089 136.13
3 Brad O'Brien 1 40's 9 1319 146.56 1179 147.38
4 Bruce Benter 5 40's 10 1258 125.80 1032 129.00
5 Bill Neer 8 40's 10 1226 122.60 1012 126.50
6 Malcolm Fearon 3 40's 9 1209 134.33 1091 136.38
7 Scott Schneider 4 40's 9 1198 133.11 1080 135.00
8 Art Marthinsen 11 40's 10 1163 116.30 962 120.25
9 Jim Myers 4 50's 10 1152 115.20 957 119.63
10 Roy Kissin 1 50's 8 1151 143.88 1151 143.88
11 Hans Loedolff 2 30's 10 1148 114.80 954 119.25
12 Hans Schmid 1 60's 9 1108 123.11 999 124.88
13 David Leipsic 2 40's 8 1106 138.25 1106 138.25
14 Wayne Best 6 40's 7 1017 145.29 1017 145.29
15 Christian Oakes 7 40's 8 1015 126.88 1015 126.88
16 Gordon Abbott 5 60's 10 1001 100.10 842 105.25
17 Jim Crumpler 3 60's 9 990 110.00 898 112.25
18 Steve Stephens 2 60's 8 978 122.25 978 122.25
19 Brad Bryon 3 50's 7 977 139.57 977 139.57
20 J.R. Mintz 9 40's 8 973 121.63 973 121.63
21 Don Lindsey 10 40's 7 972 138.86 972 138.86
22 Jim Bystrek 5 50's 9 963 107.00 872 109.00
23 Mark McManus 3 30's 6 900 150.00 900 150.00
24 George Frazier 7 60's 10 883 88.30 774 96.75
25 Kent Morales 4 30's 8 866 108.25 866 108.25
26 Steve Shapiro 12 40's 7 865 123.57 865 123.57
27 David McCormack 4 60's 8 861 107.63 861 107.63
28 Dave Covey 13 40's 7 837 119.57 837 119.57
29 Joe Murtagh 1 20's 7 828 118.29 828 118.29
30 Russ Kiernan 1 70's 7 823 117.57 823 117.57
31 Stephen Tracy 14 40's 7 810 115.71 810 115.71
32 Dimitris Sklavopoulos 6 60's 7 807 115.29 807 115.29
33 Ray Wilkes 3 70's 10 806 80.60 686 85.75
34 Elmo Shropshire 2 70's 9 792 88.00 732 91.50
35 Phil Phythian 4 70's 10 787 78.70 672 84.00
36 Jeff Houston 7 50's 10 784 78.40 670 83.75
37 Tim McCarthy 15 40's 6 747 124.50 747 124.50
38 Erland Jensen 8 60's 9 725 80.56 671 83.88
39 Alan Cherrigan 6 50's 7 724 103.43 724 103.43
40 Glenn Hoffman 16 40's 7 673 96.14 673 96.14
41 Brian McCurdy 8 50's 5 652 130.40 652 130.40
42 Mike Holland 9 50's 6 601 100.17 601 100.17
43 Craig Stern 10 50's 7 587 83.86 587 83.86
44 Julius Schillinger 9 60's 7 584 83.43 584 83.43
45 Guy Murtagh 11 50's 7 567 81.00 567 81.00
45 Bernie Hollander 5 70's 6 567 94.50 567 94.50
46 Tim Aregger 12 50's 6 563 93.83 563 93.83
47 Alec Isabeau 17 40's 4 558 139.50 558 139.50
48 Kent Carlomagno 13 50's 5 553 110.60 553 110.60
49 Jorge Gonzalez 18 40's 6 552 92.00 552 92.00
50 Dave Hackett 19 40's 4 549 137.25 549 137.25
51 Darryl Beardall 6 70's 6 545 90.83 545 90.83
52 Ken Frost 5 30's 5 537 107.40 537 107.40
53 Dave Ripp 14 50's 4 529 132.25 529 132.25
54 Sam Hirabayashi 1 80's 6 521 86.83 521 86.83
55 Mike Lotter 15 50's 4 507 126.75 507 126.75
56 Barry Spitz 16 50's 6 505 84.17 505 84.17
57 John Lawson 1 Teens 4 488 122.00 488 122.00
58 Preston Sitterly 10 60's 5 477 95.40 477 95.40
59 Joe Stranzl 20 40's 4 475 118.75 475 118.75
60 Tim Amyx 21 40's 5 473 94.60 473 94.60
61 Leon Sivertson 7 70's 6 471 78.50 471 78.50
61 Horst Meyer 7 70's 5 471 94.20 471 94.20
62 Joaquin Fritz 17 50's 5 461 92.20 461 92.20
63 Steve Katz 18 50's 4 456 114.00 456 114.00
64 Steve Derr 19 50's 4 446 111.50 446 111.50
65 Todd Ritola 22 40's 5 444 88.80 444 88.80
66 Brian Pilcher 20 50's 3 439 146.33 439 146.33
67 David Bronstein 23 40's 3 434 144.67 434 144.67
68 Jason Jacobson 6 30's 3 429 143.00 429 143.00
69 Tim Wallen 24 40's 3 427 142.33 427 142.33
69 Bryant Benter 2 Teens 3 427 142.33 427 142.33
70 Erik Yergensen 2 20's 3 419 139.67 419 139.67
71 Earl Downing 21 50's 4 406 101.50 406 101.50
71 Dick Couvillion 8 70's 5 406 81.20 406 81.20
72 Steve Gray 22 50's 4 400 100.00 400 100.00
72 Walt Underhill 11 60's 4 400 100.00 400 100.00
73 Bob Akka 25 40's 4 391 97.75 391 97.75
74 Jim Leonhard 12 60's 4 376 94.00 376 94.00
75 Frank Ruona 13 60's 3 374 124.67 374 124.67
76 Merv Giacomini 9 70's 4 372 93.00 372 93.00
77 Mark Miller 23 50's 5 348 69.60 348 69.60
77 Dennis Hassler 10 70's 5 348 69.60 348 69.60
78 Patrick Regan 26 40's 4 342 85.50 342 85.50
79 Arthur Beckert 24 50's 3 338 112.67 338 112.67
80 Ben Tracy 1 Youth (<13) 3 337 112.33 337 112.33
81 Vince Fausone 27 40's 3 336 112.00 336 112.00
82 Ed Corral 25 50's 3 323 107.67 323 107.67
83 Al Tagliaferri 14 60's 3 322 107.33 322 107.33
83 Sean Tighe 11 70's 4 322 80.50 322 80.50
84 Charles Savage 15 60's 3 306 102.00 306 102.00
85 Andy Mathieson 26 50's 3 303 101.00 303 101.00
86 Max Perrey 3 Teens 3 302 100.67 302 100.67
87 Pete Randall 28 40's 4 300 75.00 300 75.00
88 George Dombroski 29 40's 2 299 149.50 299 149.50
89 Mark Churchill 7 30's 2 297 148.50 297 148.50
89 Adam Zastrow 3 20's 2 297 148.50 297 148.50
90 Roy Rivers 27 50's 2 296 148.00 296 148.00
91 Paul Gray 2 Youth (<13) 3 293 97.67 293 97.67
92 Eric Stewart 30 40's 2 291 145.50 291 145.50
92 Theron Hawley 4 Teens 3 291 97.00 291 97.00
93 Tom O'Reilly 28 50's 2 289 144.50 289 144.50
94 John Rushman 31 40's 2 284 142.00 284 142.00
95 Rory Daly 4 20's 2 280 140.00 280 140.00
96 Bill Donnelly 29 50's 3 279 93.00 279 93.00
97 Geoff Vaughan 32 40's 2 276 138.00 276 138.00
97 Mountain Krauss 8 30's 2 276 138.00 276 138.00
98 Ronald Evans 33 40's 2 275 137.50 275 137.50
99 Jack Burns 16 60's 3 271 90.33 271 90.33
100 Peter Badertscher 34 40's 2 264 132.00 264 132.00
101 Yoshi Uemura 30 50's 2 258 129.00 258 129.00
102 Roger Gordon 12 70's 3 256 85.33 256 85.33
103 Mike Lopez 31 50's 2 251 125.50 251 125.50
103 Mark Sealander 35 40's 2 251 125.50 251 125.50
104 Greg Nacco 36 40's 2 250 125.00 250 125.00
105 Mike Radcliffe 32 50's 2 249 124.50 249 124.50
106 Mitch DeShields 37 40's 2 241 120.50 241 120.50
106 Tim Fewell 9 30's 2 241 120.50 241 120.50
107 Fred Huxham 38 40's 2 239 119.50 239 119.50
108 Peter O'Reilly 39 40's 2 237 118.50 237 118.50
109 Chris Stanley 40 40's 2 232 116.00 232 116.00
110 Mike Sullivan 41 40's 2 227 113.50 227 113.50
111 John Royston 33 50's 2 223 111.50 223 111.50
112 Bruce Mace 42 40's 2 218 109.00 218 109.00
113 Mike Fanelli 34 50's 2 216 108.00 216 108.00
114 Jason Lemberg 10 30's 2 209 104.50 209 104.50
115 Jim Kambur 13 70's 3 207 69.00 207 69.00
116 Rob Dick 11 30's 2 205 102.50 205 102.50
117 James Lynch 43 40's 2 200 100.00 200 100.00
118 Bob Sos 35 50's 2 199 99.50 199 99.50
119 Ron Smith 36 50's 2 198 99.00 198 99.00
120 Gordon Renneisen 44 40's 2 191 95.50 191 95.50
121 Hans Lothander 37 50's 2 184 92.00 184 92.00
122 Gabriel Renneisen 3 Youth (<13) 2 166 83.00 166 83.00
123 Kevin Burns 45 40's 2 165 82.50 165 82.50
124 Jerry Colletto 17 60's 2 164 82.00 164 82.00
125 Don Ritchie 18 60's 2 160 80.00 160 80.00
126 Carl Jacob 38 50's 2 159 79.50 159 79.50
127 Batbileg Bor 5 20's 1 150 150.00 150 150.00
127 Jim Sorensen 46 40's 1 150 150.00 150 150.00
128 Joshua Babiak 6 20's 1 149 149.00 149 149.00
128 Adam Hirsh 12 30's 1 149 149.00 149 149.00
128 Peter Kissin 5 Teens 1 149 149.00 149 149.00
129 Jason Karbelk 7 20's 1 148 148.00 148 148.00
130 Dave Pinto 39 50's 2 147 73.50 147 73.50
131 Mark Richtman 40 50's 1 146 146.00 146 146.00
131 Andrew Lavallee 6 Teens 1 146 146.00 146 146.00
132 Tim O'Rourke 41 50's 1 145 145.00 145 145.00
132 Matt Hirschey 8 20's 1 145 145.00 145 145.00
132 Rob Flatland 47 40's 1 145 145.00 145 145.00
133 Brian Hernandez 7 Teens 1 144 144.00 144 144.00
133 Terrence Bennett 7 Teens 1 144 144.00 144 144.00
134 Duncan Brydon 19 60's 2 143 71.50 143 71.50
134 Alex Sterling 8 Teens 1 143 143.00 143 143.00
135 Jonathon Weiland 9 Teens 1 142 142.00 142 142.00
135 Jim Sweeney 13 30's 1 142 142.00 142 142.00
135 Kevin McKay 48 40's 1 142 142.00 142 142.00
135 Kyle Fugitsubo 9 20's 1 142 142.00 142 142.00
136 Dylan Carr 10 Teens 1 141 141.00 141 141.00
136 Tom Lyons 49 40's 1 141 141.00 141 141.00
137 Chris Bitcon 10 20's 1 138 138.00 138 138.00
137 Julio Boj 11 Teens 1 138 138.00 138 138.00
138 Jeff Teeters 50 40's 1 137 137.00 137 137.00
139 Ron Maddalena 42 50's 1 135 135.00 135 135.00
139 Cameron Bronstein 12 Teens 1 135 135.00 135 135.00
140 Sam Lueck 14 30's 1 133 133.00 133 133.00
140 Manny Berston 51 40's 1 133 133.00 133 133.00
140 Jamie De Uriarte 14 30's 1 133 133.00 133 133.00
141 Ralph Gonzales 52 40's 1 132 132.00 132 132.00
141 Erik Mathon 52 40's 1 132 132.00 132 132.00
141 Michael Holt 43 50's 2 132 66.00 132 66.00
142 Mark Stevens 53 40's 1 131 131.00 131 131.00
142 Alex Shimek 13 Teens 1 131 131.00 131 131.00
142 Scott Harn 53 40's 1 131 131.00 131 131.00
143 Daniel Kaplin 14 Teens 1 130 130.00 130 130.00
143 Dierk Herberman 15 30's 1 130 130.00 130 130.00
144 Nico Leyva 15 Teens 1 129 129.00 129 129.00
145 Jonathon Kaplin 16 Teens 1 128 128.00 128 128.00
145 Dennis Charlton 44 50's 1 128 128.00 128 128.00
146 Brian Tagliaferri 16 30's 1 127 127.00 127 127.00
147 Freydi Mazariegos 17 Teens 1 126 126.00 126 126.00
148 Dan Borgonovo 54 40's 1 125 125.00 125 125.00
149 John Kellerman 55 40's 1 124 124.00 124 124.00
149 Anders Ryerson 17 30's 1 124 124.00 124 124.00
150 Nick Wilton 56 40's 1 123 123.00 123 123.00
150 Vince Hayes 56 40's 1 123 123.00 123 123.00
150 Jamie DeUriarte 18 30's 1 123 123.00 123 123.00
151 Jed Tukman 19 30's 1 121 121.00 121 121.00
152 William Hughes 45 50's 1 117 117.00 117 117.00
153 Tom Tracy 57 40's 1 116 116.00 116 116.00
154 Gary Wang 58 40's 1 115 115.00 115 115.00
155 John Cline 46 50's 1 114 114.00 114 114.00
156 Kurt Zeigler 59 40's 1 112 112.00 112 112.00
157 Clayton Hutchins 4 Youth (<13) 1 110 110.00 110 110.00
157 Scott Donnellan 47 50's 1 110 110.00 110 110.00
158 John Blecka 48 50's 1 109 109.00 109 109.00
159 Ed Sherman 49 50's 1 108 108.00 108 108.00
159 Kevin O'Donnell 60 40's 1 108 108.00 108 108.00
160 Andrew Logan 18 Teens 1 107 107.00 107 107.00
161 Ed Carr 50 50's 1 106 106.00 106 106.00
162 Frederick Huxham 5 Youth (<13) 1 104 104.00 104 104.00
163 Bud Parer 61 40's 1 103 103.00 103 103.00
164 Tomas Pastalka Sr. 20 60's 1 101 101.00 101 101.00
165 Dan Reidy 20 30's 1 100 100.00 100 100.00
166 George Dombrovski 51 50's 1 99 99.00 99 99.00
167 Ken Taylor 11 20's 1 97 97.00 97 97.00
168 Mike Miller 21 60's 1 96 96.00 96 96.00
169 Brandon Sos 12 20's 1 95 95.00 95 95.00
170 Bob Knox 22 60's 1 94 94.00 94 94.00
171 Tom DeLay 62 40's 1 90 90.00 90 90.00
171 Phil Ramsey 62 40's 1 90 90.00 90 90.00
172 Jim Moore 14 70's 1 88 88.00 88 88.00
173 Dirk Vlieks 21 30's 1 87 87.00 87 87.00
174 Tom Guldman 15 70's 1 81 81.00 81 81.00
175 Ian Malcom 63 40's 1 79 79.00 79 79.00
176 Doug Brown 52 50's 1 78 78.00 78 78.00
177 Todd Mikolajczyk 64 40's 1 74 74.00 74 74.00
178 Bob Towler 23 60's 1 67 67.00 67 67.00
179 Randy Hixon 53 50's 1 65 65.00 65 65.00
180 Thomas Stephens 54 50's 1 58 58.00 58 58.00
181 Sergio Silva 55 50's 1 52 52.00 52 52.00
182 Brennan Bertram 19 Teens 1 48 48.00 48 48.00
183 Sasha Plichta 6 Youth (<13) 1 45 45.00 45 45.00

 

Tamalpa Gazettes

July 2016 Gazette

Older Issues

The Most Useful Links

Kees Training Blog

Frank's "Tamalpa This & That"

Tamalpa Talks

Five Most Recent posts from the Tamalpa Forum