Final 2008 age division standings
Final standings are determined by total points for best 8 races
Top 10 listed in each division
Go here
for final 2007 TCRS division standings
Go here
for final 2006 TCRS division standings
Top 10 in Female Divisions, Final 2008
|
||||||||
Division Position | Name | Division | 2008 Races | 2008 Points (All) | Avg Pts per Race (All) | 2008 Points (Best 8) | Avg Pts per Race (Best 8) | M/F Position |
1 | Isabella Amyx | Youth (<13) | 7 | 889 | 127.00 | 889 | 127.00 | 11 |
2 | Isabel Tracy | Youth (<13) | 3 | 380 | 126.67 | 380 | 126.67 | 40 |
3 | Julia Mace | Youth (<13) | 3 | 339 | 113.00 | 339 | 113.00 | 44 |
4 | Sage Mace | Youth (<13) | 3 | 324 | 108.00 | 324 | 108.00 | 45 |
5 | Andrea Garcia | Youth (<13) | 1 | 129 | 129.00 | 129 | 129.00 | 77 |
6 | Lillian Lynch | Youth (<13) | 1 | 123 | 123.00 | 123 | 123.00 | 81 |
7 | Claire Morrison | Youth (<13) | 1 | 117 | 117.00 | 117 | 117.00 | 85 |
8 | Dini Eisele | Youth (<13) | 1 | 116 | 116.00 | 116 | 116.00 | 86 |
9 | Kelly McCormish | Youth (<13) | 1 | 113 | 113.00 | 113 | 113.00 | 88 |
10 | Mia Eisenberg | Youth (<13) | 1 | 110 | 110.00 | 110 | 110.00 | 90 |
1 | Jacque Taylor | Teens | 3 | 450 | 150.00 | 450 | 150.00 | 30 |
2 | Nicole Amyx | Teens | 3 | 389 | 129.67 | 389 | 129.67 | 39 |
3 | Kelsey Ripp | Teens | 2 | 290 | 145.00 | 290 | 145.00 | 46 |
4 | Lauren Creath | Teens | 2 | 287 | 143.50 | 287 | 143.50 | 48 |
5 | Caitlin Schmitt | Teens | 1 | 147 | 147.00 | 147 | 147.00 | 63 |
6 | Sara Helvestine | Teens | 1 | 135 | 135.00 | 135 | 135.00 | 71 |
7 | MacKenzie Stanley | Teens | 1 | 134 | 134.00 | 134 | 134.00 | 72 |
7 | Hailey Lynch | Teens | 1 | 134 | 134.00 | 134 | 134.00 | 72 |
7 | Caroline Logan | Teens | 1 | 134 | 134.00 | 134 | 134.00 | 72 |
8 | Kelley Charlton | Teens | 1 | 133 | 133.00 | 133 | 133.00 | 73 |
9 | Madison Stenberg | Teens | 1 | 129 | 129.00 | 129 | 129.00 | 77 |
10 | Lily Spitz | Teens | 1 | 127 | 127.00 | 127 | 127.00 | 79 |
1 | Amanda Saket | 20's | 7 | 986 | 140.86 | 986 | 140.86 | 9 |
2 | Anita Andre | 20's | 4 | 542 | 135.50 | 542 | 135.50 | 27 |
3 | Moriah Buckley | 20's | 3 | 440 | 146.67 | 440 | 146.67 | 33 |
4 | Nora Nagy | 20's | 2 | 251 | 125.50 | 251 | 125.50 | 53 |
5 | Courtenay Brown | 20's | 1 | 150 | 150.00 | 150 | 150.00 | 60 |
6 | Anna Bretan | 20's | 1 | 149 | 149.00 | 149 | 149.00 | 61 |
7 | Kelly Dunleavy | 20's | 1 | 148 | 148.00 | 148 | 148.00 | 62 |
8 | Kelly Reitz | 20's | 1 | 140 | 140.00 | 140 | 140.00 | 67 |
9 | Kim Fowler | 20's | 1 | 131 | 131.00 | 131 | 131.00 | 75 |
10 | Amanda McCurdy | 20's | 1 | 128 | 128.00 | 128 | 128.00 | 78 |
1 | Amy Sonstein | 30's | 9 | 1275 | 141.67 | 1138 | 142.25 | 3 |
2 | Shujie Zhu | 30's | 9 | 1198 | 133.11 | 1077 | 134.63 | 4 |
3 | Quinn McManus | 30's | 3 | 393 | 131.00 | 393 | 131.00 | 38 |
4 | Liana Mathon | 30's | 2 | 245 | 122.50 | 245 | 122.50 | 55 |
5 | Laila Rezai | 30's | 1 | 146 | 146.00 | 146 | 146.00 | 64 |
6 | Kathleen Helmer | 30's | 1 | 141 | 141.00 | 141 | 141.00 | 66 |
7 | Tory Weeks | 30's | 1 | 138 | 138.00 | 138 | 138.00 | 69 |
8 | Stephanie Dunn | 30's | 1 | 133 | 133.00 | 133 | 133.00 | 73 |
9 | Nina Sealander | 30's | 1 | 130 | 130.00 | 130 | 130.00 | 76 |
10 | Vanessa Frost | 30's | 1 | 122 | 122.00 | 122 | 122.00 | 82 |
1 | Christina Lachman | 40's | 10 | 1474 | 147.40 | 1188 | 148.50 | 1 |
2 | Tamara Gonzalez | 40's | 8 | 1171 | 146.38 | 1171 | 146.38 | 6 |
3 | Laurie Smith | 40's | 5 | 727 | 145.40 | 727 | 145.40 | 14 |
4 | Karen Stenberg | 40's | 5 | 710 | 142.00 | 710 | 142.00 | 16 |
5 | Karen Corral | 40's | 5 | 694 | 138.80 | 694 | 138.80 | 18 |
6 | Ann Charlton | 40's | 5 | 672 | 134.40 | 672 | 134.40 | 19 |
7 | Florencia Gascon-Amyx | 40's | 5 | 636 | 127.20 | 636 | 127.20 | 21 |
8 | Lorrie Kalos | 40's | 5 | 596 | 119.20 | 596 | 119.20 | 23 |
9 | Nancy Clary | 40's | 4 | 572 | 143.00 | 572 | 143.00 | 24 |
10 | Elizabeth Shortino | 40's | 4 | 557 | 139.25 | 557 | 139.25 | 25 |
1 | Karen Steele | 50's | 9 | 1332 | 148.00 | 1188 | 148.50 | 2 |
2 | Hazel Wood | 50's | 8 | 1089 | 136.13 | 1089 | 136.13 | 7 |
3 | Lisa Trustin | 50's | 5 | 715 | 143.00 | 715 | 143.00 | 15 |
4 | Mimi Willard | 50's | 3 | 439 | 146.33 | 439 | 146.33 | 34 |
5 | Jamie Berns | 50's | 2 | 290 | 145.00 | 290 | 145.00 | 46 |
6 | Maeve Burke | 50's | 2 | 280 | 140.00 | 280 | 140.00 | 50 |
7 | Mary Wells | 50's | 2 | 265 | 132.50 | 265 | 132.50 | 51 |
8 | Sunny Blende | 50's | 2 | 256 | 128.00 | 256 | 128.00 | 52 |
9 | Janet Bodle | 50's | 2 | 247 | 123.50 | 247 | 123.50 | 54 |
10 | Susie Van Buskirk | 50's | 2 | 234 | 117.00 | 234 | 117.00 | 56 |
1 | Ann Hardham | 60's | 8 | 1034 | 129.25 | 1034 | 129.25 | 8 |
2 | Elizabeth Tighe | 60's | 10 | 1194 | 119.40 | 994 | 124.25 | 5 |
3 | Katie Martin | 60's | 7 | 878 | 125.43 | 878 | 125.43 | 12 |
4 | Lynne Stevens | 60's | 6 | 709 | 118.17 | 709 | 118.17 | 17 |
5 | Edda Stickle | 60's | 5 | 650 | 130.00 | 650 | 130.00 | 20 |
6 | Janet Bowman | 60's | 5 | 631 | 126.20 | 631 | 126.20 | 22 |
7 | Kathy Colletto | 60's | 4 | 449 | 112.25 | 449 | 112.25 | 31 |
8 | Pam DeWeerd | 60's | 4 | 444 | 111.00 | 444 | 111.00 | 32 |
9 | Bridie Dillon | 60's | 2 | 251 | 125.50 | 251 | 125.50 | 53 |
10 | Gayle Burns | 60's | 2 | 225 | 112.50 | 225 | 112.50 | 58 |
1 | Susan Garnett | 70's | 8 | 969 | 121.13 | 969 | 121.13 | 10 |
2 | JoAnne Kambur | 70's | 7 | 858 | 122.57 | 858 | 122.57 | 13 |
Top 10 in Male Divisions, Final 2008
|
||||||||
Division Position | Name | Division | 2008 Races | 2008 Points (All) | Avg Pts per Race (All) | 2008 Points (Best 8) | Avg Pts per Race (Best 8) | M/F Position |
1 | Ben Tracy | Youth (<13) | 3 | 337 | 112.33 | 337 | 112.33 | 80 |
2 | Paul Gray | Youth (<13) | 3 | 293 | 97.67 | 293 | 97.67 | 91 |
3 | Gabriel Renneisen | Youth (<13) | 2 | 166 | 83.00 | 166 | 83.00 | 122 |
4 | Clayton Hutchins | Youth (<13) | 1 | 110 | 110.00 | 110 | 110.00 | 157 |
5 | Frederick Huxham | Youth (<13) | 1 | 104 | 104.00 | 104 | 104.00 | 162 |
6 | Sasha Plichta | Youth (<13) | 1 | 45 | 45.00 | 45 | 45.00 | 183 |
1 | John Lawson | Teens | 4 | 488 | 122.00 | 488 | 122.00 | 57 |
2 | Bryant Benter | Teens | 3 | 427 | 142.33 | 427 | 142.33 | 69 |
3 | Max Perrey | Teens | 3 | 302 | 100.67 | 302 | 100.67 | 86 |
4 | Theron Hawley | Teens | 3 | 291 | 97.00 | 291 | 97.00 | 92 |
5 | Peter Kissin | Teens | 1 | 149 | 149.00 | 149 | 149.00 | 128 |
6 | Andrew Lavallee | Teens | 1 | 146 | 146.00 | 146 | 146.00 | 131 |
7 | Terrence Bennett | Teens | 1 | 144 | 144.00 | 144 | 144.00 | 133 |
7 | Brian Hernandez | Teens | 1 | 144 | 144.00 | 144 | 144.00 | 133 |
8 | Alex Sterling | Teens | 1 | 143 | 143.00 | 143 | 143.00 | 134 |
9 | Jonathon Weiland | Teens | 1 | 142 | 142.00 | 142 | 142.00 | 135 |
10 | Dylan Carr | Teens | 1 | 141 | 141.00 | 141 | 141.00 | 136 |
1 | Joe Murtagh | 20's | 7 | 828 | 118.29 | 828 | 118.29 | 29 |
2 | Erik Yergensen | 20's | 3 | 419 | 139.67 | 419 | 139.67 | 70 |
3 | Adam Zastrow | 20's | 2 | 297 | 148.50 | 297 | 148.50 | 89 |
4 | Rory Daly | 20's | 2 | 280 | 140.00 | 280 | 140.00 | 95 |
5 | Batbileg Bor | 20's | 1 | 150 | 150.00 | 150 | 150.00 | 127 |
6 | Joshua Babiak | 20's | 1 | 149 | 149.00 | 149 | 149.00 | 128 |
7 | Jason Karbelk | 20's | 1 | 148 | 148.00 | 148 | 148.00 | 129 |
8 | Matt Hirschey | 20's | 1 | 145 | 145.00 | 145 | 145.00 | 132 |
9 | Kyle Fugitsubo | 20's | 1 | 142 | 142.00 | 142 | 142.00 | 135 |
10 | Chris Bitcon | 20's | 1 | 138 | 138.00 | 138 | 138.00 | 137 |
1 | Wayne Patton | 30's | 10 | 1437 | 143.70 | 1161 | 145.13 | 1 |
2 | Hans Loedolff | 30's | 10 | 1148 | 114.80 | 954 | 119.25 | 11 |
3 | Mark McManus | 30's | 6 | 900 | 150.00 | 900 | 150.00 | 23 |
4 | Kent Morales | 30's | 8 | 866 | 108.25 | 866 | 108.25 | 25 |
5 | Ken Frost | 30's | 5 | 537 | 107.40 | 537 | 107.40 | 52 |
6 | Jason Jacobson | 30's | 3 | 429 | 143.00 | 429 | 143.00 | 68 |
7 | Mark Churchill | 30's | 2 | 297 | 148.50 | 297 | 148.50 | 89 |
8 | Mountain Krauss | 30's | 2 | 276 | 138.00 | 276 | 138.00 | 97 |
9 | Tim Fewell | 30's | 2 | 241 | 120.50 | 241 | 120.50 | 106 |
10 | Jason Lemberg | 30's | 2 | 209 | 104.50 | 209 | 104.50 | 114 |
1 | Brad O'Brien | 40's | 9 | 1319 | 146.56 | 1179 | 147.38 | 3 |
2 | David Leipsic | 40's | 8 | 1106 | 138.25 | 1106 | 138.25 | 13 |
3 | Malcolm Fearon | 40's | 9 | 1209 | 134.33 | 1091 | 136.38 | 6 |
4 | Scott Schneider | 40's | 9 | 1198 | 133.11 | 1080 | 135.00 | 7 |
5 | Bruce Benter | 40's | 10 | 1258 | 125.80 | 1032 | 129.00 | 4 |
6 | Wayne Best | 40's | 7 | 1017 | 145.29 | 1017 | 145.29 | 14 |
7 | Christian Oakes | 40's | 8 | 1015 | 126.88 | 1015 | 126.88 | 15 |
8 | Bill Neer | 40's | 10 | 1226 | 122.60 | 1012 | 126.50 | 5 |
9 | J.R. Mintz | 40's | 8 | 973 | 121.63 | 973 | 121.63 | 20 |
10 | Don Lindsey | 40's | 7 | 972 | 138.86 | 972 | 138.86 | 21 |
1 | Roy Kissin | 50's | 8 | 1151 | 143.88 | 1151 | 143.88 | 10 |
2 | Ken Grebenstein | 50's | 10 | 1334 | 133.40 | 1089 | 136.13 | 2 |
3 | Brad Bryon | 50's | 7 | 977 | 139.57 | 977 | 139.57 | 19 |
4 | Jim Myers | 50's | 10 | 1152 | 115.20 | 957 | 119.63 | 9 |
5 | Jim Bystrek | 50's | 9 | 963 | 107.00 | 872 | 109.00 | 22 |
6 | Alan Cherrigan | 50's | 7 | 724 | 103.43 | 724 | 103.43 | 39 |
7 | Jeff Houston | 50's | 10 | 784 | 78.40 | 670 | 83.75 | 36 |
8 | Brian McCurdy | 50's | 5 | 652 | 130.40 | 652 | 130.40 | 41 |
9 | Mike Holland | 50's | 6 | 601 | 100.17 | 601 | 100.17 | 42 |
10 | Craig Stern | 50's | 7 | 587 | 83.86 | 587 | 83.86 | 43 |
1 | Hans Schmid | 60's | 9 | 1108 | 123.11 | 999 | 124.88 | 12 |
2 | Steve Stephens | 60's | 8 | 978 | 122.25 | 978 | 122.25 | 18 |
3 | Jim Crumpler | 60's | 9 | 990 | 110.00 | 898 | 112.25 | 17 |
4 | David McCormack | 60's | 8 | 861 | 107.63 | 861 | 107.63 | 27 |
5 | Gordon Abbott | 60's | 10 | 1001 | 100.10 | 842 | 105.25 | 16 |
6 | Dimitris Sklavopoulos | 60's | 7 | 807 | 115.29 | 807 | 115.29 | 32 |
7 | George Frazier | 60's | 10 | 883 | 88.30 | 774 | 96.75 | 24 |
8 | Erland Jensen | 60's | 9 | 725 | 80.56 | 671 | 83.88 | 38 |
9 | Julius Schillinger | 60's | 7 | 584 | 83.43 | 584 | 83.43 | 44 |
10 | Preston Sitterly | 60's | 5 | 477 | 95.40 | 477 | 95.40 | 58 |
1 | Russ Kiernan | 70's | 7 | 823 | 117.57 | 823 | 117.57 | 30 |
2 | Elmo Shropshire | 70's | 9 | 792 | 88.00 | 732 | 91.50 | 34 |
3 | Ray Wilkes | 70's | 10 | 806 | 80.60 | 686 | 85.75 | 33 |
4 | Phil Phythian | 70's | 10 | 787 | 78.70 | 672 | 84.00 | 35 |
5 | Bernie Hollander | 70's | 6 | 567 | 94.50 | 567 | 94.50 | 45 |
6 | Darryl Beardall | 70's | 6 | 545 | 90.83 | 545 | 90.83 | 51 |
7 | Leon Sivertson | 70's | 6 | 471 | 78.50 | 471 | 78.50 | 61 |
7 | Horst Meyer | 70's | 5 | 471 | 94.20 | 471 | 94.20 | 61 |
8 | Dick Couvillion | 70's | 5 | 406 | 81.20 | 406 | 81.20 | 71 |
9 | Merv Giacomini | 70's | 4 | 372 | 93.00 | 372 | 93.00 | 76 |
10 | Dennis Hassler | 70's | 5 | 348 | 69.60 | 348 | 69.60 | 77 |
1 | Sam Hirabayashi | 80's | 6 | 521 | 86.83 | 521 | 86.83 | 54 |
Tamalpa Gazettes
July 2016 Gazette
Older Issues
The Most Useful Links
Kees Training Blog
Frank's "Tamalpa This & That"
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum