February 12th, 2006
2 legs of 2 miles each
Vintage Oaks Shopping Center, Novato
See bottom of page for divisions
Plc | Name | Age | Time | Name | Age | Time | Time | Div | Div Pl. |
1 | Liz Gottlieb | 30 | 11:48 | Jason Jacobson | 32 | 10:35 | 22:23 | B | 1 |
2 | Alesandra Roger | 15 | 12:04 | Thomas Bliska | 16 | 11:16 | 23:20 | A | 1 |
3 | Suzanne Cordis | 46 | 12:31 | Rick Cordis | 45 | 11:11 | 23:42 | J | 1 |
4 | Sueh Parsons | 25 | 12:23 | Timothy Parsons | 43 | 11:27 | 23:50 | I | 1 |
5 | Shary Tracy | 42 | 12:57 | Tom Tracy | 46 | 11:51 | 24:48 | J | 2 |
6 | Karen Steele | 48 | 12:27 | Kevin O'Donnell | 44 | 12:25 | 24:52 | D | 1 |
7 | Liz Shortino | 41 | 12:59 | Mike Holland | 57 | 12:03 | 25:02 | E | 1 |
8 | Lisa Monroe-Watts | 42 | 12:48 | Frank Ruona | 60 | 12:34 | 25:22 | E | 2 |
9 | Rachel O'Brien | 40 | 16:07 | Brad O'Brien | 44 | 10:32 | 26:39 | D | 2 |
10 | Val Sell | 41 | 12:21 | Harold Nordvold | 58 | 14:37 | 26:58 | E | 3 |
11 | Jack Fausone | 12 | 13:39 | Vinny Fausone | 14 | 13:44 | 27:23 | A | 2 |
12 | Christina Lachman | 47 | 13:37 | Bob Knox | 59 | 13:47 | 27:24 | E | 4 |
13 | Nancy Clary | 42 | 13:05 | Elmo Shropshire | 69 | 14:30 | 27:35 | F | 1 |
14 | Sammy Creath | 15 | 14:00 | Alex Demenne | 16 | 13:51 | 27:51 | A | 3 |
15 | Bridie Dillon | 61 | 14:55 | Russ Kiernan | 68 | 13:13 | 28:08 | G | 1 |
16 | Brenda Dahl | 43 | 17:24 | Rob Flatland | 40 | 10:45 | 28:09 | D | 3 |
17 | Joni Fausone | 44 | 16:40 | Vince Fausone | 44 | 12:02 | 28:42 | J | 3 |
18 | Judy Waitz | 46 | 16:27 | Peter Hsia | 45 | 12:18 | 28:45 | J | 4 |
19 | Indi Young | 40 | 16:38 | Phil Ramsey | 39 | 12:12 | 28:50 | C | 1 |
20 | Linda Lindsey | 42 | 13:28 | Kevin Porter | 54 | 15:25 | 28:53 | E | 5 |
21 | Alexis Bogan | 11 | 17:31 | Don Lindsey | 45 | 11:46 | 29:17 | O | 1 |
22 | Sarah Leipsic | 40 | 17:19 | David Leipsic | 41 | 12:07 | 29:26 | J | 5 |
23 | Janet Bowman | 59 | 14:56 | Darryl Beardall | 69 | 14:45 | 29:41 | G | 2 |
24 | Shannon Burnham | 39 | 14:17 | Jack Burnham | 9 | 15:30 | 29:47 | P | 1 |
25 | Janet Bodle | 57 | 15:34 | Bill Donnelly | 55 | 14:14 | 29:48 | F | 2 |
26 | Shujie Zhu | 33 | 14:46 | Damon Mateo | 41 | 15:31 | 30:17 | C | 2 |
27 | Eve Pell | 68 | 14:39 | Sam Hirabayashi | 78 | 15:47 | 30:26 | G | 3 |
28 | Devon Schwartz | 10 | 18:45 | Don Schwartz | 37 | 12:29 | 31:14 | N | 1 |
29 | Kathy Marshall | 39 | 16:58 | Allen Biggs | 42 | 14:54 | 31:52 | D | 4 |
30 | Nicole Amyx | 11 | 17:08 | Tim Amyx | 46 | 14:47 | 31:55 | O | 2 |
31 | Kyle Hanna | 56 | 19:21 | Greg Hanna | 45 | 12:42 | 32:03 | K | 1 |
32 | Lorrie Kalos | 45 | 16:24 | Patrick Regan | 38 | 15:41 | 32:05 | I | 2 |
33 | Yvonne Ger | 44 | 18:29 | David Champagne | 45 | 13:51 | 32:20 | D | 5 |
34 | Heidi Meyer | 68 | 18:18 | Horst Meyer | 70 | 14:04 | 32:22 | M | 1 |
35 | Vicky Demenno | 45 | 14:42 | Alex Mull | 16 | 18:04 | 32:46 | Q | 1 |
36 | Florencia Amyx | 41 | 19:16 | Isabella Amyx | 8 | 14:08 | 33:24 | D | 6 |
37 | Denise Kalos | 44 | 15:24 | Julius Schillinger | 59 | 18:03 | 33:27 | K | 2 |
38 | Dyanne Bogan | 41 | 17:27 | Doug Lindsey | 15 | 16:34 | 34:01 | Q | 2 |
39 | Rachel Sustek | 12 | 18:38 | Derek Dunn | 12 | 15:49 | 34:27 | A | 4 |
40 | Carolyn Bystrek | 56 | 20:40 | Jim Bystrek | 55 | 14:24 | 35:04 | L | 1 |
41 | Harriet Hill | 38 | 19:43 | Michael Young | 50 | 16:43 | 36:26 | D | 7 |
42 | Suzanne Thompson | 52 | 21:47 | Casey Thompson | 23 | 14:42 | 36:29 | I | 3 |
43 | Chloe Heeber | 9 | 18:50 | John Heeber | 41 | 17:22 | 36:12 | N | 2 |
44 | Angela Giacomini | 42 | 21:46 | Mervin Giacomini | 70 | 17:07 | 38:53 | F | 3 |
45 | Niclole Thompson | 19 | 24:12 | Robert Thompson | 53 | 15:33 | 39:45 | O | 3 |
46 | Dorris Cassels | 66 | 20:41 | Ann Lee | 56 | 21:37 | 42:18 | V | 1 |
47 | Sue Blochwitz-Bray | 59 | 25:57 | Jack Bray | 73 | 17:19 | 43:16 | W | 2 |
48 | Christi Elniff | 57 | 25:06 | Dimitris | 61 | 20:40 | 45:46 | V | 3 |
49 | Marion Boyd | 59 | 27:06 | Melissa Woodburn | 53 | 28:10 | 55:16 | V | 4 |
50 | Phyllis Abbate | 64 | 28:01 | Linda Burnett | 66 | 28:05 | 56:06 | W | 5 |
51 | Dixie James | 62 | 29:07 | Eithne Beirne | 59 | 30:10 | 59:17 | V | 6 |
A | Open | 50 & Under | J | Married | 85-95 |
B | Open | 51-65 | K | Married | 96-110 |
C | Open | 66-80 | L | Married | 111-125 |
C | Open | 81-95 | M | Married | 126 & Over |
E | Open | 96-110 | N | Father daughter/grand | 50 & Under |
F | Open | 111-125 | O | Father daughter/grand | 51 + |
G | Open | 126 + | P | Mother son/grandson | 50 & Under |
H | Married | 65 & Under | Q | Mother son/grandson | 51 + |
I | Married | 66-80 | R | Gay | 65 & Under |
Tamalpa Gazettes
July 2016 Gazette
Older Issues
The Most Useful Links
Kees Training Blog
Frank's "Tamalpa This & That"
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum