Final 2005 TCRS Standings
Final standings determined by total points for all 10 races
Age division leaders (highlighted in bold type) determined by best 8 races
Go here
for final 2004 TCRS standings
Female Place | Name | Division Position | Division | 2005 Races | 2005 Points (All) | Avg Pts per Race (All) | Best 8 2005 Points | Avg Pts per Race (Best 8) |
1 | Karen Steele | 1 | 40's | 10 | 1475 | 147.50 | 1185 | 148.13 |
2 | Amy Sonstein | 1 | 30's | 10 | 1424 | 142.40 | 1150 | 143.75 |
3 | Lorrie Kalos | 3 | 40's | 10 | 1290 | 129.00 | 1054 | 131.75 |
4 | Pam Page | 2 | 40's | 9 | 1172 | 130.22 | 1057 | 132.13 |
5 | Hazel Wood | 1 | 50's | 8 | 1118 | 139.75 | 1118 | 139.75 |
6 | Janet Bowman | 2 | 50's | 8 | 1093 | 136.63 | 1093 | 136.63 |
7 | Ann Hardham | 1 | 60's | 8 | 1052 | 131.50 | 1052 | 131.50 |
8 | Susan Garnett | 2 | 60's | 8 | 1014 | 126.75 | 1014 | 126.75 |
9 | Shujie Zhu | 2 | 30's | 7 | 934 | 133.43 | 934 | 133.43 |
10 | Sunny Blende | 3 | 50's | 6 | 806 | 134.33 | 806 | 134.33 |
11 | Becky DeShields | 4 | 40's | 6 | 800 | 133.33 | 800 | 133.33 |
12 | Katie Martin | 3 | 60's | 6 | 767 | 127.83 | 767 | 127.83 |
13 | JoAnne Kambur | 1 | 70's | 6 | 755 | 125.83 | 755 | 125.83 |
14 | Elizabeth Shortino | 5 | 40's | 5 | 739 | 147.80 | 739 | 147.80 |
15 | Jacque Taylor | 1 | Teens | 5 | 737 | 147.40 | 737 | 147.40 |
16 | Florencia Gascon-Amyx | 6 | 40's | 5 | 715 | 143.00 | 715 | 143.00 |
17 | Vicki DeMenno | 7 | 40's | 5 | 697 | 139.40 | 697 | 139.40 |
18 | Diane Prater | 8 | 40's | 5 | 691 | 138.20 | 691 | 138.20 |
19 | Ann Charlton | 9 | 40's | 5 | 666 | 133.20 | 666 | 133.20 |
20 | Rosa Murtagh | 10 | 40's | 5 | 624 | 124.80 | 624 | 124.80 |
21 | Carmen Rivers | 11 | 40's | 4 | 573 | 143.25 | 573 | 143.25 |
22 | Jen Erickson | 3 | 30's | 4 | 553 | 138.25 | 553 | 138.25 |
23 | Sara Sudlow | 12 | 40's | 4 | 550 | 137.50 | 550 | 137.50 |
24 | Shirley Dahl | 4 | 50's | 4 | 501 | 125.25 | 501 | 125.25 |
25 | Elizabeth Tighe | 4 | 60's | 4 | 497 | 124.25 | 497 | 124.25 |
26 | Pamela Hayes | 13 | 40's | 3 | 447 | 149.00 | 447 | 149.00 |
27 | Tamara Gonzalez | 14 | 40's | 3 | 437 | 145.67 | 437 | 145.67 |
28 | Michelle McLaughlin | 15 | 40's | 3 | 429 | 143.00 | 429 | 143.00 |
29 | Linda Sharp | 16 | 40's | 3 | 428 | 142.67 | 428 | 142.67 |
30 | Anne Aganon | 17 | 40's | 3 | 418 | 139.33 | 418 | 139.33 |
31 | Tricia Wallace | 18 | 40's | 3 | 413 | 137.67 | 413 | 137.67 |
32 | Bridie Dillon | 5 | 60's | 3 | 409 | 136.33 | 409 | 136.33 |
33 | Gayle Shimokaji | 19 | 40's | 3 | 407 | 135.67 | 407 | 135.67 |
34 | Tina Whyte | 20 | 40's | 3 | 406 | 135.33 | 406 | 135.33 |
35 | Edda Stickle | 6 | 60's | 3 | 398 | 132.67 | 398 | 132.67 |
36 | Kristi Evans | 21 | 40's | 3 | 390 | 130.00 | 390 | 130.00 |
37 | Gayle Burns | 5 | 50's | 3 | 383 | 127.67 | 383 | 127.67 |
38 | Eliana Reeves | 6 | 50's | 3 | 361 | 120.33 | 361 | 120.33 |
39 | Heather Levine-Chesler | 1 | 20's | 2 | 300 | 150.00 | 300 | 150.00 |
40 | Natalie Simi | 4 | 30's | 2 | 295 | 147.50 | 295 | 147.50 |
40 | Sandra Anderson | 4 | 30's | 2 | 295 | 147.50 | 295 | 147.50 |
40 | Laila Rezai | 2 | 20's | 2 | 295 | 147.50 | 295 | 147.50 |
41 | Melody Anne Schultz | 7 | 60's | 2 | 293 | 146.50 | 293 | 146.50 |
42 | Pam Jolliffe | 22 | 40's | 2 | 287 | 143.50 | 287 | 143.50 |
42 | April Powers | 22 | 40's | 2 | 287 | 143.50 | 287 | 143.50 |
43 | Kim Kieckhefer | 23 | 40's | 2 | 277 | 138.50 | 277 | 138.50 |
44 | Lynn Schankliess | 5 | 30's | 2 | 275 | 137.50 | 275 | 137.50 |
45 | Eve Pell | 8 | 60's | 2 | 265 | 132.50 | 265 | 132.50 |
46 | Denise Kalos | 24 | 40's | 2 | 263 | 131.50 | 263 | 131.50 |
47 | Nicole Palkovsky | 6 | 30's | 2 | 262 | 131.00 | 262 | 131.00 |
48 | Janet Bodle | 7 | 50's | 2 | 261 | 130.50 | 261 | 130.50 |
49 | Claudia Hazeleur | 7 | 30's | 2 | 258 | 129.00 | 258 | 129.00 |
50 | Kati Murray | 25 | 40's | 2 | 256 | 128.00 | 256 | 128.00 |
51 | Kari Bushnell | 26 | 40's | 2 | 248 | 124.00 | 248 | 124.00 |
52 | Judi Shaffer | 27 | 40's | 2 | 238 | 119.00 | 238 | 119.00 |
53 | Carol MacCarron | 8 | 50's | 2 | 234 | 117.00 | 234 | 117.00 |
54 | Pam DeWeerd | 9 | 60's | 2 | 230 | 115.00 | 230 | 115.00 |
55 | Melissa Leier-Nestel | 8 | 30's | 1 | 150 | 150.00 | 150 | 150.00 |
55 | Liz Gottlieb | 3 | 20's | 1 | 150 | 150.00 | 150 | 150.00 |
55 | Alesandra Roger | 2 | Teens | 1 | 150 | 150.00 | 150 | 150.00 |
56 | Judy Rabinowitz | 28 | 40's | 1 | 149 | 149.00 | 149 | 149.00 |
56 | Laura Schmitt | 28 | 40's | 1 | 149 | 149.00 | 149 | 149.00 |
56 | Diana Fitzpatrick | 28 | 40's | 1 | 149 | 149.00 | 149 | 149.00 |
56 | Angie Morey | 4 | 20's | 1 | 149 | 149.00 | 149 | 149.00 |
56 | Kelly Oetting | 9 | 30's | 1 | 149 | 149.00 | 149 | 149.00 |
56 | Kim Figone | 9 | 30's | 1 | 149 | 149.00 | 149 | 149.00 |
57 | Karen Mace | 10 | 30's | 1 | 146 | 146.00 | 146 | 146.00 |
57 | Aly Feer | 10 | 30's | 1 | 146 | 146.00 | 146 | 146.00 |
57 | Natalee Fisher | 3 | Teens | 1 | 146 | 146.00 | 146 | 146.00 |
58 | Karen Stenberg | 29 | 40's | 1 | 145 | 145.00 | 145 | 145.00 |
58 | Hannah Tai | 29 | 40's | 1 | 145 | 145.00 | 145 | 145.00 |
59 | Marie Appel | 30 | 40's | 1 | 144 | 144.00 | 144 | 144.00 |
59 | Shari Tracy | 30 | 40's | 1 | 144 | 144.00 | 144 | 144.00 |
60 | Anne Veh | 31 | 40's | 1 | 143 | 143.00 | 143 | 143.00 |
61 | Nancee Kuehn | 11 | 30's | 1 | 142 | 142.00 | 142 | 142.00 |
61 | Madison Stenberg | 4 | Teens | 1 | 142 | 142.00 | 142 | 142.00 |
62 | Lisa Trustin | 32 | 40's | 1 | 141 | 141.00 | 141 | 141.00 |
63 | Sammy Creath | 5 | Teens | 1 | 140 | 140.00 | 140 | 140.00 |
63 | Aimee Bloomfield | 5 | 20's | 1 | 140 | 140.00 | 140 | 140.00 |
64 | Christine Lopez | 33 | 40's | 1 | 137 | 137.00 | 137 | 137.00 |
64 | Paula Vlaming | 33 | 40's | 1 | 137 | 137.00 | 137 | 137.00 |
65 | Karen Rehder | 9 | 50's | 1 | 136 | 136.00 | 136 | 136.00 |
65 | Sophie Nguyen | 6 | Teens | 1 | 136 | 136.00 | 136 | 136.00 |
66 | Kelley Charlton | 7 | Teens | 1 | 135 | 135.00 | 135 | 135.00 |
66 | Gina Hartzquist | 12 | 30's | 1 | 135 | 135.00 | 135 | 135.00 |
67 | Marcia de Laima | 13 | 30's | 1 | 133 | 133.00 | 133 | 133.00 |
67 | Maeve Burke | 10 | 50's | 1 | 133 | 133.00 | 133 | 133.00 |
68 | Cindi Hubbard | 34 | 40's | 1 | 132 | 132.00 | 132 | 132.00 |
68 | Karen Corral | 34 | 40's | 1 | 132 | 132.00 | 132 | 132.00 |
68 | Simone Steger | 8 | Teens | 1 | 132 | 132.00 | 132 | 132.00 |
69 | Lynne Stevens | 11 | 50's | 1 | 130 | 130.00 | 130 | 130.00 |
70 | Sarah Leipsic | 14 | 30's | 1 | 127 | 127.00 | 127 | 127.00 |
71 | Gina Long | 15 | 30's | 1 | 125 | 125.00 | 125 | 125.00 |
71 | Laurie Bolard | 12 | 50's | 1 | 125 | 125.00 | 125 | 125.00 |
72 | Yvonne Gar | 35 | 40's | 1 | 124 | 124.00 | 124 | 124.00 |
73 | Bella Levaggi | 1 | Youth (<13) | 1 | 122 | 122.00 | 122 | 122.00 |
74 | Ann Ludwigsen | 16 | 30's | 1 | 121 | 121.00 | 121 | 121.00 |
75 | Tonya Carmien | 36 | 40's | 1 | 120 | 120.00 | 120 | 120.00 |
76 | Peg Johnston | 10 | 60's | 1 | 119 | 119.00 | 119 | 119.00 |
77 | Mollee Sue Zoken | 37 | 40's | 1 | 118 | 118.00 | 118 | 118.00 |
78 | Nancy Burns | 13 | 50's | 1 | 114 | 114.00 | 114 | 114.00 |
79 | Kamila Kubasova | 17 | 30's | 1 | 110 | 110.00 | 110 | 110.00 |
80 | Billie Post | 14 | 50's | 1 | 106 | 106.00 | 106 | 106.00 |
81 | Mary Lou Hirschfeld | 11 | 60's | 1 | 105 | 105.00 | 105 | 105.00 |
Male Place | Name | Division Position | Division | 2005 Races | 2005 Points (All) | Avg Pts per Race (All) | Best 8 2005 Points | Avg Pts per Race (Best 8) |
1 | Dennis Charlton | 2 | 40's | 10 | 1364 | 136.40 | 1143 | 142.88 |
2 | Brad O'Brien | 1 | 40's | 9 | 1329 | 147.67 | 1184 | 148.00 |
3 | Erik Mathon | 1 | 30's | 9 | 1308 | 145.33 | 1166 | 145.75 |
4 | Mike Holland | 2 | 50's | 10 | 1254 | 125.40 | 1035 | 129.38 |
5 | Bill Neer | 6 | 40's | 10 | 1222 | 122.20 | 998 | 124.75 |
6 | Jim Myers | 3 | 50's | 10 | 1201 | 120.10 | 983 | 122.88 |
7 | Greg Hanna | 7 | 40's | 10 | 1182 | 118.20 | 973 | 121.63 |
8 | Mike Lotter | 1 | 50's | 8 | 1122 | 140.25 | 1122 | 140.25 |
9 | Dave Covey | 5 | 40's | 9 | 1119 | 124.33 | 1043 | 130.38 |
10 | David Leipsic | 3 | 40's | 8 | 1105 | 138.13 | 1105 | 138.13 |
11 | Steve Shapiro | 4 | 40's | 8 | 1103 | 137.88 | 1103 | 137.88 |
12 | Preston Sitterly | 4 | 50's | 9 | 1046 | 116.22 | 954 | 119.25 |
13 | Steve Stephens | 1 | 60's | 8 | 1037 | 129.63 | 1037 | 129.63 |
14 | Guy Murtagh | 5 | 50's | 9 | 996 | 110.67 | 897 | 112.13 |
15 | Tim Fewell | 1 | 20's | 7 | 934 | 133.43 | 934 | 133.43 |
16 | Julius Schillinger | 10 | 50's | 10 | 920 | 92.00 | 778 | 97.25 |
17 | Scott Schneider | 2 | 30's | 7 | 899 | 128.43 | 899 | 128.43 |
18 | Joaquin Fritz | 11 | 50's | 10 | 892 | 89.20 | 764 | 95.50 |
19 | Harut Pirinjian | 8 | 50's | 9 | 888 | 98.67 | 815 | 101.88 |
19 | Todd Ritola | 3 | 30's | 8 | 888 | 111.00 | 888 | 111.00 |
20 | Craig Stern | 9 | 50's | 9 | 878 | 97.56 | 796 | 99.50 |
21 | Jim Bystrek | 6 | 50's | 8 | 867 | 108.38 | 867 | 108.38 |
22 | Greg Nacco | 8 | 40's | 7 | 864 | 123.43 | 864 | 123.43 |
23 | Dillon Charlton | 1 | Youth (<13) | 10 | 856 | 85.60 | 719 | 89.88 |
24 | Erland Jensen | 2 | 60's | 10 | 844 | 84.40 | 716 | 89.50 |
25 | Peter Badertscher | 9 | 40's | 6 | 839 | 139.83 | 839 | 139.83 |
26 | Ken Grebenstein | 7 | 50's | 6 | 830 | 138.33 | 830 | 138.33 |
27 | Art Marthinsen | 10 | 40's | 7 | 826 | 118.00 | 826 | 118.00 |
28 | Brian McCurdy | 11 | 40's | 6 | 820 | 136.67 | 820 | 136.67 |
29 | Paul Berensmeier | 12 | 40's | 6 | 818 | 136.33 | 818 | 136.33 |
30 | Bob Akers | 13 | 40's | 8 | 811 | 101.38 | 811 | 101.38 |
31 | Jeff Houston | 19 | 40's | 10 | 804 | 80.40 | 688 | 86.00 |
32 | Christian Oakes | 14 | 40's | 6 | 794 | 132.33 | 794 | 132.33 |
33 | George Frazier | 12 | 50's | 6 | 761 | 126.83 | 761 | 126.83 |
34 | Bob Towler | 3 | 60's | 9 | 750 | 83.33 | 698 | 87.25 |
35 | Joe Stranzl | 15 | 40's | 6 | 747 | 124.50 | 747 | 124.50 |
36 | Jason Jacobson | 4 | 30's | 5 | 739 | 147.80 | 739 | 147.80 |
37 | Tom O'Reilly | 16 | 40's | 5 | 737 | 147.40 | 737 | 147.40 |
38 | Dave Pinto | 13 | 50's | 8 | 736 | 92.00 | 736 | 92.00 |
39 | Mitch DeShields | 17 | 40's | 6 | 732 | 122.00 | 732 | 122.00 |
40 | Don Lindsey | 18 | 40's | 5 | 709 | 141.80 | 709 | 141.80 |
41 | Jorge Gonzalez | 5 | 30's | 6 | 691 | 115.17 | 691 | 115.17 |
42 | Brad Bryon | 20 | 40's | 5 | 681 | 136.20 | 681 | 136.20 |
43 | Roy Kissin | 21 | 40's | 5 | 679 | 135.80 | 679 | 135.80 |
44 | Kevin Foley | 22 | 40's | 7 | 670 | 95.71 | 670 | 95.71 |
45 | Tim Aregger | 14 | 50's | 6 | 666 | 111.00 | 666 | 111.00 |
46 | Randy Hixon | 15 | 50's | 6 | 662 | 110.33 | 662 | 110.33 |
47 | Tom Guerin | 16 | 50's | 5 | 647 | 129.40 | 647 | 129.40 |
48 | Horst Meyer | 4 | 60's | 6 | 644 | 107.33 | 644 | 107.33 |
49 | Tim Amyx | 23 | 40's | 6 | 630 | 105.00 | 630 | 105.00 |
50 | Dimitris Sklavopoulos | 5 | 60's | 6 | 623 | 103.83 | 623 | 103.83 |
51 | Patrick Regan | 6 | 30's | 7 | 603 | 86.14 | 603 | 86.14 |
52 | Terry Parks | 24 | 40's | 6 | 602 | 100.33 | 602 | 100.33 |
53 | Roy Rivers | 25 | 40's | 4 | 600 | 150.00 | 600 | 150.00 |
54 | Phil Phythian | 1 | 70's | 7 | 598 | 85.43 | 598 | 85.43 |
55 | Russ Kiernan | 6 | 60's | 5 | 597 | 119.40 | 597 | 119.40 |
56 | Rob Flatland | 7 | 30's | 4 | 579 | 144.75 | 579 | 144.75 |
57 | Ed Carr | 26 | 40's | 5 | 575 | 115.00 | 575 | 115.00 |
58 | Ronald Evans | 27 | 40's | 4 | 555 | 138.75 | 555 | 138.75 |
59 | Bernie Hollander | 7 | 60's | 5 | 534 | 106.80 | 534 | 106.80 |
60 | Darryl Beardall | 8 | 60's | 6 | 531 | 88.50 | 531 | 88.50 |
61 | Greg Feller | 8 | 30's | 4 | 523 | 130.75 | 523 | 130.75 |
62 | David Bronstein | 28 | 40's | 4 | 522 | 130.50 | 522 | 130.50 |
63 | Vince Hayes | 29 | 40's | 4 | 511 | 127.75 | 511 | 127.75 |
64 | Jakub Plichta | 9 | 30's | 4 | 490 | 122.50 | 490 | 122.50 |
65 | Jim Kambur | 2 | 70's | 6 | 483 | 80.50 | 483 | 80.50 |
66 | Hans Schmid | 9 | 60's | 4 | 470 | 117.50 | 470 | 117.50 |
67 | Sam Hirabayashi | 3 | 70's | 5 | 460 | 92.00 | 460 | 92.00 |
68 | Bill Bushnell | 30 | 40's | 3 | 449 | 149.67 | 449 | 149.67 |
69 | Bill Joost | 17 | 50's | 4 | 441 | 110.25 | 441 | 110.25 |
70 | Arthur Beckert | 18 | 50's | 3 | 418 | 139.33 | 418 | 139.33 |
71 | Scott Donnellan | 31 | 40's | 3 | 414 | 138.00 | 414 | 138.00 |
72 | Kent Carlomagno | 32 | 40's | 3 | 401 | 133.67 | 401 | 133.67 |
73 | Jim Leonhard | 19 | 50's | 4 | 394 | 98.50 | 394 | 98.50 |
74 | Bill Donnelly | 20 | 50's | 4 | 393 | 98.25 | 393 | 98.25 |
75 | Peter O'Reilly | 33 | 40's | 3 | 388 | 129.33 | 388 | 129.33 |
76 | Mike Dziedzic | 21 | 50's | 4 | 382 | 95.50 | 382 | 95.50 |
77 | Mike Repp | 10 | 60's | 3 | 381 | 127.00 | 381 | 127.00 |
78 | Gary Wang | 10 | 30's | 3 | 377 | 125.67 | 377 | 125.67 |
79 | Russell Barry | 1 | Teens | 3 | 372 | 124.00 | 372 | 124.00 |
80 | Elmo Shropshire | 11 | 60's | 4 | 366 | 91.50 | 366 | 91.50 |
81 | Carl Jacob | 22 | 50's | 4 | 359 | 89.75 | 359 | 89.75 |
81 | Bob McPhail | 34 | 40's | 4 | 359 | 89.75 | 359 | 89.75 |
82 | Kevin Porter | 23 | 50's | 4 | 353 | 88.25 | 353 | 88.25 |
83 | Frank Ruona | 24 | 50's | 3 | 342 | 114.00 | 342 | 114.00 |
84 | Eamon Cooke | 12 | 60's | 4 | 337 | 84.25 | 337 | 84.25 |
85 | Tom Tracy | 35 | 40's | 3 | 334 | 111.33 | 334 | 111.33 |
86 | Dennis Hassler | 4 | 70's | 4 | 323 | 80.75 | 323 | 80.75 |
87 | John Blecka | 25 | 50's | 4 | 322 | 80.50 | 322 | 80.50 |
88 | Jack Burns | 13 | 60's | 3 | 318 | 106.00 | 318 | 106.00 |
89 | Dick Couvillion | 5 | 70's | 4 | 313 | 78.25 | 313 | 78.25 |
90 | Roger Gordon | 14 | 60's | 3 | 312 | 104.00 | 312 | 104.00 |
91 | Mark Miller | 26 | 50's | 4 | 307 | 76.75 | 307 | 76.75 |
92 | Mike Lieberman | 27 | 50's | 3 | 304 | 101.33 | 304 | 101.33 |
93 | Glenn Hoffman | 36 | 40's | 3 | 303 | 101.00 | 303 | 101.00 |
94 | Peter Roger | 37 | 40's | 3 | 298 | 99.33 | 298 | 99.33 |
95 | Eric Stewart | 11 | 30's | 2 | 297 | 148.50 | 297 | 148.50 |
96 | Chris Craig | 12 | 30's | 2 | 295 | 147.50 | 295 | 147.50 |
97 | Hans Lothander | 28 | 50's | 3 | 294 | 98.00 | 294 | 98.00 |
98 | Tim Knudsen | 13 | 30's | 2 | 292 | 146.00 | 292 | 146.00 |
99 | Ryan Stever | 2 | 20's | 2 | 289 | 144.50 | 289 | 144.50 |
100 | Seth Davis | 14 | 30's | 2 | 288 | 144.00 | 288 | 144.00 |
101 | Jay Brignon | 15 | 60's | 4 | 284 | 71.00 | 284 | 71.00 |
102 | Dave Ripp | 29 | 50's | 2 | 279 | 139.50 | 279 | 139.50 |
103 | Brennan Bertram | 2 | Teens | 4 | 278 | 69.50 | 278 | 69.50 |
104 | Bruce Mace | 38 | 40's | 2 | 275 | 137.50 | 275 | 137.50 |
105 | John Edgcomb | 39 | 40's | 2 | 272 | 136.00 | 272 | 136.00 |
106 | Scott Murray | 40 | 40's | 2 | 270 | 135.00 | 270 | 135.00 |
107 | Zane Schafer | 41 | 40's | 2 | 269 | 134.50 | 269 | 134.50 |
108 | Terrence Bennett | 3 | Teens | 2 | 259 | 129.50 | 259 | 129.50 |
109 | Steve Katz | 30 | 50's | 2 | 244 | 122.00 | 244 | 122.00 |
109 | Bryant Benter | 4 | Teens | 2 | 244 | 122.00 | 244 | 122.00 |
110 | Kevin Erdman | 42 | 40's | 2 | 241 | 120.50 | 241 | 120.50 |
110 | Rob Dick | 15 | 30's | 2 | 241 | 120.50 | 241 | 120.50 |
111 | Thomas Stephens | 31 | 50's | 2 | 234 | 117.00 | 234 | 117.00 |
111 | Phil Ramsey | 16 | 30's | 2 | 234 | 117.00 | 234 | 117.00 |
112 | Steve Kalos | 43 | 40's | 3 | 231 | 77.00 | 231 | 77.00 |
113 | David McCormack | 16 | 60's | 2 | 230 | 115.00 | 230 | 115.00 |
114 | Darrell White | 32 | 50's | 2 | 229 | 114.50 | 229 | 114.50 |
115 | Bruce Benter | 44 | 40's | 2 | 228 | 114.00 | 228 | 114.00 |
116 | Conrad Gregory | 45 | 40's | 2 | 227 | 113.50 | 227 | 113.50 |
117 | Peter Heinlein | 46 | 40's | 2 | 225 | 112.50 | 225 | 112.50 |
118 | Peter Franks | 33 | 50's | 2 | 220 | 110.00 | 220 | 110.00 |
119 | Dave Waco | 6 | 70's | 3 | 216 | 72.00 | 216 | 72.00 |
120 | Todd Mikolajczyk | 47 | 40's | 2 | 211 | 105.50 | 211 | 105.50 |
121 | Bob Knox | 34 | 50's | 2 | 208 | 104.00 | 208 | 104.00 |
122 | Eric Reed | 5 | Teens | 2 | 204 | 102.00 | 204 | 102.00 |
123 | Jay Wigger | 35 | 50's | 2 | 203 | 101.50 | 203 | 101.50 |
124 | Ray Wilkes | 17 | 60's | 2 | 194 | 97.00 | 194 | 97.00 |
125 | Fred Glasser | 18 | 60's | 2 | 158 | 79.00 | 158 | 79.00 |
126 | David Champagne | 48 | 40's | 2 | 153 | 76.50 | 153 | 76.50 |
127 | Sergio Silva | 36 | 50's | 2 | 150 | 75.00 | 150 | 75.00 |
127 | Jake Schmitt | 6 | Teens | 1 | 150 | 150.00 | 150 | 150.00 |
128 | Mark McManus | 17 | 30's | 1 | 149 | 149.00 | 149 | 149.00 |
129 | Mark Richtman | 37 | 50's | 1 | 148 | 148.00 | 148 | 148.00 |
129 | Christopher Phipps | 18 | 30's | 1 | 148 | 148.00 | 148 | 148.00 |
130 | Dan Rhodes | 19 | 30's | 1 | 146 | 146.00 | 146 | 146.00 |
131 | Charlie Ehm | 20 | 30's | 1 | 142 | 142.00 | 142 | 142.00 |
132 | Mike Lopez | 49 | 40's | 1 | 141 | 141.00 | 141 | 141.00 |
133 | Billy Hinners | 50 | 40's | 1 | 140 | 140.00 | 140 | 140.00 |
134 | Jed Tukman | 21 | 30's | 1 | 138 | 138.00 | 138 | 138.00 |
135 | Tim Fitzpatrick | 51 | 40's | 1 | 137 | 137.00 | 137 | 137.00 |
135 | Nico Leyva | 7 | Teens | 1 | 137 | 137.00 | 137 | 137.00 |
136 | Don Ardell | 19 | 60's | 1 | 136 | 136.00 | 136 | 136.00 |
136 | Chikara Omine | 3 | 20's | 1 | 136 | 136.00 | 136 | 136.00 |
137 | Stein Onsrud | 52 | 40's | 1 | 135 | 135.00 | 135 | 135.00 |
138 | Mark Stevens | 53 | 40's | 1 | 134 | 134.00 | 134 | 134.00 |
139 | Eric Saibel | 22 | 30's | 1 | 131 | 131.00 | 131 | 131.00 |
140 | Doug Hull | 54 | 40's | 1 | 130 | 130.00 | 130 | 130.00 |
141 | Neal Gottlieb | 4 | 20's | 1 | 129 | 129.00 | 129 | 129.00 |
141 | James Lynch | 23 | 30's | 1 | 129 | 129.00 | 129 | 129.00 |
141 | Nick Lipinski | 8 | Teens | 1 | 129 | 129.00 | 129 | 129.00 |
142 | Connor Leech | 9 | Teens | 1 | 128 | 128.00 | 128 | 128.00 |
142 | Brad Rippe | 55 | 40's | 1 | 128 | 128.00 | 128 | 128.00 |
143 | Martin Joffe | 38 | 50's | 1 | 127 | 127.00 | 127 | 127.00 |
144 | Stephen Tracy | 56 | 40's | 1 | 126 | 126.00 | 126 | 126.00 |
145 | Tyler Abbott | 57 | 40's | 1 | 124 | 124.00 | 124 | 124.00 |
146 | Jeff McWhinney | 58 | 40's | 1 | 122 | 122.00 | 122 | 122.00 |
147 | Dan Williams | 39 | 50's | 1 | 121 | 121.00 | 121 | 121.00 |
148 | Kevin O'Donnell | 59 | 40's | 1 | 119 | 119.00 | 119 | 119.00 |
148 | Bud Parer | 59 | 40's | 1 | 119 | 119.00 | 119 | 119.00 |
148 | Cesar Melgar | 10 | Teens | 1 | 119 | 119.00 | 119 | 119.00 |
148 | Eric Lennaue | 59 | 40's | 1 | 119 | 119.00 | 119 | 119.00 |
149 | Jim Schollard | 24 | 30's | 1 | 118 | 118.00 | 118 | 118.00 |
150 | Lee Cohn | 60 | 40's | 1 | 117 | 117.00 | 117 | 117.00 |
150 | Earl Downing | 40 | 50's | 1 | 117 | 117.00 | 117 | 117.00 |
150 | Evan Ball | 11 | Teens | 1 | 117 | 117.00 | 117 | 117.00 |
151 | Nick Wilton | 61 | 40's | 1 | 114 | 114.00 | 114 | 114.00 |
152 | Tomas Pastalka Sr. | 41 | 50's | 1 | 112 | 112.00 | 112 | 112.00 |
152 | Rob Epstein | 62 | 40's | 1 | 112 | 112.00 | 112 | 112.00 |
153 | Dan Weeks | 63 | 40's | 1 | 111 | 111.00 | 111 | 111.00 |
154 | Don Ritchie | 42 | 50's | 1 | 110 | 110.00 | 110 | 110.00 |
154 | Ray Fisher | 42 | 50's | 1 | 110 | 110.00 | 110 | 110.00 |
154 | Kyle Tai | 12 | Teens | 1 | 110 | 110.00 | 110 | 110.00 |
155 | John Boro | 43 | 50's | 1 | 109 | 109.00 | 109 | 109.00 |
156 | Barry Spitz | 44 | 50's | 1 | 107 | 107.00 | 107 | 107.00 |
157 | Walter Underhill | 45 | 50's | 1 | 105 | 105.00 | 105 | 105.00 |
157 | Liam Vlaming | 2 | Youth (<13) | 1 | 105 | 105.00 | 105 | 105.00 |
158 | Doug Lipinski | 46 | 50's | 1 | 103 | 103.00 | 103 | 103.00 |
159 | George Dombrovski | 47 | 50's | 1 | 98 | 98.00 | 98 | 98.00 |
160 | Lloyd Kahn | 7 | 70's | 1 | 97 | 97.00 | 97 | 97.00 |
161 | Steve Reagan | 48 | 50's | 1 | 96 | 96.00 | 96 | 96.00 |
162 | Tom Guldman | 8 | 70's | 1 | 95 | 95.00 | 95 | 95.00 |
163 | Marx Cazenave | 20 | 60's | 1 | 94 | 94.00 | 94 | 94.00 |
163 | Sam McClellan | 49 | 50's | 1 | 94 | 94.00 | 94 | 94.00 |
163 | Ed Sherman | 49 | 50's | 1 | 94 | 94.00 | 94 | 94.00 |
164 | Jim Taylor | 64 | 40's | 1 | 93 | 93.00 | 93 | 93.00 |
165 | Doug Brown | 50 | 50's | 1 | 92 | 92.00 | 92 | 92.00 |
166 | Alex Peterson | 13 | Teens | 1 | 91 | 91.00 | 91 | 91.00 |
167 | Sebastien Nguyen | 14 | Teens | 1 | 90 | 90.00 | 90 | 90.00 |
168 | Steven Deschler | 51 | 50's | 1 | 88 | 88.00 | 88 | 88.00 |
169 | Andy Mathieson | 65 | 40's | 1 | 85 | 85.00 | 85 | 85.00 |
170 | Vincent Reed | 52 | 50's | 1 | 84 | 84.00 | 84 | 84.00 |
171 | Douglas Long | 25 | 30's | 1 | 83 | 83.00 | 83 | 83.00 |
172 | Eric Steger | 66 | 40's | 1 | 82 | 82.00 | 82 | 82.00 |
173 | Ray Grechman | 26 | 30's | 1 | 81 | 81.00 | 81 | 81.00 |
173 | Fredo Scardino | 53 | 50's | 1 | 81 | 81.00 | 81 | 81.00 |
174 | Ben Fritz | 3 | Youth (<13) | 1 | 80 | 80.00 | 80 | 80.00 |
175 | John Chapman | 27 | 30's | 1 | 77 | 77.00 | 77 | 77.00 |
176 | David Taylor | 67 | 40's | 1 | 76 | 76.00 | 76 | 76.00 |
177 | Mike Webb | 54 | 50's | 1 | 74 | 74.00 | 74 | 74.00 |
178 | Gee Heckscher | 21 | 60's | 1 | 73 | 73.00 | 73 | 73.00 |
179 | James Taylor | 68 | 40's | 1 | 67 | 67.00 | 67 | 67.00 |
180 | Pedro Ordenes | 55 | 50's | 1 | 61 | 61.00 | 61 | 61.00 |
