June 26, 2004
Squaw Valley to Auburn
* Non Tamalpan
**Tamalpan racing for another team
Plc | Name, Age | Time | Div Plc |
1 | *Scott Jurek, 30 | 15:36:27 | |
2 | *Dave Mackey, 34 | 16:30:17 | |
3 | *Hal Koerner, 28 | 17:17:16 | |
4 | *Erik Skaden, 32 | 17:39:36 | |
5 | *Joe Kulak, 36 | 17:43:12 | |
7 | Dean Karnazes, 41 | 18:09:41 | 1st M |
10 | *Nikki Kimball, 33 | 18:43:25 | 1st F |
17 | *Luanne Park, 43 | 19:42:40 | 2nd F |
20 | *Steve Smucker, 50 | 20:21:09 | 1st Sr |
21 | *Carol O'Hear, 29 | 20:24:13 | 3rd F |
25 | **Diana Fitzpatrick, 46 | 20:38:16 | 4th F |
26 | Michael Sweeney, 49 | 20:41:54 | |
52 | Greg Nacco, 44 | 23:03:51 | |
63 | Florencia Gascon, 39 | 23:20:15 | |
76 | Frank Bozanich, 60 | 23:38:27 | 1st SSr |
112 | Todd Ritola, 36 | 25:55:13 | |
125 | Lynn Schankliess, 37 | 26:36:57 | |
131 | Lorraine Sorensen, 54 | 26:48:09 | 1st Sr |
146 | Nancee Kuehn, 31 | 27:12:26 | |
154 | Dan Williams, 55 | 27:28:16 | |
171 | Sergio Silva, 49 | 27:43:56 | |
274 | Steve Reagan, 51 | 29:54:46 |
Tamalpa Gazettes
July 2016 Gazette
Older Issues
The Most Useful Links
Kees Training Blog
Frank's "Tamalpa This & That"
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum