May 10, 2003 - San Jose, California
*Asterisk denotes non-Tamalpan
50 Mile - 8,530 feet of climb
1. Mike Sweeney, 48 7:25:51 !
2. Kevin Sawchuk, 37 7:42:21*
3. Mark Williams, 37 7:48:10*
5. Jenny Capel(1F), 30 8:30:50*
9. Rena Schumann(2F), 41 8:42:12*
11. Kelly Solverson(3F), 33 8:50:27*
43 starters; 39 finishers; 91%
50K - 5,440 feet of climb
1. Tim Monaco, 36 4:06:39*
2. Robert Kos, 37 4:34:26
3. Mike Topper, 43 4:36:59*
4. Gary Wang, 35 4:41:10
6. Nancee Kuehn(1F), 30 4:59:08
17. Sergio Silva, 48 5:43:12
21. David Pinto, 52 5:50:08
25. Debra Mayhew(2F), 49 5:59:19*
31. Nicki Cutler(3F), 35 6:08:17
33. Carey McLauchlan(F), 35 6:11:51
38. Cindy Goh(F), 40 6:23:16
43. Steve Jaber, 51 6:37:18**
57. John Uto, 65 7:23:48
71 starters; 70 finishers; 99%
! New age group course record
Tamalpa Gazettes
July 2016 Gazette
Older Issues
The Most Useful Links
Kees Training Blog
Frank's "Tamalpa This & That"
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum