March 8th, 2003
475 Finishers
Non-Tamalpans Denoted with *
Tamalpans
racing for another team **
Place | Div | Name | Age | Div | Time | Note |
1 | 1 | Uli Steidl | 31 | M | 3:18:17 | * CR |
2 | 1 | Craig Steinmaus | 41 | M | 3:35:13 | * |
3 | 2 | Dave Mackey | 33 | M | 3:36:17 | * |
4 | 3 | Ian Torrence | 30 | M | 3:36:33 | * |
5 | 4 | Scott Jurek | 29 | M | 3:41:20 | * |
12 | 2 | John Edgcomb | 43 | M | 3:51:38 | |
14 | 3 | Phil Sanderson | 35 | M | 3:56:17 | |
17 | 6 | Glen Redpath | 37 | M | 4:00:36 | |
18 | 1 | Elizabeth Fagan | 27 | F | 4:02:43 | 1st F |
23 | 1 | Brian Purcell | 46 | M | 4:05:51 | |
25 | 2 | Mary Fagan | 27 | F | 4:06:27 | 2nd F |
26 | 5 | Dave Covey | 41 | M | 4:06:28 | |
27 | 2 | Mike Sweeney | 48 | M | 4:08:25 | |
28 | 3 | Jenny Capel | 30 | F | 4:14:12 | * 3rd F |
32 | 9 | Robert Kos | 37 | M | 4:17:28 | |
36 | 10 | Christopher Craig | 36 | M | 4:19:23 | |
40 | 13 | Chris Phipps | 33 | M | 4:21:14 | |
42 | 7 | Ken Grebenstein | 49 | M | 4:21:29 | |
43 | 8 | John Catts | 49 | M | 4:21:45 | |
44 | 14 | Michael Wille | 33 | M | 4:22:00 | |
46 | 11 | David Leipsic | 38 | M | 4:23:53 | |
48 | 11 | Nicholas Wilton | 42 | M | 4:25:55 | |
51 | 1 | Danny Dreyer | 53 | M | 4:29:45 | |
59 | 1 | Elizabeth Vitalis | 38 | F | 4:37:00 | * 4th F |
61 | 4 | Robin Sanderson | 32 | F | 4:37:57 | * 5th F |
64 | 1 | Jeri Howland | 46 | F | 4:39:26 | |
70 | 13 | Gary Neel | 48 | M | 4:43:34 | |
77 | 3 | Jerry Edelbrock | 53 | M | 4:46:27 | |
83 | 17 | Mike Fanelli | 46 | M | 4:48:20 | |
87 | 4 | Florencia Gascon-Amyx | 38 | F | 4:50:28 | |
91 | 13 | Gary Wang | 35 | M | 4:51:05 | |
93 | 21 | Paul Berensmeier | 40 | M | 4:52:21 | |
100 | 15 | Todd Ritola | 35 | M | 4:54:50 | |
106 | 21 | Michael Soltesz | 46 | M | 4:56:45 | |
107 | 8 | Elizabeth Shortino | 38 | F | 4:57:11 | |
126 | 27 | Michael Lotter | 49 | M | 5:04:07 | |
135 | 10 | Lynn Schankliess | 36 | F | 5:06:02 | |
136 | 11 | Susannah Woerner | 38 | F | 5:08:59 | |
147 | 29 | Sergio Silva | 47 | M | 5:13:58 | |
163 | 23 | Philip Ramsey | 36 | M | 5:22:30 | |
179 | 7 | Diane Prater | 40 | F | 5:27:15 | |
194 | 33 | David Champagne | 42 | M | 5:32:10 | |
197 | 33 | Tim Aregger | 48 | M | 5:32:35 | |
200 | 9 | Sheila Roebuck | 46 | F | 5:33:05 | |
237 | 40 | Jim Sauve | 48 | M | 5:46:26 | |
242 | 38 | Bob Akka | 43 | M | 5:47:54 | |
244 | 15 | Julie Sigoloff | 40 | F | 5:48:10 | |
245 | 20 | Carey McLauchlan | 35 | F | 5:48:13 | |
263 | 19 | George Forman | 57 | M | 5:54:43 | |
268 | 11 | David Woody | 65 | M | 5:55:14 | |
273 | 42 | Todd Mikolajczyk | 40 | M | 5:57:44 | |
289 | 1 | Edda Stickle | 61 | F | 6:05:22 | |
290 | 14 | Raymond Piva | 76 | M | 6:05:23 | |
303 | 50 | Craig Stern | 48 | M | 6:08:32 | |
306 | 3 | Janet Bowman | 56 | F | 6:09:03 | |
347 | 57 | Terry Parks | 46 | M | 6:24:27 | |
365 | 29 | Adele Ho | 44 | F | 6:30:21 | |
371 | 61 | Hans Lothander | 49 | M | 6:32:11 | |
375 | 31 | David Pinto | 51 | M | 6:35:15 | |
399 | 25 | Katie Kelly | 33 | F | 6:45:39 | |
414 | 40 | William Donnelly | 52 | M | 6:54:51 | |
449 | 27 | Angela Del Ponte | 31 | F | 7:31:10 | |
452 | 25 | Jon Uto | 61 | M | 7:35:33 | |
458 | 37 | Madelyn Faggella | 42 | F | 7:43:37 | |
459 | 17 | Marjorie Forman | 50 | F | 7:43:49 |
Tamalpa Gazettes
July 2016 Gazette
Older Issues
The Most Useful Links
Kees Training Blog
Frank's "Tamalpa This & That"
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum