2003 Quadruple Dipsea

Mill Valley, California - November 29th, 2003

240 starters, 208 finishers. 87% finishing rate.

*Asterisk denotes non-Tamalpan

Place
Name
Age/Gender
Time
1 *William Emerson 39M 4:01:23
2 *John Pearch 30M 4:12:54
3 Jed Tukman 32M 4:21:23
4 *Joshua Dapice 28M 4:25:44
5 Roy Rivers 46M 4:32:23
8 Dave Covey 42M 4:36:43
12 Mike Sweeney 49M 4:43:12
13 *Liz Fagan (1F) 28F 4:44:33
15 Eric Stewart 35M 4:44:51
18 Geoff Vaughan 39M 4:57:08
22 John Catts 50M 5:01:19
24 Jeffrey McWhinney 42M 5:02:38
25 *Luanne Park (2F) F43 5:02:42
26 Greg Nacco 43M 5:02:54
27 Kurt Glaubitz 38M 5:03:14
30 Ryan Stever 26M 5:06:47
32 Matthew Cover 23M 5:11:12
34 Paul Berensmeier 41M 5:18:40
35 John Edgcomb 45M 5:21:34
38 *Leslie Bardessono (3F) F41 5:26:27
39 Karen Mace (4F) F38 5:26:33
40 Florencia Gascon-Amyx (5F) F39 5:28:13
41 Brad Rippe 48M 5:30:15
52 Kevin O'Donnell 41M 5:36:48
54 Dimitris Sklavapolous 57M 5:39:48
57 Todd Ritola 36M 5:42:33
62 Robert Knox 57M 5:43:51
71 Peter Holleran 54M 5:51:18
83 Peter Cracknell 39M 5:55:42
88 Karl Hoagland 38M 5:59:53
90 Andrew Mitchell 35M 6:00:31
93 Fred Liebes 57M 6:01:37
94 Susannah Woerner F38 6:01:56
106 Sergio Silva 48M 6:12:35
110 Darrell Schlee 63M 6:14:49
114 George Forman 57M 6:16:27
116 Lynn Schankliess F36 6:19:43
117 Robert Philkill 37M 6:19:43
127 James Lynch 36M 6:27:29
136 Bob Akka 44M 6:32:48
142 David Champagne 42M 6:42:42
146 Kevin Porter 51M 6:43:23
148 Stephen Cross 55M 6:44:37
149 David Woody 66M 6:45:00
150 Terry Parks 46M 6:47:28
162 David Pinto 52M 7:00:56
164 Bill Donnelly 53M 7:02:51
174 Michael Soltesz 47M 7:18:24
184 Ben Grieb 57M 7:24:54
185 Steve Jaber 52M 7:27:17
194 Tina Whyte F45 7:36:36
202 Anitra Seitamo F59 8:12:08
205 Jon Uto 62M 8:28:04

 

Tamalpa Gazettes

July 2016 Gazette

Older Issues

The Most Useful Links

Kees Training Blog

Frank's "Tamalpa This & That"

Tamalpa Talks

Five Most Recent posts from the Tamalpa Forum