The same Tennessee Valley Course has been used for the first TCRS of the year since 1984. The course is a simple out and back from the gate at the end of the road down the hill to the beach and back. 3.78 miles total. (In 1983, the first year of the TCRS, the course turned back before the beach.) The following list covers 1984 to 2009 and was provided by Tom Lyons. There are a few runners on this list who have run fast times several times at TV, but only their fastest finish is listed.
Place
|
|
AG
|
Time
|
Year
|
|
Place
|
|
AG
|
Time
|
Year
|
1 | Batbileg Bor | 20 | 19:03 | 08 | 1 | Suzy Hamilton | 30 | 19:36 | 00 | |
2 | Jake Schmitt | T | 19:08 | 05 | 2 | April Powers | 30 | 21:38 | 96 | |
3 | Steve Sodaro | T | 19:10 | 07 | 3 | Anna Bretan | 20 | 21:52 | 09 | |
4 | Josh Babiak | 20 | 19:15 | 08 | 4 | Leslie McMullin | 30 | 22:03 | 90 | |
5 | Joe Green | 30 | 19:25 | 95 | 5 | Melissa Leier-Nestel | 30 | 22:09 | 06 | |
6 | Benoit Dussault | 30 | 19:28 | 02 | 6 | Niamh Zwagerman | T | 22:20 | 91 | |
7 | Robert Kennedy | 30 | 19:31 | 84 | 7 | Jennifer Dunn | 30 | 22:26 | 96 | |
8 | Mike Broom | 20 | 19:42 | 00 | 8 | Liz Fagan | 20 | 22:29 | 01 | |
9 | Bruce Linscott | 30 | 19:44 | 92 | 9 | Jacque Taylor | T | 22:31 | 08 | |
10 | Mark McManus | 30 | 19:45 | 09 | 10 | Diana Fitzpatrick | 40 | 22:55 | 02 | |
11 | Jeff Teeters | 30 | 19:50 | 96 | 11 | Kelly Lawson | 30 | 22:58 | 94 | |
12 | Chris Kuntz | T | 19:50 | 00 | 12 | Heidi Schar | 20 | 23:07 | 85 | |
13 | Jason Karbelk | 20 | 19:50 | 08 | 13 | Laurie Riebeling | 30 | 23:16 | 94 | |
14 | Adam Zastrow | 20 | 19:51 | 08 | 14 | Alesandra Roger | T | 23:17 | 06 | |
15 | Bruce Mace | 30 | 19:54 | 92 | 15 | Deb Rushman | 40 | 23:22 | 08 | |
16 | Rob Flatland | 30 | 19:55 | 00 | 16 | Tiffany Hansen | T | 23:24 | 97 | |
17 | Mark Richtman | 30 | 19:56 | 91 | 17 | Natalie Simi | 20 | 23:28 | 90 | |
18 | Bill Bushnell | 30 | 19:58 | 98 | 18 | Wink Luskin | 30 | 23:29 | 85 | |
19 | Eric Allen | T | 20:00 | 84 | 19 | Christie Patterson | 30 | 23:30 | 84 | |
20 | Greg Nacco | 20 | 20:03 | 89 | 20 | Laura Schmitt | 40 | 23:30 | 07 | |
21 | Matthew Douglas | 20 | 20:04 | 89 | 21 | Mary Fagan | 20 | 23:32 | 01 | |
22 | Toby Knepfer | 20 | 20:06 | 88 | 22 | Angie Morey | 20 | 23:32 | 06 | |
23 | Mike Lopez | 20 | 20:06 | 89 | 23 | Tamara Gonzalez | 30 | 23:52 | 95 | |
24 | Steve Ottaway | 30 | 20:12 | 86 | 24 | Heidi Helvestine | 40 | 23:54 | 02 | |
25 | Chris Johnson | T | 20:13 | 99 | 25 | Kelsey Ripp | T | 23:54 | 08 | |
26 | Chris Phipps | 30 | 20:15 | 02 | 26 | Julia Maxwell | T | 23:57 | 09 | |
27 | Ron Brown | 30 | 20:18 | 92 | 27 | Jolly Earle | 20 | 24:01 | 93 | |
28 | Andrew Lavallee | T | 20:18 | 08 | 28 | Tanya Fredricks | 30 | 24:02 | 03 | |
29 | Brad O'Brien | 40 | 20:20 | 08 | 29 | Christine Waldron | 20 | 24:03 | 96 | |
30 | Phil Sanderson | 20 | 20:21 | 94 | 30 | Jenny Biddulph | 20 | 24:06 | 84 | |
31 | Hal Schulz | 30 | 20:22 | 88 | 31 | Hazel Wood | 30 | 24:09 | 85 | |
32 | Frank Ruona | 40 | 20:22 | 89 | 32 | Anne Jeffrey | 30 | 24:14 | 94 | |
33 | Mitch DeShields | 30 | 20:23 | 96 | 33 | Julie Ziegler | 30 | 24:21 | 02 | |
34 | Terrence Bennett | T | 20:24 | 08 | 34 | Shirley Matson | 50 | 24:23 | 98 | |
35 | David Leipsic | 20 | 20:25 | 92 | 35 | Tara Rice | 20 | 24:27 | 94 | |
36 | Hans Gouwens | 40 | 20:25 | 04 | 36 | Lorilei Vose | 40 | 24:28 | 99 | |
37 | Bob McLennan | 30 | 20:26 | 85 | 37 | Eve Pell | 40 | 24:31 | 86 | |
38 | Chris Craig | 30 | 20:26 | 01 | 38 | Michelle Holman | 20 | 24:32 | 94 | |
39 | Brian Pilcher | 50 | 20:26 | 08 | 39 | Julie McGee | 20 | 24:37 | 09 | |
40 | Brad Bryon | 30 | 20:30 | 92 | 40 | Linda Lee | 30 | 24:39 | 89 | |
41 | Glen Hardin | 30 | 20:30 | 98 | 41 | Jane Baldwin | 30 | 24:39 | 94 | |
42 | Matt Kuchta | T | 20:31 | 88 | 42 | Karen Steele | 50 | 24:39 | 09 | |
43 | Kyle Fujitsubo | 20 | 20:34 | 08 | 43 | Cynthia Chilton | 30 | 24:40 | 85 | |
44 | Robert Alexander | 30 | 20:35 | 92 | 44 | Lisa Homen | 30 | 24:42 | 89 | |
45 | George Frazier | 30 | 20:37 | 85 | 45 | Pat English | 30 | 24:42 | 91 | |
46 | Paul Catherwood | 30 | 20:38 | 01 | 46 | Heather Levine-Chesler | 20 | 24:42 | 06 | |
47 | Jeff Gehringer | T | 20:38 | 02 | 47 | Jocelyn Weingart | 20 | 24:44 | 01 | |
48 | Don Ardell | 40 | 20:40 | 84 | 48 | Barb Rogers | 20 | 24:50 | 86 | |
49 | Damian Johnston | 30 | 20:40 | 97 | 49 | Beckie D’Aoust | 30 | 24:51 | 96 | |
50 | Tom Lyons | 20 | 20:43 | 90 | 50 | Sara Sudlow | 30 | 24:51 | 01 | |
51 | Geoff Vaughan | 20 | 20:43 | 94 | 51 | Dee Paris | 30 | 24:53 | 90 | |
52 | Roy Kissin | 40 | 20:43 | 01 | 52 | Janet Calmels | 30 | 24:54 | 89 | |
53 | Dennis Charlton | 40 | 20:44 | 01 | 53 | Laila Rezai | 30 | 24:57 | 08 | |
54 | Wayne Hinrichs | 30 | 20:45 | 84 | 54 | Christina Lachman | 40 | 24:59 | 01 | |
55 | Keith Hastings | 40 | 20:46 | 85 | 55 | Kay Willoughby | 50 | 25:02 | 89 | |
56 | Don Porteous | 40 | 20:47 | 94 | 56 | Lisa Corbett | 30 | 25:04 | 92 | |
57 | Jason Jacobson | 30 | 20:47 | 04 | ||||||
58 | Ken Wilson | 30 | 20:48 | 89 | ||||||
59 | Tony Fong | 30 | 20:48 | 95 | ||||||
60 | John Edgcomb | 30 | 20:48 | 96 | ||||||
61 | Wayne Best | 30 | 20:48 | 01 | ||||||
62 | Ganbileg Bor | T | 20:48 | 06 | ||||||
63 | Tim Wallen | 40 | 20:48 | 07 |
Tamalpa Gazettes
July 2016 Gazette
Older Issues
The Most Useful Links
Kees Training Blog
Frank's "Tamalpa This & That"
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum