Tamalpa Runners Track Meet - July 20, 2004

All Age Graded Results greater than 80% are in bold

1 Mile Run Time Age Graded AG Placing
Jason Jacobsen 4:49.9 77.4% 4
Tom O'Reilly 5:03.4 82.1% 2
Andy Valla 5:20.3 70.3% 8
Roy Kissin 5:25.7 76.5% 5
Ben Witkowski 5:28.2 68.4% 9
Tim Fitzpatrick 5:31.1 73.0% 6
Carlos Haen 5:33.6 67.3% 11
George Frazier 5:39.0 79.8% 3
Steve Katz 5:59.8 72.7% 7
Aimee Bloomfield 6:06.3 68.0% 10
Jorge Gonzalez 6:06.7 63.1% 14
Linda Sharp 6:17.6 83.5% 1
Emily Van Buskirk 6:20.8 66.2% 12
Amy Sonstein 6:26.6 65.3% 13
Bob McPhail 6:28.7 60.4% 15
Peter Gobbie 6:43.9 60.3% 16
Roy Decker 7:13.3 56.6% 18
Sergio Silva 7:21.2 57.3% 17
       
2 Mile Run Time Age Graded AG Placing
Andrew Parsel 10:24.6 77.8% 2
Duncan Brown 10:44.2 76.4% 3
John McGrath 11:04.3 75.1% 4
Tom O'Reilly 11:10.2 79.7% 1
Andy Valla 11:36.6 69.8% 11
Tom Roth 11:47.3 72.3% 8
Peter O'Reilly 11:49.5 74.7% 5
Tim Fitzpatrick 11:55.5 72.5% 7
Roy Kissin 12:05.3 73.7% 6
Chris Oakes 12:26.9 70.4% 10
Steve Katz 13:13.0 70.7% 9
Amy Sonstein 14:31.0 62.2% 12
Sergio Silva 15:39.4 57.8% 13
       
800 Meters Time Age Graded AG Placing
John McGrath 2:14.5 79.3% 1
Sloan Coats 2:22.5 73.6% 6
Christian Oakes 2:23.7 78.2% 4
Jason Jacobsen 2:27.2 69.1% 8
Roy Kissin 2:32.5 74.8% 5
Tim Fitzpartick 2:35.2 71.3% 7
Tricia Wallace 2:44.1 79.3% 2
Jorge Gonzalez 2:46.5 63.7% 10
Peter Gobbie 2:51.1 65.2% 9
Alex Petek 2:56.2 59.5% 11
Jack Bray 3:01.2 79.1% 3
Sergio Silva 3:34.0 54.1% 12
       
400 Meters Time Age Graded AG Placing
Michael Given 57.8 77.5% 1
Jason Jacobsen 61.9 69.9% 3
Neal Gottlieb 64.7 66.9% 5
Carlos Haen 65.3 67.2% 4
Al McCarthy 66.7 74.7% 2
Michael McKenna 75.1 66.4% 7
Sergio Silva 84.8 57.9% 8
Dave Waco 94.8 66.5% 6
       
200 Meters Time Age Graded AG Placing
Tony Nogueras 24.6 83.9% 1
Michael Given 25.7 79.3% 2
Scott Murray 27.2 78.6% 3
Neal Gottlieb 28.8 68.5% 9
Jason Jacobsen 29.0 68.0% 11
Al McCarthy 29.4 76.4% 5
Mike McKenna 30.4 73.9% 6
Sloan Coats 30.6 65.8% 12
Elizabeth Van Buskirk 31.5 70.8% 7
Aimee Bloomfield 31.7 68.3% 10
Tricia Wallace 31.8 77.3% 4
Linda Sharp 32.9 70.0% 8
Bob McPhail 33.0 62.5% 13
Sergio Silva
37.2
59.5%
14
       
100 Meters Time Age Graded AG Placing
Tony Nogueras 12.6 81.4% 1
Scott Murray 13.7 77.4% 2
Neal Gottlieb 14.4 68.5% 3
Sergio Silva 16.3 67.3% 4
       

Tamalpa Gazettes

July 2016 Gazette

Older Issues

The Most Useful Links

Kees Training Blog

Frank's "Tamalpa This & That"

Tamalpa Talks

Five Most Recent posts from the Tamalpa Forum