Final 2003 Standings - Includes All Races
Female Division | Division Position | Name | Gender Position | Points for Best 8 Races | Avg Pts for Best 8 | 2003 Races to Date | Total 2003 Points | Avg Pts for Total |
Youth (<13) | 1 | Kelley Charlton | 30 | 307 | 76.75 | 4 | 307 | 76.75 |
Youth (<13) | 2 | Nicole Amyx | 71 | 102 | 51.00 | 2 | 102 | 51.00 |
Youth (<13) | 3 | Kathyrn Hutchins | 96 | 85 | 85.00 | 1 | 85 | 85.00 |
Youth (<13) | 4 | Lauren Frazier | 104 | 76 | 76.00 | 1 | 76 | 76.00 |
Youth (<13) | 5 | Keily Campagna | 106 | 74 | 74.00 | 1 | 74 | 74.00 |
Youth (<13) | 6 | Isabella Amyx | 118 | 64 | 64.00 | 1 | 64 | 64.00 |
Youth (<13) | 7 | India Stevens | 128 | 55 | 55.00 | 1 | 55 | 55.00 |
Youth (<13) | 8 | Sarah Tillman | 136 | 33 | 33.00 | 1 | 33 | 33.00 |
Teens | 1 | Georgina Hartzell | 27 | 334 | 83.50 | 4 | 334 | 83.50 |
Teens | 2 | Madison Stenberg | 34 | 281 | 70.25 | 4 | 281 | 70.25 |
Teens | 3 | Emily Van Buskirk | 54 | 181 | 90.50 | 2 | 181 | 90.50 |
Teens | 4 | Regan Joost | 60 | 163 | 81.50 | 2 | 163 | 81.50 |
Teens | 5 | Whitney Stenberg | 84 | 93 | 93.00 | 1 | 93 | 93.00 |
Teens | 6 | Claire Ross | 87 | 90 | 90.00 | 1 | 90 | 90.00 |
Teens | 7 | Alison Bunnell | 124 | 59 | 59.00 | 1 | 59 | 59.00 |
20's | 1 | Mary Fagan | 2 | 736 | 92.00 | 8 | 736 | 92.00 |
20's | 2 | Kriss Berens | 33 | 288 | 96.00 | 3 | 288 | 96.00 |
20's | 3 | Liz Fagan | 56 | 174 | 87.00 | 2 | 174 | 87.00 |
20's | 4 | Aimee Bloomfield | 79 | 95 | 95.00 | 1 | 95 | 95.00 |
20's | 5 | Laila Rezai | 83 | 93 | 93.00 | 1 | 93 | 93.00 |
20's | 6 | Nicole Calmels | 92 | 87 | 87.00 | 1 | 87 | 87.00 |
20's | 7 | Kelly B | 117 | 65 | 65.00 | 1 | 65 | 65.00 |
30's | 1 | Amy Sonstein | 3 | 715 | 89.38 | 9 | 788 | 87.56 |
30's | 2 | Lori Campagna | 15 | 529 | 88.17 | 6 | 529 | 88.17 |
30's | 3 | Natalie Simi | 16 | 492 | 98.40 | 5 | 492 | 98.40 |
30's | 4 | Kaylin Mordock | 25 | 359 | 89.75 | 4 | 359 | 89.75 |
30's | 5 | Nicki Cutler | 29 | 311 | 77.75 | 4 | 311 | 77.75 |
30's | 6 | Elizabeth Shortino | 32 | 290 | 96.67 | 3 | 290 | 96.67 |
30's | 7 | Lynn Schankliess | 36 | 271 | 90.33 | 3 | 271 | 90.33 |
30's | 8 | Kim Juarez | 37 | 259 | 86.33 | 3 | 259 | 86.33 |
30's | 9 | Nicole Palkovsky | 41 | 251 | 83.67 | 3 | 251 | 83.67 |
30's | 10 | Claudia Hazeleur | 43 | 237 | 79.00 | 3 | 237 | 79.00 |
40's | 1 | Vicki DeMenno | 1 | 775 | 96.88 | 9 | 862 | 95.78 |
40's | 2 | Anne Charlton | 4 | 664 | 83.00 | 10 | 787 | 78.70 |
40's | 3 | Eliana Reeves | 10 | 579 | 72.38 | 8 | 579 | 72.38 |
40's | 4 | Lisa Trustin | 12 | 556 | 92.67 | 6 | 556 | 92.67 |
40's | 5 | Christy Allen | 19 | 440 | 88.00 | 5 | 440 | 88.00 |
40's | 6 | Sara Sudlow | 22 | 377 | 94.25 | 4 | 377 | 94.25 |
40's | 7 | Tamara Gonzalez | 23 | 376 | 94.00 | 4 | 376 | 94.00 |
40's | 8 | Karen Stenberg | 24 | 369 | 92.25 | 4 | 369 | 92.25 |
40's | 9 | Susan Pacelli | 26 | 353 | 88.25 | 4 | 353 | 88.25 |
40's | 10 | Maria Montana | 31 | 305 | 76.25 | 4 | 305 | 76.25 |
50's | 1 | Gayle Burns | 6 | 640 | 80.00 | 10 | 763 | 76.30 |
50's | 2 | Glenda Sharp | 7 | 637 | 79.63 | 10 | 762 | 76.20 |
50's | 3 | Hazel Wood | 8 | 618 | 88.29 | 7 | 618 | 88.29 |
50's | 4 | Sunny Blende | 11 | 574 | 82.00 | 7 | 574 | 82.00 |
50's | 5 | Naoe Hiruta Gallello | 14 | 537 | 89.50 | 6 | 537 | 89.50 |
50's | 6 | Lynne Stevens | 17 | 459 | 65.57 | 7 | 459 | 65.57 |
50's | 7 | Janet Bowman | 18 | 441 | 88.20 | 5 | 441 | 88.20 |
50's | 8 | Bridie Dillon | 28 | 327 | 81.75 | 4 | 327 | 81.75 |
50's | 9 | Lenore Junker | 58 | 167 | 83.50 | 2 | 167 | 83.50 |
50's | 10 | Billie Post | 62 | 149 | 49.67 | 3 | 149 | 49.67 |
60's | 1 | Ann Hardham | 5 | 640 | 80.00 | 9 | 701 | 77.89 |
60's | 2 | JoAnne Kambur | 9 | 604 | 75.50 | 10 | 702 | 70.20 |
60's | 3 | Susan Garnett | 13 | 555 | 69.38 | 8 | 555 | 69.38 |
60's | 4 | Elizabeth Tighe | 20 | 439 | 62.71 | 7 | 439 | 62.71 |
60's | 5 | Katie Martin | 21 | 421 | 70.17 | 6 | 421 | 70.17 |
60's | 6 | Edda Stickle | 39 | 256 | 85.33 | 3 | 256 | 85.33 |
60's | 7 | Melody Anne Schultz | 46 | 200 | 100.00 | 2 | 200 | 100.00 |
60's | 8 | Pam DeWeerd | 51 | 191 | 63.67 | 3 | 191 | 63.67 |
60's | 9 | Katherine Singer | 65 | 133 | 66.50 | 2 | 133 | 66.50 |
60's | 10 | Shirley Matson | 78 | 96 | 96.00 | 1 | 96 | 96.00 |
Male Division | Division Position | Name | Gender Position | Points for Best 8 Races | Avg Pts for Best 8 | 2003 Races to Date | Total 2003 Points | Avg Pts for Total |
Youth (<13) | 1 | Brennan Bertram | 106 | 177 | 22.13 | 9 | 178 | 19.78 |
Youth (<13) | 2 | Cam Zachary | 211 | 33 | 33.00 | 1 | 33 | 33.00 |
Youth (<13) | 3 | Tague Zachary | 212 | 32 | 32.00 | 1 | 32 | 32.00 |
Youth (<13) | 4 | Johnny Lawson | 213 | 30 | 30.00 | 1 | 30 | 30.00 |
Youth (<13) | 5 | Vinnie Fausone | 215 | 29 | 14.50 | 2 | 29 | 14.50 |
Youth (<13) | 6 | Jack Fausone | 221 | 23 | 23.00 | 1 | 23 | 23.00 |
Youth (<13) | 7 | Clayton Hutchins | 223 | 21 | 21.00 | 1 | 21 | 21.00 |
Youth (<13) | 8 | Patrick Charlton | 239 | 1 | 1.00 | 1 | 1 | 1.00 |
Teens | 1 | Gus Gibbs | 31 | 428 | 85.60 | 5 | 428 | 85.60 |
Teens | 2 | Sam Sherry | 49 | 322 | 64.40 | 5 | 322 | 64.40 |
Teens | 3 | Duncan Brown | 83 | 210 | 70.00 | 3 | 210 | 70.00 |
Teens | 4 | Brandon Sos | 101 | 180 | 90.00 | 2 | 180 | 90.00 |
Teens | 5 | Jake Schmitt | 134 | 100 | 100.00 | 1 | 100 | 100.00 |
Teens | 6 | Ryan Farrell | 169 | 73 | 73.00 | 1 | 73 | 73.00 |
Teens | 7 | Tyler Joost | 184 | 61 | 61.00 | 1 | 61 | 61.00 |
Teens | 8 | Austin Sos | 185 | 60 | 60.00 | 1 | 60 | 60.00 |
Teens | 9 | Ian Randolph | 200 | 44 | 44.00 | 1 | 44 | 44.00 |
Teens | 10 | Dominic K. Gallello | 203 | 41 | 20.50 | 2 | 41 | 20.50 |
20's | 1 | Jason Jacobson | 2 | 793 | 99.13 | 9 | 890 | 98.89 |
20's | 2 | Ryan Stever | 34 | 407 | 81.40 | 5 | 407 | 81.40 |
20's | 3 | Chris Wall | 41 | 363 | 51.86 | 7 | 363 | 51.86 |
20's | 4 | Jay Thayer | 62 | 280 | 93.33 | 3 | 280 | 93.33 |
20's | 5 | Nick Todd | 91 | 196 | 98.00 | 2 | 196 | 98.00 |
20's | 6 | Tim Knudsen | 139 | 96 | 96.00 | 1 | 96 | 96.00 |
20's | 7 | Aaron Ferbuson | 144 | 92 | 92.00 | 1 | 92 | 92.00 |
20's | 8 | Carlos Haen | 147 | 90 | 90.00 | 1 | 90 | 90.00 |
20's | 9 | Jason Kirchmann | 149 | 89 | 89.00 | 1 | 89 | 89.00 |
20's | 10 | Stuart Searle | 156 | 83 | 83.00 | 1 | 83 | 83.00 |
30's | 1 | Steve Shapiro | 5 | 683 | 85.38 | 9 | 756 | 84.00 |
30's | 2 | Charles Yoakum | 11 | 620 | 77.50 | 8 | 620 | 77.50 |
30's | 3 | Bruce Triplett | 12 | 609 | 87.00 | 7 | 609 | 87.00 |
30's | 4 | David Leipsic | 25 | 501 | 83.50 | 6 | 501 | 83.50 |
30's | 5 | Scott Schneider | 29 | 451 | 75.17 | 6 | 451 | 75.17 |
30's | 6 | Mitch DeShields | 33 | 420 | 70.00 | 6 | 420 | 70.00 |
30's | 7 | Christopher Craig | 37 | 385 | 96.25 | 4 | 385 | 96.25 |
30's | 8 | Gary Wang | 42 | 355 | 59.17 | 6 | 355 | 59.17 |
30's | 9 | Jim Schollard | 58 | 294 | 49.00 | 6 | 294 | 49.00 |
30's | 10 | Todd Ritola | 63 | 276 | 55.20 | 5 | 276 | 55.20 |
40's | 1 | Hans Gouwens | 1 | 799 | 99.88 | 8 | 799 | 99.88 |
40's | 2 | Roy Kissin | 3 | 747 | 93.38 | 10 | 909 | 90.90 |
40's | 3 | Scott Murray | 4 | 704 | 88.00 | 9 | 784 | 87.11 |
40's | 4 | Mitch Shandley | 7 | 660 | 94.29 | 7 | 660 | 94.29 |
40's | 5 | Tom Tracy | 8 | 652 | 81.50 | 10 | 760 | 76.00 |
40's | 6 | Reese Laughlin | 10 | 632 | 90.29 | 7 | 632 | 90.29 |
40's | 7 | Mike Lotter | 13 | 584 | 83.43 | 7 | 584 | 83.43 |
40's | 8 | Christian Oakes | 15 | 565 | 70.63 | 8 | 565 | 70.63 |
40's | 9 | John Lundy | 17 | 562 | 93.67 | 6 | 562 | 93.67 |
40's | 10 | Dennis Charlton | 18 | 556 | 92.67 | 6 | 556 | 92.67 |
50's | 1 | Arthur Beckert | 6 | 670 | 83.75 | 8 | 670 | 83.75 |
50's | 2 | George Frazier | 9 | 636 | 79.50 | 9 | 701 | 77.89 |
50's | 3 | Don Ritchie | 14 | 579 | 72.38 | 8 | 579 | 72.38 |
50's | 4 | Dave Pressley | 16 | 563 | 70.38 | 10 | 680 | 68.00 |
50's | 5 | Jim Myers | 22 | 529 | 66.13 | 10 | 632 | 63.20 |
50's | 6 | Preston Sitterly | 23 | 521 | 65.13 | 10 | 623 | 62.30 |
50's | 7 | Jim Bystrek | 24 | 512 | 64.00 | 10 | 604 | 60.40 |
50's | 8 | Mike Holland | 27 | 488 | 61.00 | 8 | 488 | 61.00 |
50's | 9 | Dimitris Sklavopoulos | 28 | 468 | 58.50 | 9 | 476 | 52.89 |
50's | 10 | George Dombrovski | 36 | 390 | 55.71 | 7 | 390 | 55.71 |
60's | 1 | Mike Repp | 20 | 553 | 69.13 | 8 | 553 | 69.13 |
60's | 2 | Jack Burns | 21 | 549 | 68.63 | 9 | 597 | 66.33 |
60's | 3 | Russ Kiernan | 30 | 431 | 71.83 | 6 | 431 | 71.83 |
60's | 4 | Horst Meyer | 52 | 309 | 51.50 | 6 | 309 | 51.50 |
60's | 5 | Bill Katz | 71 | 238 | 29.75 | 10 | 248 | 24.80 |
60's | 6 | Bernie Hollander | 72 | 236 | 39.33 | 6 | 236 | 39.33 |
60's | 7 | Erland Jensen | 86 | 199 | 24.88 | 10 | 201 | 20.10 |
60's | 8 | Roger Gordon | 93 | 193 | 38.60 | 5 | 193 | 38.60 |
60's | 9 | Phil Phythian | 98 | 182 | 22.75 | 8 | 182 | 22.75 |
60's | 10 | Elmo Shropshire | 108 | 176 | 35.20 | 5 | 176 | 35.20 |
70's | 1 | Jim Kambur | 97 | 184 | 23.00 | 10 | 186 | 18.60 |
70's | 2 | Sam Hirabayashi | 123 | 133 | 26.60 | 5 | 133 | 26.60 |
70's | 3 | Hans Roenau | 148 | 89 | 14.83 | 6 | 89 | 14.83 |
70's | 4 | Tom Guldman | 164 | 77 | 38.50 | 2 | 77 | 38.50 |
70's | 5 | Don Pickett | 234 | 7 | 7.00 | 1 | 7 | 7.00 |
Tamalpa Gazettes
July 2016 Gazette
Older Issues
The Most Useful Links
Kees Training Blog
Frank's "Tamalpa This & That"
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum