Hamilton, Distance 4.05 miles
August 14, 2016
86 Finishers: 31 women, 55 men
  |
Place | Name | Age | Time | Points |
1 | Nancy Simmons | 57 | 27:01 | 150 |
2 | Alison Hadden | 36 | 27:14 | 149 |
3 | Isabel Diaz | 32 | 27:55 | 148 |
4 | Shannon McKillop-Herr | 16 | 28:54 | 147 |
5 | Zoe Miller | 16 | 29:33 | 146 |
6 | Anabela Diaz | 38 | 29:58 | 145 |
7 | Amarilis Mazariegos | 39 | 30:33 | 144 |
8 | Londi Juarez | 42 | 30:49 | 143 |
9 | Amanda Morales | 37 | 30:50 | 142 |
10 | Danielle Herrerias | 58 | 31:10 | 141 |
11 | Susan Kreusch | 53 | 31:46 | 140 |
12 | Ana Lopez | 35 | 31:47 | 139 |
13 | Jenevieve Escabar | 16 | 31:48 | 138 |
14 | Karen Kiely | 60 | 31:54 | 137 |
15 | Erica Calderon | 24 | 32:22 | 136 |
16 | Karen Corral | 57 | 32:55 | 135 |
17 | Judi Shaffer | 56 | 33:20 | 134 |
18 | Carolyn Cunha | 53 | 33:37 | 133 |
19 | Kathleen Stranton | 49 | 34:05 | 132 |
20 | Melody-Anne Schultz | 75 | 35:21 | 131 |
21 | Michelle Herrerias | 27 | 35:31 | 130 |
22 | Dorian De Leon | 26 | 35:47 | 129 |
23 | Hazel Wood | 65 | 37:21 | 128 |
24 | Bridie Dillon | 71 | 37:32 | 127 |
25 | Odilia Diaz | 41 | 38:12 | 126 |
26 | BZ Petroff | 57 | 38:20 | 125 |
27 | Eve Pell | 79 | 38:52 | 124 |
28 | Edda Stickle | 74 | 39:05 | 123 |
29 | Shirley Dahl | 67 | 40:47 | 122 |
30 | Margie Forman | 63 | 47:51 | 121 |
31 | Katie Martin | 77 | 55:46 | 120 |
  |
Place | Name | Age | Time | Points |
1 | Michael Broom | 39 | 23:32 | 150 |
2 | Pedro Cifuentes | 38 | 24:00 | 149 |
3 | Jose Lopez | 45 | 24:13 | 148 |
4 | Tim Wallen | 52 | 24:46 | 147 |
5 | Jon Schroeder | 28 | 24:55 | 146 |
6 | Roy Kissin | 59 | 25:01 | 145 |
7 | Reese Laughlin | 53 | 25:29 | 144 |
8 | Bruce Benter | 56 | 25:32 | 143 |
9 | Rafael Roman | 34 | 25:41 | 142 |
10 | Matt Kennedy | 50 | 25:52 | 141 |
11 | Don Lindsey | 55 | 26:25 | 140 |
12 | Rob Spinosa | 46 | 26:42 | 139 |
13 | David Leipsic | 51 | 26:48 | 138 |
14 | Patricio Salas | 48 | 26:58 | 137 |
15 | Fausto Vargas | 48 | 27:12 | 136 |
16 | Geremias Ramos | 29 | 27:21 | 135 |
17 | Paul Herrerias | 60 | 27:35 | 134 |
18 | Carson Forter | 30 | 27:38 | 133 |
19 | Scott Schneider | 49 | 28:06 | 132 |
20 | Bill Neer | 57 | 28:19 | 131 |
21 | Mike Holland | 67 | 28:29 | 130 |
22 | Paul Weber | 50 | 29:08 | 129 |
23 | John Weber | 51 | 29:36 | 128 |
24 | Jim Myers | 67 | 29:49 | 127 |
25 | Art Marthinsen | 57 | 30:04 | 126 |
26 | Marko Trisnohadi | 43 | 30:48 | 125 |
27 | Brian McCurdy | 60 | 30:51 | 124 |
28 | Todd Stevenot | 53 | 31:17 | 123 |
29 | Mike Locati | 64 | 31:29 | 122 |
30 | Kent Carlomagno | 59 | 31:53 | 121 |
31 | Tim McCarthy | 55 | 32:06 | 120 |
32 | Glenn Hoffman | 55 | 32:09 | 119 |
33 | Dave Covey | 55 | 32:23 | 118 |
34 | Gerald Aganza | 48 | 32:39 | 117 |
35 | Mark Huffman | 59 | 33:02 | 116 |
36 | Steve Derr | 62 | 33:58 | 115 |
37 | David McCormack | 71 | 34:10 | 114 |
38 | Kevin Porter | 64 | 34:25 | 113 |
39 | Juan Sagastume | 25 | 34:38 | 112 |
40 | Charles Savage | 68 | 35:47 | 111 |
41 | Dana Ervin | 55 | 36:15 | 110 |
42 | Joaquin Fritz | 63 | 36:36 | 109 |
43 | Bill Donnelly | 66 | 36:42 | 108 |
44 | Russ Kiernan | 78 | 36:52 | 107 |
45 | Dimitris Sklavopoulos | 71 | 37:23 | 106 |
46 | Elmo Shropshire | 79 | 38:04 | 105 |
47 | Joseph Czech | 63 | 38:22 | 104 |
48 | Julius Schillinger | 69 | 40:51 | 103 |
49 | Richard Miller | 66 | 43:21 | 102 |
50 | Horst Meyer | 80 | 43:34 | 101 |
51 | Bernard Hollander | 80 | 47:21 | 100 |
52 | Fausto Juarez | 8 | 49:17 | 99 |
53 | Erland Jensen | 74 | 51:47 | 98 |
54 | Dennis Hassler | 82 | 56:03 | 97 |
55 | Darryl Beardall | 79 | 62:39 | 96 |
  |
Tamalpa Gazettes
July 2016 Gazette
Older Issues
The Most Useful Links
Kees Training Blog
Frank's "Tamalpa This & That"
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum