Loma Alta Open Space, Distance 4.75 miles (but maybe more)
March 20, 2016
126 Finishers: 34 women, 92 men
  |
Place | Name | Age | Time | Points |
1 | Moriah Buckley | 37 | 41:38 | 150 |
2 | Odilia Diaz | 40 | 44:33 | 149 |
3 | Laila Rezai | 40 | 44:35 | 148 |
4 | Olivia Palmer | 14 | 44:58 | 147 |
5 | Laurie Smith | 55 | 46:49 | 146 |
6 | Karen Corral | 56 | 46:50 | 145 |
7 | Danielle Herrerias | 58 | 47:04 | 144 |
8 | Isabel Diaz | 31 | 47:15 | 143 |
9 | Amanda Morales | 37 | 47:22 | 142 |
10 | Victoria Buckley | 18 | 47:44 | 141 |
11 | Jessica Tempero | 11 | 47:45 | 140 |
12 | Anabela Diaz | 37 | 48:04 | 139 |
13 | Amarilis Mazareigos | 39 | 49:20 | 138 |
14 | Vicki DeMenno | 55 | 49:41 | 137 |
15 | Lisa Trustin | 60 | 50:15 | 136 |
16 | Diane Prater | 53 | 50:21 | 135 |
17 | Suzanne Key | 55 | 50:39 | 134 |
18 | Melissa Havel | 39 | 50:47 | 133 |
19 | Lisa Hilbert | 54 | 51:51 | 132 |
20 | Karen Kiely | 60 | 52:38 | 131 |
21 | Kathleen Stranton | 48 | 56:15 | 130 |
22 | Hazel Wood | 65 | 57:19 | 129 |
23 | Dorian De Leon | 26 | 58:19 | 128 |
24 | Bridie Dillon | 71 | 58:58 | 127 |
25 | Sonya Godfrey | 12 | 59:02 | 126 |
26 | Sharon Raszap Skorbiansky | 31 | 59:04 | 125 |
27 | Mimi Lawrence | 11 | 59:05 | 124 |
28 | Janet Furman | 69 | 61:26 | 123 |
29 | BZ Petroff | 57 | 63:15 | 122 |
30 | Marcia Valkenhoff | 42 | 66:33 | 121 |
31 | Kristen Slatter | 8 | 69:57 | 120 |
32 | Dola Tibbs | 9 | 76:50 | 119 |
33 | Londi Juarez | 41 | 79:10 | 118 |
34 | Anesly De Leon | 25 | 96:49 | 117 |
  |
Place | Name | Age | Time | Points |
1 | Gary Gellin | 47 | 33:05 | 150 |
2 | Connor Montgomery | 17 | 33:31 | 149 |
3 | Michael Broom | 38 | 34:14 | 148 |
4 | Levi Webb | 33 | 35:25 | 147 |
5 | Brad O'Brien | 54 | 35:46 | 146 |
6 | Jason Reed | 37 | 35:58 | 145 |
7 | Jon Schroeder | 28 | 36:00 | 144 |
8 | Pedro Cifuentes | 38 | 36:03 | 143 |
9 | Rafael Roman | 33 | 36:04 | 142 |
10 | Jose Anguiano | 42 | 36:29 | 141 |
11 | Tim Wallen | 52 | 36:50 | 140 |
12 | Eugenio Juarez | 36 | 37:24 | 139 |
13 | Brad Bryon | 58 | 37:26 | 138 |
14 | John Lundy | 53 | 37:52 | 137 |
15 | Fausto Vargas | 47 | 38:33 | 136 |
16 | Manuel Calero | 43 | 38:50 | 135 |
17 | Brian Purcell | 44 | 38:57 | 134 |
18 | Greg Nacco | 56 | 39:22 | 133 |
19 | Graham Balch | 42 | 39:35 | 132 |
20 | Rob Spinosa | 45 | 39:40 | 131 |
21 | Reese Laughlin | 53 | 39:53 | 130 |
22 | David Bronstein | 54 | 39:56 | 129 |
23 | Juan Rodriguez | 46 | 39:59 | 128 |
24 | Kurt Ryan | 58 | 40:03 | 127 |
25 | Todd Paoletti | 41 | 40:12 | 126 |
26 | Andrew Krone | 37 | 40:24 | 125 |
27 | David Leipsic | 51 | 40:36 | 124 |
28 | Drew Markovich | 10 | 40:45 | 123 |
29 | John Edgcomb | 57 | 41:10 | 122 |
30 | Bruce Benter | 56 | 41:12 | 121 |
31 | Patricio Salas | 48 | 41:20 | 120 |
32 | Oliver Arnesson | 12 | 41:21 | 119 |
33 | Paul Weber | 50 | 41:34 | 118 |
34 | Roy Kissin | 59 | 41:48 | 117 |
35 | J. R. Mintz | 49 | 41:53 | 116 |
36 | Don Lindsey | 55 | 41:58 | 115 |
37 | Scott Donnellan | 58 | 42:09 | 114 |
38 | Roberto Donaire | 62 | 42:28 | 113 |
39 | Richard Slatter | 47 | 42:29 | 112 |
40 | Tom Hockin | 41 | 43:27 | 111 |
41 | Arthur Beckert | 64 | 43:37 | 110 |
42 | Nick Wilton | 54 | 44:23 | 109 |
43 | Carson Forter | 29 | 44:43 | 108 |
44 | Bill Neer | 57 | 44:59 | 107 |
45 | Preston Sitterly | 68 | 45:12 | 106 |
46 | Robin Stranton | 13 | 45:19 | 105 |
47 | Seamus Goulden | 13 | 45:27 | 104 |
48 | George Dombrovski | 63 | 46:08 | 103 |
49 | Hans Schmid | 76 | 46:12 | 102 |
50 | Jorge Gonzalez | 51 | 46:43 | 101 |
51 | Jim Myers | 67 | 46:51 | 100 |
52 | Gerald Aganza | 47 | 47:12 | 99 |
53 | Vincent Giacomini | 52 | 47:17 | 98 |
54 | Lyle Rumon | 13 | 47:38 | 97 |
55 | Paul Herrerias | 60 | 47:55 | 96 |
56 | Oscar Nesbitt-Schnadt | 11 | 48:05 | 95 |
57 | Emmet Kneafsey | 12 | 48:06 | 94 |
58 | Brian McCurdy | 59 | 48:07 | 93 |
59 | Tyson Underwood | 29 | 48:45 | 92 |
60 | Asri Diaz | 32 | 49:02 | 91 |
61 | Todd Stevenot | 54 | 49:27 | 90 |
62 | Felix Adam | 9 | 49:38 | 89 |
63 | Gregg Adam | 44 | 49:40 | 88 |
64 | Michael Holland | 67 | 49:43 | 87 |
65 | Herminio Mazariegos | 45 | 49:58 | 86 |
66 | Steve Derr | 61 | 50:05 | 85 |
67 | Tim Aregger | 61 | 50:52 | 84 |
68 | Marko Trisnohadi | 43 | 51:09 | 83 |
69 | Panya Somnhot | 34 | 51:12 | 82 |
70 | Kirby Bartlett | 51 | 51:25 | 81 |
71 | Kent Carlomagno | 59 | 52:17 | 80 |
72 | Glenn Hoffman | 55 | 52:30 | 79 |
73 | Sean Crawford | 26 | 53:19 | 78 |
74 | Joaquin Fritz | 63 | 54:00 | 77 |
75 | Dimitris Sklavopoulos | 70 | 54:05 | 76 |
76 | David Champagne | 55 | 55:07 | 75 |
77 | Walter Underhill | 68 | 55:09 | 74 |
78 | Pep Boekhoff | 10 | 55:34 | 73 |
79 | Trevor Islam | 11 | 55:35 | 72 |
80 | Adam Tibbs | 43 | 56:25 | 71 |
81 | Bill Donnelly | 65 | 56:31 | 70 |
82 | Gary Semling | 54 | 57:49 | 69 |
83 | David Lawrence | 54 | 59:06 | 68 |
84 | Russ Kiernan | 78 | 60:06 | 67 |
85 | Charles Savage | 68 | 60:34 | 66 |
86 | Ken Coren | 66 | 60:51 | 65 |
87 | Julius Schillinger | 69 | 71:47 | 64 |
88 | Oscar Tibbs | 7 | 73:35 | 63 |
89 | Erland Jensen | 74 | 74:48 | 62 |
90 | Owen Lanyon | 7 | 85:44 | 61 |
91 | Brent Lanyon | 44 | 85:45 | 60 |
92 | Darryl Beardall | 79 | 92:15 | 59 |
  |
Tamalpa Gazettes
July 2016 Gazette
Older Issues
The Most Useful Links
Kees Training Blog
Frank's "Tamalpa This & That"
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum