Tennessee Valley, Distance 3.8 miles
January 10, 2016
132 Finishers: 34 women, 98 men
  |
Place | Name | Age | Time | Points |
1 | Nancy Simmons | 56 | 24:38 | 150 |
2 | Isabel Diaz | 31 | 25:02 | 149 |
3 | Beth Freedman | 47 | 25:09 | 148 |
4 | Kathy Herzog | 50 | 25:29 | 147 |
5 | Patricia Shore | 49 | 28:41 | 146 |
6 | Annika Levaggi | 16 | 28:43 | 145 |
7 | Lizzy Lateevio-Anderson | 16 | 28:44 | 144 |
8 | Florencia Gascon-Amyx | 50 | 28:55 | 143 |
9 | Amarilis Mazareigos | 39 | 29:47 | 142 |
10 | Karen Corral | 55 | 30:11 | 141 |
11 | Anabela Diaz | 37 | 30:42 | 140 |
12 | Susan Kreusch | 52 | 31:11 | 139 |
13 | Sarah Cho | 47 | 31:57 | 138 |
14 | Karen Kiely | 60 | 32:10 | 137 |
15 | Vicki DeMenno | 55 | 32:40 | 136 |
16 | Kendall Islam | 18 | 32:41 | 135 |
17 | Kathleen Stranton | 48 | 33:06 | 134 |
18 | Astrid Monterroso | 30 | 33:33 | 133 |
19 | Hazel Wood | 64 | 34:55 | 132 |
20 | Nora Nagy | 31 | 34:57 | 131 |
21 | Katie Fox | 53 | 36:14 | 130 |
22 | Sunny Blende | 65 | 37:13 | 129 |
23 | Amanda Morales | 37 | 37:21 | 128 |
24 | BZ Petroff | 57 | 37:44 | 127 |
25 | Myrna Stevenot | 25 | 39:28 | 126 |
26 | Bridie Dillon | 71 | 40:19 | 125 |
27 | Julie Nacco | 51 | 41:20 | 124 |
28 | Kelly Lawson | 55 | 45:45 | 123 |
29 | JoAnneKambur | 81 | 46:17 | 122 |
30 | Susan Garnett | 78 | 46:44 | 121 |
31 | Mary Aycock | 61 | 49:14 | 120 |
32 | Barbara Robben | 82 | 51:14 | 119 |
33 | Katie Martin | 76 | 56:53 | 118 |
34 | Angela Giacomini | 53 | 57:55 | 117 |
  |
Place | Name | Age | Time | Points |
1 | Greg King | 31 | 21:18 | 150 |
2 | Michael Broom | 38 | 21:54 | 149 |
3 | Brad O'Brien | 54 | 22:22 | 148 |
4 | Alan Reynolds | 52 | 22:23 | 147 |
5 | Patrick Lynch | 16 | 22:38 | 146 |
6 | Joshua Bornstein | 28 | 22:52 | 145 |
7 | Pedro Cifuentes | 38 | 22:56 | 144 |
8 | Daniel Lee | 37 | 23:01 | 143 |
9 | Eric Stewart | 47 | 23:05 | 142 |
10 | John Lundy | 53 | 23:11 | 141 |
11 | Thomas Fox | 53 | 23:13 | 140 |
12 | Tim Wallen | 52 | 23:32 | 139 |
13 | Tom O'Reilly | 58 | 23:38 | 138 |
14 | Andy Krone | 37 | 23:40 | 137 |
15 | Austin Heller | 18 | 23:42 | 136 |
16 | Rafael Roman | 34 | 23:56 | 135 |
17 | Brad Bryon | 58 | 24:07 | 134 |
18 | Scott Schneider | 48 | 24:33 | 133 |
19 | David Leipsic | 50 | 24:51 | 132 |
20 | Roy Kissin | 58 | 24:55 | 131 |
21 | Fausto Vargas | 47 | 25:00 | 130 |
22 | Josh Sternberg | 37 | 25:11 | 129 |
23 | Don Lindsey | 55 | 25:12 | 128 |
24 | Peter O'Reilly | 57 | 25:14 | 127 |
25 | Bruce Benter | 56 | 25:16 | 126 |
26 | Levi Webb | 33 | 25:42 | 125 |
27 | John Edgcomb | 57 | 25:54 | 124 |
28 | Scott Donnellen | 58 | 25:55 | 123 |
29 | Greg Nacco | 56 | 25:56 | 122 |
30 | Mark Stevens | 56 | 26:11 | 121 |
31 | Tyson Underwood | 29 | 26:15 | 120 |
32 | Kurt Ryan | 58 | 26:17 | 119 |
33 | Stephen Tracy | 52 | 26:19 | 118 |
34 | Bud Parer | 52 | 26:21 | 117 |
35 | John Crowther | 39 | 26:27 | 116 |
36 | Christian Oakes | 57 | 26:29 | 115 |
37 | Carson Forter | 29 | 26:31 | 114 |
38 | Arthur Beckert | 64 | 26:32 | 113 |
39 | Rob Spinosa | 45 | 26:46 | 112 |
40 | Andrew O'Driscoll | 47 | 27:09 | 111 |
41 | Paul Weber | 49 | 27:10 | 110 |
42 | Daniel Cifuentes | 18 | 27:13 | 109 |
43 | Hans Schmid | 75 | 27:42 | 108 |
44 | Robin Stranton | 13 | 27:53 | 107 |
45 | Paul Herrerias | 60 | 28:00 | 106 |
46 | Christoper Mika | 26 | 28:06 | 105 |
47 | Seamus Goulden | 13 | 28:10 | 104 |
48 | Bill Neer | 56 | 28:11 | 103 |
49 | Preston Sitterly | 68 | 28:25 | 102 |
50 | Brian McCurdy | 59 | 28:29 | 101 |
51 | Salim Islam | 47 | 28:35 | 100 |
52 | Mike Holland | 67 | 28:46 | 99 |
53 | George Dombrovski | 63 | 27:00 | 98 |
54 | Jim Myers | 67 | 29:13 | 97 |
55 | Gerald Aganza | 47 | 29:40 | 96 |
56 | Vincent Giacomini | 52 | 29:50 | 95 |
57 | Frank Ruona | 70 | 29:54 | 94 |
58 | Edward Carr | 59 | 30:00 | 93 |
59 | Jason Lemberg | 39 | 30:05 | 92 |
60 | Kirby Bartlett | 50 | 30:13 | 91 |
61 | Jorge Gonzalez | 50 | 30:20 | 90 |
62 | Todd Stevenot | 53 | 30:21 | 89 |
63 | Art Marthinsen | 57 | 30:25 | 88 |
64 | Mihaly Sziasetl | 42 | 30:48 | 87 |
65 | Zane Stevens | 31 | 31:58 | 86 |
66 | Gary Semling | 54 | 32:12 | 85 |
67 | Tim Amyx | 56 | 32:20 | 84 |
68 | Glenn Hoffman | 55 | 32:25 | 83 |
69 | Paul Whiteley | 51 | 32:31 | 82 |
70 | Quinn Gardner | 13 | 32:37 | 81 |
71 | Steve Derr | 61 | 32:38 | 80 |
72 | Trevor Islam | 11 | 32:41 | 79 |
73 | Pat Knoff | 50 | 32:42 | 78 |
74 | Sid Leipsic | 14 | 32:45 | 77 |
75 | Marko Trisnohadi | 43 | 32:47 | 76 |
76 | Craig Stern | 61 | 33:05 | 75 |
77 | Thomas Stephens | 61 | 33:07 | 74 |
78 | Andy Mathieson | 59 | 33:15 | 73 |
79 | Tim Aregger | 61 | 33:29 | 72 |
80 | Charles Savage | 68 | 33:43 | 71 |
81 | Walter Underhill | 68 | 33:45 | 70 |
82 | Russ Kiernan | 78 | 34:07 | 69 |
83 | Bill Donnelly | 65 | 34:16 | 68 |
84 | Joaquin Fritz | 62 | 34:36 | 67 |
85 | Elmo Shropshire | 79 | 34:54 | 66 |
86 | Kent Morales | 39 | 37:22 | 65 |
87 | Dimitris Sklavopoulos | 70 | 37:26 | 64 |
88 | Noah Heller | 58 | 39:21 | 63 |
89 | Bruce Cohen | 52 | 39:29 | 62 |
90 | Ziggy Nacco | 11 | 39:55 | 61 |
91 | Julius Schillinger | 69 | 40:04 | 60 |
92 | Nico Bresolin | 11 | 41:19 | 59 |
93 | Jeff Houston | 57 | 44:10 | 58 |
94 | Erland Jensen | 74 | 44:59 | 57 |
95 | Darryl Beardall | 79 | 52:29 | 56 |
96 | Jim Kambur | 83 | 54:20 | 55 |
97 | Dennis Hassler | 82 | 56:21 | 54 |
98 | Merv Giacomini | 80 | 57:54 | 53 |
  |
Tamalpa Gazettes
July 2016 Gazette
Older Issues
The Most Useful Links
Kees Training Blog
Frank's "Tamalpa This & That"
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum